Northwest Nazarene vs Alaska Anchorage (01/27/11 at Wells Fargo Sports Complex-Anchorage, AK)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Northwest Nazarene vs Alaska Anchorage
01/27/11 7:30 pm at Wells Fargo Sports Complex-Anchorage, AK
Northwest Nazarene 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Egwuonwu,Paul | f | 3-7 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 3 | 1 | 0 | 27 |
| 00 | Barkdoll,Brian | c | 3-5 | 0-0 | 1-3 | 0-4 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 26 |
| 03 | Eisinger,Drew | g | 5-12 | 4-8 | 1-2 | 1-1 | 2 | 5 | 15 | 2 | 2 | 0 | 1 | 36 |
| 04 | Williams,Lateef | g | 2-6 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 12 |
| 30 | Eisinger,Jamie | g | 7-11 | 0-1 | 0-0 | 1-1 | 2 | 2 | 14 | 7 | 4 | 0 | 0 | 32 |
| 02 | Wayman,Joey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 12 |
| 05 | Golden,Anthony | - | 2-6 | 1-1 | 1-2 | 0-5 | 5 | 3 | 6 | 2 | 1 | 0 | 2 | 26 |
| 15 | Blair,Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Shula,CJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Rima,Kevin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 6 |
| 33 | Walker,Darious | - | 3-4 | 0-0 | 3-4 | 1-3 | 4 | 3 | 9 | 2 | 2 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 5-10 | 6-11 | 7-20 | 27 | 24 | 63 | 20 | 16 | 5 | 3 | 200 | |
| 50.0% | 50.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-4 | 0-0 | |||||||||||
| 36.0% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-27 | 3-6 | 6-11 | |||||||||||
| 63.0% | 50.0% | 54.5% | ||||||||||||
Alaska Anchorage 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Rohde,Taylor | f | 6-13 | 0-0 | 2-5 | 4-4 | 8 | 4 | 14 | 0 | 2 | 1 | 1 | 31 |
| 44 | Robinson,Casey | f | 5-9 | 3-7 | 1-2 | 1-2 | 3 | 4 | 14 | 1 | 1 | 0 | 0 | 30 |
| 01 | Robinson,Drew | g | 2-4 | 0-2 | 3-4 | 0-3 | 3 | 1 | 7 | 5 | 4 | 0 | 2 | 22 |
| 02 | Gill,Mario | g | 2-5 | 0-2 | 4-4 | 0-3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 26 |
| 22 | Walker,Brandon | g | 4-12 | 1-4 | 4-5 | 3-4 | 7 | 0 | 13 | 3 | 1 | 2 | 2 | 35 |
| 11 | Thompson,Travis | - | 3-4 | 2-3 | 2-2 | 0-0 | 0 | 1 | 10 | 1 | 1 | 0 | 2 | 18 |
| 14 | White,Steve | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 18 |
| 23 | Ridgeway,Lonnie | - | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 10 |
| 32 | Gibcus,Liam | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 9 |
| 45 | Peterson,Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 6-19 | 19-26 | 11-20 | 31 | 15 | 73 | 14 | 10 | 5 | 9 | 200 | |
| 44.4% | 31.6% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 3-10 | 8-13 | |||||||||||
| 26.9% | 30.0% | 61.5% | ||||||||||||
| 2nd Half: | 17-28 | 3-9 | 11-13 | |||||||||||
| 60.7% | 33.3% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Nazarene | 20 | 43 | 63 | Record: (8-9, 4-6 GNAC) |
| Alaska Anchorage | 25 | 48 | 73 | Record: (16-4, 8-1 GNAC) |
| Officials: Bruce Corson, Bill McNew, Al Leonard Technical fouls: Northwest Nazarene-Williams,Lateef. Alaska Anchorage-None. Attendance: 767 Great Northwest Athletic Conference game UAA ranked No. 4 West Region |
Play-by-Play |
Northwest Nazarene vs Alaska Anchorage
01/27/11 7:30 pm at Wells Fargo Sports Complex-Anchorage, AK
1st Period Play-by-Play
| 19:38 | UAA | GOOD! LAYUP by Robinson,Casey | UAA 2 - NNU 0 | (UAA by 2) |
| ASSIST by Walker,Brandon | ||||
| 19:22 | NNU | MISSED JUMPER by Eisinger,Drew | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 19:11 | UAA | MISSED JUMPER by Walker,Brandon | ||
| 19:11 | NNU | BLOCK by Barkdoll,Brian | ||
| REBOUND (DEF) by Williams,Lateef | ||||
| 18:48 | NNU | MISSED JUMPER by Williams,Lateef | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 18:27 | UAA | TURNOVR by Robinson,Drew | ||
| 18:03 | NNU | GOOD! JUMPER by Eisinger,Jamie | UAA 2 - NNU 2 | Tied |
| ASSIST by Williams,Lateef | ||||
| 17:28 | UAA | GOOD! JUMPER by Robinson,Casey (in the paint) | UAA 4 - NNU 2 | (UAA by 2) |
| ASSIST by Robinson,Drew | ||||
| 16:58 | NNU | MISSED JUMPER by Eisinger,Jamie | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 16:50 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Egwuonwu,Paul | ||||
| 16:42 | NNU | GOOD! LAYUP by Eisinger,Drew | UAA 4 - NNU 4 | Tied |
| 16:19 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (DEF) by Barkdoll,Brian | ||||
| 16:04 | NNU | MISSED JUMPER by Egwuonwu,Paul | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 16:01 | NNU | FOUL by Eisinger,Drew (1) | ||
| 15:41 | NNU | FOUL by Williams,Lateef (1) | ||
| 15:41 | UAA | TIMEOUT MEDIA | ||
| 15:41 | UAA | TURNOVR by Rohde,Taylor | ||
| 15:41 | NNU | STEAL by Eisinger,Drew | ||
| 15:41 | NNU | GOOD! LAYUP by Williams,Lateef | NNU 6 - UAA 4 | (NNU by 2) |
| ASSIST by Eisinger,Drew | ||||
| 15:39 | UAA | MISSED LAYUP by Gill,Mario | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 15:36 | UAA | MISSED TIP-IN by Rohde,Taylor | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 15:28 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Barkdoll,Brian | ||||
| 15:20 | NNU | MISSED 3 PTR by Eisinger,Drew | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 15:13 | UAA | TURNOVR by Robinson,Drew | ||
| 14:30 | UAA | FOUL by Rohde,Taylor (1) | ||
| 14:24 | NNU | TURNOVR by Eisinger,Jamie | ||
| 14:23 | UAA | STEAL by Walker,Brandon | ||
| 14:17 | NNU | FOUL by Williams,Lateef (2) | ||
| 14:17 | UAA | MISSED FT SHOT by Walker,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | UAA | GOOD! FT SHOT by Walker,Brandon | NNU 6 - UAA 5 | (NNU by 1) |
| 14:17 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 6 - NNU 6 | Tied |
| 14:03 | NNU | TURNOVR by Walker,Darious | ||
| 13:47 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 8 - NNU 6 | (UAA by 2) |
| ASSIST by Robinson,Casey | ||||
| 13:15 | NNU | MISSED JUMPER by Barkdoll,Brian | ||
| REBOUND (DEF) by White,Steve | ||||
| 13:11 | UAA | TURNOVR by White,Steve | ||
| 12:44 | NNU | TURNOVR by Egwuonwu,Paul | ||
| 12:43 | UAA | STEAL by Walker,Brandon | ||
| 12:21 | UAA | FOUL by Thompson,Travis (1) | ||
| 12:21 | UAA | TURNOVR by Thompson,Travis | ||
| 12:04 | NNU | GOOD! 3 PTR by Eisinger,Drew | NNU 9 - UAA 8 | (NNU by 1) |
| ASSIST by Egwuonwu,Paul | ||||
| 11:56 | NNU | FOUL by Egwuonwu,Paul (1) | ||
| 11:56 | UAA | TIMEOUT MEDIA | ||
| 11:56 | UAA | MISSED FT SHOT by Ridgeway,Lonnie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | UAA | GOOD! FT SHOT by Ridgeway,Lonnie | UAA 9 - NNU 9 | Tied |
| 11:43 | NNU | TURNOVR by Egwuonwu,Paul | ||
| 11:42 | UAA | STEAL by Thompson,Travis | ||
| 11:29 | UAA | MISSED LAYUP by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Golden,Anthony | ||||
| 11:13 | NNU | MISSED JUMPER by Walker,Darious | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 10:52 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Eisinger,Drew | ||||
| 10:45 | NNU | MISSED JUMPER by Egwuonwu,Paul | ||
| REBOUND (OFF) by Walker,Darious | ||||
| 10:20 | NNU | MISSED LAYUP by Eisinger,Jamie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:19 | NNU | FOUL by Walker,Darious (1) | ||
| 10:01 | UAA | MISSED JUMPER by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Eisinger,Jamie | ||||
| 09:54 | NNU | MISSED 3 PTR by Eisinger,Drew | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 09:37 | NNU | FOUL by Barkdoll,Brian (1) | ||
| 09:26 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:25 | UAA | FOUL by Ridgeway,Lonnie (1) | ||
| 09:13 | NNU | GOOD! LAYUP by Egwuonwu,Paul | NNU 11 - UAA 9 | (NNU by 2) |
| ASSIST by Barkdoll,Brian | ||||
| 08:58 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| 08:58 | NNU | BLOCK by Egwuonwu,Paul | ||
| REBOUND (DEF) by Barkdoll,Brian | ||||
| 08:47 | NNU | MISSED JUMPER by Golden,Anthony | ||
| 08:47 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:47 | NNU | FOUL by Golden,Anthony (1) | ||
| 08:34 | UAA | MISSED LAYUP by White,Steve | ||
| REBOUND (OFF) by White,Steve | ||||
| 08:26 | UAA | GOOD! 3 PTR by Thompson,Travis | UAA 12 - NNU 11 | (UAA by 1) |
| ASSIST by Walker,Brandon | ||||
| 08:10 | NNU | MISSED LAYUP by Eisinger,Jamie | ||
| 08:10 | UAA | BLOCK by Ridgeway,Lonnie | ||
| REBOUND (OFF) by Eisinger,Jamie | ||||
| 08:03 | NNU | TURNOVR by Eisinger,Jamie | ||
| 07:17 | UAA | MISSED 3 PTR by White,Steve | ||
| REBOUND (DEF) by Egwuonwu,Paul | ||||
| 07:05 | NNU | MISSED JUMPER by Egwuonwu,Paul | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 06:49 | NNU | FOUL by Barkdoll,Brian (2) | ||
| 06:49 | UAA | GOOD! FT SHOT by Gibcus,Liam | UAA 13 - NNU 11 | (UAA by 2) |
| 06:49 | UAA | GOOD! FT SHOT by Gibcus,Liam | UAA 14 - NNU 11 | (UAA by 3) |
| 06:26 | NNU | TURNOVR by Egwuonwu,Paul | ||
| 06:25 | UAA | STEAL by Robinson,Drew | ||
| 06:17 | UAA | MISSED JUMPER by Walker,Brandon | ||
| REBOUND (DEF) by Walker,Darious | ||||
| 06:00 | NNU | TURNOVR by Eisinger,Jamie | ||
| 05:59 | UAA | STEAL by Gibcus,Liam | ||
| 05:39 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (OFF) by Gibcus,Liam | ||||
| 05:35 | UAA | GOOD! TIP-IN by Gibcus,Liam | UAA 16 - NNU 11 | (UAA by 5) |
| 05:19 | NNU | GOOD! LAYUP by Egwuonwu,Paul | UAA 16 - NNU 13 | (UAA by 3) |
| 04:54 | UAA | GOOD! 3 PTR by Thompson,Travis | UAA 19 - NNU 13 | (UAA by 6) |
| ASSIST by Walker,Brandon | ||||
| 04:51 | NNU | TIMEOUT 30sec | ||
| 04:37 | UAA | FOUL by Gibcus,Liam (1) | ||
| 04:28 | UAA | FOUL by Robinson,Drew (1) | ||
| 04:09 | NNU | GOOD! LAYUP by Rima,Kevin | UAA 19 - NNU 15 | (UAA by 4) |
| ASSIST by Eisinger,Drew | ||||
| 03:57 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Golden,Anthony | ||||
| 03:43 | NNU | MISSED JUMPER by Eisinger,Drew | ||
| REBOUND (DEF) by Gibcus,Liam | ||||
| 03:30 | NNU | FOUL by Rima,Kevin (1) | ||
| 03:30 | UAA | TIMEOUT MEDIA | ||
| 03:30 | UAA | GOOD! FT SHOT by Robinson,Casey | UAA 20 - NNU 15 | (UAA by 5) |
| 03:30 | UAA | MISSED FT SHOT by Robinson,Casey | ||
| REBOUND (DEF) by Golden,Anthony | ||||
| 03:15 | NNU | GOOD! JUMPER by Golden,Anthony (in the paint) | UAA 20 - NNU 17 | (UAA by 3) |
| ASSIST by Walker,Darious | ||||
| 02:52 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| 02:52 | NNU | BLOCK by Walker,Darious | ||
| REBOUND (DEF) by Egwuonwu,Paul | ||||
| 02:30 | NNU | MISSED JUMPER by Egwuonwu,Paul | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:30 | NNU | FOUL by Walker,Darious (2) | ||
| 02:30 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 21 - NNU 17 | (UAA by 4) |
| 02:30 | UAA | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (DEF) by Golden,Anthony | ||||
| 02:17 | NNU | FOUL by Rima,Kevin (2) | ||
| 02:17 | NNU | TURNOVR by Rima,Kevin | ||
| 01:55 | UAA | MISSED 3 PTR by Robinson,Drew | ||
| 01:55 | NNU | BLOCK by Wayman,Joey | ||
| REBOUND (DEF) by Golden,Anthony | ||||
| 01:47 | NNU | GOOD! 3 PTR by Golden,Anthony | UAA 21 - NNU 20 | (UAA by 1) |
| ASSIST by Wayman,Joey | ||||
| 01:38 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 24 - NNU 20 | (UAA by 4) |
| ASSIST by Gill,Mario | ||||
| 01:18 | NNU | TURNOVR by Rima,Kevin | ||
| 01:16 | UAA | STEAL by Rohde,Taylor | ||
| 01:14 | NNU | FOUL by Eisinger,Drew (2) | ||
| 01:14 | UAA | MISSED FT SHOT by Robinson,Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | UAA | GOOD! FT SHOT by Robinson,Drew | UAA 25 - NNU 20 | (UAA by 5) |
| 00:54 | NNU | MISSED JUMPER by Golden,Anthony | ||
| 00:54 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (DEF) by White,Steve | ||||
| 00:49 | UAA | TIMEOUT 30sec | ||
| 00:18 | UAA | MISSED JUMPER by Walker,Brandon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:01 | NNU | FOUL by Wayman,Joey (1) | ||
| 00:01 | NNU | TURNOVR by Wayman,Joey |
2nd Period Play-by-Play
| 19:43 | NNU | TURNOVR by Eisinger,Jamie | UAA 25 - NNU 20 | (UAA by 5) |
| 19:33 | UAA | MISSED 3 PTR by Robinson,Drew | ||
| REBOUND (DEF) by Barkdoll,Brian | ||||
| 19:15 | NNU | GOOD! JUMPER by Eisinger,Jamie | UAA 25 - NNU 22 | (UAA by 3) |
| 18:52 | UAA | GOOD! LAYUP by Robinson,Drew | UAA 27 - NNU 22 | (UAA by 5) |
| 18:37 | NNU | MISSED JUMPER by Williams,Lateef | ||
| REBOUND (DEF) by Robinson,Drew | ||||
| 18:27 | UAA | TURNOVR by Robinson,Drew | ||
| 18:13 | NNU | GOOD! JUMPER by Eisinger,Jamie | UAA 27 - NNU 24 | (UAA by 3) |
| ASSIST by Williams,Lateef | ||||
| 17:55 | NNU | FOUL by Williams,Lateef (3) | ||
| 17:49 | UAA | TURNOVR by Rohde,Taylor | ||
| 17:29 | NNU | MISSED LAYUP by Williams,Lateef | ||
| 17:29 | UAA | BLOCK by Rohde,Taylor | ||
| REBOUND (OFF) by Williams,Lateef | ||||
| 17:23 | NNU | GOOD! LAYUP by Williams,Lateef | UAA 27 - NNU 26 | (UAA by 1) |
| 17:09 | UAA | MISSED 3 PTR by Thompson,Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | UAA | FOUL by Robinson,Casey (1) | ||
| 16:49 | NNU | GOOD! JUMPER by Eisinger,Jamie | NNU 28 - UAA 27 | (NNU by 1) |
| ASSIST by Egwuonwu,Paul | ||||
| 16:29 | UAA | GOOD! LAYUP by Thompson,Travis | UAA 29 - NNU 28 | (UAA by 1) |
| ASSIST by Robinson,Drew | ||||
| 16:15 | NNU | TURNOVR by Williams,Lateef | ||
| 16:13 | UAA | STEAL by Thompson,Travis | ||
| 16:06 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 31 - NNU 28 | (UAA by 3) |
| ASSIST by Robinson,Drew | ||||
| 15:50 | NNU | MISSED 3 PTR by Eisinger,Drew | ||
| REBOUND (OFF) by Williams,Lateef | ||||
| 15:45 | NNU | MISSED LAYUP by Williams,Lateef | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:43 | NNU | TIMEOUT MEDIA | ||
| 15:35 | NNU | MISSED JUMPER by Barkdoll,Brian | ||
| REBOUND (DEF) by Robinson,Drew | ||||
| 15:15 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 15:11 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 33 - NNU 28 | (UAA by 5) |
| 14:56 | UAA | FOUL by Robinson,Casey (2) | ||
| 14:54 | NNU | GOOD! 3 PTR by Eisinger,Drew | UAA 33 - NNU 31 | (UAA by 2) |
| ASSIST by Eisinger,Jamie | ||||
| 14:39 | UAA | GOOD! JUMPER by Rohde,Taylor | UAA 35 - NNU 31 | (UAA by 4) |
| 14:26 | UAA | FOUL by Rohde,Taylor (2) | ||
| 14:26 | NNU | GOOD! FT SHOT by Barkdoll,Brian | UAA 35 - NNU 32 | (UAA by 3) |
| 14:26 | NNU | MISSED FT SHOT by Barkdoll,Brian | ||
| REBOUND (OFF) by Eisinger,Drew | ||||
| 14:23 | NNU | TURNOVR by Eisinger,Drew | ||
| 14:23 | UAA | STEAL by Robinson,Drew | ||
| 14:23 | UAA | TURNOVR by Robinson,Drew | ||
| 14:23 | NNU | FOUL by Walker,Darious (3) | ||
| 14:23 | NNU | TURNOVR by Walker,Darious | ||
| 14:23 | NNU | FOUL TECHNCL by Williams,Lateef | ||
| 14:23 | UAA | GOOD! FT SHOT by Thompson,Travis | UAA 36 - NNU 32 | (UAA by 4) |
| 14:23 | UAA | GOOD! FT SHOT by Thompson,Travis | UAA 37 - NNU 32 | (UAA by 5) |
| 14:23 | NNU | TIMEOUT 30sec | ||
| 14:21 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (DEF) by Walker,Darious | ||||
| 14:09 | NNU | GOOD! LAYUP by Eisinger,Jamie | UAA 37 - NNU 34 | (UAA by 3) |
| 13:41 | NNU | FOUL by Golden,Anthony (2) | ||
| 13:41 | UAA | GOOD! FT SHOT by Robinson,Drew | UAA 38 - NNU 34 | (UAA by 4) |
| 13:41 | UAA | GOOD! FT SHOT by Robinson,Drew | UAA 39 - NNU 34 | (UAA by 5) |
| 13:34 | NNU | GOOD! LAYUP by Walker,Darious | UAA 39 - NNU 36 | (UAA by 3) |
| ASSIST by Eisinger,Jamie | ||||
| 13:34 | UAA | FOUL by Ridgeway,Lonnie (2) | ||
| 13:34 | NNU | GOOD! FT SHOT by Walker,Darious | UAA 39 - NNU 37 | (UAA by 2) |
| 13:04 | UAA | GOOD! JUMPER by Gill,Mario | UAA 41 - NNU 37 | (UAA by 4) |
| 12:37 | NNU | GOOD! LAYUP by Walker,Darious | UAA 41 - NNU 39 | (UAA by 2) |
| ASSIST by Golden,Anthony | ||||
| 12:37 | UAA | FOUL by Ridgeway,Lonnie (3) | ||
| 12:37 | NNU | MISSED FT SHOT by Walker,Darious | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 12:29 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | NNU | FOUL by Golden,Anthony (3) | ||
| 12:21 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 43 - NNU 39 | (UAA by 4) |
| 12:12 | NNU | GOOD! 3 PTR by Eisinger,Drew | UAA 43 - NNU 42 | (UAA by 1) |
| ASSIST by Eisinger,Jamie | ||||
| 11:48 | UAA | TURNOVR by Walker,Brandon | ||
| 11:46 | NNU | STEAL by Golden,Anthony | ||
| 11:37 | NNU | GOOD! LAYUP by Barkdoll,Brian | NNU 44 - UAA 43 | (NNU by 1) |
| ASSIST by Eisinger,Jamie | ||||
| 11:28 | NNU | FOUL by Eisinger,Jamie (1) | ||
| 11:28 | UAA | TIMEOUT MEDIA | ||
| 11:19 | NNU | FOUL by Barkdoll,Brian (3) | ||
| 10:49 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 46 - NNU 44 | (UAA by 2) |
| ASSIST by White,Steve | ||||
| 10:22 | NNU | GOOD! DUNK by Walker,Darious | UAA 46 - NNU 46 | Tied |
| ASSIST by Eisinger,Jamie | ||||
| 10:02 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 09:58 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 48 - NNU 46 | (UAA by 2) |
| 09:46 | NNU | MISSED JUMPER by Golden,Anthony | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 09:36 | UAA | TURNOVR by Robinson,Casey | ||
| 09:36 | NNU | STEAL by Golden,Anthony | ||
| 09:36 | UAA | FOUL by Robinson,Casey (3) | ||
| 09:21 | NNU | TURNOVR by Eisinger,Drew | ||
| 08:57 | NNU | FOUL by Barkdoll,Brian (4) | ||
| 08:57 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 49 - NNU 46 | (UAA by 3) |
| 08:57 | UAA | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 08:43 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 51 - NNU 46 | (UAA by 5) |
| ASSIST by Ridgeway,Lonnie | ||||
| 08:27 | NNU | GOOD! JUMPER by Eisinger,Jamie | UAA 51 - NNU 48 | (UAA by 3) |
| ASSIST by Walker,Darious | ||||
| 08:10 | NNU | FOUL by Eisinger,Drew (3) | ||
| 08:10 | UAA | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 08:07 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 53 - NNU 48 | (UAA by 5) |
| 07:41 | UAA | FOUL by White,Steve (1) | ||
| 07:41 | NNU | TIMEOUT MEDIA | ||
| 07:41 | NNU | GOOD! FT SHOT by Golden,Anthony | UAA 53 - NNU 49 | (UAA by 4) |
| 07:41 | NNU | MISSED FT SHOT by Golden,Anthony | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 07:23 | UAA | GOOD! LAYUP by White,Steve | UAA 55 - NNU 49 | (UAA by 6) |
| ASSIST by Ridgeway,Lonnie | ||||
| 07:09 | NNU | TURNOVR by Golden,Anthony | ||
| 07:06 | UAA | STEAL by White,Steve | ||
| 06:44 | UAA | MISSED LAYUP by Ridgeway,Lonnie | ||
| 06:44 | NNU | BLOCK by Rima,Kevin | ||
| REBOUND (DEF) by Walker,Darious | ||||
| 06:29 | NNU | MISSED LAYUP by Eisinger,Drew | ||
| 06:29 | UAA | BLOCK by Ridgeway,Lonnie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:29 | NNU | GOOD! JUMPER by Eisinger,Jamie | UAA 55 - NNU 51 | (UAA by 4) |
| ASSIST by Wayman,Joey | ||||
| 06:28 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 06:25 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Wayman,Joey | ||||
| 06:13 | NNU | GOOD! LAYUP by Egwuonwu,Paul | UAA 55 - NNU 53 | (UAA by 2) |
| 05:33 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 05:16 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 57 - NNU 53 | (UAA by 4) |
| ASSIST by Robinson,Drew | ||||
| 04:52 | UAA | FOUL by Robinson,Casey (4) | ||
| 04:52 | NNU | GOOD! FT SHOT by Walker,Darious | UAA 57 - NNU 54 | (UAA by 3) |
| 04:52 | NNU | GOOD! FT SHOT by Walker,Darious | UAA 57 - NNU 55 | (UAA by 2) |
| 04:37 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 60 - NNU 55 | (UAA by 5) |
| 04:25 | NNU | GOOD! LAYUP by Barkdoll,Brian | UAA 60 - NNU 57 | (UAA by 3) |
| ASSIST by Eisinger,Jamie | ||||
| 04:25 | UAA | FOUL by Rohde,Taylor (3) | ||
| 04:25 | NNU | MISSED FT SHOT by Barkdoll,Brian | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 03:58 | NNU | FOUL by Eisinger,Drew (4) | ||
| 03:58 | UAA | GOOD! FT SHOT by Gill,Mario | UAA 61 - NNU 57 | (UAA by 4) |
| 03:58 | UAA | GOOD! FT SHOT by Gill,Mario | UAA 62 - NNU 57 | (UAA by 5) |
| 03:43 | UAA | FOUL by Rohde,Taylor (4) | ||
| 03:43 | NNU | TIMEOUT MEDIA | ||
| 03:43 | NNU | MISSED FT SHOT by Eisinger,Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | NNU | GOOD! FT SHOT by Eisinger,Drew | UAA 62 - NNU 58 | (UAA by 4) |
| 03:21 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
