Trinity International vs Alaska Anchorage (12/31/09 at Wells Fargo Sports Complex-Anchorage, AK)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Trinity International vs Alaska Anchorage
12/31/09 5 pm at Wells Fargo Sports Complex-Anchorage, AK
Trinity International 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chapman,Carson | f | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 5 | 6 | 2 | 2 | 0 | 1 | 29 |
| 33 | Verbus,Ignas | c | 9-16 | 2-8 | 1-1 | 1-4 | 5 | 2 | 21 | 2 | 5 | 0 | 1 | 35 |
| 01 | Kirst,Danny | g | 3-8 | 1-2 | 0-1 | 1-4 | 5 | 2 | 7 | 4 | 2 | 1 | 0 | 34 |
| 05 | Atkins,Patrick | g | 3-8 | 0-0 | 4-6 | 2-1 | 3 | 4 | 10 | 6 | 3 | 0 | 1 | 31 |
| 15 | Smith,Tyrone | g | 7-10 | 6-8 | 1-1 | 1-4 | 5 | 3 | 21 | 4 | 1 | 0 | 1 | 35 |
| 10 | Lipinski,Patrick | - | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 20 |
| 34 | Hallebach,RJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 45 | Anderson,Kurt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Frost,Jason | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 55 | Klein,Mitchell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-50 | 12-22 | 7-11 | 5-16 | 21 | 19 | 71 | 19 | 15 | 1 | 6 | 200 | |
| 52.0% | 54.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 6-12 | 4-5 | |||||||||||
| 52.2% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 14-27 | 6-10 | 3-6 | |||||||||||
| 51.9% | 60.0% | 50.0% | ||||||||||||
Alaska Anchorage 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Walker,Brandon | f | 6-11 | 1-4 | 2-4 | 3-4 | 7 | 1 | 15 | 2 | 0 | 0 | 1 | 37 |
| 44 | Robinson,Casey | f | 6-10 | 3-7 | 0-0 | 3-2 | 5 | 2 | 15 | 4 | 0 | 0 | 0 | 32 |
| 25 | Campbell,Malcolm | c | 6-10 | 0-0 | 2-4 | 3-2 | 5 | 1 | 14 | 1 | 2 | 0 | 0 | 15 |
| 01 | White,Kevin | g | 4-8 | 3-6 | 2-2 | 2-3 | 5 | 1 | 13 | 2 | 1 | 0 | 1 | 32 |
| 03 | Arnott,Bryce | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 23 |
| 14 | White,Steve | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 17 |
| 30 | Lao,Donnie | - | 1-5 | 1-2 | 1-2 | 1-0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 13 |
| 32 | Gibcus,Liam | - | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 8 |
| 34 | Pacitti,Nick | - | 6-11 | 0-2 | 4-5 | 4-7 | 11 | 1 | 16 | 6 | 0 | 0 | 0 | 21 |
| 42 | Stevens,Aaron | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-66 | 9-24 | 14-21 | 20-20 | 40 | 14 | 89 | 25 | 8 | 1 | 7 | 200 | |
| 50.0% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 5-12 | 4-5 | |||||||||||
| 51.7% | 41.7% | 80.0% | ||||||||||||
| 2nd Half: | 18-37 | 4-12 | 10-16 | |||||||||||
| 48.6% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Trinity International | 34 | 37 | 71 | Record: (2-15) |
| Alaska Anchorage | 39 | 50 | 89 | Record: (9-2) |
| Officials: Gabby Lujan, Bruce Corson, Bill McNew Technical fouls: Trinity International-None. Alaska Anchorage-None. Attendance: 699 |
Play-by-Play |
Trinity International vs Alaska Anchorage
12/31/09 5 pm at Wells Fargo Sports Complex-Anchorage, AK
1st Period Play-by-Play
| 19:48 | UAA | GOOD! 3 PTR by White,Kevin | UAA 3 - TIU 0 | (UAA by 3) |
| ASSIST by Robinson,Casey | ||||
| 19:18 | TIU | MISSED 3 PTR by Verbus,Ignas | ||
| REBOUND (OFF) by Verbus,Ignas | ||||
| 19:12 | TIU | GOOD! 3 PTR by Smith,Tyrone | UAA 3 - TIU 3 | Tied |
| ASSIST by Verbus,Ignas | ||||
| 18:56 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (OFF) by Campbell,Malcolm | ||||
| 18:48 | UAA | MISSED LAYUP by Campbell,Malcolm | ||
| REBOUND (DEF) by Kirst,Danny | ||||
| 18:24 | TIU | GOOD! 3 PTR by Chapman,Carson | TIU 6 - UAA 3 | (TIU by 3) |
| ASSIST by Atkins,Patrick | ||||
| 18:07 | UAA | GOOD! 3 PTR by White,Kevin | UAA 6 - TIU 6 | Tied |
| ASSIST by Robinson,Casey | ||||
| 17:40 | TIU | GOOD! 3 PTR by Chapman,Carson | TIU 9 - UAA 6 | (TIU by 3) |
| ASSIST by Kirst,Danny | ||||
| 17:05 | UAA | GOOD! LAYUP by Campbell,Malcolm | TIU 9 - UAA 8 | (TIU by 1) |
| ASSIST by Robinson,Casey | ||||
| 16:47 | TIU | MISSED 3 PTR by Verbus,Ignas | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 16:31 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Smith,Tyrone | ||||
| 16:05 | TIU | GOOD! 3 PTR by Verbus,Ignas | TIU 12 - UAA 8 | (TIU by 4) |
| ASSIST by Smith,Tyrone | ||||
| 15:51 | UAA | TIMEOUT MEDIA | ||
| 15:41 | UAA | GOOD! LAYUP by Campbell,Malcolm | TIU 12 - UAA 10 | (TIU by 2) |
| ASSIST by Pacitti,Nick | ||||
| 15:16 | TIU | GOOD! JUMPER by Kirst,Danny | TIU 14 - UAA 10 | (TIU by 4) |
| ASSIST by Atkins,Patrick | ||||
| 14:57 | UAA | MISSED 3 PTR by White,Kevin | ||
| REBOUND (DEF) by Smith,Tyrone | ||||
| 14:46 | UAA | FOUL by Arnott,Bryce (1) | ||
| 14:40 | TIU | MISSED 3 PTR by Kirst,Danny | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 14:24 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Kirst,Danny | ||||
| 14:00 | TIU | GOOD! 3 PTR by Smith,Tyrone | TIU 17 - UAA 10 | (TIU by 7) |
| ASSIST by Kirst,Danny | ||||
| 13:33 | UAA | GOOD! 3 PTR by Arnott,Bryce | TIU 17 - UAA 13 | (TIU by 4) |
| ASSIST by Pacitti,Nick | ||||
| 13:19 | TIU | MISSED JUMPER by Atkins,Patrick | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 12:57 | UAA | MISSED 3 PTR by White,Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:41 | UAA | GOOD! LAYUP by Pacitti,Nick | TIU 17 - UAA 15 | (TIU by 2) |
| 12:41 | TIU | FOUL by Frost,Jason (1) | ||
| 12:41 | UAA | GOOD! FT SHOT by Pacitti,Nick | TIU 17 - UAA 16 | (TIU by 1) |
| 12:22 | TIU | TURNOVR by Kirst,Danny | ||
| 12:06 | UAA | TURNOVR by Lao,Donnie | ||
| 12:05 | TIU | STEAL by Lipinski,Patrick | ||
| 12:01 | TIU | GOOD! LAYUP by Smith,Tyrone | TIU 19 - UAA 16 | (TIU by 3) |
| ASSIST by Lipinski,Patrick | ||||
| 12:01 | UAA | FOUL by Lao,Donnie (1) | ||
| 12:01 | TIU | GOOD! FT SHOT by Smith,Tyrone | TIU 20 - UAA 16 | (TIU by 4) |
| 11:45 | TIU | FOUL by Frost,Jason (2) | ||
| 11:45 | UAA | GOOD! FT SHOT by White,Kevin | TIU 20 - UAA 17 | (TIU by 3) |
| 11:45 | UAA | TIMEOUT MEDIA | ||
| 11:45 | UAA | GOOD! FT SHOT by White,Kevin | TIU 20 - UAA 18 | (TIU by 2) |
| 11:38 | TIU | GOOD! LAYUP by Verbus,Ignas | TIU 22 - UAA 18 | (TIU by 4) |
| 11:06 | UAA | MISSED LAYUP by Pacitti,Nick | ||
| REBOUND (DEF) by Verbus,Ignas | ||||
| 11:02 | UAA | FOUL by Walker,Brandon (1) | ||
| 10:53 | TIU | MISSED JUMPER by Kirst,Danny | ||
| REBOUND (OFF) by Atkins,Patrick | ||||
| 10:44 | TIU | MISSED LAYUP by Atkins,Patrick | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 10:13 | UAA | GOOD! LAYUP by Pacitti,Nick | TIU 22 - UAA 20 | (TIU by 2) |
| ASSIST by Lao,Donnie | ||||
| 09:59 | TIU | GOOD! 3 PTR by Kirst,Danny | TIU 25 - UAA 20 | (TIU by 5) |
| ASSIST by Atkins,Patrick | ||||
| 09:53 | UAA | TIMEOUT 30sec | ||
| 09:35 | UAA | GOOD! LAYUP by Pacitti,Nick | TIU 25 - UAA 22 | (TIU by 3) |
| ASSIST by White,Steve | ||||
| 09:16 | TIU | MISSED JUMPER by Atkins,Patrick | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 09:00 | UAA | MISSED JUMPER by Lao,Donnie | ||
| REBOUND (DEF) by Verbus,Ignas | ||||
| 08:37 | TIU | GOOD! JUMPER by Atkins,Patrick | TIU 27 - UAA 22 | (TIU by 5) |
| 08:07 | UAA | TURNOVR by Lao,Donnie | ||
| 08:06 | TIU | STEAL by Hallebach,RJ | ||
| 08:02 | TIU | TURNOVR by Hallebach,RJ | ||
| 07:45 | UAA | GOOD! 3 PTR by Robinson,Casey | TIU 27 - UAA 25 | (TIU by 2) |
| ASSIST by White,Kevin | ||||
| 07:18 | TIU | TIMEOUT 30sec | ||
| 07:07 | UAA | FOUL by Pacitti,Nick (1) | ||
| 07:07 | TIU | TIMEOUT MEDIA | ||
| 06:34 | TIU | MISSED LAYUP by Verbus,Ignas | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 06:20 | UAA | GOOD! LAYUP by Campbell,Malcolm | UAA 27 - TIU 27 | Tied |
| ASSIST by Pacitti,Nick | ||||
| 06:06 | TIU | MISSED 3 PTR by Verbus,Ignas | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 05:54 | UAA | GOOD! JUMPER by Campbell,Malcolm | UAA 29 - TIU 27 | (UAA by 2) |
| ASSIST by White,Steve | ||||
| 05:40 | TIU | GOOD! LAYUP by Verbus,Ignas | UAA 29 - TIU 29 | Tied |
| ASSIST by Atkins,Patrick | ||||
| 05:27 | UAA | TURNOVR by Campbell,Malcolm | ||
| 05:08 | TIU | GOOD! LAYUP by Lipinski,Patrick | TIU 31 - UAA 29 | (TIU by 2) |
| 04:45 | UAA | MISSED LAYUP by Campbell,Malcolm | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 04:41 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 31 - TIU 31 | Tied |
| 04:32 | UAA | FOUL by Arnott,Bryce (2) | ||
| 04:32 | TIU | MISSED FT SHOT by Atkins,Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | TIU | GOOD! FT SHOT by Atkins,Patrick | TIU 32 - UAA 31 | (TIU by 1) |
| 04:22 | UAA | MISSED LAYUP by White,Kevin | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 04:02 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 33 - TIU 32 | (UAA by 1) |
| 03:35 | TIU | TURNOVR by Smith,Tyrone | ||
| 03:34 | UAA | STEAL by White,Kevin | ||
| 03:33 | TIU | FOUL by Chapman,Carson (1) | ||
| 03:33 | UAA | TIMEOUT MEDIA | ||
| 03:33 | UAA | MISSED FT SHOT by Campbell,Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:33 | UAA | GOOD! FT SHOT by Campbell,Malcolm | UAA 34 - TIU 32 | (UAA by 2) |
| 03:24 | TIU | MISSED 3 PTR by Smith,Tyrone | ||
| REBOUND (OFF) by Atkins,Patrick | ||||
| 03:22 | TIU | TURNOVR by Atkins,Patrick | ||
| 03:22 | TIU | FOUL by Atkins,Patrick (1) | ||
| 03:09 | UAA | TURNOVR by Gibcus,Liam | ||
| 03:07 | TIU | STEAL by Chapman,Carson | ||
| 02:31 | TIU | TURNOVR by Chapman,Carson | ||
| 02:21 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (OFF) by White,Kevin | ||||
| 02:07 | UAA | MISSED JUMPER by Gibcus,Liam | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 02:04 | TIU | FOUL by Lipinski,Patrick (1) | ||
| 01:43 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 37 - TIU 32 | (UAA by 5) |
| ASSIST by White,Kevin | ||||
| 01:30 | TIU | TURNOVR by Atkins,Patrick | ||
| 01:30 | TIU | TIMEOUT 30sec | ||
| 01:09 | UAA | TURNOVR by Gibcus,Liam | ||
| 01:08 | TIU | STEAL by Verbus,Ignas | ||
| 01:05 | UAA | FOUL by White,Steve (1) | ||
| 01:05 | TIU | GOOD! FT SHOT by Atkins,Patrick | UAA 37 - TIU 33 | (UAA by 4) |
| 01:05 | TIU | GOOD! FT SHOT by Atkins,Patrick | UAA 37 - TIU 34 | (UAA by 3) |
| 00:47 | UAA | MISSED 3 PTR by White,Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:29 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (OFF) by Gibcus,Liam | ||||
| 00:24 | UAA | GOOD! JUMPER by Gibcus,Liam | UAA 39 - TIU 34 | (UAA by 5) |
| 00:05 | TIU | MISSED 3 PTR by Verbus,Ignas | ||
| REBOUND (DEF) by Robinson,Casey |
2nd Period Play-by-Play
| 19:43 | TIU | GOOD! 3 PTR by Verbus,Ignas | UAA 39 - TIU 37 | (UAA by 2) |
| ASSIST by Smith,Tyrone | ||||
| 19:24 | UAA | MISSED JUMPER by Arnott,Bryce | ||
| REBOUND (DEF) by Chapman,Carson | ||||
| 19:15 | TIU | GOOD! DUNK by Verbus,Ignas | UAA 39 - TIU 39 | Tied |
| ASSIST by Atkins,Patrick | ||||
| 18:56 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Atkins,Patrick | ||||
| 18:48 | TIU | GOOD! 3 PTR by Smith,Tyrone | TIU 42 - UAA 39 | (TIU by 3) |
| ASSIST by Chapman,Carson | ||||
| 18:25 | TIU | FOUL by Verbus,Ignas (1) | ||
| 18:25 | UAA | MISSED FT SHOT by Campbell,Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | UAA | GOOD! FT SHOT by Campbell,Malcolm | TIU 42 - UAA 40 | (TIU by 2) |
| 18:20 | TIU | GOOD! LAYUP by Atkins,Patrick | TIU 44 - UAA 40 | (TIU by 4) |
| 18:04 | UAA | GOOD! JUMPER by Walker,Brandon | TIU 44 - UAA 42 | (TIU by 2) |
| 17:39 | TIU | GOOD! LAYUP by Verbus,Ignas | TIU 46 - UAA 42 | (TIU by 4) |
| ASSIST by Atkins,Patrick | ||||
| 17:39 | UAA | FOUL by White,Kevin (1) | ||
| 17:38 | TIU | GOOD! FT SHOT by Verbus,Ignas | TIU 47 - UAA 42 | (TIU by 5) |
| 17:38 | TIU | FOUL by Chapman,Carson (2) | ||
| 17:38 | UAA | FOUL by Robinson,Casey (1) | ||
| 17:25 | UAA | GOOD! JUMPER by Pacitti,Nick | TIU 47 - UAA 44 | (TIU by 3) |
| ASSIST by Arnott,Bryce | ||||
| 17:15 | TIU | MISSED 3 PTR by Verbus,Ignas | ||
| REBOUND (DEF) by White,Kevin | ||||
| 17:01 | UAA | GOOD! LAYUP by Robinson,Casey | TIU 47 - UAA 46 | (TIU by 1) |
| ASSIST by Pacitti,Nick | ||||
| 16:44 | TIU | GOOD! JUMPER by Verbus,Ignas | TIU 49 - UAA 46 | (TIU by 3) |
| ASSIST by Kirst,Danny | ||||
| 16:28 | UAA | TURNOVR by White,Kevin | ||
| 16:28 | TIU | STEAL by Atkins,Patrick | ||
| 16:09 | TIU | TURNOVR by Kirst,Danny | ||
| 15:58 | TIU | FOUL by Atkins,Patrick (2) | ||
| 15:58 | UAA | TIMEOUT MEDIA | ||
| 15:56 | TIU | FOUL by Atkins,Patrick (3) | ||
| 15:52 | TIU | FOUL by Atkins,Patrick (4) | ||
| 15:50 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by Pacitti,Nick | ||||
| 15:45 | UAA | GOOD! LAYUP by Pacitti,Nick | TIU 49 - UAA 48 | (TIU by 1) |
| 15:23 | UAA | FOUL by White,Steve (2) | ||
| 15:04 | TIU | TURNOVR by Verbus,Ignas | ||
| 14:52 | UAA | MISSED LAYUP by White,Steve | ||
| REBOUND (DEF) by Verbus,Ignas | ||||
| 14:43 | TIU | MISSED LAYUP by Smith,Tyrone | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:35 | UAA | MISSED LAYUP by Pacitti,Nick | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 14:22 | UAA | MISSED 3 PTR by Pacitti,Nick | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 14:17 | TIU | FOUL by Smith,Tyrone (1) | ||
| 14:15 | UAA | GOOD! JUMPER by Robinson,Casey | UAA 50 - TIU 49 | (UAA by 1) |
| ASSIST by Walker,Brandon | ||||
| 13:52 | TIU | TURNOVR by Verbus,Ignas | ||
| 13:50 | UAA | STEAL by White,Steve | ||
| 13:49 | UAA | GOOD! LAYUP by White,Kevin | UAA 52 - TIU 49 | (UAA by 3) |
| ASSIST by White,Steve | ||||
| 13:44 | TIU | TIMEOUT 30sec | ||
| 13:39 | TIU | MISSED LAYUP by Lipinski,Patrick | ||
| REBOUND (DEF) by White,Kevin | ||||
| 13:31 | UAA | GOOD! 3 PTR by White,Kevin | UAA 55 - TIU 49 | (UAA by 6) |
| ASSIST by Robinson,Casey | ||||
| 13:14 | TIU | MISSED LAYUP by Lipinski,Patrick | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 13:08 | UAA | TURNOVR by White,Steve | ||
| 13:08 | TIU | GOOD! 3 PTR by Smith,Tyrone | UAA 55 - TIU 52 | (UAA by 3) |
| ASSIST by Verbus,Ignas | ||||
| 12:40 | UAA | MISSED LAYUP by Pacitti,Nick | ||
| REBOUND (OFF) by Pacitti,Nick | ||||
| 12:34 | UAA | MISSED LAYUP by Lao,Donnie | ||
| REBOUND (OFF) by Pacitti,Nick | ||||
| 12:27 | TIU | FOUL by Smith,Tyrone (2) | ||
| 12:27 | UAA | GOOD! FT SHOT by Pacitti,Nick | UAA 56 - TIU 52 | (UAA by 4) |
| 12:27 | UAA | GOOD! FT SHOT by Pacitti,Nick | UAA 57 - TIU 52 | (UAA by 5) |
| 12:17 | UAA | FOUL by Robinson,Casey (2) | ||
| 12:05 | TIU | MISSED 3 PTR by Smith,Tyrone | ||
| REBOUND (DEF) by White,Kevin | ||||
| 11:56 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by Pacitti,Nick | ||||
| 11:53 | TIU | FOUL by Chapman,Carson (3) | ||
| 11:53 | UAA | GOOD! FT SHOT by Pacitti,Nick | UAA 58 - TIU 52 | (UAA by 6) |
| 11:53 | UAA | MISSED FT SHOT by Pacitti,Nick | ||
| REBOUND (OFF) by Lao,Donnie | ||||
| 11:43 | UAA | GOOD! LAYUP by White,Steve | UAA 60 - TIU 52 | (UAA by 8) |
| ASSIST by Pacitti,Nick | ||||
| 11:29 | TIU | MISSED JUMPER by Kirst,Danny | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 11:17 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (DEF) by Frost,Jason | ||||
| 11:09 | TIU | MISSED 3 PTR by Verbus,Ignas | ||
| REBOUND (OFF) by Kirst,Danny | ||||
| 11:04 | TIU | MISSED JUMPER by Kirst,Danny | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 10:45 | UAA | MISSED 3 PTR by Pacitti,Nick | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 10:44 | TIU | FOUL by Kirst,Danny (1) | ||
| 10:44 | UAA | MISSED FT SHOT by Lao,Donnie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:44 | UAA | GOOD! FT SHOT by Lao,Donnie | UAA 61 - TIU 52 | (UAA by 9) |
| 10:30 | TIU | TURNOVR by Lipinski,Patrick | ||
| 10:30 | UAA | STEAL by Walker,Brandon | ||
| 10:15 | UAA | GOOD! LAYUP by Robinson,Casey | UAA 63 - TIU 52 | (UAA by 11) |
| ASSIST by Pacitti,Nick | ||||
| 10:07 | TIU | TURNOVR by Verbus,Ignas | ||
| 10:06 | UAA | STEAL by White,Steve | ||
| 10:03 | UAA | MISSED LAYUP by White,Steve | ||
| REBOUND (DEF) by Smith,Tyrone | ||||
| 09:27 | TIU | GOOD! 3 PTR by Smith,Tyrone | UAA 63 - TIU 55 | (UAA by 8) |
| 09:16 | UAA | GOOD! LAYUP by Pacitti,Nick | UAA 65 - TIU 55 | (UAA by 10) |
| ASSIST by White,Steve | ||||
| 09:00 | TIU | GOOD! 3 PTR by Lipinski,Patrick | UAA 65 - TIU 58 | (UAA by 7) |
| ASSIST by Smith,Tyrone | ||||
| 08:48 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 68 - TIU 58 | (UAA by 10) |
| ASSIST by White,Steve | ||||
| 08:38 | TIU | GOOD! LAYUP by Verbus,Ignas | UAA 68 - TIU 60 | (UAA by 8) |
| ASSIST by Smith,Tyrone | ||||
| 08:23 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 71 - TIU 60 | (UAA by 11) |
| ASSIST by Lao,Donnie | ||||
| 07:50 | TIU | MISSED 3 PTR by Chapman,Carson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | UAA | TIMEOUT MEDIA | ||
| 07:36 | UAA | GOOD! 3 PTR by Lao,Donnie | UAA 74 - TIU 60 | (UAA by 14) |
| ASSIST by Walker,Brandon | ||||
| 07:11 | TIU | TURNOVR by Verbus,Ignas | ||
| 07:09 | UAA | STEAL by Arnott,Bryce | ||
| 07:03 | UAA | MISSED LAYUP by Campbell,Malcolm | ||
| 07:03 | TIU | BLOCK by Kirst,Danny | ||
| REBOUND (DEF) by Chapman,Carson | ||||
| 06:55 | TIU | MISSED JUMPER by Kirst,Danny | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 06:38 | UAA | MISSED 3 PTR by Lao,Donnie | ||
| REBOUND (OFF) by White,Kevin | ||||
| 06:31 | UAA | MISSED LAYUP by Lao,Donnie | ||
| REBOUND (OFF) by Campbell,Malcolm | ||||
| 06:26 | UAA | MISSED LAYUP by Campbell,Malcolm | ||
| REBOUND (OFF) by Campbell,Malcolm | ||||
| 06:22 | UAA | GOOD! LAYUP by Campbell,Malcolm | UAA 76 - TIU 60 | (UAA by 16) |
| 06:13 | UAA | FOUL by Campbell,Malcolm (1) | ||
| 06:13 | TIU | GOOD! FT SHOT by Atkins,Patrick | UAA 76 - TIU 61 | (UAA by 15) |
| 06:13 | TIU | MISSED FT SHOT by Atkins,Patrick | ||
| REBOUND (DEF) by Campbell,Malcolm | ||||
| 05:55 | UAA | GOOD! LAYUP by Campbell,Malcolm | UAA 78 - TIU 61 | (UAA by 17) |
| ASSIST by Arnott,Bryce | ||||
| 05:42 | TIU | TURNOVR by Atkins,Patrick | ||
| 05:40 | UAA | STEAL by Arnott,Bryce | ||
| 05:37 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 80 - TIU 61 | (UAA by 19) |
| ASSIST by Arnott,Bryce | ||||
| 05:13 | TIU | MISSED LAYUP by Atkins,Patrick | ||
| 05:13 | UAA | BLOCK by Arnott,Bryce | ||
| REBOUND (DEF) by Campbell,Malcolm | ||||
| 05:07 | UAA | TURNOVR by Campbell,Malcolm | ||
| 05:06 | TIU | STEAL by Smith,Tyrone | ||
| 05:03 | TIU | GOOD! 3 PTR by Smith,Tyrone | UAA 80 - TIU 64 | (UAA by 16) |
| 04:48 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 82 - TIU 64 | (UAA by 18) |
| ASSIST by Campbell,Malcolm | ||||
| 04:17 | UAA | FOUL by Arnott,Bryce (3) | ||
| 04:16 | TIU | GOOD! LAYUP by Kirst,Danny | UAA 82 - TIU 66 | (UAA by 16) |
| ASSIST by Chapman,Carson | ||||
| 04:06 | UAA | TIMEOUT 30sec | ||
| 03:41 | UAA | MISSED LAYUP by Gibcus,Liam | ||
| REBOUND (DEF) by Verbus,Ignas | ||||
| 03:31 | TIU | MISSED LAYUP by Atkins,Patrick | ||
| REBOUND (OFF) by Smith,Tyrone | ||||
| 03:25 | TIU | FOUL by Chapman,Carson (4) | ||
| 03:25 | TIU | TURNOVR by Chapman,Carson | ||
| 03:25 | UAA | TIMEOUT MEDIA | ||
| 02:55 | UAA | MISSED 3 PTR by Arnott,Bryce | ||
| REBOUND (DEF) by Smith,Tyrone | ||||
| 02:38 | TIU | TURNOVR by Verbus,Ignas | ||
| 02:37 | UAA | STEAL by Gibcus,Liam | ||
| 02:35 | TIU | FOUL by Smith,Tyrone (3) | ||
| 02:35 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 83 - TIU 66 | (UAA by 17) |
| 02:35 | UAA | MISSED FT SHOT by Walker,Brandon | ||
| REBOUND (OFF) by Gibcus,Liam | ||||
| 02:33 | UAA | GOOD! LAYUP by Gibcus,Liam | UAA 85 - TIU 66 | (UAA by 19) |
| 02:13 | TIU | GOOD! JUMPER by Verbus,Ignas | UAA 85 - TIU 68 | (UAA by 17) |
| ASSIST by Kirst,Danny | ||||
| 01:49 | TIU | FOUL by Verbus,Ignas (2) | ||
| 01:49 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 86 - TIU 68 | (UAA by 18) |
| 01:49 | UAA | MISSED FT SHOT by Walker,Brandon | ||
| REBOUND (DEF) by Kirst,Danny | ||||
