Seattle Pacific vs Alaska Anchorage
12/01/12 7:30 pm at Wells Fargo Sports Complex-Anchorage, AK Seattle Pacific vs Alaska Anchorage
1st PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Seattle Pacific |
| MISSED 3 PTR by Lauwers,Colton | 19:47 | | | REBOUND (DEF) by (TEAM) |
| 19:33 | 0-3 | V 3 | GOOD! 3 PTR by Simon,Patrick |
| 19:33 | | | ASSIST by Downs,David |
| 19:06 | | | FOUL by Downs,David (P1T1) |
| GOOD! FT SHOT by Fossman,Kyle | 18:59 | 1-3 | V 2 | |
| GOOD! FT SHOT by Fossman,Kyle | 18:59 | 2-3 | V 1 | |
| REBOUND (DEF) by (TEAM) | 18:39 | | | MISSED 3 PTR by Wall,Jobi |
| GOOD! JUMPER by Stafford,Teancum [PNT] | 18:20 | 4-3 | H 1 | |
| ASSIST by Gibcus,Liam | 18:20 | | | |
| 18:05 | 4-5 | V 1 | GOOD! JUMPER by Poling,Andy |
| 18:05 | | | ASSIST by Stockton,Riley |
| GOOD! 3 PTR by Stafford,Teancum | 17:51 | 7-5 | H 2 | |
| ASSIST by Fossman,Kyle | 17:51 | | | |
| 17:35 | 7-8 | V 1 | GOOD! 3 PTR by Downs,David |
| 17:35 | | | ASSIST by Wall,Jobi |
| GOOD! JUMPER by Stafford,Teancum [PNT] | 17:10 | 9-8 | H 1 | |
| 16:49 | 9-11 | V 2 | GOOD! 3 PTR by Downs,David |
| MISSED LAYUP by Fossman,Kyle | 16:18 | | | BLOCK by Stockton,Riley |
| REBOUND (OFF) by (TEAM) | 16:18 | | | |
| SUB IN : MacKelvie,Mike | 16:18 | | | SUB IN : Hutsen,Cory |
| SUB OUT: Leckband,Christian | 16:18 | | | SUB OUT: Poling,Andy |
| MISSED JUMPER by Lauwers,Colton | 15:58 | | | REBOUND (DEF) by (DEADBALL) |
| 15:58 | | | TIMEOUT MEDIA |
| REBOUND (DEF) by MacKelvie,Mike | 15:46 | | | MISSED 3 PTR by Downs,David |
| 15:37 | | | FOUL by Stockton,Riley (P1T2) |
| 15:37 | | | SUB IN : Morse,Scott |
| 15:37 | | | SUB OUT: Simon,Patrick |
| GOOD! LAYUP by MacKelvie,Mike [PNT] | 15:27 | 11-11 | T 1 | |
| ASSIST by Lauwers,Colton | 15:27 | | | |
| REBOUND (DEF) by Fossman,Kyle | 14:54 | | | MISSED 3 PTR by Downs,David |
| 14:39 | | | FOUL by Wall,Jobi (P1T3) |
| TURNOVR by MacKelvie,Mike | 14:39 | | | |
| 14:28 | 11-13 | V 2 | GOOD! LAYUP by Hutsen,Cory [PNT] |
| 14:28 | | | ASSIST by Downs,David |
| TURNOVR by Gibcus,Liam | 13:57 | | | |
| SUB IN : Little,Jalen | 13:57 | | | |
| SUB OUT: Lauwers,Colton | 13:57 | | | |
| 13:43 | 11-16 | V 5 | GOOD! 3 PTR by Stockton,Riley |
| 13:43 | | | ASSIST by Hutsen,Cory |
| MISSED JUMPER by Stafford,Teancum | 13:30 | | | REBOUND (DEF) by Morse,Scott |
| 13:14 | 11-18 | V 7 | GOOD! LAYUP by Hutsen,Cory [PNT] |
| 13:14 | | | ASSIST by Morse,Scott |
| 12:49 | | | FOUL by Stockton,Riley (P2T4) |
| SUB IN : Demissie,Abebe | 12:49 | | | SUB IN : Carroll,Brendan |
| SUB OUT: Stafford,Teancum | 12:49 | | | SUB OUT: Stockton,Riley |
| GOOD! JUMPER by Gibcus,Liam [PNT] | 12:28 | 13-18 | V 5 | |
| 12:05 | | | MISSED JUMPER by Downs,David |
| 12:05 | | | REBOUND (OFF) by Carroll,Brendan |
| 11:59 | | | MISSED JUMPER by Wall,Jobi |
| 11:59 | | | REBOUND (OFF) by Hutsen,Cory |
| 11:54 | | | TURNOVR by Hutsen,Cory |
| TIMEOUT MEDIA | 11:51 | | | |
| SUB IN : Spickerman,Collin | 11:51 | | | SUB IN : Simon,Patrick |
| SUB OUT: Gibcus,Liam | 11:51 | | | SUB OUT: Wall,Jobi |
| GOOD! JUMPER by MacKelvie,Mike | 11:28 | 15-18 | V 3 | |
| ASSIST by Little,Jalen | 11:28 | | | |
| 11:06 | 15-20 | V 5 | GOOD! LAYUP by Hutsen,Cory [PNT] |
| 11:06 | | | ASSIST by Morse,Scott |
| GOOD! LAYUP by Spickerman,Collin [PNT] | 10:51 | 17-20 | V 3 | |
| ASSIST by Fossman,Kyle | 10:51 | | | |
| 10:31 | | | MISSED JUMPER by Simon,Patrick |
| 10:31 | | | REBOUND (OFF) by (TEAM) |
| 10:30 | | | SUB IN : Poling,Andy |
| 10:30 | | | SUB OUT: Hutsen,Cory |
| 10:25 | 17-22 | V 5 | GOOD! LAYUP by Poling,Andy [PNT] |
| 10:25 | | | ASSIST by Downs,David |
| TURNOVR by MacKelvie,Mike | 10:12 | | | |
| 10:11 | | | STEAL by Simon,Patrick |
| 09:54 | 17-25 | V 8 | GOOD! 3 PTR by Morse,Scott |
| 09:54 | | | ASSIST by Downs,David |
| GOOD! LAYUP by Little,Jalen [PNT] | 09:36 | 19-25 | V 6 | |
| 09:19 | | | MISSED 3 PTR by Carroll,Brendan |
| 09:19 | | | REBOUND (OFF) by Poling,Andy |
| 09:14 | | | MISSED LAYUP by Poling,Andy |
| 09:14 | | | REBOUND (OFF) by Simon,Patrick |
| FOUL by Demissie,Abebe (P1T1) | 09:14 | | | |
| SUB IN : Gibcus,Liam | 09:14 | | | SUB IN : Wall,Jobi |
| SUB IN : Stafford,Teancum | 09:14 | | | SUB IN : Todd,Ryan |
| SUB OUT: MacKelvie,Mike | 09:14 | | | SUB OUT: Downs,David |
| SUB OUT: Spickerman,Collin | 09:14 | | | SUB OUT: Morse,Scott |
| 09:13 | 19-26 | V 7 | GOOD! FT SHOT by Simon,Patrick |
| 09:13 | 19-27 | V 8 | GOOD! FT SHOT by Simon,Patrick |
| MISSED JUMPER by Demissie,Abebe | 08:55 | | | REBOUND (DEF) by Simon,Patrick |
| REBOUND (DEF) by Demissie,Abebe | 08:39 | | | MISSED JUMPER by Poling,Andy |
| MISSED LAYUP by Stafford,Teancum | 08:20 | | | |
| REBOUND (OFF) by Little,Jalen | 08:20 | | | |
| MISSED 3 PTR by Demissie,Abebe | 08:14 | | | REBOUND (DEF) by Todd,Ryan |
| 07:54 | | | TURNOVR by Wall,Jobi |
| STEAL by Little,Jalen | 07:52 | | | |
| MISSED 3 PTR by Stafford,Teancum | 07:43 | | | REBOUND (DEF) by Poling,Andy |
| 07:21 | 19-30 | V 11 | GOOD! 3 PTR by Wall,Jobi |
| 07:21 | | | ASSIST by Poling,Andy |
| TIMEOUT TEAM | 07:18 | | | |
| SUB IN : Lauwers,Colton | 07:18 | | | SUB IN : Downs,David |
| SUB OUT: Little,Jalen | 07:18 | | | SUB IN : Morse,Scott |
| 07:18 | | | SUB OUT: Carroll,Brendan |
| 07:18 | | | SUB OUT: Simon,Patrick |
| MISSED JUMPER by Gibcus,Liam | 06:57 | | | REBOUND (DEF) by Todd,Ryan |
| FOUL by Gibcus,Liam (P1T2) | 06:37 | | | |
| 06:37 | | | TIMEOUT MEDIA |
| 06:37 | | | SUB IN : Simon,Patrick |
| 06:37 | | | SUB IN : Stockton,Riley |
| 06:37 | | | SUB OUT: Poling,Andy |
| 06:37 | | | SUB OUT: Todd,Ryan |
| REBOUND (DEF) by Stafford,Teancum | 06:20 | | | MISSED 3 PTR by Wall,Jobi |
| TURNOVR by Demissie,Abebe | 05:46 | | | |
| 05:43 | | | STEAL by Downs,David |
| REBOUND (DEF) by Gibcus,Liam | 05:25 | | | MISSED 3 PTR by Simon,Patrick |
| MISSED 3 PTR by Demissie,Abebe | 05:11 | | | |
| REBOUND (OFF) by (DEADBALL) | 05:11 | | | |
| 05:10 | | | FOUL by Morse,Scott (P1T5) |
| SUB IN : Leckband,Christian | 05:10 | | | SUB IN : Hutsen,Cory |
| SUB OUT: Demissie,Abebe | 05:10 | | | SUB OUT: Morse,Scott |
| GOOD! JUMPER by Stafford,Teancum [PNT] | 05:08 | 21-30 | V 9 | |
| ASSIST by Leckband,Christian | 05:08 | | | |
| 04:49 | | | TURNOVR by Stockton,Riley |
| STEAL by Stafford,Teancum | 04:48 | | | |
| GOOD! LAYUP by Fossman,Kyle [FB/PNT] | 04:45 | 23-30 | V 7 | |
| ASSIST by Lauwers,Colton | 04:45 | | | |
| 04:45 | | | TIMEOUT 30sec |
| 04:25 | | | FOUL by Downs,David (P2T6) |
| 04:25 | | | TURNOVR by Downs,David |
| 04:25 | | | SUB IN : Todd,Ryan |
| 04:25 | | | SUB OUT: Downs,David |
| MISSED JUMPER by Leckband,Christian | 04:11 | | | |
| REBOUND (OFF) by Leckband,Christian | 04:11 | | | |
| GOOD! JUMPER by Stafford,Teancum [PNT] | 04:02 | 25-30 | V 5 | |
| ASSIST by Lauwers,Colton | 04:02 | | | |
| 03:41 | | | MISSED JUMPER by Hutsen,Cory |
| 03:41 | | | REBOUND (OFF) by Wall,Jobi |
| FOUL by Stafford,Teancum (P1T3) | 03:40 | | | |
| 03:40 | | | TIMEOUT MEDIA |
| 03:40 | 25-31 | V 6 | GOOD! FT SHOT by Wall,Jobi |
| 03:40 | 25-32 | V 7 | GOOD! FT SHOT by Wall,Jobi |
| 03:40 | | | SUB IN : Carroll,Brendan |
| 03:40 | | | SUB IN : Poling,Andy |
| 03:40 | | | SUB OUT: Stockton,Riley |
| 03:40 | | | SUB OUT: Hutsen,Cory |
| GOOD! JUMPER by Stafford,Teancum [PNT] | 03:26 | 27-32 | V 5 | |
| ASSIST by Leckband,Christian | 03:26 | | | |
| 03:10 | | | SUB IN : Morse,Scott |
| 03:10 | | | SUB OUT: Wall,Jobi |
| REBOUND (DEF) by (DEADBALL) | 02:55 | | | MISSED JUMPER by Simon,Patrick |
| MISSED FT SHOT by Leckband,Christian | 02:54 | | | FOUL by Morse,Scott (P2T7) |
| 02:54 | | | REBOUND (DEF) by Poling,Andy |
| 02:27 | 27-34 | V 7 | GOOD! LAYUP by Carroll,Brendan [PNT] |
| 02:27 | | | ASSIST by Morse,Scott |
| GOOD! FT SHOT by Fossman,Kyle | 02:12 | 28-34 | V 6 | FOUL by Carroll,Brendan (P1T8) |
| GOOD! FT SHOT by Fossman,Kyle | 02:12 | 29-34 | V 5 | |
| SUB IN : Erickson,John | 02:12 | | | |
| SUB OUT: Fossman,Kyle | 02:12 | | | |
| FOUL by Stafford,Teancum (P2T4) | 02:01 | | | |
| 01:44 | | | MISSED 3 PTR by Simon,Patrick |
| 01:44 | | | REBOUND (OFF) by Poling,Andy |
| REBOUND (DEF) by (DEADBALL) | 01:23 | | | MISSED JUMPER by Poling,Andy |
| GOOD! FT SHOT by Stafford,Teancum | 01:23 | 30-34 | V 4 | FOUL by Simon,Patrick (P1T9) |
| MISSED FT SHOT by Stafford,Teancum | 01:23 | | | REBOUND (DEF) by Poling,Andy |
| SUB IN : Fossman,Kyle | 01:23 | | | |
| SUB OUT: Erickson,John | 01:23 | | | |
| FOUL by Stafford,Teancum (P3T5) | 01:04 | | | MISSED FT SHOT by Poling,Andy |
| 01:04 | | | REBOUND (OFF) by (DEADBALL) |
| REBOUND (DEF) by Demissie,Abebe | 01:04 | | | MISSED FT SHOT by Poling,Andy |
| SUB IN : Demissie,Abebe | 01:04 | | | |
| SUB OUT: Stafford,Teancum | 01:04 | | | |
| TURNOVR by Demissie,Abebe | 00:45 | | | |
| SUB IN : Little,Jalen | 00:45 | | | SUB IN : Wall,Jobi |
| SUB IN : Erickson,John | 00:45 | | | SUB IN : Downs,David |
| SUB OUT: Fossman,Kyle | 00:45 | | | SUB OUT: Morse,Scott |
| SUB OUT: Lauwers,Colton | 00:45 | | | SUB OUT: Poling,Andy |
| 00:22 | | | MISSED JUMPER by Wall,Jobi |
| 00:22 | | | REBOUND (OFF) by (DEADBALL) |
| FOUL by Erickson,John (P1T6) | 00:21 | | | |
| 00:21 | | | TURNOVR by Carroll,Brendan |
| SUB IN : Lauwers,Colton | 00:21 | | | SUB IN : Morse,Scott |
| SUB IN : Fossman,Kyle | 00:21 | | | SUB IN : Poling,Andy |
| SUB OUT: Little,Jalen | 00:21 | | | SUB OUT: Downs,David |
| SUB OUT: Erickson,John | 00:21 | | | SUB OUT: Simon,Patrick |
Seattle Pacific 34, Alaska Anchorage 30
| | In | Off | 2nd | Fast | |
| 1st period-only | Paint | T/O | Chance | Break | Bench |
| Seattle Pacific | 10 | 8 | 6 | 0 | 11 |
| Alaska Anchorage | 20 | 6 | 2 | 2 | 8 |
Score tied - 1 time.
Lead changed - 6 times.
Seattle Pacific vs Alaska Anchorage
2nd PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Seattle Pacific |
| SUB IN : Demissie,Abebe | 20:00 | | | |
| SUB OUT: Stafford,Teancum | 20:00 | | | |
| GOOD! 3 PTR by Lauwers,Colton | 19:44 | 33-34 | V 1 | |
| ASSIST by Demissie,Abebe | 19:44 | | | |
| 19:09 | 33-36 | V 3 | GOOD! JUMPER by Wall,Jobi |
| MISSED LAYUP by Gibcus,Liam | 18:39 | | | REBOUND (DEF) by Stockton,Riley |
| FOUL by Leckband,Christian (P1T1) | 18:19 | | | |
| 18:19 | 33-38 | V 5 | GOOD! LAYUP by Wall,Jobi [PNT] |
| 18:19 | | | ASSIST by Stockton,Riley |
| MISSED 3 PTR by Lauwers,Colton | 17:55 | | | |
| REBOUND (OFF) by (TEAM) | 17:55 | | | |
| GOOD! 3 PTR by Leckband,Christian | 17:37 | 36-38 | V 2 | |
| ASSIST by Lauwers,Colton | 17:37 | | | |
| 17:16 | | | MISSED JUMPER by Simon,Patrick |
| 17:16 | | | REBOUND (OFF) by Poling,Andy |
| FOUL by Fossman,Kyle (P1T2) | 17:15 | | | MISSED FT SHOT by Poling,Andy |
| 17:15 | | | REBOUND (OFF) by (DEADBALL) |
| REBOUND (DEF) by Demissie,Abebe | 17:15 | | | MISSED FT SHOT by Poling,Andy |
| SUB IN : MacKelvie,Mike | 17:15 | | | |
| SUB OUT: Leckband,Christian | 17:15 | | | |
| GOOD! 3 PTR by Demissie,Abebe | 17:03 | 39-38 | H 1 | |
| ASSIST by Fossman,Kyle | 17:03 | | | |
| GOOD! FT SHOT by Demissie,Abebe | 17:02 | 40-38 | H 2 | FOUL by Poling,Andy (P1T1) |
| REBOUND (DEF) by Demissie,Abebe | 16:47 | | | MISSED 3 PTR by Downs,David |
| FOUL by Gibcus,Liam (P2T3) | 16:35 | | | |
| TURNOVR by Gibcus,Liam | 16:35 | | | |
| 16:35 | | | SUB IN : Hutsen,Cory |
| 16:35 | | | SUB OUT: Poling,Andy |
| 16:14 | | | FOUL by Simon,Patrick (P2T2) |
| 16:14 | | | TURNOVR by Simon,Patrick |
| TIMEOUT media | 15:58 | | | |
| GOOD! 3 PTR by Lauwers,Colton | 15:49 | 43-38 | H 5 | |
| 15:28 | 43-40 | H 3 | GOOD! LAYUP by Hutsen,Cory [PNT] |
| 15:28 | | | ASSIST by Downs,David |
| MISSED 3 PTR by Lauwers,Colton | 15:07 | | | |
| REBOUND (OFF) by Gibcus,Liam | 15:07 | | | |
| MISSED JUMPER by Gibcus,Liam | 14:48 | | | REBOUND (DEF) by Downs,David |
| REBOUND (DEF) by Gibcus,Liam | 14:40 | | | MISSED 3 PTR by Stockton,Riley |
| SUB IN : Little,Jalen | 14:21 | | | SUB IN : Morse,Scott |
| SUB OUT: Lauwers,Colton | 14:21 | | | SUB OUT: Simon,Patrick |
| MISSED LAYUP by Little,Jalen | 14:08 | | | |
| REBOUND (OFF) by Gibcus,Liam | 14:08 | | | |
| MISSED LAYUP by Gibcus,Liam | 14:05 | | | REBOUND (DEF) by Stockton,Riley |
| 13:59 | 43-42 | H 1 | GOOD! LAYUP by Hutsen,Cory [FB/PNT] |
| 13:59 | | | ASSIST by Downs,David |
| 13:51 | | | FOUL by Hutsen,Cory (P1T3) |
| MISSED FT SHOT by Demissie,Abebe | 13:47 | | | FOUL by Wall,Jobi (P2T4) |
| REBOUND (OFF) by (DEADBALL) | 13:47 | | | |
| GOOD! FT SHOT by Demissie,Abebe | 13:47 | 44-42 | H 2 | |
| 13:23 | 44-44 | T 2 | GOOD! LAYUP by Hutsen,Cory [PNT] |
| 13:23 | | | ASSIST by Downs,David |
| MISSED 3 PTR by Demissie,Abebe | 13:14 | | | REBOUND (DEF) by Morse,Scott |
| REBOUND (DEF) by Fossman,Kyle | 13:07 | | | MISSED 3 PTR by Wall,Jobi |
| GOOD! LAYUP by MacKelvie,Mike [PNT] | 12:49 | 46-44 | H 2 | |
| ASSIST by Demissie,Abebe | 12:49 | | | |
| GOOD! FT SHOT by MacKelvie,Mike | 12:49 | 47-44 | H 3 | FOUL by Hutsen,Cory (P2T5) |
| SUB IN : Leckband,Christian | 12:49 | | | SUB IN : Poling,Andy |
| SUB IN : Stafford,Teancum | 12:49 | | | SUB OUT: Hutsen,Cory |
| SUB OUT: Demissie,Abebe | 12:49 | | | |
| SUB OUT: MacKelvie,Mike | 12:49 | | | |
| 12:27 | 47-47 | T 3 | GOOD! 3 PTR by Stockton,Riley |
| 12:27 | | | ASSIST by Downs,David |
| 12:20 | | | TIMEOUT 30sec |
| 12:20 | | | SUB IN : Carroll,Brendan |
| 12:20 | | | SUB IN : Simon,Patrick |
| 12:20 | | | SUB OUT: Wall,Jobi |
| 12:20 | | | SUB OUT: Downs,David |
| MISSED 3 PTR by Stafford,Teancum | 11:39 | | | REBOUND (DEF) by Morse,Scott |
| FOUL by Fossman,Kyle (P2T4) | 11:36 | | | |
| 11:36 | | | TIMEOUT MEDIA |
| 11:36 | | | SUB IN : Wall,Jobi |
| 11:36 | | | SUB OUT: Poling,Andy |
| FOUL TECHNCL by the bench | 11:34 | 47-48 | V 1 | GOOD! FT SHOT by Wall,Jobi |
| 11:34 | 47-49 | V 2 | GOOD! FT SHOT by Wall,Jobi |
| REBOUND (DEF) by Leckband,Christian | 11:18 | | | MISSED 3 PTR by Morse,Scott |
| GOOD! JUMPER by Stafford,Teancum [PNT] | 11:06 | 49-49 | T 4 | |
| 10:32 | | | FOUL by Morse,Scott (P3T6) |
| 10:32 | | | TURNOVR by Morse,Scott |
| MISSED 3 PTR by Fossman,Kyle | 10:17 | | | REBOUND (DEF) by Carroll,Brendan |
| 10:02 | | | MISSED 3 PTR by Simon,Patrick |
| 10:02 | | | REBOUND (OFF) by (TEAM) |
| 09:58 | | | SUB IN : Poling,Andy |
| 09:58 | | | SUB IN : Downs,David |
| 09:58 | | | SUB OUT: Stockton,Riley |
| 09:58 | | | SUB OUT: Wall,Jobi |
| 09:36 | | | TURNOVR by Poling,Andy |
| GOOD! FT SHOT by Gibcus,Liam | 09:23 | 50-49 | H 1 | FOUL by Poling,Andy (P2T7) |
| MISSED FT SHOT by Gibcus,Liam | 09:23 | | | REBOUND (DEF) by Poling,Andy |
| 09:23 | | | SUB IN : Stockton,Riley |
| 09:23 | | | SUB IN : Wall,Jobi |
| 09:23 | | | SUB OUT: Morse,Scott |
| 09:23 | | | SUB OUT: Carroll,Brendan |
| REBOUND (DEF) by Little,Jalen | 09:09 | | | MISSED JUMPER by Poling,Andy |
| TURNOVR by Little,Jalen | 09:03 | | | STEAL by Downs,David |
| REBOUND (DEF) by Little,Jalen | 08:53 | | | MISSED 3 PTR by Simon,Patrick |
| GOOD! LAYUP by Little,Jalen [FB/PNT] | 08:49 | 52-49 | H 3 | |
| 08:33 | 52-51 | H 1 | GOOD! JUMPER by Poling,Andy [PNT] |
| 08:33 | | | ASSIST by Simon,Patrick |
| 07:55 | | | FOUL by Simon,Patrick (P3T8) |
| TIMEOUT MEDIA | 07:55 | | | |
| MISSED FT SHOT by Leckband,Christian | 07:55 | | | REBOUND (DEF) by Wall,Jobi |
| SUB IN : Spickerman,Collin | 07:55 | | | |
| SUB OUT: Gibcus,Liam | 07:55 | | | |
| 07:33 | | | MISSED 3 PTR by Simon,Patrick |
| 07:33 | | | REBOUND (OFF) by Wall,Jobi |
| 07:29 | 52-54 | V 2 | GOOD! 3 PTR by Wall,Jobi |
| 07:29 | | | ASSIST by Downs,David |
| FOUL by Spickerman,Collin (P1T5) | 07:25 | | | |
| MISSED 3 PTR by Stafford,Teancum | 06:49 | | | REBOUND (DEF) by Simon,Patrick |
| 06:43 | 52-57 | V 5 | GOOD! 3 PTR by Simon,Patrick |
| 06:43 | | | ASSIST by Downs,David |
| GOOD! LAYUP by Leckband,Christian [PNT] | 06:12 | 54-57 | V 3 | |
| MISSED FT SHOT by Leckband,Christian | 06:12 | | | FOUL by Wall,Jobi (P3T9) |
| 06:12 | | | REBOUND (DEF) by Simon,Patrick |
| 05:55 | 54-59 | V 5 | GOOD! JUMPER by Simon,Patrick |
| 05:55 | | | ASSIST by Wall,Jobi |
| GOOD! JUMPER by Leckband,Christian | 05:40 | 56-59 | V 3 | |
| ASSIST by Little,Jalen | 05:40 | | | |
| 05:28 | 56-61 | V 5 | GOOD! LAYUP by Wall,Jobi [PNT] |
| 05:28 | | | ASSIST by Stockton,Riley |
| MISSED 3 PTR by Leckband,Christian | 05:01 | | | REBOUND (DEF) by Poling,Andy |
| FOUL by Fossman,Kyle (P3T6) | 04:55 | 56-62 | V 6 | GOOD! FT SHOT by Stockton,Riley |
| 04:55 | 56-63 | V 7 | GOOD! FT SHOT by Stockton,Riley |
| SUB IN : Gibcus,Liam | 04:55 | | | SUB IN : Morse,Scott |
| SUB IN : MacKelvie,Mike | 04:55 | | | SUB IN : Hutsen,Cory |
| SUB OUT: Spickerman,Collin | 04:55 | | | SUB OUT: Poling,Andy |
| SUB OUT: Leckband,Christian | 04:55 | | | SUB OUT: Simon,Patrick |
| GOOD! FT SHOT by MacKelvie,Mike | 04:43 | 57-63 | V 6 | FOUL by Wall,Jobi (P4T10) |
| GOOD! FT SHOT by MacKelvie,Mike | 04:43 | 58-63 | V 5 | |
| STEAL by MacKelvie,Mike | 04:43 | | | TURNOVR by Stockton,Riley |
| 04:43 | | | SUB IN : Simon,Patrick |
| 04:43 | | | SUB OUT: Morse,Scott |
| MISSED JUMPER by Fossman,Kyle | 04:33 | | | BLOCK by Simon,Patrick |
| REBOUND (OFF) by Gibcus,Liam | 04:30 | | | |
| GOOD! LAYUP by Stafford,Teancum [PNT] | 04:27 | 60-63 | V 3 | |
| ASSIST by Gibcus,Liam | 04:27 | | | |
| FOUL by MacKelvie,Mike (P1T7) | 04:18 | 60-64 | V 4 | GOOD! FT SHOT by Wall,Jobi |
| 04:18 | 60-65 | V 5 | GOOD! FT SHOT by Wall,Jobi |
| 04:18 | | | SUB IN : Morse,Scott |
| 04:18 | | | SUB IN : Poling,Andy |
| 04:18 | | | SUB IN : Todd,Ryan |
| 04:18 | | | SUB OUT: Hutsen,Cory |
| 04:18 | | | SUB OUT: Wall,Jobi |
| 04:18 | | | SUB OUT: Downs,David |
| TURNOVR by MacKelvie,Mike | 04:02 | | | |
| 03:38 | 60-67 | V 7 | GOOD! JUMPER by Poling,Andy |
| 03:38 | | | ASSIST by Simon,Patrick |
| FOUL by Gibcus,Liam (P3T8) | 03:38 | | | |
| 03:38 | | | TIMEOUT MEDIA |
| 03:38 | 60-68 | V 8 | GOOD! FT SHOT by Poling,Andy |
| SUB IN : Demissie,Abebe | 03:38 | | | |
| SUB OUT: MacKelvie,Mike | 03:38 | | | |
| TURNOVR by Gibcus,Liam | 03:30 | | | |
| 03:30 | | | SUB IN : Downs,David |
| 03:30 | | | SUB OUT: Todd,Ryan |
| 03:14 | 60-71 | V 11 | GOOD! 3 PTR by Simon,Patrick |
| 03:14 | | | ASSIST by Downs,David |
| MISSED 3 PTR by Stafford,Teancum | 02:52 | | | |
| REBOUND (OFF) by Demissie,Abebe | 02:52 | | | |
| MISSED FT SHOT by Demissie,Abebe | 02:49 | | | FOUL by Stockton,Riley (P3T11) |
| REBOUND (OFF) by (DEADBALL) | 02:49 | | | |
| MISSED FT SHOT by Demissie,Abebe | 02:49 | | | |
| REBOUND (OFF) by Stafford,Teancum | 02:49 | | | |
| 02:49 | | | SUB IN : Wall,Jobi |
| 02:49 | | | SUB OUT: Morse,Scott |
| GOOD! FT SHOT by Gibcus,Liam | 02:42 | 61-71 | V 10 | FOUL by Poling,Andy (P3T12) |
| GOOD! FT SHOT by Gibcus,Liam | 02:42 | 62-71 | V 9 | |
| FOUL by Gibcus,Liam (P4T9) | 02:20 | 62-72 | V 10 | GOOD! FT SHOT by Poling,Andy |
| 02:20 | 62-73 | V 11 | GOOD! FT SHOT by Poling,Andy |
| 02:20 | | | SUB IN : Morse,Scott |
| 02:20 | | | SUB OUT: Wall,Jobi |
| GOOD! 3 PTR by Fossman,Kyle | 02:11 | 65-73 | V 8 | |
| ASSIST by Little,Jalen | 02:11 | | | |
| TIMEOUT 30sec | 02:10 | | | |
| SUB IN : Spickerman,Collin | 02:10 | | | SUB IN : Wall,Jobi |
| SUB OUT: Gibcus,Liam | 02:10 | | | SUB OUT: Morse,Scott |
| FOUL by Stafford,Teancum (P4T10) | 01:53 | 65-74 | V 9 | GOOD! FT SHOT by Wall,Jobi |
| 01:53 | 65-75 | V 10 | GOOD! FT SHOT by Wall,Jobi |
| 01:53 | | | TIMEOUT 30sec |
| SUB IN : Lauwers,Colton | 01:53 | | | SUB IN : Morse,Scott |
| SUB OUT: Little,Jalen | 01:53 | | | SUB OUT: Poling,Andy |
| GOOD! FT SHOT by Stafford,Teancum | 01:49 | 66-75 | V 9 | FOUL by Stockton,Riley (P4T13) |
| MISSED FT SHOT by Stafford,Teancum | 01:49 | | | REBOUND (DEF) by Simon,Patrick |
| 01:49 | | | SUB IN : Poling,Andy |
| 01:49 | | | SUB OUT: Morse,Scott |
| SUB IN : MacKelvie,Mike | 01:44 | | | |
| SUB OUT: Stafford,Teancum | 01:44 | | | |
| FOUL by Lauwers,Colton (P1T11) | 01:34 | 66-76 | V 10 | GOOD! FT SHOT by Downs,David |
| 01:34 | 66-77 | V 11 | GOOD! FT SHOT by Downs,David |
| 01:34 | | | SUB IN : Morse,Scott |
| 01:34 | | | SUB OUT: Poling,Andy |
| GOOD! FT SHOT by MacKelvie,Mike | 01:17 | 67-77 | V 10 | FOUL by Downs,David (P3T14) |
| GOOD! FT SHOT by MacKelvie,Mike | 01:17 | 68-77 | V 9 | |
| SUB IN : Little,Jalen | 01:17 | | | SUB IN : Poling,Andy |
| SUB OUT: Lauwers,Colton | 01:17 | | | SUB OUT: Morse,Scott |
| FOUL by Little,Jalen (P1T12) | 01:09 | 68-78 | V 10 | GOOD! FT SHOT by Downs,David |
| 01:09 | 68-79 | V 11 | GOOD! FT SHOT by Downs,David |
| SUB IN : Lauwers,Colton | 01:09 | | | SUB IN : Morse,Scott |
| SUB OUT: Little,Jalen | 01:09 | | | SUB OUT: Poling,Andy |
| GOOD! FT SHOT by Fossman,Kyle | 01:06 | 69-79 | V 10 | FOUL by Simon,Patrick (P4T15) |
| GOOD! FT SHOT by Fossman,Kyle | 01:06 | 70-79 | V 9 | |
| GOOD! FT SHOT by Fossman,Kyle | 01:06 | 71-79 | V 8 | |
| FOUL by MacKelvie,Mike (P2T13) | 01:03 | | | MISSED FT SHOT by Downs,David |
| 01:03 | | | REBOUND (OFF) by (DEADBALL) |
| 01:03 | 71-80 | V 9 | GOOD! FT SHOT by Downs,David |
| GOOD! 3 PTR by Fossman,Kyle | 00:52 | 74-80 | V 6 | |
| ASSIST by Demissie,Abebe | 00:52 | | | |
| TIMEOUT 30sec | 00:52 | | | |
| SUB IN : Little,Jalen | 00:52 | | | |
| SUB OUT: Lauwers,Colton | 00:52 | | | |
| 00:46 | | | TIMEOUT 30sec |
