Saint Martin's vs Alaska Anchorage
01/12/13 7 pm at Wells Fargo Sports Complex-Anchorage, AK Saint Martin's vs Alaska Anchorage
1st PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Saint Martin's |
| FOUL by Gibcus,Liam (P1T1) | 19:47 | 0-1 | V 1 | GOOD! FT SHOT by Jensen,Rei |
| 19:47 | 0-2 | V 2 | GOOD! FT SHOT by Jensen,Rei |
| MISSED 3 PTR by Stafford,Teancum | 19:31 | | | |
| REBOUND (OFF) by Gibcus,Liam | 19:31 | | | |
| MISSED JUMPER by Fossman,Kyle | 19:15 | | | REBOUND (DEF) by O'Neill,Roger |
| 19:04 | 0-4 | V 4 | GOOD! JUMPER by O'Neill,Roger [PNT] |
| MISSED LAYUP by Stafford,Teancum | 18:40 | | | REBOUND (DEF) by Jensen,Rei |
| SUB IN : Spickerman,Collin | 18:27 | | | |
| SUB OUT: Gibcus,Liam | 18:27 | | | |
| 18:18 | 0-6 | V 6 | GOOD! LAYUP by Dodson,Matt [PNT] |
| 18:18 | | | ASSIST by Coulter,Evan |
| GOOD! 3 PTR by Lauwers,Colton | 18:00 | 3-6 | V 3 | |
| ASSIST by Stafford,Teancum | 18:00 | | | |
| REBOUND (DEF) by Fossman,Kyle | 17:37 | | | MISSED LAYUP by Jensen,Rei |
| GOOD! LAYUP by Stafford,Teancum [PNT] | 17:27 | 5-6 | V 1 | |
| ASSIST by Fossman,Kyle | 17:27 | | | |
| STEAL by Fossman,Kyle | 17:14 | | | TURNOVR by Coulter,Evan |
| GOOD! 3 PTR by Lauwers,Colton | 16:55 | 8-6 | H 2 | |
| ASSIST by Fossman,Kyle | 16:55 | | | |
| 16:34 | 8-8 | T 1 | GOOD! LAYUP by O'Neill,Roger [PNT] |
| 16:34 | | | ASSIST by Coulter,Evan |
| MISSED 3 PTR by Leckband,Christian | 16:05 | | | |
| REBOUND (OFF) by Stafford,Teancum | 16:05 | | | |
| MISSED 3 PTR by Fossman,Kyle | 16:00 | | | REBOUND (DEF) by Dodson,Matt |
| STEAL by Lauwers,Colton | 15:46 | | | TURNOVR by Bomber,Brady |
| TIMEOUT media | 15:46 | | | |
| TURNOVR by Leckband,Christian | 15:37 | | | |
| 15:23 | | | MISSED 3 PTR by O'Neill,Roger |
| 15:23 | | | REBOUND (OFF) by Jensen,Rei |
| REBOUND (DEF) by Stafford,Teancum | 15:18 | | | MISSED LAYUP by Jensen,Rei |
| 15:16 | | | FOUL by Jensen,Rei (P1T1) |
| TURNOVR by Leckband,Christian | 15:00 | | | STEAL by O'Neill,Roger |
| 15:00 | | | TURNOVR by O'Neill,Roger |
| GOOD! 3 PTR by Leckband,Christian | 14:53 | 11-8 | H 3 | |
| ASSIST by Lauwers,Colton | 14:53 | | | |
| 14:15 | 11-10 | H 1 | GOOD! JUMPER by Bomber,Brady |
| GOOD! 3 PTR by Leckband,Christian | 13:59 | 14-10 | H 4 | |
| ASSIST by Spickerman,Collin | 13:59 | | | |
| 13:49 | | | FOUL by Bomber,Brady (P1T2) |
| 13:49 | | | TURNOVR by Bomber,Brady |
| SUB IN : Gibcus,Liam | 13:49 | | | |
| SUB IN : Little,Jalen | 13:49 | | | |
| SUB IN : Demissie,Abebe | 13:49 | | | |
| SUB IN : MacKelvie,Mike | 13:49 | | | |
| SUB OUT: Spickerman,Collin | 13:49 | | | |
| SUB OUT: Stafford,Teancum | 13:49 | | | |
| SUB OUT: Leckband,Christian | 13:49 | | | |
| SUB OUT: Lauwers,Colton | 13:49 | | | |
| TURNOVR by Little,Jalen | 13:37 | | | |
| 13:36 | | | STEAL by Coulter,Evan |
| 13:14 | | | MISSED JUMPER by O'Neill,Roger |
| 13:14 | | | REBOUND (OFF) by Dodson,Matt |
| REBOUND (DEF) by (DEADBALL) | 13:10 | | | MISSED 3 PTR by Coulter,Evan |
| 13:09 | | | FOUL by Dodson,Matt (P1T3) |
| MISSED 3 PTR by Fossman,Kyle | 12:55 | | | |
| REBOUND (OFF) by Gibcus,Liam | 12:55 | | | |
| TURNOVR by Fossman,Kyle | 12:50 | | | |
| 12:25 | | | MISSED JUMPER by Bomber,Brady |
| 12:25 | | | REBOUND (OFF) by Jensen,Rei |
| 12:21 | | | MISSED TIP-IN by Jensen,Rei |
| 12:21 | | | REBOUND (OFF) by Dodson,Matt |
| 12:16 | | | TURNOVR by Coulter,Evan |
| STEAL by Fossman,Kyle | 12:15 | | | |
| GOOD! 3 PTR by Demissie,Abebe | 11:56 | 17-10 | H 7 | |
| ASSIST by Little,Jalen | 11:56 | | | |
| REBOUND (DEF) by Demissie,Abebe | 11:31 | | | MISSED JUMPER by O'Neill,Roger |
| GOOD! 3 PTR by Fossman,Kyle | 11:17 | 20-10 | H 10 | |
| ASSIST by Little,Jalen | 11:17 | | | |
| FOUL by Gibcus,Liam (P2T2) | 11:03 | | | |
| 11:03 | | | TIMEOUT MEDIA |
| SUB IN : Heard,Stephan | 11:03 | | | SUB IN : Taylor,Eric |
| SUB IN : Erickson,John | 11:03 | | | SUB OUT: Coulter,Evan |
| SUB OUT: Gibcus,Liam | 11:03 | | | |
| SUB OUT: Fossman,Kyle | 11:03 | | | |
| 11:01 | 20-13 | H 7 | GOOD! 3 PTR by Bomber,Brady |
| 11:01 | | | ASSIST by O'Neill,Roger |
| GOOD! 3 PTR by Demissie,Abebe | 10:42 | 23-13 | H 10 | |
| ASSIST by MacKelvie,Mike | 10:42 | | | |
| 10:30 | 23-16 | H 7 | GOOD! 3 PTR by Taylor,Eric |
| 10:30 | | | ASSIST by Bomber,Brady |
| MISSED JUMPER by MacKelvie,Mike | 09:57 | | | REBOUND (DEF) by Jensen,Rei |
| BLOCK by Heard,Stephan | 09:45 | | | MISSED JUMPER by Dodson,Matt |
| 09:45 | | | REBOUND (OFF) by (TEAM) |
| 09:45 | | | SUB IN : Bond,Will |
| 09:45 | | | SUB OUT: Dodson,Matt |
| REBOUND (DEF) by Demissie,Abebe | 09:41 | | | MISSED LAYUP by Jensen,Rei |
| TURNOVR by Erickson,John | 09:30 | | | |
| SUB IN : Fossman,Kyle | 09:30 | | | |
| SUB OUT: Erickson,John | 09:30 | | | |
| FOUL by Heard,Stephan (P1T3) | 09:15 | | | |
| REBOUND (DEF) by Heard,Stephan | 08:51 | | | MISSED JUMPER by Taylor,Eric |
| GOOD! 3 PTR by Demissie,Abebe | 08:37 | 26-16 | H 10 | |
| ASSIST by Fossman,Kyle | 08:37 | | | |
| 08:15 | 26-18 | H 8 | GOOD! LAYUP by O'Neill,Roger [PNT] |
| 08:15 | | | ASSIST by Taylor,Eric |
| FOUL by MacKelvie,Mike (P1T4) | 08:15 | | | MISSED FT SHOT by O'Neill,Roger |
| REBOUND (DEF) by Demissie,Abebe | 08:15 | | | |
| SUB IN : Spickerman,Collin | 08:15 | | | SUB IN : Dodson,Matt |
| SUB OUT: Heard,Stephan | 08:15 | | | SUB OUT: Jensen,Rei |
| 07:54 | | | FOUL by Bond,Will (P1T4) |
| TIMEOUT MEDIA | 07:54 | | | |
| SUB IN : Lauwers,Colton | 07:54 | | | |
| SUB OUT: Little,Jalen | 07:54 | | | |
| MISSED LAYUP by Fossman,Kyle | 07:50 | | | |
| REBOUND (OFF) by Spickerman,Collin | 07:49 | | | |
| MISSED TIP-IN by Spickerman,Collin | 07:48 | | | REBOUND (DEF) by O'Neill,Roger |
| 07:39 | 26-20 | H 6 | GOOD! LAYUP by Taylor,Eric [PNT] |
| 07:39 | | | ASSIST by Bomber,Brady |
| GOOD! JUMPER by Fossman,Kyle | 07:23 | 28-20 | H 8 | |
| ASSIST by MacKelvie,Mike | 07:23 | | | |
| 07:08 | 28-22 | H 6 | GOOD! LAYUP by Dodson,Matt [PNT] |
| 07:08 | | | ASSIST by O'Neill,Roger |
| FOUL by Spickerman,Collin (P1T5) | 07:04 | | | |
| 06:59 | 28-23 | H 5 | GOOD! FT SHOT by Dodson,Matt |
| SUB IN : Leckband,Christian | 06:59 | | | |
| SUB IN : Weitzel,Chris | 06:59 | | | |
| SUB OUT: Spickerman,Collin | 06:59 | | | |
| SUB OUT: MacKelvie,Mike | 06:59 | | | |
| 06:54 | | | FOUL by Bomber,Brady (P2T5) |
| 06:54 | | | SUB IN : Karnofski,Kyle |
| 06:54 | | | SUB OUT: Bomber,Brady |
| GOOD! 3 PTR by Lauwers,Colton | 06:27 | 31-23 | H 8 | |
| REBOUND (DEF) by Weitzel,Chris | 06:10 | | | MISSED LAYUP by Dodson,Matt |
| MISSED 3 PTR by Leckband,Christian | 05:52 | | | |
| REBOUND (OFF) by Demissie,Abebe | 05:52 | | | |
| MISSED JUMPER by Demissie,Abebe | 05:48 | | | |
| REBOUND (OFF) by Demissie,Abebe | 05:48 | | | |
| MISSED 3 PTR by Fossman,Kyle | 05:41 | | | REBOUND (DEF) by Karnofski,Kyle |
| FOUL by Weitzel,Chris (P1T6) | 05:35 | | | |
| SUB IN : Stafford,Teancum | 05:35 | | | |
| SUB OUT: Demissie,Abebe | 05:35 | | | |
| FOUL by Leckband,Christian (P1T7) | 05:23 | 31-24 | H 7 | GOOD! FT SHOT by O'Neill,Roger |
| 05:23 | 31-25 | H 6 | GOOD! FT SHOT by O'Neill,Roger |
| GOOD! 3 PTR by Stafford,Teancum | 05:12 | 34-25 | H 9 | |
| ASSIST by Leckband,Christian | 05:12 | | | |
| REBOUND (DEF) by Stafford,Teancum | 04:55 | | | MISSED 3 PTR by Karnofski,Kyle |
| MISSED LAYUP by Stafford,Teancum | 04:40 | | | BLOCK by O'Neill,Roger |
| 04:38 | | | REBOUND (DEF) by O'Neill,Roger |
| 04:21 | 34-27 | H 7 | GOOD! LAYUP by Taylor,Eric [PNT] |
| 04:21 | | | ASSIST by Karnofski,Kyle |
| FOUL by Weitzel,Chris (P2T8) | 04:21 | 34-28 | H 6 | GOOD! FT SHOT by Taylor,Eric |
| MISSED LAYUP by Leckband,Christian | 04:02 | | | |
| REBOUND (OFF) by Leckband,Christian | 04:02 | | | |
| TIMEOUT MEDIA | 03:58 | | | |
| MISSED 3 PTR by Fossman,Kyle | 03:53 | | | |
| REBOUND (OFF) by Fossman,Kyle | 03:53 | | | |
| GOOD! LAYUP by Weitzel,Chris [PNT] | 03:20 | 36-28 | H 8 | |
| ASSIST by Fossman,Kyle | 03:20 | | | |
| 03:04 | 36-30 | H 6 | GOOD! JUMPER by O'Neill,Roger |
| MISSED JUMPER by Fossman,Kyle | 02:44 | | | BLOCK by Dodson,Matt |
| REBOUND (OFF) by Fossman,Kyle | 02:42 | | | |
| MISSED 3 PTR by Lauwers,Colton | 02:39 | | | |
| REBOUND (OFF) by Weitzel,Chris | 02:39 | | | |
| GOOD! JUMPER by Stafford,Teancum | 02:07 | 38-30 | H 8 | |
| ASSIST by Lauwers,Colton | 02:07 | | | |
| 01:55 | | | TURNOVR by Taylor,Eric |
| SUB IN : Demissie,Abebe | 01:55 | | | SUB IN : Coulter,Evan |
| SUB OUT: Leckband,Christian | 01:55 | | | SUB OUT: Karnofski,Kyle |
| MISSED 3 PTR by Fossman,Kyle | 01:40 | | | REBOUND (DEF) by Dodson,Matt |
| FOUL by Fossman,Kyle (P1T9) | 01:36 | 38-31 | H 7 | GOOD! FT SHOT by Taylor,Eric |
| 01:36 | 38-32 | H 6 | GOOD! FT SHOT by Taylor,Eric |
| MISSED LAYUP by Lauwers,Colton | 01:36 | | | BLOCK by Taylor,Eric |
| REBOUND (OFF) by Lauwers,Colton | 01:36 | | | |
| MISSED LAYUP by Lauwers,Colton | 01:35 | | | |
| REBOUND (OFF) by Weitzel,Chris | 01:35 | | | |
| MISSED 3 PTR by Stafford,Teancum | 01:30 | | | REBOUND (DEF) by Dodson,Matt |
| REBOUND (DEF) by Weitzel,Chris | 00:56 | | | MISSED DUNK by Dodson,Matt |
| TIMEOUT 30sec | 00:53 | | | |
| MISSED FT SHOT by Demissie,Abebe | 00:47 | | | FOUL by Coulter,Evan (P1T6) |
| REBOUND (OFF) by (DEADBALL) | 00:47 | | | |
| GOOD! FT SHOT by Demissie,Abebe | 00:47 | 39-32 | H 7 | |
| SUB IN : Little,Jalen | 00:47 | | | |
| SUB OUT: Lauwers,Colton | 00:47 | | | |
| REBOUND (DEF) by Fossman,Kyle | 00:36 | | | MISSED JUMPER by Taylor,Eric |
| MISSED JUMPER by Weitzel,Chris | 00:03 | | | BLOCK by Dodson,Matt |
| REBOUND (OFF) by Fossman,Kyle | 00:02 | | | |
| MISSED LAYUP by Fossman,Kyle | 00:01 | | | |
| REBOUND (OFF) by (TEAM) | 00:00 | | | |
Alaska Anchorage 39, Saint Martin's 32
| | In | Off | 2nd | Fast | |
| 1st period-only | Paint | T/O | Chance | Break | Bench |
| Saint Martin's | 14 | 0 | 0 | 0 | 10 |
| Alaska Anchorage | 4 | 9 | 4 | 0 | 12 |
Score tied - 1 time.
Lead changed - 1 time.
Saint Martin's vs Alaska Anchorage
2nd PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Saint Martin's |
| 19:44 | 39-35 | H 4 | GOOD! 3 PTR by O'Neill,Roger |
| 19:44 | | | ASSIST by Bomber,Brady |
| GOOD! LAYUP by Gibcus,Liam [PNT] | 19:24 | 41-35 | H 6 | |
| ASSIST by Leckband,Christian | 19:24 | | | |
| REBOUND (DEF) by Fossman,Kyle | 19:08 | | | MISSED JUMPER by O'Neill,Roger |
| MISSED JUMPER by Fossman,Kyle | 18:47 | | | REBOUND (DEF) by O'Neill,Roger |
| 18:19 | 41-38 | H 3 | GOOD! 3 PTR by Bomber,Brady |
| 18:19 | | | ASSIST by O'Neill,Roger |
| TIMEOUT 30sec | 18:00 | | | |
| SUB IN : Demissie,Abebe | 18:00 | | | |
| SUB OUT: Stafford,Teancum | 18:00 | | | |
| TURNOVR by Demissie,Abebe | 17:57 | | | |
| 17:56 | | | STEAL by Coulter,Evan |
| 17:53 | 41-40 | H 1 | GOOD! LAYUP by Coulter,Evan [FB/PNT] |
| 17:53 | | | ASSIST by Bomber,Brady |
| MISSED 3 PTR by Fossman,Kyle | 17:33 | | | |
| REBOUND (OFF) by Demissie,Abebe | 17:33 | | | |
| MISSED JUMPER by Lauwers,Colton | 16:59 | | | REBOUND (DEF) by Dodson,Matt |
| 16:45 | 41-43 | V 2 | GOOD! 3 PTR by Dodson,Matt |
| 16:45 | | | ASSIST by Coulter,Evan |
| MISSED 3 PTR by Fossman,Kyle | 16:26 | | | REBOUND (DEF) by O'Neill,Roger |
| 16:05 | | | MISSED JUMPER by Coulter,Evan |
| 16:05 | | | REBOUND (OFF) by Jensen,Rei |
| 15:56 | | | MISSED 3 PTR by Jensen,Rei |
| FOUL by Gibcus,Liam (P3T1) | 15:56 | | | |
| 15:56 | | | REBOUND (OFF) by (DEADBALL) |
| 15:55 | 41-44 | V 3 | GOOD! FT SHOT by Jensen,Rei |
| MISSED 3 PTR by Demissie,Abebe | 15:53 | | | REBOUND (DEF) by (TEAM) |
| 15:49 | | | TIMEOUT media |
| REBOUND (DEF) by Gibcus,Liam | 15:35 | | | MISSED LAYUP by Dodson,Matt |
| 15:34 | | | FOUL by Jensen,Rei (P2T1) |
| SUB IN : Little,Jalen | 15:32 | | | |
| SUB OUT: Lauwers,Colton | 15:32 | | | |
| MISSED 3 PTR by Fossman,Kyle | 15:09 | | | REBOUND (DEF) by Jensen,Rei |
| 14:35 | | | MISSED 3 PTR by Coulter,Evan |
| 14:35 | | | REBOUND (OFF) by Dodson,Matt |
| 14:19 | 41-46 | V 5 | GOOD! JUMPER by O'Neill,Roger |
| 14:19 | | | ASSIST by Coulter,Evan |
| TURNOVR by Demissie,Abebe | 13:50 | | | |
| 13:49 | | | STEAL by Coulter,Evan |
| 13:45 | 41-48 | V 7 | GOOD! LAYUP by Coulter,Evan [FB/PNT] |
| MISSED 3 PTR by Demissie,Abebe | 13:27 | | | |
| REBOUND (OFF) by Fossman,Kyle | 13:27 | | | |
| GOOD! 3 PTR by Leckband,Christian | 13:19 | 44-48 | V 4 | |
| ASSIST by Fossman,Kyle | 13:19 | | | |
| BLOCK by Gibcus,Liam | 12:50 | | | MISSED LAYUP by Jensen,Rei |
| REBOUND (DEF) by Gibcus,Liam | 12:49 | | | |
| GOOD! 3 PTR by Fossman,Kyle | 12:34 | 47-48 | V 1 | |
| ASSIST by Demissie,Abebe | 12:34 | | | |
| 12:16 | | | MISSED 3 PTR by Coulter,Evan |
| 12:16 | | | REBOUND (OFF) by Dodson,Matt |
| 12:12 | 47-50 | V 3 | GOOD! LAYUP by Jensen,Rei [PNT] |
| MISSED 3 PTR by Fossman,Kyle | 11:56 | | | REBOUND (DEF) by O'Neill,Roger |
| REBOUND (DEF) by Demissie,Abebe | 11:46 | | | MISSED JUMPER by O'Neill,Roger |
| GOOD! LAYUP by Gibcus,Liam [PNT] | 11:31 | 49-50 | V 1 | |
| ASSIST by Little,Jalen | 11:31 | | | |
| 11:31 | | | FOUL by Dodson,Matt (P2T2) |
| TIMEOUT media | 11:31 | | | |
| GOOD! FT SHOT by Gibcus,Liam | 11:31 | 50-50 | T 2 | |
| 11:31 | | | TIMEOUT 30sec |
| SUB IN : Spickerman,Collin | 11:31 | | | SUB IN : Taylor,Eric |
| SUB IN : MacKelvie,Mike | 11:31 | | | SUB OUT: Dodson,Matt |
| SUB OUT: Gibcus,Liam | 11:31 | | | |
| SUB OUT: Leckband,Christian | 11:31 | | | |
| 11:21 | 50-52 | V 2 | GOOD! LAYUP by Coulter,Evan [PNT] |
| 11:21 | | | ASSIST by Bomber,Brady |
| GOOD! LAYUP by MacKelvie,Mike [PNT] | 11:05 | 52-52 | T 3 | |
| GOOD! FT SHOT by MacKelvie,Mike | 11:05 | 53-52 | H 1 | FOUL by Taylor,Eric (P1T3) |
| BLOCK by Little,Jalen | 10:56 | | | MISSED JUMPER by Coulter,Evan |
| 10:54 | | | REBOUND (OFF) by Jensen,Rei |
| 10:50 | 53-54 | V 1 | GOOD! LAYUP by Jensen,Rei [PNT] |
| GOOD! LAYUP by MacKelvie,Mike [PNT] | 10:27 | 55-54 | H 1 | |
| ASSIST by Little,Jalen | 10:27 | | | |
| 10:12 | 55-56 | V 1 | GOOD! LAYUP by Coulter,Evan [PNT] |
| 10:12 | | | ASSIST by Bomber,Brady |
| MISSED 3 PTR by Fossman,Kyle | 09:52 | | | |
| REBOUND (OFF) by MacKelvie,Mike | 09:52 | | | |
| 09:51 | | | FOUL by Jensen,Rei (P3T4) |
| TIMEOUT 30sec | 09:51 | | | |
| 09:51 | | | SUB IN : Stoney,Garrett |
| 09:51 | | | SUB OUT: Taylor,Eric |
| 09:46 | | | FOUL by Jensen,Rei (P4T5) |
| 09:46 | | | SUB IN : Dodson,Matt |
| 09:46 | | | SUB OUT: Jensen,Rei |
| 09:44 | | | FOUL by Coulter,Evan (P2T6) |
| GOOD! FT SHOT by MacKelvie,Mike | 09:24 | 56-56 | T 4 | FOUL by Stoney,Garrett (P1T7) |
| GOOD! FT SHOT by MacKelvie,Mike | 09:24 | 57-56 | H 1 | |
| FOUL by MacKelvie,Mike (P2T2) | 09:09 | | | |
| SUB IN : Stafford,Teancum | 09:09 | | | SUB IN : Taylor,Eric |
| SUB OUT: Demissie,Abebe | 09:09 | | | SUB OUT: Coulter,Evan |
| REBOUND (DEF) by Stafford,Teancum | 09:02 | | | MISSED JUMPER by Taylor,Eric |
| TURNOVR by MacKelvie,Mike | 08:53 | | | |
| 08:52 | | | STEAL by Taylor,Eric |
| 08:48 | 57-58 | V 1 | GOOD! LAYUP by Taylor,Eric [FB/PNT] |
| MISSED LAYUP by Little,Jalen | 08:17 | | | BLOCK by Dodson,Matt |
| 08:15 | | | REBOUND (DEF) by O'Neill,Roger |
| FOUL by Stafford,Teancum (P1T3) | 07:59 | | | |
| 07:53 | | | TURNOVR by O'Neill,Roger |
| STEAL by Stafford,Teancum | 07:52 | | | |
| GOOD! LAYUP by Little,Jalen [PNT] | 07:46 | 59-58 | H 1 | |
| REBOUND (DEF) by Fossman,Kyle | 07:11 | | | MISSED 3 PTR by O'Neill,Roger |
| TURNOVR by Fossman,Kyle | 07:02 | | | |
| 07:01 | | | STEAL by Stoney,Garrett |
| 06:45 | | | FOUL by Taylor,Eric (P2T8) |
| 06:45 | | | TURNOVR by Taylor,Eric |
| TIMEOUT MEDIA | 06:45 | | | |
| SUB IN : Lauwers,Colton | 06:45 | | | SUB IN : Bond,Will |
| SUB OUT: Little,Jalen | 06:45 | | | SUB OUT: Stoney,Garrett |
| GOOD! LAYUP by MacKelvie,Mike [PNT] | 06:32 | 61-58 | H 3 | |
| ASSIST by Stafford,Teancum | 06:32 | | | |
| FOUL by Spickerman,Collin (P2T4) | 06:19 | | | MISSED FT SHOT by Dodson,Matt |
| 06:19 | | | REBOUND (OFF) by (DEADBALL) |
| 06:19 | 61-59 | H 2 | GOOD! FT SHOT by Dodson,Matt |
| FOUL by Fossman,Kyle (P2T5) | 05:59 | | | |
| TURNOVR by Fossman,Kyle | 05:59 | | | |
| FOUL by Spickerman,Collin (P3T6) | 05:47 | 61-60 | H 1 | GOOD! FT SHOT by O'Neill,Roger |
| REBOUND (DEF) by Gibcus,Liam | 05:47 | | | MISSED FT SHOT by O'Neill,Roger |
| SUB IN : Gibcus,Liam | 05:47 | | | |
| SUB OUT: Spickerman,Collin | 05:47 | | | |
| GOOD! 3 PTR by Lauwers,Colton | 05:22 | 64-60 | H 4 | |
| ASSIST by Gibcus,Liam | 05:22 | | | |
| 05:06 | | | TURNOVR by Bond,Will |
| STEAL by Fossman,Kyle | 05:05 | | | |
| GOOD! JUMPER by MacKelvie,Mike | 04:54 | 66-60 | H 6 | |
| ASSIST by Fossman,Kyle | 04:54 | | | |
| 04:51 | | | TIMEOUT 30sec |
| 04:51 | | | SUB IN : Coulter,Evan |
| 04:51 | | | SUB OUT: Bond,Will |
| 04:45 | 66-62 | H 4 | GOOD! JUMPER by Taylor,Eric |
| MISSED JUMPER by Stafford,Teancum | 04:27 | | | REBOUND (DEF) by Coulter,Evan |
| 04:20 | | | TIMEOUT 30sec |
| REBOUND (DEF) by Lauwers,Colton | 04:13 | | | MISSED JUMPER by Taylor,Eric |
| 03:40 | | | FOUL by O'Neill,Roger (P1T9) |
| TIMEOUT MEDIA | 03:40 | | | |
| GOOD! FT SHOT by Lauwers,Colton | 03:40 | 67-62 | H 5 | |
| GOOD! FT SHOT by Lauwers,Colton | 03:40 | 68-62 | H 6 | |
| GOOD! FT SHOT by Lauwers,Colton | 03:40 | 69-62 | H 7 | |
| 03:29 | 69-64 | H 5 | GOOD! LAYUP by Bomber,Brady [PNT] |
| FOUL by Fossman,Kyle (P3T7) | 03:29 | | | MISSED FT SHOT by Bomber,Brady |
| REBOUND (DEF) by MacKelvie,Mike | 03:29 | | | |
| MISSED JUMPER by Gibcus,Liam | 02:59 | | | |
| REBOUND (OFF) by MacKelvie,Mike | 02:59 | | | |
| MISSED LAYUP by MacKelvie,Mike | 02:56 | | | REBOUND (DEF) by (TEAM) |
| 02:20 | 69-66 | H 3 | GOOD! JUMPER by Bomber,Brady |
| GOOD! LAYUP by Gibcus,Liam [PNT] | 01:55 | 71-66 | H 5 | |
| ASSIST by MacKelvie,Mike | 01:55 | | | |
| FOUL by Stafford,Teancum (P2T8) | 01:35 | 71-67 | H 4 | GOOD! FT SHOT by O'Neill,Roger |
| 01:35 | 71-68 | H 3 | GOOD! FT SHOT by O'Neill,Roger |
| GOOD! LAYUP by Gibcus,Liam [PNT] | 01:02 | 73-68 | H 5 | |
| ASSIST by Stafford,Teancum | 01:02 | | | |
| TIMEOUT 30sec | 00:59 | | | |
| SUB IN : Demissie,Abebe | 00:59 | | | |
| SUB IN : Little,Jalen | 00:59 | | | |
| SUB OUT: Stafford,Teancum | 00:59 | | | |
| SUB OUT: Lauwers,Colton | 00:59 | | | |
| 00:50 | 73-71 | H 2 | GOOD! 3 PTR by Taylor,Eric |
| 00:50 | | | ASSIST by Coulter,Evan |
| MISSED FT SHOT by MacKelvie,Mike | 00:18 | | | FOUL by Taylor,Eric (P3T10) |
| REBOUND (OFF) by (DEADBALL) | 00:18 | | | |
| GOOD! FT SHOT by MacKelvie,Mike | 00:18 | 74-71 | H 3 | |
| SUB IN : Lauwers,Colton | 00:18 | | | |
| SUB OUT: Little,Jalen | 00:18 | | | |
| 00:04 | | | MISSED JUMPER by O'Neill,Roger |
| 00:04 | | | REBOUND (OFF) by Taylor,Eric |
| 00:01 | | | TIMEOUT 30sec |
| SUB IN : Spickerman,Collin | 00:01 | | | |
| SUB OUT: Lauwers,Colton | 00:01 | | | |
| 00:00 | | | MISSED 3 PTR by Bomber,Brady |
| 00:00 | | | REBOUND (OFF) by (TEAM) |
Alaska Anchorage 74, Saint Martin's 71
| | In | Off | 2nd | Fast | |
| 2nd period-only | Paint | T/O | Chance | Break | Bench |
| Saint Martin's | 16 | 7 | 7 | 6 | 7 |
| Alaska Anchorage | 16 | 6 | 5 | 0 | 14 |
Score tied - 3 times.
Lead changed - 8 times.