UAA Green vs UAA Gold
10/18/14 7 pm at Alaska Airlines Center - Anchorage, AK UAA Green vs UAA Gold
1st PERIOD Play-by-Play
| HOME TEAM: UAA Gold | Time | Score | Margin | VISITORS: UAA Green |
| STEAL by Thompson,Travis | 19:47 | | | TURNOVR by Bowman,Kevin |
| MISSED LAYUP by Berg,Sjur | 19:33 | | | REBOUND (DEF) by Leckband,Christian |
| REBOUND (DEF) by Thompson,Travis | 19:14 | | | MISSED 3 PTR by Leckband,Christian |
| GOOD! LAYUP by Diouf,Kalidou [PNT] | 19:03 | 2-0 | H 2 | |
| ASSIST by Fain,Derrick | 19:03 | | | |
| 18:56 | | | SUB IN : Blossom,Boomer |
| 18:56 | | | SUB OUT: Pearson,Brian |
| 18:43 | 2-2 | T 1 | GOOD! LAYUP by Mears,Brad [PNT] |
| 18:43 | | | ASSIST by Blossom,Boomer |
| FOUL by Berg,Sjur (P1T1) | 18:15 | | | |
| TURNOVR by Berg,Sjur | 18:15 | | | |
| REBOUND (DEF) by Berg,Sjur | 17:58 | | | MISSED 3 PTR by Hunter,Dom |
| MISSED JUMPER by Diouf,Kalidou | 17:44 | | | REBOUND (DEF) by Hunter,Dom |
| 17:32 | 2-4 | V 2 | GOOD! JUMPER by Bowman,Kevin |
| 17:32 | | | ASSIST by Blossom,Boomer |
| GOOD! 3 PTR by Fain,Derrick | 17:20 | 5-4 | H 1 | |
| ASSIST by Thompson,Travis | 17:20 | | | |
| 17:04 | | | MISSED 3 PTR by Hunter,Dom |
| 17:04 | | | REBOUND (OFF) by Blossom,Boomer |
| REBOUND (DEF) by Berg,Sjur | 16:41 | | | MISSED JUMPER by Bowman,Kevin |
| 16:35 | | | FOUL by Bowman,Kevin (P1T1) |
| 16:35 | | | SUB IN : McTier,Jackson |
| 16:35 | | | SUB IN : Pearson,Brian |
| 16:35 | | | SUB IN : Baisa,DeVante |
| 16:35 | | | SUB OUT: Mears,Brad |
| 16:35 | | | SUB OUT: Leckband,Christian |
| 16:35 | | | SUB OUT: Bowman,Kevin |
| MISSED 3 PTR by Thompson,Travis | 16:34 | | | |
| REBOUND (OFF) by Berg,Sjur | 16:34 | | | |
| MISSED LAYUP by McGill,Brian | 16:20 | | | REBOUND (DEF) by (TEAM) |
| SUB IN : Parrish,Travis | 16:18 | | | |
| SUB IN : Burgard,Nicho | 16:18 | | | |
| SUB OUT: Diouf,Kalidou | 16:18 | | | |
| SUB OUT: Fain,Derrick | 16:18 | | | |
| FOUL by Burgard,Nicho (P1T2) | 15:59 | | | |
| 15:41 | 5-7 | V 2 | GOOD! 3 PTR by McTier,Jackson |
| 15:41 | | | ASSIST by Blossom,Boomer |
| MISSED JUMPER by Burgard,Nicho | 15:22 | | | REBOUND (DEF) by McTier,Jackson |
| 15:02 | | | TURNOVR by Baisa,DeVante |
| SUB IN : Fulp,Damien | 15:02 | | | |
| SUB OUT: McGill,Brian | 15:02 | | | |
| MISSED JUMPER by Burgard,Nicho | 14:31 | | | |
| REBOUND (OFF) by Burgard,Nicho | 14:31 | | | |
| MISSED LAYUP by Burgard,Nicho | 14:28 | | | BLOCK by McTier,Jackson |
| REBOUND (OFF) by Burgard,Nicho | 14:26 | | | |
| GOOD! LAYUP by Burgard,Nicho [PNT] | 14:22 | 7-7 | T 2 | |
| FOUL by Burgard,Nicho (P2T3) | 14:12 | | | |
| REBOUND (DEF) by (TEAM) | 13:58 | | | MISSED JUMPER by Hunter,Dom |
| MISSED FT SHOT by Thompson,Travis | 13:44 | | | FOUL by Baisa,DeVante (P1T2) |
| REBOUND (OFF) by (DEADBALL) | 13:44 | | | |
| GOOD! FT SHOT by Burgard,Nicho | 13:44 | 8-7 | H 1 | |
| 13:12 | 8-9 | V 1 | GOOD! JUMPER by McTier,Jackson |
| 13:12 | | | ASSIST by Pearson,Brian |
| 12:55 | | | FOUL by Pearson,Brian (P1T3) |
| GOOD! FT SHOT by Thompson,Travis | 12:53 | 9-9 | T 3 | FOUL by Pearson,Brian (P2T4) |
| MISSED FT SHOT by Thompson,Travis | 12:53 | | | REBOUND (DEF) by Hunter,Dom |
| SUB IN : McGill,Brian | 12:53 | | | |
| SUB IN : Diouf,Kalidou | 12:53 | | | |
| SUB OUT: Berg,Sjur | 12:53 | | | |
| SUB OUT: Burgard,Nicho | 12:53 | | | |
| 12:34 | | | TURNOVR by Baisa,DeVante |
| STEAL by Thompson,Travis | 12:33 | | | |
| GOOD! 3 PTR by Fulp,Damien | 12:29 | 12-9 | H 3 | |
| ASSIST by Thompson,Travis | 12:29 | | | |
| REBOUND (DEF) by (DEADBALL) | 12:15 | | | MISSED 3 PTR by Baisa,DeVante |
| 12:12 | | | FOUL by McTier,Jackson (P1T5) |
| MISSED LAYUP by McGill,Brian | 12:12 | | | BLOCK by Leckband,Christian |
| REBOUND (OFF) by (TEAM) | 12:12 | | | |
| 12:12 | | | SUB IN : Leckband,Christian |
| 12:12 | | | SUB IN : Craft,Jacob |
| 12:12 | | | SUB IN : Bowman,Kevin |
| 12:12 | | | SUB IN : Mears,Brad |
| 12:12 | | | SUB OUT: McTier,Jackson |
| 12:12 | | | SUB OUT: Hunter,Dom |
| 12:12 | | | SUB OUT: Pearson,Brian |
| 12:12 | | | SUB OUT: Baisa,DeVante |
| GOOD! LAYUP by Diouf,Kalidou [PNT] | 12:08 | 14-9 | H 5 | |
| ASSIST by McGill,Brian | 12:08 | | | |
| SUB IN : Fain,Derrick | 12:05 | | | |
| SUB OUT: Thompson,Travis | 12:05 | | | |
| REBOUND (DEF) by Parrish,Travis | 11:58 | | | MISSED 3 PTR by Bowman,Kevin |
| GOOD! 3 PTR by Fain,Derrick | 11:51 | 17-9 | H 8 | |
| ASSIST by McGill,Brian | 11:51 | | | |
| 11:37 | | | FOUL by Leckband,Christian (P1T6) |
| 11:37 | | | TURNOVR by Leckband,Christian |
| TIMEOUT MEDIA | 11:37 | | | |
| FOUL by Diouf,Kalidou (P1T4) | 11:17 | | | |
| TURNOVR by Diouf,Kalidou | 11:17 | | | |
| 10:43 | | | MISSED JUMPER by Leckband,Christian |
| 10:43 | | | REBOUND (OFF) by (TEAM) |
| REBOUND (DEF) by Fulp,Damien | 10:35 | | | MISSED 3 PTR by Craft,Jacob |
| MISSED 3 PTR by Parrish,Travis | 10:26 | | | REBOUND (DEF) by Blossom,Boomer |
| 10:09 | 17-11 | H 6 | GOOD! LAYUP by Leckband,Christian [PNT] |
| MISSED LAYUP by Diouf,Kalidou | 09:49 | | | |
| REBOUND (OFF) by (TEAM) | 09:49 | | | |
| SUB IN : Berg,Sjur | 09:48 | | | |
| SUB OUT: Diouf,Kalidou | 09:48 | | | |
| MISSED JUMPER by Berg,Sjur | 09:41 | | | BLOCK by Mears,Brad |
| 09:39 | | | REBOUND (DEF) by Bowman,Kevin |
| REBOUND (DEF) by Fain,Derrick | 09:33 | | | MISSED JUMPER by Mears,Brad |
| MISSED 3 PTR by Fain,Derrick | 09:21 | | | |
| REBOUND (OFF) by Parrish,Travis | 09:21 | | | |
| GOOD! JUMPER by Parrish,Travis [PNT] | 09:14 | 19-11 | H 8 | |
| SUB IN : Thompson,Travis | 09:02 | | | SUB IN : McTier,Jackson |
| SUB OUT: Fulp,Damien | 09:02 | | | SUB IN : Hunter,Dom |
| 09:02 | | | SUB IN : Pearson,Brian |
| 09:02 | | | SUB OUT: Leckband,Christian |
| 09:02 | | | SUB OUT: Bowman,Kevin |
| 09:02 | | | SUB OUT: Mears,Brad |
| 08:58 | | | TURNOVR by Blossom,Boomer |
| STEAL by Fain,Derrick | 08:57 | | | |
| MISSED 3 PTR by McGill,Brian | 08:49 | | | REBOUND (DEF) by Hunter,Dom |
| REBOUND (DEF) by Thompson,Travis | 08:32 | | | MISSED 3 PTR by Blossom,Boomer |
| GOOD! FT SHOT by McGill,Brian | 08:22 | 20-11 | H 9 | FOUL by Blossom,Boomer (P1T7) |
| GOOD! FT SHOT by McGill,Brian | 08:22 | 21-11 | H 10 | |
| SUB IN : Burgard,Nicho | 08:22 | | | SUB IN : Bowman,Kevin |
| SUB OUT: Parrish,Travis | 08:22 | | | SUB OUT: Blossom,Boomer |
| 08:04 | 21-13 | H 8 | GOOD! JUMPER by Pearson,Brian [PNT] |
| 08:04 | | | ASSIST by Bowman,Kevin |
| FOUL by McGill,Brian (P1T5) | 08:04 | | | MISSED FT SHOT by Pearson,Brian |
| REBOUND (DEF) by Berg,Sjur | 08:04 | | | |
| TURNOVR by Berg,Sjur | 07:59 | | | |
| 07:50 | | | TURNOVR by McTier,Jackson |
| STEAL by Fain,Derrick | 07:48 | | | |
| GOOD! LAYUP by Fain,Derrick [FB/PNT] | 07:45 | 23-13 | H 10 | |
| 07:21 | 23-16 | H 7 | GOOD! 3 PTR by Hunter,Dom |
| GOOD! LAYUP by Fain,Derrick [PNT] | 07:13 | 25-16 | H 9 | |
| MISSED FT SHOT by Fain,Derrick | 07:13 | | | FOUL by Craft,Jacob (P1T8) |
| 07:13 | | | REBOUND (DEF) by Pearson,Brian |
| GOOD! LAYUP by McGill,Brian [PNT] | 06:50 | 27-16 | H 11 | |
| ASSIST by Thompson,Travis | 06:50 | | | |
| REBOUND (DEF) by Burgard,Nicho | 06:40 | | | MISSED 3 PTR by Craft,Jacob |
| MISSED 3 PTR by Thompson,Travis | 06:34 | | | REBOUND (DEF) by Hunter,Dom |
| 06:27 | | | MISSED 3 PTR by Bowman,Kevin |
| 06:27 | | | REBOUND (OFF) by McTier,Jackson |
| FOUL by Berg,Sjur (P2T6) | 06:09 | | | |
| SUB IN : Diouf,Kalidou | 06:09 | | | SUB IN : Leckband,Christian |
| SUB OUT: Berg,Sjur | 06:09 | | | SUB OUT: Craft,Jacob |
| 05:52 | | | MISSED JUMPER by Hunter,Dom |
| 05:52 | | | REBOUND (OFF) by McTier,Jackson |
| 05:47 | | | TURNOVR by McTier,Jackson |
| STEAL by Fain,Derrick | 05:46 | | | |
| TIMEOUT 30sec | 05:33 | | | |
| GOOD! 3 PTR by Fulp,Damien | 05:22 | 30-16 | H 14 | |
| ASSIST by Burgard,Nicho | 05:22 | | | |
| 05:06 | 30-19 | H 11 | GOOD! 3 PTR by Bowman,Kevin |
| 05:06 | | | ASSIST by Leckband,Christian |
| MISSED 3 PTR by Fulp,Damien | 04:47 | | | |
| REBOUND (OFF) by Burgard,Nicho | 04:47 | | | |
| TURNOVR by Burgard,Nicho | 04:43 | | | |
| 04:42 | | | STEAL by Leckband,Christian |
| 04:41 | 30-21 | H 9 | GOOD! LAYUP by Leckband,Christian [FB/PNT] |
| FOUL by Thompson,Travis (P1T7) | 04:41 | 30-22 | H 8 | GOOD! FT SHOT by Leckband,Christian |
| 04:41 | | | SUB IN : Baisa,DeVante |
| 04:41 | | | SUB IN : Mears,Brad |
| 04:41 | | | SUB OUT: Bowman,Kevin |
| 04:41 | | | SUB OUT: McTier,Jackson |
| 04:27 | | | FOUL by Mears,Brad (P1T9) |
| MISSED 3 PTR by Fain,Derrick | 04:22 | | | |
| REBOUND (OFF) by Diouf,Kalidou | 04:22 | | | |
| GOOD! LAYUP by Burgard,Nicho [PNT] | 04:15 | 32-22 | H 10 | |
| ASSIST by Fulp,Damien | 04:15 | | | |
| 03:38 | 32-24 | H 8 | GOOD! JUMPER by Baisa,DeVante |
| 03:38 | | | ASSIST by Pearson,Brian |
| MISSED 3 PTR by Thompson,Travis | 03:27 | | | |
| REBOUND (OFF) by Fulp,Damien | 03:27 | | | |
| 03:21 | | | FOUL by Pearson,Brian (P3T10) |
| TIMEOUT media | 03:21 | | | |
| GOOD! FT SHOT by Thompson,Travis | 03:21 | 33-24 | H 9 | |
| GOOD! FT SHOT by Thompson,Travis | 03:21 | 34-24 | H 10 | |
| SUB IN : Parrish,Travis | 03:21 | | | |
| SUB OUT: Fain,Derrick | 03:21 | | | |
| REBOUND (DEF) by Burgard,Nicho | 02:58 | | | MISSED LAYUP by Hunter,Dom |
| MISSED JUMPER by Parrish,Travis | 02:49 | | | REBOUND (DEF) by Leckband,Christian |
| REBOUND (DEF) by Diouf,Kalidou | 02:30 | | | MISSED JUMPER by Leckband,Christian |
| MISSED LAYUP by Diouf,Kalidou | 02:13 | | | REBOUND (DEF) by Hunter,Dom |
| 02:00 | | | TIMEOUT 30sec |
| 02:00 | | | SUB IN : Bowman,Kevin |
| 02:00 | | | SUB IN : Blossom,Boomer |
| 02:00 | | | SUB IN : Craft,Jacob |
| 02:00 | | | SUB OUT: Baisa,DeVante |
| 02:00 | | | SUB OUT: Leckband,Christian |
| 02:00 | | | SUB OUT: Hunter,Dom |
| REBOUND (DEF) by Berg,Sjur | 01:42 | | | MISSED JUMPER by Mears,Brad |
| GOOD! FT SHOT by McGill,Brian | 01:34 | 35-24 | H 11 | FOUL by Mears,Brad (P2T11) |
| GOOD! FT SHOT by McGill,Brian | 01:34 | 36-24 | H 12 | |
| SUB IN : Fulp,Damien | 01:34 | | | |
| SUB IN : Berg,Sjur | 01:34 | | | |
| SUB OUT: Burgard,Nicho | 01:34 | | | |
| SUB OUT: Diouf,Kalidou | 01:34 | | | |
| 01:21 | 36-26 | H 10 | GOOD! LAYUP by Mears,Brad [PNT] |
| 01:21 | | | ASSIST by Bowman,Kevin |
| GOOD! JUMPER by Fulp,Damien | 00:58 | 38-26 | H 12 | |
| ASSIST by McGill,Brian | 00:58 | | | |
| 00:37 | 38-28 | H 10 | GOOD! JUMPER by Mears,Brad |
| 00:37 | | | ASSIST by Blossom,Boomer |
| GOOD! LAYUP by McGill,Brian [PNT] | 00:05 | 40-28 | H 12 | |
UAA Gold 40, UAA Green 28
| | In | Off | 2nd | Fast | |
| 1st period-only | Paint | T/O | Chance | Break | Bench |
| UAA Green | 10 | 3 | 0 | 2 | 7 |
| UAA Gold | 18 | 10 | 10 | 2 | 15 |
Score tied - 3 times.
Lead changed - 6 times.
UAA Green vs UAA Gold
2nd PERIOD Play-by-Play
| HOME TEAM: UAA Gold | Time | Score | Margin | VISITORS: UAA Green |
| 19:46 | | | SUB IN : Blossom,Boomer |
| 19:46 | | | SUB OUT: Pearson,Brian |
| MISSED JUMPER by Fain,Derrick | 19:45 | | | REBOUND (DEF) by Mears,Brad |
| REBOUND (DEF) by Berg,Sjur | 19:23 | | | MISSED 3 PTR by Leckband,Christian |
| GOOD! 3 PTR by McGill,Brian | 19:08 | 43-28 | H 15 | |
| ASSIST by Thompson,Travis | 19:08 | | | |
| 18:52 | | | TURNOVR by Bowman,Kevin |
| STEAL by Thompson,Travis | 18:51 | | | |
| MISSED LAYUP by Berg,Sjur | 18:46 | | | REBOUND (DEF) by Leckband,Christian |
| 18:35 | 43-31 | H 12 | GOOD! 3 PTR by Bowman,Kevin |
| 18:35 | | | ASSIST by Blossom,Boomer |
| GOOD! LAYUP by Diouf,Kalidou [PNT] | 18:22 | 45-31 | H 14 | |
| ASSIST by McGill,Brian | 18:22 | | | |
| REBOUND (DEF) by Berg,Sjur | 18:03 | | | MISSED 3 PTR by Bowman,Kevin |
| GOOD! JUMPER by Fain,Derrick | 17:54 | 47-31 | H 16 | |
| ASSIST by McGill,Brian | 17:54 | | | |
| 17:34 | 47-34 | H 13 | GOOD! 3 PTR by Hunter,Dom |
| 17:34 | | | ASSIST by Leckband,Christian |
| TURNOVR by Diouf,Kalidou | 17:20 | | | |
| 17:02 | 47-37 | H 10 | GOOD! 3 PTR by Hunter,Dom |
| 17:02 | | | ASSIST by Blossom,Boomer |
| GOOD! LAYUP by Diouf,Kalidou [PNT] | 16:43 | 49-37 | H 12 | |
| ASSIST by McGill,Brian | 16:43 | | | |
| 16:28 | 49-39 | H 10 | GOOD! LAYUP by Bowman,Kevin [PNT] |
| 16:28 | | | ASSIST by Mears,Brad |
| MISSED FT SHOT by Diouf,Kalidou | 16:16 | | | FOUL by Mears,Brad (P3T1) |
| REBOUND (OFF) by (DEADBALL) | 16:16 | | | |
| SUB IN : Burgard,Nicho | 16:16 | | | SUB IN : Pearson,Brian |
| SUB IN : Parrish,Travis | 16:16 | | | SUB IN : Craft,Jacob |
| SUB OUT: Berg,Sjur | 16:16 | | | SUB OUT: Mears,Brad |
| SUB OUT: Fain,Derrick | 16:16 | | | SUB OUT: Blossom,Boomer |
| MISSED FT SHOT by Diouf,Kalidou | 16:14 | | | |
| REBOUND (OFF) by Parrish,Travis | 16:14 | | | |
| GOOD! LAYUP by Diouf,Kalidou [PNT] | 16:02 | 51-39 | H 12 | |
| ASSIST by Parrish,Travis | 16:02 | | | |
| 15:57 | 51-41 | H 10 | GOOD! LAYUP by Craft,Jacob [PNT] |
| 15:57 | | | ASSIST by Hunter,Dom |
| MISSED 3 PTR by Thompson,Travis | 15:38 | | | REBOUND (DEF) by Leckband,Christian |
| FOUL by Diouf,Kalidou (P2T1) | 15:23 | 51-42 | H 9 | GOOD! FT SHOT by Leckband,Christian |
| REBOUND (DEF) by Burgard,Nicho | 15:23 | | | MISSED FT SHOT by Leckband,Christian |
| SUB IN : Fulp,Damien | 15:23 | | | |
| SUB OUT: Diouf,Kalidou | 15:23 | | | |
| MISSED 3 PTR by Thompson,Travis | 15:15 | | | REBOUND (DEF) by Leckband,Christian |
| 14:57 | 51-44 | H 7 | GOOD! LAYUP by Pearson,Brian [PNT] |
| 14:57 | | | ASSIST by Hunter,Dom |
| MISSED 3 PTR by Fulp,Damien | 14:48 | | | REBOUND (DEF) by Bowman,Kevin |
| 14:28 | | | MISSED 3 PTR by Craft,Jacob |
| 14:28 | | | REBOUND (OFF) by (DEADBALL) |
| FOUL by Fulp,Damien (P1T2) | 14:26 | | | |
| 14:26 | | | SUB IN : Blossom,Boomer |
| 14:26 | | | SUB OUT: Craft,Jacob |
| 14:26 | | | SUB OUT: Hunter,Dom |
| FOUL by Parrish,Travis (P1T3) | 14:23 | | | |
| SUB IN : Fain,Derrick | 14:23 | | | |
| SUB OUT: Thompson,Travis | 14:23 | | | |
| FOUL by Parrish,Travis (P2T4) | 14:20 | | | |
| REBOUND (DEF) by Burgard,Nicho | 14:10 | | | MISSED LAYUP by Pearson,Brian |
| MISSED 3 PTR by Fain,Derrick | 13:59 | | | REBOUND (DEF) by Leckband,Christian |
| REBOUND (DEF) by Burgard,Nicho | 13:42 | | | MISSED LAYUP by Leckband,Christian |
| 13:33 | | | FOUL by Leckband,Christian (P2T2) |
| TIMEOUT 30sec | 13:33 | | | |
| GOOD! FT SHOT by Fain,Derrick | 13:33 | 52-44 | H 8 | |
| GOOD! FT SHOT by Fain,Derrick | 13:33 | 53-44 | H 9 | |
| 13:33 | | | SUB IN : Mears,Brad |
| 13:33 | | | SUB OUT: Pearson,Brian |
| REBOUND (DEF) by Fain,Derrick | 13:25 | | | MISSED JUMPER by Mears,Brad |
| GOOD! 3 PTR by Fain,Derrick | 13:18 | 56-44 | H 12 | |
| ASSIST by McGill,Brian | 13:18 | | | |
| FOUL by Fain,Derrick (P1T5) | 13:00 | | | |
| 12:51 | | | FOUL by Blossom,Boomer (P2T3) |
| 12:51 | | | TURNOVR by Blossom,Boomer |
| SUB IN : Berg,Sjur | 12:51 | | | SUB IN : Hunter,Dom |
| SUB OUT: Parrish,Travis | 12:51 | | | SUB OUT: Bowman,Kevin |
| 12:34 | | | FOUL by Craft,Jacob (P2T4) |
| 12:34 | | | SUB IN : Pearson,Brian |
| MISSED LAYUP by Berg,Sjur | 12:21 | | | REBOUND (DEF) by Pearson,Brian |
| FOUL by Burgard,Nicho (P3T6) | 12:12 | | | |
| SUB IN : Diouf,Kalidou | 12:12 | | | |
| SUB OUT: Burgard,Nicho | 12:12 | | | |
| REBOUND (DEF) by Berg,Sjur | 12:10 | | | MISSED 3 PTR by Hunter,Dom |
| MISSED 3 PTR by Fulp,Damien | 11:59 | | | |
| REBOUND (OFF) by Berg,Sjur | 11:59 | | | |
| MISSED 3 PTR by Fain,Derrick | 11:53 | | | REBOUND (DEF) by Leckband,Christian |
| 11:42 | | | TIMEOUT 30sec |
| 11:34 | | | MISSED 3 PTR by Leckband,Christian |
| 11:34 | | | REBOUND (OFF) by Mears,Brad |
| 11:29 | | | TURNOVR by Hunter,Dom |
| TIMEOUT MEDIA | 11:29 | | | |
| SUB IN : Thompson,Travis | 11:29 | | | SUB IN : Craft,Jacob |
| SUB OUT: Fulp,Damien | 11:29 | | | SUB OUT: Leckband,Christian |
| MISSED 3 PTR by McGill,Brian | 11:12 | | | REBOUND (DEF) by Hunter,Dom |
| 10:56 | | | TURNOVR by Pearson,Brian |
| STEAL by McGill,Brian | 10:55 | | | |
| GOOD! LAYUP by Berg,Sjur [PNT] | 10:46 | 58-44 | H 14 | |
| ASSIST by Fain,Derrick | 10:46 | | | |
| REBOUND (DEF) by Berg,Sjur | 10:23 | | | MISSED JUMPER by Mears,Brad |
| MISSED JUMPER by McGill,Brian | 10:07 | | | BLOCK by Pearson,Brian |
| 10:05 | | | REBOUND (DEF) by Blossom,Boomer |
| REBOUND (DEF) by Fain,Derrick | 10:01 | | | MISSED 3 PTR by Hunter,Dom |
| GOOD! LAYUP by Diouf,Kalidou [PNT] | 09:40 | 60-44 | H 16 | |
| ASSIST by Fain,Derrick | 09:40 | | | |
| REBOUND (DEF) by Diouf,Kalidou | 09:20 | | | MISSED 3 PTR by Craft,Jacob |
| GOOD! 3 PTR by Fain,Derrick | 09:10 | 63-44 | H 19 | |
| ASSIST by Berg,Sjur | 09:10 | | | |
| 09:01 | | | TIMEOUT 30sec |
| SUB IN : Parrish,Travis | 09:01 | | | SUB IN : McTier,Jackson |
| SUB OUT: Fain,Derrick | 09:01 | | | SUB IN : Leckband,Christian |
| 09:01 | | | SUB IN : Bowman,Kevin |
| 09:01 | | | SUB OUT: Mears,Brad |
| 09:01 | | | SUB OUT: Blossom,Boomer |
| 09:01 | | | SUB OUT: Pearson,Brian |
| 08:46 | 63-47 | H 16 | GOOD! 3 PTR by Bowman,Kevin |
| 08:46 | | | ASSIST by McTier,Jackson |
| GOOD! LAYUP by Diouf,Kalidou [PNT] | 08:43 | 65-47 | H 18 | |
| ASSIST by Thompson,Travis | 08:43 | | | |
| SUB IN : Fulp,Damien | 08:43 | | | |
| SUB OUT: McGill,Brian | 08:43 | | | |
| FOUL by Diouf,Kalidou (P3T7) | 08:37 | 65-48 | H 17 | GOOD! FT SHOT by McTier,Jackson |
| REBOUND (DEF) by Berg,Sjur | 08:37 | | | MISSED FT SHOT by McTier,Jackson |
| SUB IN : Burgard,Nicho | 08:37 | | | SUB IN : Blossom,Boomer |
| SUB OUT: Diouf,Kalidou | 08:37 | | | SUB OUT: Craft,Jacob |
| GOOD! JUMPER by Burgard,Nicho | 07:59 | 67-48 | H 19 | |
| ASSIST by Thompson,Travis | 07:59 | | | |
| 07:41 | | | MISSED JUMPER by Bowman,Kevin |
| 07:41 | | | REBOUND (OFF) by Leckband,Christian |
| 07:38 | 67-50 | H 17 | GOOD! LAYUP by Leckband,Christian [PNT] |
| FOUL by Parrish,Travis (P3T8) | 07:38 | 67-51 | H 16 | GOOD! FT SHOT by Leckband,Christian |
| SUB IN : Fain,Derrick | 07:38 | | | SUB IN : Pearson,Brian |
| SUB OUT: Berg,Sjur | 07:38 | | | SUB OUT: McTier,Jackson |
| TURNOVR by Parrish,Travis | 07:24 | | | |
| 07:22 | | | STEAL by Hunter,Dom |
| 07:20 | 67-53 | H 14 | GOOD! LAYUP by Hunter,Dom [FB/PNT] |
| TURNOVR by Fulp,Damien | 07:03 | | | |
| FOUL by Parrish,Travis (P4T9) | 06:59 | 67-54 | H 13 | GOOD! FT SHOT by Leckband,Christian |
| 06:59 | 67-55 | H 12 | GOOD! FT SHOT by Leckband,Christian |
| SUB IN : McGill,Brian | 06:59 | | | |
| SUB OUT: Thompson,Travis | 06:59 | | | |
| GOOD! JUMPER by Fain,Derrick | 06:32 | 69-55 | H 14 | |
| GOOD! FT SHOT by Fain,Derrick | 06:32 | 70-55 | H 15 | FOUL by Blossom,Boomer (P3T5) |
| 06:27 | | | SUB IN : Baisa,DeVante |
| 06:27 | | | SUB OUT: Hunter,Dom |
| REBOUND (DEF) by (DEADBALL) | 06:20 | | | MISSED 3 PTR by Leckband,Christian |
| 06:14 | | | FOUL by Blossom,Boomer (P4T6) |
| GOOD! JUMPER by Burgard,Nicho | 06:04 | 72-55 | H 17 | |
| ASSIST by Fain,Derrick | 06:04 | | | |
| 05:50 | 72-58 | H 14 | GOOD! 3 PTR by Blossom,Boomer |
| 05:50 | | | ASSIST by Baisa,DeVante |
| GOOD! 3 PTR by Fulp,Damien | 05:42 | 75-58 | H 17 | |
| ASSIST by McGill,Brian | 05:42 | | | |
| 05:29 | 75-60 | H 15 | GOOD! JUMPER by Pearson,Brian |
| 05:29 | | | ASSIST by Bowman,Kevin |
| GOOD! FT SHOT by Fulp,Damien | 05:12 | 76-60 | H 16 | FOUL by Baisa,DeVante (P2T7) |
| GOOD! FT SHOT by Fulp,Damien | 05:12 | 77-60 | H 17 | |
| SUB IN : Thompson,Travis | 05:12 | | | SUB IN : Hunter,Dom |
| SUB IN : Berg,Sjur | 05:12 | | | SUB OUT: Baisa,DeVante |
| SUB OUT: Fulp,Damien | 05:12 | | | |
| SUB OUT: Burgard,Nicho | 05:12 | | | |
| FOUL by Berg,Sjur (P3T10) | 05:01 | 77-61 | H 16 | GOOD! FT SHOT by Leckband,Christian |
| 05:01 | 77-62 | H 15 | GOOD! FT SHOT by Leckband,Christian |
| GOOD! FT SHOT by Fain,Derrick | 04:55 | 78-62 | H 16 | FOUL by Mears,Brad (P4T8) |
| GOOD! FT SHOT by Fain,Derrick | 04:55 | 79-62 | H 17 | |
| 04:55 | | | SUB IN : Mears,Brad |
| 04:55 | | | SUB OUT: Pearson,Brian |
| 04:35 | 79-64 | H 15 | GOOD! JUMPER by Bowman,Kevin |
| 04:35 | | | ASSIST by Blossom,Boomer |
| GOOD! LAYUP by Thompson,Travis [PNT] | 04:20 | 81-64 | H 17 | |
| ASSIST by Parrish,Travis | 04:20 | | | |
| 04:09 | 81-67 | H 14 | GOOD! 3 PTR by Bowman,Kevin |
| MISSED 3 PTR by Fain,Derrick | 03:55 | | | REBOUND (DEF) by Blossom,Boomer |
| FOUL by McGill,Brian (P2T11) | 03:47 | | | |
| 03:47 | | | TIMEOUT MEDIA |
| 03:47 | 81-68 | H 13 | GOOD! FT SHOT by Bowman,Kevin |
| 03:47 | 81-69 | H 12 | GOOD! FT SHOT by Bowman,Kevin |
| SUB IN : Diouf,Kalidou | 03:47 | | | SUB IN : Craft,Jacob |
| SUB OUT: Fain,Derrick | 03:47 | | | SUB OUT: Blossom,Boomer |
| MISSED FT SHOT by Diouf,Kalidou | 03:41 | | | FOUL by Mears,Brad (P5T9) |
| 03:41 | | | REBOUND (DEF) by Craft,Jacob |
| 03:28 | 81-71 | H 10 | GOOD! JUMPER by Leckband,Christian |
| 03:28 | | | ASSIST by Hunter,Dom |
| GOOD! FT SHOT by McGill,Brian | 03:06 | 82-71 | H 11 | FOUL by Mears,Brad (P6T10) |
| MISSED FT SHOT by McGill,Brian | 03:06 | | | |
| REBOUND (OFF) by Berg,Sjur | 03:06 | | | |
| 03:06 | | | SUB IN : Pearson,Brian |
| 03:06 | | | SUB OUT: Mears,Brad |
| GOOD! LAYUP by Berg,Sjur [PNT] | 03:03 | 84-71 | H 13 | |
| FOUL by McGill,Brian (P3T12) | 02:54 | 84-72 | H 12 | GOOD! FT SHOT by Bowman,Kevin |
| 02:54 | 84-73 | H 11 | GOOD! FT SHOT by Bowman,Kevin |
| GOOD! LAYUP by McGill,Brian [PNT] | 02:43 | 86-73 | H 13 | |
| 02:29 | 86-75 | H 11 | GOOD! JUMPER by Leckband,Christian |
| 02:29 | | | ASSIST by Bowman,Kevin |
| MISSED 3 PTR by Berg,Sjur | 02:17 | | | |
