Seawolf Alumni vs Alaska Anchorage
11/19/11 5 pm at Wells Fargo Sports Complex-Anchorage,AK Seawolf Alumni vs Alaska Anchorage
1st PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Seawolf Alumni |
| 19:41 | 0-2 | V 2 | GOOD! JUMPER by Bailey,Buddy |
| GOOD! JUMPER by Rohde,Taylor | 19:01 | 2-2 | T 1 | |
| ASSIST by Jackson,Marcus | 19:01 | | | |
| 18:33 | | | MISSED JUMPER by Bailey,Buddy |
| 18:33 | | | REBOUND (OFF) by Arts,Carl |
| REBOUND (DEF) by Fossman,Kyle | 18:21 | | | MISSED JUMPER by Arts,Carl |
| MISSED 3 PTR by Jackson,Marcus | 18:15 | | | |
| REBOUND (OFF) by Rohde,Taylor | 18:15 | | | |
| MISSED LAYUP by Rohde,Taylor | 18:11 | | | |
| REBOUND (OFF) by Ridgeway,Lonnie | 18:11 | | | |
| MISSED TIP-IN by Ridgeway,Lonnie | 18:08 | | | REBOUND (DEF) by Mader,Kevin |
| REBOUND (DEF) by Jackson,Marcus | 18:03 | | | MISSED JUMPER by Mader,Kevin |
| GOOD! JUMPER by Ridgeway,Lonnie | 17:51 | 4-2 | H 2 | |
| ASSIST by Jackson,Marcus | 17:51 | | | |
| 17:24 | 4-5 | V 1 | GOOD! 3 PTR by Bailey,Buddy |
| 17:24 | | | ASSIST by Arts,Carl |
| SUB IN : Phillip,Hearn | 16:58 | | | |
| SUB OUT: Demissie,Abebe | 16:58 | | | |
| MISSED 3 PTR by Fossman,Kyle | 16:47 | | | |
| REBOUND (OFF) by Phillip,Hearn | 16:47 | | | |
| MISSED 3 PTR by Ridgeway,Lonnie | 16:02 | | | |
| REBOUND (OFF) by (TEAM) | 16:02 | | | |
| MISSED 3 PTR by Phillip,Hearn | 15:58 | | | REBOUND (DEF) by Evans,Josh |
| 15:54 | 4-7 | V 3 | GOOD! JUMPER by Arts,Carl |
| 15:54 | | | ASSIST by Hardy,Doug |
| 15:36 | | | FOUL by Hardy,Doug (P1T1) |
| FOUL by Jackson,Marcus (P1T1) | 15:36 | | | |
| TURNOVR by Jackson,Marcus | 15:36 | | | |
| 15:36 | | | SUB IN : Liedike,Chris |
| 15:36 | | | SUB OUT: Mader,Kevin |
| REBOUND (DEF) by (TEAM) | 15:22 | | | MISSED JUMPER by Evans,Josh |
| TURNOVR by Jackson,Marcus | 15:21 | | | STEAL by Hardy,Doug |
| 15:20 | 4-9 | V 5 | GOOD! LAYUP by Hardy,Doug [FB/PNT] |
| GOOD! 3 PTR by Fossman,Kyle | 14:46 | 7-9 | V 2 | |
| ASSIST by Rohde,Taylor | 14:46 | | | |
| 14:26 | 7-11 | V 4 | GOOD! JUMPER by Bailey,Buddy |
| 14:26 | | | ASSIST by Hardy,Doug |
| MISSED 3 PTR by Fossman,Kyle | 14:13 | | | REBOUND (DEF) by Arts,Carl |
| FOUL by Rohde,Taylor (P1T2) | 14:00 | | | MISSED FT SHOT by Liedike,Chris |
| 14:00 | | | REBOUND (OFF) by (DEADBALL) |
| REBOUND (DEF) by Rohde,Taylor | 14:00 | | | MISSED FT SHOT by Liedike,Chris |
| SUB IN : Thompson,Travis | 14:00 | | | SUB IN : Hamey,Chris |
| SUB IN : Demissie,Abebe | 14:00 | | | SUB OUT: Bailey,Buddy |
| SUB OUT: Jackson,Marcus | 14:00 | | | |
| SUB OUT: Phillip,Hearn | 14:00 | | | |
| MISSED JUMPER by Rohde,Taylor | 13:57 | | | REBOUND (DEF) by Hamey,Chris |
| REBOUND (DEF) by Rohde,Taylor | 13:49 | | | MISSED JUMPER by Evans,Josh |
| GOOD! FT SHOT by Fossman,Kyle | 13:44 | 8-11 | V 3 | FOUL by Evans,Josh (P1T2) |
| GOOD! FT SHOT by Fossman,Kyle | 13:44 | 9-11 | V 2 | |
| SUB IN : Gibcus,Liam | 13:44 | | | SUB IN : Solodkii,Max |
| SUB OUT: Rohde,Taylor | 13:44 | | | SUB OUT: Evans,Josh |
| 13:21 | | | MISSED 3 PTR by Arts,Carl |
| 13:21 | | | REBOUND (OFF) by Solodkii,Max |
| 13:12 | | | MISSED JUMPER by Solodkii,Max |
| 13:12 | | | REBOUND (OFF) by Arts,Carl |
| 12:59 | | | TURNOVR by Hamey,Chris |
| STEAL by Thompson,Travis | 12:58 | | | |
| GOOD! LAYUP by Fossman,Kyle [FB/PNT] | 12:55 | 11-11 | T 2 | |
| ASSIST by Thompson,Travis | 12:55 | | | |
| FOUL by Ridgeway,Lonnie (P1T3) | 12:43 | | | |
| SUB IN : Lauwers,Colton | 12:43 | | | |
| SUB OUT: Fossman,Kyle | 12:43 | | | |
| REBOUND (DEF) by Demissie,Abebe | 12:12 | | | MISSED JUMPER by Solodkii,Max |
| GOOD! 3 PTR by Demissie,Abebe | 12:00 | 14-11 | H 3 | |
| ASSIST by Gibcus,Liam | 12:00 | | | |
| 11:51 | 14-13 | H 1 | GOOD! JUMPER by Hardy,Doug |
| MISSED 3 PTR by Thompson,Travis | 11:36 | | | REBOUND (DEF) by Solodkii,Max |
| 11:24 | 14-16 | V 2 | GOOD! 3 PTR by Solodkii,Max |
| 11:24 | | | ASSIST by Arts,Carl |
| TURNOVR by Ridgeway,Lonnie | 11:06 | | | |
| 11:04 | | | STEAL by Arts,Carl |
| 10:45 | | | MISSED 3 PTR by Solodkii,Max |
| 10:45 | | | REBOUND (OFF) by (DEADBALL) |
| FOUL by Gibcus,Liam (P1T4) | 10:44 | | | |
| 10:44 | | | TIMEOUT 30sec |
| 10:44 | | | SUB IN : Mader,Kevin |
| 10:44 | | | SUB IN : Bailey,Buddy |
| 10:44 | | | SUB OUT: Hardy,Doug |
| 10:44 | | | SUB OUT: Liedike,Chris |
| 10:29 | | | FOUL by Solodkii,Max (P1T3) |
| 10:27 | | | TURNOVR by Solodkii,Max |
| MISSED 3 PTR by Thompson,Travis | 10:16 | | | |
| REBOUND (OFF) by (TEAM) | 10:16 | | | |
| MISSED LAYUP by Thompson,Travis | 10:01 | | | BLOCK by Mader,Kevin |
| 09:59 | | | REBOUND (DEF) by Hamey,Chris |
| REBOUND (DEF) by Lauwers,Colton | 09:49 | | | MISSED 3 PTR by Arts,Carl |
| 09:46 | | | FOUL by Hamey,Chris (P1T4) |
| 09:46 | | | SUB IN : Evans,Josh |
| 09:46 | | | SUB OUT: Solodkii,Max |
| MISSED 3 PTR by Lauwers,Colton | 09:31 | | | |
| REBOUND (OFF) by Lauwers,Colton | 09:31 | | | |
| MISSED LAYUP by Lauwers,Colton | 09:28 | | | |
| REBOUND (OFF) by Gibcus,Liam | 09:28 | | | |
| GOOD! LAYUP by Gibcus,Liam [PNT] | 09:24 | 16-16 | T 3 | |
| BLOCK by Gibcus,Liam | 09:15 | | | MISSED JUMPER by Bailey,Buddy |
| REBOUND (DEF) by Demissie,Abebe | 09:13 | | | |
| GOOD! 3 PTR by Lauwers,Colton | 09:02 | 19-16 | H 3 | |
| ASSIST by Thompson,Travis | 09:02 | | | |
| FOUL by Demissie,Abebe (P1T5) | 08:52 | | | |
| SUB IN : Fossman,Kyle | 08:52 | | | |
| SUB OUT: Ridgeway,Lonnie | 08:52 | | | |
| 08:46 | | | TURNOVR by Mader,Kevin |
| GOOD! LAYUP by Fossman,Kyle [PNT] | 08:39 | 21-16 | H 5 | |
| ASSIST by Thompson,Travis | 08:39 | | | |
| REBOUND (DEF) by Lauwers,Colton | 08:23 | | | MISSED JUMPER by Mader,Kevin |
| MISSED LAYUP by Thompson,Travis | 08:14 | | | REBOUND (DEF) by Bailey,Buddy |
| 08:06 | 21-18 | H 3 | GOOD! JUMPER by Arts,Carl [PNT] |
| MISSED 3 PTR by Fossman,Kyle | 07:35 | | | REBOUND (DEF) by Arts,Carl |
| REBOUND (DEF) by Gibcus,Liam | 07:23 | | | MISSED JUMPER by Hamey,Chris |
| GOOD! JUMPER by Gibcus,Liam | 07:10 | 23-18 | H 5 | |
| ASSIST by Lauwers,Colton | 07:10 | | | |
| BLOCK by Gibcus,Liam | 06:58 | | | MISSED JUMPER by Evans,Josh |
| REBOUND (DEF) by Fossman,Kyle | 06:56 | | | |
| GOOD! JUMPER by Demissie,Abebe | 06:23 | 25-18 | H 7 | |
| ASSIST by Lauwers,Colton | 06:23 | | | |
| 06:23 | | | TIMEOUT TEAM |
| SUB IN : Phillip,Hearn | 06:23 | | | SUB IN : Liedike,Chris |
| SUB IN : Blossom,Boomer | 06:23 | | | SUB IN : Hardy,Doug |
| SUB IN : Rohde,Taylor | 06:23 | | | SUB OUT: Mader,Kevin |
| SUB OUT: Lauwers,Colton | 06:23 | | | SUB OUT: Hamey,Chris |
| SUB OUT: Demissie,Abebe | 06:23 | | | |
| SUB OUT: Gibcus,Liam | 06:23 | | | |
| FOUL by Blossom,Boomer (P1T6) | 06:17 | | | |
| 06:04 | | | MISSED JUMPER by Bailey,Buddy |
| 06:04 | | | REBOUND (OFF) by Evans,Josh |
| FOUL by Thompson,Travis (P1T7) | 06:01 | 25-19 | H 6 | GOOD! FT SHOT by Evans,Josh |
| 06:01 | 25-20 | H 5 | GOOD! FT SHOT by Evans,Josh |
| MISSED JUMPER by Thompson,Travis | 05:50 | | | REBOUND (DEF) by Arts,Carl |
| REBOUND (DEF) by Fossman,Kyle | 05:42 | | | MISSED 3 PTR by Arts,Carl |
| GOOD! LAYUP by Rohde,Taylor [FB/PNT] | 05:38 | 27-20 | H 7 | |
| ASSIST by Fossman,Kyle | 05:38 | | | |
| MISSED FT SHOT by Rohde,Taylor | 05:38 | | | FOUL by Bailey,Buddy (P1T5) |
| 05:38 | | | REBOUND (DEF) by Hardy,Doug |
| SUB IN : Jackson,Marcus | 05:38 | | | |
| SUB OUT: Thompson,Travis | 05:38 | | | |
| REBOUND (DEF) by Fossman,Kyle | 05:21 | | | MISSED JUMPER by Liedike,Chris |
| MISSED LAYUP by Rohde,Taylor | 05:16 | | | |
| REBOUND (OFF) by Phillip,Hearn | 05:16 | | | |
| GOOD! TIP-IN by Phillip,Hearn [PNT] | 05:13 | 29-20 | H 9 | |
| REBOUND (DEF) by Rohde,Taylor | 05:07 | | | MISSED JUMPER by Hardy,Doug |
| MISSED 3 PTR by Jackson,Marcus | 05:00 | | | REBOUND (DEF) by Evans,Josh |
| 04:54 | 29-22 | H 7 | GOOD! LAYUP by Hardy,Doug [PNT] |
| GOOD! JUMPER by Rohde,Taylor | 04:35 | 31-22 | H 9 | |
| ASSIST by Jackson,Marcus | 04:35 | | | |
| FOUL by Fossman,Kyle (P1T8) | 04:05 | | | MISSED FT SHOT by Evans,Josh |
| 04:05 | | | REBOUND (OFF) by (DEADBALL) |
| REBOUND (DEF) by Phillip,Hearn | 04:05 | | | MISSED FT SHOT by Evans,Josh |
| SUB IN : Ridgeway,Lonnie | 04:05 | | | |
| SUB OUT: Fossman,Kyle | 04:05 | | | |
| 03:57 | | | FOUL by Liedike,Chris (P1T6) |
| 03:57 | | | SUB IN : Solodkii,Max |
| 03:57 | | | SUB OUT: Evans,Josh |
| MISSED FT SHOT by Ridgeway,Lonnie | 03:47 | | | FOUL by Arts,Carl (P1T7) |
| REBOUND (OFF) by (DEADBALL) | 03:47 | | | |
| MISSED FT SHOT by Ridgeway,Lonnie | 03:47 | | | |
| REBOUND (OFF) by Phillip,Hearn | 03:47 | | | |
| MISSED FT SHOT by Phillip,Hearn | 03:37 | | | FOUL by Liedike,Chris (P2T8) |
| 03:37 | | | REBOUND (DEF) by Bailey,Buddy |
| REBOUND (DEF) by Rohde,Taylor | 03:27 | | | MISSED JUMPER by Hardy,Doug |
| GOOD! JUMPER by Phillip,Hearn [PNT] | 03:06 | 33-22 | H 11 | |
| ASSIST by Ridgeway,Lonnie | 03:06 | | | |
| REBOUND (DEF) by (TEAM) | 02:42 | | | MISSED 3 PTR by Bailey,Buddy |
| GOOD! 3 PTR by Ridgeway,Lonnie | 02:40 | 36-22 | H 14 | |
| ASSIST by Blossom,Boomer | 02:40 | | | |
| 02:33 | | | TURNOVR by Arts,Carl |
| SUB IN : Weitzel,Chris | 02:33 | | | |
| SUB IN : Thompson,Travis | 02:33 | | | |
| SUB OUT: Blossom,Boomer | 02:33 | | | |
| SUB OUT: Rohde,Taylor | 02:33 | | | |
| FOUL by Thompson,Travis (P2T9) | 02:14 | | | |
| TURNOVR by Thompson,Travis | 02:14 | | | |
| 02:14 | | | SUB IN : Hamey,Chris |
| 02:14 | | | SUB OUT: Bailey,Buddy |
| FOUL by Thompson,Travis (P3T10) | 01:54 | 36-23 | H 13 | GOOD! FT SHOT by Hardy,Doug |
| 01:54 | 36-24 | H 12 | GOOD! FT SHOT by Hardy,Doug |
| SUB IN : Fossman,Kyle | 01:54 | | | |
| SUB OUT: Thompson,Travis | 01:54 | | | |
| MISSED 3 PTR by Jackson,Marcus | 01:27 | | | REBOUND (DEF) by Solodkii,Max |
| REBOUND (DEF) by Ridgeway,Lonnie | 01:22 | | | MISSED 3 PTR by Hardy,Doug |
| MISSED 3 PTR by Phillip,Hearn | 01:16 | | | REBOUND (DEF) by Arts,Carl |
| 01:07 | 36-27 | H 9 | GOOD! 3 PTR by Hamey,Chris |
| MISSED 3 PTR by Jackson,Marcus | 00:49 | | | |
| REBOUND (OFF) by Ridgeway,Lonnie | 00:49 | | | |
| MISSED TIP-IN by Ridgeway,Lonnie | 00:46 | | | REBOUND (DEF) by (TEAM) |
| STEAL by Ridgeway,Lonnie | 00:12 | | | TURNOVR by Arts,Carl |
| TIMEOUT 30sec | 00:12 | | | |
| GOOD! FT SHOT by Phillip,Hearn | 00:04 | 37-27 | H 10 | FOUL by Solodkii,Max (P2T9) |
| GOOD! FT SHOT by Phillip,Hearn | 00:04 | 38-27 | H 11 | |
| 00:01 | | | TURNOVR by Solodkii,Max |
| MISSED 3 PTR by Ridgeway,Lonnie | 00:00 | | | |
| REBOUND (OFF) by (TEAM) | 00:00 | | | |
Alaska Anchorage 38, Seawolf Alumni 27
| | In | Off | 2nd | Fast | |
| 1st period-only | Paint | T/O | Chance | Break | Bench |
| Seawolf Alumni | 6 | 4 | 2 | 2 | 6 |
| Alaska Anchorage | 12 | 6 | 4 | 4 | 13 |
Score tied - 3 times.
Lead changed - 5 times.
Seawolf Alumni vs Alaska Anchorage
2nd PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Seawolf Alumni |
| BLOCK by Ridgeway,Lonnie | 19:47 | | | MISSED LAYUP by Evans,Josh |
| REBOUND (DEF) by Rohde,Taylor | 19:42 | | | |
| 19:33 | | | FOUL by Evans,Josh (P2T1) |
| TURNOVR by Ridgeway,Lonnie | 19:32 | | | STEAL by Hardy,Doug |
| REBOUND (DEF) by Rohde,Taylor | 19:27 | | | MISSED LAYUP by Hardy,Doug |
| TURNOVR by Ridgeway,Lonnie | 19:13 | | | |
| 19:12 | | | STEAL by Arts,Carl |
| REBOUND (DEF) by Jackson,Marcus | 18:57 | | | MISSED 3 PTR by Evans,Josh |
| MISSED 3 PTR by Fossman,Kyle | 18:49 | | | REBOUND (DEF) by Liedike,Chris |
| FOUL by Rohde,Taylor (P2T1) | 18:47 | | | |
| REBOUND (DEF) by Phillip,Hearn | 18:38 | | | MISSED JUMPER by Arts,Carl |
| GOOD! LAYUP by Rohde,Taylor [PNT] | 18:26 | 40-27 | H 13 | |
| ASSIST by Jackson,Marcus | 18:26 | | | |
| REBOUND (DEF) by Ridgeway,Lonnie | 18:09 | | | MISSED 3 PTR by Bailey,Buddy |
| MISSED LAYUP by Rohde,Taylor | 17:43 | | | |
| REBOUND (OFF) by Rohde,Taylor | 17:43 | | | |
| MISSED LAYUP by Rohde,Taylor | 17:40 | | | BLOCK by Arts,Carl |
| REBOUND (OFF) by Phillip,Hearn | 17:37 | | | |
| GOOD! LAYUP by Phillip,Hearn [PNT] | 17:34 | 42-27 | H 15 | |
| FOUL by Fossman,Kyle (P2T2) | 17:28 | | | MISSED FT SHOT by Mader,Kevin |
| 17:28 | | | REBOUND (OFF) by (DEADBALL) |
| REBOUND (DEF) by Phillip,Hearn | 17:28 | | | MISSED FT SHOT by Mader,Kevin |
| 17:28 | | | SUB IN : Liedike,Chris |
| 17:28 | | | SUB OUT: Evans,Josh |
| MISSED LAYUP by Jackson,Marcus | 17:16 | | | BLOCK by Arts,Carl |
| REBOUND (OFF) by Jackson,Marcus | 17:14 | | | |
| MISSED JUMPER by Rohde,Taylor | 17:10 | | | REBOUND (DEF) by (DEADBALL) |
| FOUL by Ridgeway,Lonnie (P2T3) | 17:09 | | | |
| REBOUND (DEF) by (DEADBALL) | 17:02 | | | MISSED JUMPER by Hardy,Doug |
| 17:00 | | | FOUL by Mader,Kevin (P1T2) |
| SUB IN : Thompson,Travis | 17:00 | | | |
| SUB OUT: Ridgeway,Lonnie | 17:00 | | | |
| TURNOVR by Jackson,Marcus | 16:50 | | | |
| 16:49 | | | STEAL by Hardy,Doug |
| 16:47 | 42-29 | H 13 | GOOD! LAYUP by Hardy,Doug [FB/PNT] |
| FOUL by Jackson,Marcus (P2T4) | 16:47 | 42-30 | H 12 | GOOD! FT SHOT by Hardy,Doug |
| 16:47 | | | SUB IN : Hamey,Chris |
| 16:47 | | | SUB OUT: Mader,Kevin |
| GOOD! LAYUP by Rohde,Taylor [PNT] | 16:32 | 44-30 | H 14 | |
| ASSIST by Phillip,Hearn | 16:32 | | | |
| 16:19 | | | TURNOVR by Hardy,Doug |
| STEAL by Jackson,Marcus | 16:18 | | | |
| GOOD! LAYUP by Thompson,Travis [FB/PNT] | 16:14 | 46-30 | H 16 | |
| ASSIST by Fossman,Kyle | 16:14 | | | |
| 16:06 | | | FOUL by Liedike,Chris (P3T3) |
| 16:06 | | | TURNOVR by Liedike,Chris |
| SUB IN : Lauwers,Colton | 16:06 | | | |
| SUB OUT: Jackson,Marcus | 16:06 | | | |
| MISSED 3 PTR by Thompson,Travis | 15:42 | | | REBOUND (DEF) by Hardy,Doug |
| FOUL by Lauwers,Colton (P1T5) | 15:34 | | | |
| FOUL by Fossman,Kyle (P3T6) | 15:25 | | | |
| 15:18 | | | TIMEOUT 30sec |
| 15:01 | | | TURNOVR by Hardy,Doug |
| STEAL by Demissie,Abebe | 15:00 | | | |
| GOOD! LAYUP by Rohde,Taylor [FB/PNT] | 14:56 | 48-30 | H 18 | |
| ASSIST by Thompson,Travis | 14:56 | | | |
| REBOUND (DEF) by Rohde,Taylor | 14:40 | | | MISSED 3 PTR by Bailey,Buddy |
| TURNOVR by Rohde,Taylor | 14:31 | | | |
| 14:10 | | | TURNOVR by Hardy,Doug |
| STEAL by Lauwers,Colton | 14:09 | | | |
| GOOD! LAYUP by Demissie,Abebe [FB/PNT] | 14:04 | 50-30 | H 20 | |
| REBOUND (DEF) by Fossman,Kyle | 13:47 | | | MISSED JUMPER by Bailey,Buddy |
| GOOD! LAYUP by Rohde,Taylor [PNT] | 13:38 | 52-30 | H 22 | |
| ASSIST by Fossman,Kyle | 13:38 | | | |
| REBOUND (DEF) by Rohde,Taylor | 13:13 | | | MISSED 3 PTR by Arts,Carl |
| MISSED LAYUP by Thompson,Travis | 12:58 | | | |
| REBOUND (OFF) by Rohde,Taylor | 12:58 | | | |
| GOOD! TIP-IN by Rohde,Taylor [PNT] | 12:56 | 54-30 | H 24 | |
| STEAL by Lauwers,Colton | 12:45 | | | TURNOVR by Hardy,Doug |
| SUB IN : Gibcus,Liam | 12:45 | | | SUB IN : Solodkii,Max |
| SUB IN : Blossom,Boomer | 12:45 | | | SUB IN : Evans,Josh |
| SUB OUT: Fossman,Kyle | 12:45 | | | SUB OUT: Bailey,Buddy |
| SUB OUT: Rohde,Taylor | 12:45 | | | SUB OUT: Hamey,Chris |
| TURNOVR by Thompson,Travis | 12:42 | | | |
| 12:41 | | | STEAL by Hardy,Doug |
| TURNOVR by Thompson,Travis | 12:33 | | | |
| 12:33 | 54-31 | H 23 | GOOD! FT SHOT by Hardy,Doug |
| 12:33 | 54-32 | H 22 | GOOD! FT SHOT by Hardy,Doug |
| MISSED JUMPER by Demissie,Abebe | 12:14 | | | REBOUND (DEF) by Evans,Josh |
| REBOUND (DEF) by Demissie,Abebe | 12:04 | | | MISSED 3 PTR by Solodkii,Max |
| MISSED LAYUP by Demissie,Abebe | 11:56 | | | BLOCK by Solodkii,Max |
| 11:54 | | | REBOUND (DEF) by Hardy,Doug |
| 11:37 | 54-35 | H 19 | GOOD! 3 PTR by Arts,Carl |
| 11:37 | | | ASSIST by Hardy,Doug |
| 11:34 | | | TIMEOUT TEAM |
| 11:34 | | | SUB IN : Bailey,Buddy |
| 11:34 | | | SUB OUT: Hardy,Doug |
| MISSED 3 PTR by Demissie,Abebe | 11:16 | | | REBOUND (DEF) by Liedike,Chris |
| FOUL by Blossom,Boomer (P2T7) | 10:59 | 54-36 | H 18 | GOOD! FT SHOT by Arts,Carl |
| 10:59 | 54-37 | H 17 | GOOD! FT SHOT by Arts,Carl |
| MISSED 3 PTR by Lauwers,Colton | 10:47 | | | |
| REBOUND (OFF) by Thompson,Travis | 10:47 | | | |
| TURNOVR by Blossom,Boomer | 10:35 | | | |
| SUB IN : Ridgeway,Lonnie | 10:35 | | | |
| SUB OUT: Blossom,Boomer | 10:35 | | | |
| REBOUND (DEF) by (TEAM) | 10:16 | | | MISSED 3 PTR by Bailey,Buddy |
| MISSED JUMPER by Demissie,Abebe | 09:58 | | | REBOUND (DEF) by Evans,Josh |
| FOUL by Lauwers,Colton (P2T8) | 09:50 | 54-38 | H 16 | GOOD! FT SHOT by Bailey,Buddy |
| 09:50 | 54-39 | H 15 | GOOD! FT SHOT by Bailey,Buddy |
| SUB IN : Jackson,Marcus | 09:50 | | | |
| SUB OUT: Lauwers,Colton | 09:50 | | | |
| GOOD! 3 PTR by Ridgeway,Lonnie | 09:29 | 57-39 | H 18 | |
| ASSIST by Demissie,Abebe | 09:29 | | | |
| REBOUND (DEF) by Jackson,Marcus | 09:14 | | | MISSED 3 PTR by Solodkii,Max |
| MISSED 3 PTR by Thompson,Travis | 08:58 | | | REBOUND (DEF) by Liedike,Chris |
| 08:55 | 57-42 | H 15 | GOOD! 3 PTR by Bailey,Buddy |
| SUB IN : Phillip,Hearn | 08:55 | | | SUB IN : Mader,Kevin |
| SUB OUT: Demissie,Abebe | 08:55 | | | SUB IN : Hamey,Chris |
| 08:55 | | | SUB OUT: Liedike,Chris |
| 08:55 | | | SUB OUT: Solodkii,Max |
| FOUL by Gibcus,Liam (P2T9) | 08:26 | | | |
| GOOD! LAYUP by Jackson,Marcus [PNT] | 08:25 | 59-42 | H 17 | |
| ASSIST by Ridgeway,Lonnie | 08:25 | | | |
| 08:16 | | | MISSED 3 PTR by Bailey,Buddy |
| 08:16 | | | REBOUND (OFF) by Hamey,Chris |
| BLOCK by Phillip,Hearn | 08:09 | | | MISSED JUMPER by Arts,Carl |
| REBOUND (DEF) by Thompson,Travis | 08:06 | | | |
| MISSED LAYUP by Thompson,Travis | 07:59 | | | REBOUND (DEF) by Evans,Josh |
| STEAL by Thompson,Travis | 07:55 | | | TURNOVR by Evans,Josh |
| GOOD! LAYUP by Gibcus,Liam [PNT] | 07:41 | 61-42 | H 19 | |
| ASSIST by Thompson,Travis | 07:41 | | | |
| REBOUND (DEF) by Gibcus,Liam | 07:23 | | | MISSED JUMPER by Evans,Josh |
| MISSED LAYUP by Jackson,Marcus | 07:11 | | | REBOUND (DEF) by Bailey,Buddy |
| FOUL by Jackson,Marcus (P3T10) | 07:00 | 61-43 | H 18 | GOOD! FT SHOT by Bailey,Buddy |
| 07:00 | 61-44 | H 17 | GOOD! FT SHOT by Bailey,Buddy |
| SUB IN : Weitzel,Chris | 07:00 | | | SUB IN : Hardy,Doug |
| SUB IN : Fossman,Kyle | 07:00 | | | SUB OUT: Evans,Josh |
| SUB OUT: Gibcus,Liam | 07:00 | | | |
| SUB OUT: Thompson,Travis | 07:00 | | | |
| BLOCK by Rohde,Taylor | 06:42 | | | MISSED 3 PTR by Hamey,Chris |
| REBOUND (OFF) by Weitzel,Chris | 06:34 | | | |
| GOOD! LAYUP by Weitzel,Chris [PNT] | 06:26 | 63-44 | H 19 | |
| FOUL by Ridgeway,Lonnie (P3T11) | 06:19 | 63-45 | H 18 | GOOD! FT SHOT by Hardy,Doug |
| REBOUND (DEF) by Phillip,Hearn | 06:19 | | | MISSED FT SHOT by Hardy,Doug |
| GOOD! 3 PTR by Ridgeway,Lonnie | 06:09 | 66-45 | H 21 | |
| ASSIST by Phillip,Hearn | 06:09 | | | |
| REBOUND (DEF) by Phillip,Hearn | 05:52 | | | MISSED JUMPER by Arts,Carl |
| MISSED 3 PTR by Fossman,Kyle | 05:45 | | | REBOUND (DEF) by Hardy,Doug |
| REBOUND (DEF) by Phillip,Hearn | 05:30 | | | MISSED 3 PTR by Arts,Carl |
| GOOD! LAYUP by Weitzel,Chris [PNT] | 04:57 | 68-45 | H 23 | |
| ASSIST by Phillip,Hearn | 04:57 | | | |
| TIMEOUT TEAM | 04:55 | | | |
| 04:55 | | | SUB IN : Solodkii,Max |
| 04:55 | | | SUB OUT: Arts,Carl |
| 04:54 | | | MISSED JUMPER by Bailey,Buddy |
| 04:54 | | | REBOUND (OFF) by Bailey,Buddy |
| REBOUND (DEF) by Fossman,Kyle | 04:53 | | | MISSED LAYUP by Bailey,Buddy |
| GOOD! LAYUP by Weitzel,Chris [PNT] | 04:39 | 70-45 | H 25 | |
| ASSIST by Jackson,Marcus | 04:39 | | | |
| 04:15 | | | MISSED 3 PTR by Hardy,Doug |
| 04:15 | | | REBOUND (OFF) by Bailey,Buddy |
| FOUL by Weitzel,Chris (P1T12) | 04:07 | 70-46 | H 24 | GOOD! FT SHOT by Bailey,Buddy |
| 04:07 | 70-47 | H 23 | GOOD! FT SHOT by Bailey,Buddy |
| SUB IN : Lauwers,Colton | 04:07 | | | |
| SUB IN : Thompson,Travis | 04:07 | | | |
| SUB OUT: Jackson,Marcus | 04:07 | | | |
| SUB OUT: Ridgeway,Lonnie | 04:07 | | | |
| GOOD! 3 PTR by Fossman,Kyle | 03:49 | 73-47 | H 26 | |
| REBOUND (DEF) by Phillip,Hearn | 03:30 | | | MISSED 3 PTR by Hamey,Chris |
| GOOD! LAYUP by Phillip,Hearn [PNT] | 03:09 | 75-47 | H 28 | |
| ASSIST by Fossman,Kyle | 03:09 | | | |
| GOOD! FT SHOT by Phillip,Hearn | 03:09 | 76-47 | H 29 | FOUL by Hamey,Chris (P2T4) |
| SUB IN : Demissie,Abebe | 03:09 | | | |
| SUB OUT: Phillip,Hearn | 03:09 | | | |
| 03:00 | 76-49 | H 27 | GOOD! JUMPER by Bailey,Buddy |
| MISSED LAYUP by Weitzel,Chris | 02:46 | | | BLOCK by Hamey,Chris |
| 02:44 | | | REBOUND (DEF) by Mader,Kevin |
| FOUL by Fossman,Kyle (P4T13) | 02:34 | 76-50 | H 26 | GOOD! FT SHOT by Bailey,Buddy |
| 02:34 | 76-51 | H 25 | GOOD! FT SHOT by Bailey,Buddy |
| GOOD! 3 PTR by Lauwers,Colton | 02:15 | 79-51 | H 28 | |
| ASSIST by Fossman,Kyle | 02:15 | | | |
| STEAL by Weitzel,Chris | 01:57 | | | TURNOVR by Bailey,Buddy |
| GOOD! LAYUP by Thompson,Travis [FB/PNT] | 01:54 | 81-51 | H 30 | |
| ASSIST by Fossman,Kyle | 01:54 | | | |
| REBOUND (DEF) by Weitzel,Chris | 01:46 | | | MISSED 3 PTR by Solodkii,Max |
| MISSED 3 PTR by Thompson,Travis | 01:30 | | | REBOUND (DEF) by Mader,Kevin |
| 01:13 | 81-54 | H 27 | GOOD! 3 PTR by Bailey,Buddy |
| 01:13 | | | ASSIST by Mader,Kevin |
