UAA Green vs UAA Gold (10/30/10 at Wells Fargo Sports Complex-Anchorage, AK)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
UAA Green vs UAA Gold
10/30/10 9:45 pm at Wells Fargo Sports Complex-Anchorage, AK
UAA Green 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Robinson,Drew | - | 6-8 | 6-7 | 0-0 | 1-1 | 2 | 0 | 18 | 3 | 4 | 0 | 1 | 29 |
| 02 | Gill,Mario | - | 3-5 | 1-2 | 2-2 | 0-2 | 2 | 0 | 9 | 4 | 1 | 1 | 4 | 24 |
| 11 | Thompson,Travis | - | 4-8 | 4-7 | 1-2 | 1-2 | 3 | 4 | 13 | 2 | 2 | 0 | 1 | 16 |
| 21 | Blandford,Jesse | - | 4-6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 11 | 0 | 4 | 0 | 1 | 14 |
| 22 | Walker,Brandon | - | 3-4 | 1-2 | 1-2 | 1-3 | 4 | 1 | 8 | 5 | 2 | 0 | 2 | 32 |
| 24 | Fossman,Kyle | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 13 |
| 31 | Weitzel,Chris | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 14 |
| 34 | Rohde,Taylor | - | 3-5 | 0-0 | 4-8 | 1-6 | 7 | 3 | 10 | 3 | 4 | 1 | 2 | 30 |
| 44 | Robinson,Casey | - | 3-6 | 2-5 | 3-4 | 0-3 | 3 | 1 | 11 | 4 | 0 | 1 | 1 | 28 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-48 | 17-30 | 11-18 | 6-20 | 26 | 15 | 84 | 25 | 20 | 3 | 13 | 200 | |
| 58.3% | 56.7% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 10-17 | 9-14 | |||||||||||
| 54.2% | 58.8% | 64.3% | ||||||||||||
| 2nd Half: | 15-24 | 7-13 | 2-4 | |||||||||||
| 62.5% | 53.8% | 50.0% | ||||||||||||
UAA Gold 33
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Arnott,Bryce | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 22 |
| 13 | Blossom,Boomer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 14 | White,Steve | - | 2-4 | 1-2 | 0-2 | 0-1 | 1 | 5 | 5 | 2 | 10 | 0 | 1 | 28 |
| 20 | Plooy,Chris | - | 1-2 | 0-0 | 1-1 | 2-0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 22 |
| 23 | Ridgeway,Lonnie | - | 3-12 | 1-2 | 0-0 | 2-1 | 3 | 3 | 7 | 1 | 1 | 0 | 3 | 32 |
| 25 | Hearn,Phillip | - | 3-6 | 0-1 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 3 | 0 | 2 | 26 |
| 30 | Jones,Jeremy | - | 1-6 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 19 |
| 32 | Gibcus,Liam | - | 1-7 | 0-0 | 0-0 | 3-3 | 6 | 3 | 2 | 3 | 3 | 0 | 3 | 21 |
| 45 | Peterson,Matt | - | 2-2 | 0-0 | 1-4 | 0-3 | 3 | 4 | 5 | 0 | 4 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-43 | 3-10 | 2-7 | 9-14 | 23 | 20 | 33 | 10 | 31 | 0 | 12 | 200 | |
| 32.6% | 30.0% | 28.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 2-7 | 2-5 | |||||||||||
| 25.0% | 28.6% | 40.0% | ||||||||||||
| 2nd Half: | 7-15 | 1-3 | 0-2 | |||||||||||
| 46.7% | 33.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UAA Green | 45 | 39 | 84 | |
| UAA Gold | 18 | 15 | 33 |
| Officials: Bruce Corson, Gabby Lujan, Mike Tovoli Technical fouls: UAA Green-None. UAA Gold-None. Attendance: Green & Gold scrimmage |
Play-by-Play |
UAA Green vs UAA Gold
10/30/10 9:45 pm at Wells Fargo Sports Complex-Anchorage, AK
1st Period Play-by-Play
| 19:41 | GREEN | TURNOVR by Rohde,Taylor | ||
| 19:21 | GOLD | GOOD! JUMPER by Hearn,Phillip | GOLD 2 - GREEN 0 | (GOLD by 2) |
| ASSIST by Gibcus,Liam | ||||
| 18:56 | GREEN | MISSED JUMPER by Gill,Mario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:55 | GOLD | FOUL by Gibcus,Liam (1) | ||
| 18:53 | GREEN | GOOD! JUMPER by Gill,Mario | GOLD 2 - GREEN 2 | Tied |
| ASSIST by Walker,Brandon | ||||
| 18:39 | GOLD | MISSED LAYUP by Gibcus,Liam | ||
| 18:39 | GREEN | BLOCK by Robinson,Casey | ||
| REBOUND (OFF) by Gibcus,Liam | ||||
| 18:35 | GOLD | MISSED LAYUP by Gibcus,Liam | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 18:31 | GOLD | FOUL by White,Steve (1) | ||
| 18:31 | GREEN | GOOD! FT SHOT by Walker,Brandon | GREEN 3 - GOLD 2 | (GREEN by 1) |
| 18:31 | GREEN | MISSED FT SHOT by Walker,Brandon | ||
| REBOUND (DEF) by Jones,Jeremy | ||||
| 18:20 | GOLD | MISSED JUMPER by Jones,Jeremy | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 18:09 | GREEN | TURNOVR by Rohde,Taylor | ||
| 17:54 | GOLD | TURNOVR by Gibcus,Liam | ||
| 17:42 | GREEN | GOOD! 3 PTR by Robinson,Casey | GREEN 6 - GOLD 2 | (GREEN by 4) |
| ASSIST by Robinson,Drew | ||||
| 17:31 | GOLD | TURNOVR by White,Steve | ||
| 17:06 | GREEN | FOUL by Walker,Brandon (1) | ||
| 17:06 | GREEN | TURNOVR by Walker,Brandon | ||
| 16:50 | GOLD | MISSED JUMPER by Jones,Jeremy | ||
| REBOUND (DEF) by Robinson,Drew | ||||
| 16:43 | GREEN | GOOD! 3 PTR by Robinson,Casey | GREEN 9 - GOLD 2 | (GREEN by 7) |
| ASSIST by Walker,Brandon | ||||
| 16:19 | GOLD | TURNOVR by White,Steve | ||
| 16:19 | GOLD | FOUL by White,Steve (2) | ||
| 16:07 | GREEN | TURNOVR by Robinson,Drew | ||
| 15:59 | GOLD | TURNOVR by Plooy,Chris | ||
| 15:58 | GREEN | STEAL by Gill,Mario | ||
| 15:47 | GREEN | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Ridgeway,Lonnie | ||||
| 15:25 | GOLD | TURNOVR by Ridgeway,Lonnie | ||
| 15:20 | GOLD | FOUL by Plooy,Chris (1) | ||
| 15:20 | GREEN | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:20 | GREEN | GOOD! FT SHOT by Rohde,Taylor | GREEN 10 - GOLD 2 | (GREEN by 8) |
| 15:04 | GOLD | MISSED JUMPER by Ridgeway,Lonnie | ||
| REBOUND (OFF) by Plooy,Chris | ||||
| 14:46 | GOLD | TURNOVR by (TEAM) | ||
| 14:25 | GOLD | FOUL by Peterson,Matt (1) | ||
| 14:22 | GOLD | FOUL by Ridgeway,Lonnie (1) | ||
| 14:22 | GREEN | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | GREEN | GOOD! FT SHOT by Rohde,Taylor | GREEN 11 - GOLD 2 | (GREEN by 9) |
| 14:00 | GOLD | GOOD! LAYUP by Plooy,Chris | GREEN 11 - GOLD 4 | (GREEN by 7) |
| ASSIST by Arnott,Bryce | ||||
| 14:00 | GREEN | FOUL by Fossman,Kyle (1) | ||
| 14:00 | GOLD | GOOD! FT SHOT by Plooy,Chris | GREEN 11 - GOLD 5 | (GREEN by 6) |
| 14:00 | GOLD | TIMEOUT media | ||
| 13:37 | GREEN | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:29 | GREEN | MISSED JUMPER by Blandford,Jesse | ||
| REBOUND (DEF) by Arnott,Bryce | ||||
| 13:04 | GOLD | MISSED 3 PTR by Hearn,Phillip | ||
| REBOUND (OFF) by Plooy,Chris | ||||
| 12:49 | GOLD | MISSED LAYUP by Hearn,Phillip | ||
| REBOUND (OFF) by Hearn,Phillip | ||||
| 12:45 | GREEN | FOUL by Weitzel,Chris (1) | ||
| 12:28 | GOLD | MISSED 3 PTR by Arnott,Bryce | ||
| REBOUND (DEF) by Weitzel,Chris | ||||
| 12:08 | GREEN | GOOD! 3 PTR by Blandford,Jesse | GREEN 14 - GOLD 5 | (GREEN by 9) |
| ASSIST by Robinson,Drew | ||||
| 11:55 | GOLD | TURNOVR by Hearn,Phillip | ||
| 11:55 | GREEN | STEAL by Blandford,Jesse | ||
| 11:55 | GREEN | TURNOVR by Blandford,Jesse | ||
| 11:53 | GOLD | FOUL by Blossom,Boomer (1) | ||
| 11:53 | GOLD | TURNOVR by Blossom,Boomer | ||
| 11:46 | GOLD | FOUL by Peterson,Matt (2) | ||
| 11:28 | GREEN | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (DEF) by Jones,Jeremy | ||||
| 11:21 | GOLD | GOOD! LAYUP by Peterson,Matt | GREEN 14 - GOLD 7 | (GREEN by 7) |
| ASSIST by White,Steve | ||||
| 11:07 | GREEN | TURNOVR by Blandford,Jesse | ||
| 10:58 | GOLD | GOOD! 3 PTR by Ridgeway,Lonnie | GREEN 14 - GOLD 10 | (GREEN by 4) |
| ASSIST by Jones,Jeremy | ||||
| 10:51 | GREEN | TIMEOUT 30sec | ||
| 10:25 | GREEN | GOOD! 3 PTR by Robinson,Drew | GREEN 17 - GOLD 10 | (GREEN by 7) |
| ASSIST by Weitzel,Chris | ||||
| 10:09 | GOLD | MISSED LAYUP by Jones,Jeremy | ||
| 10:09 | GREEN | BLOCK by Gill,Mario | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 09:57 | GREEN | GOOD! 3 PTR by Gill,Mario | GREEN 20 - GOLD 10 | (GREEN by 10) |
| ASSIST by Robinson,Drew | ||||
| 09:43 | GREEN | FOUL by Weitzel,Chris (2) | ||
| 09:43 | GOLD | MISSED FT SHOT by Peterson,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:43 | GOLD | MISSED FT SHOT by Peterson,Matt | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 09:29 | GREEN | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Hearn,Phillip | ||||
| 09:23 | GOLD | MISSED LAYUP by White,Steve | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 09:12 | GREEN | GOOD! 3 PTR by Robinson,Drew | GREEN 23 - GOLD 10 | (GREEN by 13) |
| ASSIST by Rohde,Taylor | ||||
| 09:06 | GREEN | FOUL by Rohde,Taylor (1) | ||
| 08:59 | GOLD | MISSED LAYUP by Gibcus,Liam | ||
| 08:59 | GREEN | BLOCK by Rohde,Taylor | ||
| REBOUND (OFF) by Ridgeway,Lonnie | ||||
| 08:46 | GOLD | MISSED LAYUP by Ridgeway,Lonnie | ||
| REBOUND (OFF) by Gibcus,Liam | ||||
| 08:43 | GOLD | MISSED TIP-IN by Gibcus,Liam | ||
| REBOUND (OFF) by Ridgeway,Lonnie | ||||
| 08:38 | GOLD | MISSED JUMPER by Gibcus,Liam | ||
| REBOUND (OFF) by Hearn,Phillip | ||||
| 08:34 | GOLD | GOOD! LAYUP by Hearn,Phillip | GREEN 23 - GOLD 12 | (GREEN by 11) |
| 08:34 | GREEN | TIMEOUT 30sec | ||
| 08:12 | GREEN | GOOD! 3 PTR by Walker,Brandon | GREEN 26 - GOLD 12 | (GREEN by 14) |
| ASSIST by Gill,Mario | ||||
| 07:59 | GOLD | TURNOVR by Jones,Jeremy | ||
| 07:42 | GREEN | MISSED 3 PTR by Fossman,Kyle | ||
| REBOUND (OFF) by Thompson,Travis | ||||
| 07:38 | GREEN | MISSED 3 PTR by Thompson,Travis | ||
| REBOUND (DEF) by Gibcus,Liam | ||||
| 07:22 | GOLD | FOUL by White,Steve (3) | ||
| 07:22 | GOLD | TURNOVR by White,Steve | ||
| 07:07 | GREEN | TURNOVR by Fossman,Kyle | ||
| 07:07 | GOLD | STEAL by Gibcus,Liam | ||
| 06:56 | GOLD | MISSED 3 PTR by Arnott,Bryce | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 06:42 | GOLD | FOUL by Gibcus,Liam (2) | ||
| 06:42 | GREEN | GOOD! FT SHOT by Rohde,Taylor | GREEN 27 - GOLD 12 | (GREEN by 15) |
| 06:42 | GREEN | GOOD! FT SHOT by Rohde,Taylor | GREEN 28 - GOLD 12 | (GREEN by 16) |
| 06:39 | GOLD | MISSED JUMPER by Ridgeway,Lonnie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:31 | GREEN | MISSED 3 PTR by Thompson,Travis | ||
| REBOUND (OFF) by Weitzel,Chris | ||||
| 06:16 | GREEN | GOOD! 3 PTR by Robinson,Drew | GREEN 31 - GOLD 12 | (GREEN by 19) |
| ASSIST by Robinson,Casey | ||||
| 05:52 | GOLD | MISSED JUMPER by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 05:42 | GREEN | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Gibcus,Liam | ||||
| 05:21 | GOLD | GOOD! JUMPER by Peterson,Matt | GREEN 31 - GOLD 14 | (GREEN by 17) |
| ASSIST by Ridgeway,Lonnie | ||||
| 04:38 | GOLD | FOUL by Peterson,Matt (3) | ||
| 04:38 | GREEN | MISSED FT SHOT by Robinson,Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | GREEN | GOOD! FT SHOT by Robinson,Casey | GREEN 32 - GOLD 14 | (GREEN by 18) |
| 04:38 | GREEN | TIMEOUT media | ||
| 04:23 | GREEN | FOUL by Thompson,Travis (1) | ||
| 04:16 | GOLD | TURNOVR by Jones,Jeremy | ||
| 03:59 | GREEN | MISSED JUMPER by Thompson,Travis | ||
| REBOUND (DEF) by White,Steve | ||||
| 03:46 | GOLD | GOOD! 3 PTR by Jones,Jeremy | GREEN 32 - GOLD 17 | (GREEN by 15) |
| ASSIST by Arnott,Bryce | ||||
| 03:16 | GREEN | GOOD! 3 PTR by Thompson,Travis | GREEN 35 - GOLD 17 | (GREEN by 18) |
| ASSIST by Gill,Mario | ||||
| 02:57 | GOLD | TURNOVR by Plooy,Chris | ||
| 02:56 | GREEN | STEAL by Gill,Mario | ||
| 02:53 | GREEN | GOOD! LAYUP by Gill,Mario (fastbreak) | GREEN 37 - GOLD 17 | (GREEN by 20) |
| 02:31 | GOLD | MISSED 3 PTR by Jones,Jeremy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:28 | GOLD | FOUL by Plooy,Chris (2) | ||
| 02:28 | GREEN | MISSED FT SHOT by Thompson,Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | GREEN | GOOD! FT SHOT by Thompson,Travis | GREEN 38 - GOLD 17 | (GREEN by 21) |
| 02:13 | GREEN | FOUL by Rohde,Taylor (2) | ||
| 02:13 | GOLD | MISSED FT SHOT by Peterson,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:13 | GOLD | GOOD! FT SHOT by Peterson,Matt | GREEN 38 - GOLD 18 | (GREEN by 20) |
| 01:54 | GREEN | GOOD! JUMPER by Blandford,Jesse | GREEN 40 - GOLD 18 | (GREEN by 22) |
| ASSIST by Gill,Mario | ||||
| 01:31 | GOLD | MISSED 3 PTR by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 01:19 | GREEN | GOOD! 3 PTR by Blandford,Jesse | GREEN 43 - GOLD 18 | (GREEN by 25) |
| ASSIST by Gill,Mario | ||||
| 01:08 | GREEN | TIMEOUT 30sec | ||
| 00:41 | GOLD | MISSED JUMPER by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 00:36 | GOLD | FOUL by Ridgeway,Lonnie (2) | ||
| 00:36 | GREEN | GOOD! FT SHOT by Gill,Mario | GREEN 44 - GOLD 18 | (GREEN by 26) |
| 00:36 | GREEN | GOOD! FT SHOT by Gill,Mario | GREEN 45 - GOLD 18 | (GREEN by 27) |
| 00:00 | GOLD | MISSED JUMPER by Hearn,Phillip | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:00 | GREEN | TURNOVR by Thompson,Travis | ||
| 00:00 | GOLD | STEAL by Hearn,Phillip |
2nd Period Play-by-Play
| 19:45 | GREEN | GOOD! 3 PTR by Robinson,Drew | GREEN 48 - GOLD 18 | (GREEN by 30) |
| ASSIST by Rohde,Taylor | ||||
| 19:17 | GOLD | GOOD! 3 PTR by White,Steve | GREEN 48 - GOLD 21 | (GREEN by 27) |
| ASSIST by Gibcus,Liam | ||||
| 18:56 | GREEN | TURNOVR by Robinson,Drew | ||
| 18:53 | GOLD | STEAL by Gibcus,Liam | ||
| 18:46 | GOLD | MISSED 3 PTR by Jones,Jeremy | ||
| REBOUND (OFF) by Gibcus,Liam | ||||
| 18:20 | GOLD | TURNOVR by White,Steve | ||
| 18:07 | GREEN | GOOD! LAYUP by Rohde,Taylor | GREEN 50 - GOLD 21 | (GREEN by 29) |
| ASSIST by Walker,Brandon | ||||
| 17:49 | GOLD | MISSED JUMPER by Gibcus,Liam | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 17:42 | GREEN | MISSED 3 PTR by Robinson,Drew | ||
| REBOUND (OFF) by Robinson,Drew | ||||
| 17:27 | GREEN | MISSED LAYUP by Robinson,Drew | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:27 | GREEN | FOUL by Rohde,Taylor (3) | ||
| 17:08 | GOLD | FOUL by White,Steve (4) | ||
| 17:08 | GOLD | TURNOVR by White,Steve | ||
| 16:55 | GREEN | GOOD! LAYUP by Rohde,Taylor | GREEN 52 - GOLD 21 | (GREEN by 31) |
| ASSIST by Robinson,Casey | ||||
| 16:46 | GOLD | TURNOVR by Hearn,Phillip | ||
| 16:45 | GREEN | STEAL by Robinson,Casey | ||
| 16:27 | GOLD | FOUL by Ridgeway,Lonnie (3) | ||
| 16:27 | GREEN | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | GREEN | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (DEF) by Hearn,Phillip | ||||
| 16:13 | GOLD | MISSED JUMPER by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 16:11 | GREEN | TURNOVR by Rohde,Taylor | ||
| 16:11 | GOLD | STEAL by Ridgeway,Lonnie | ||
| 16:03 | GOLD | MISSED JUMPER by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 15:30 | GOLD | FOUL by Hearn,Phillip (1) | ||
| 15:30 | GREEN | GOOD! FT SHOT by Robinson,Casey | GREEN 53 - GOLD 21 | (GREEN by 32) |
| 15:30 | GREEN | GOOD! FT SHOT by Robinson,Casey | GREEN 54 - GOLD 21 | (GREEN by 33) |
| 15:13 | GOLD | GOOD! LAYUP by Hearn,Phillip | GREEN 54 - GOLD 23 | (GREEN by 31) |
| 14:41 | GOLD | STEAL by Ridgeway,Lonnie | ||
| 14:37 | GREEN | TURNOVR by Blandford,Jesse | ||
| 14:34 | GOLD | GOOD! LAYUP by Ridgeway,Lonnie (fastbreak) | GREEN 54 - GOLD 25 | (GREEN by 29) |
| 14:23 | GREEN | GOOD! 3 PTR by Robinson,Drew | GREEN 57 - GOLD 25 | (GREEN by 32) |
| ASSIST by Thompson,Travis | ||||
| 13:56 | GOLD | TURNOVR by Peterson,Matt | ||
| 13:47 | GREEN | GOOD! LAYUP by Robinson,Casey | GREEN 59 - GOLD 25 | (GREEN by 34) |
| 13:45 | GREEN | TIMEOUT 30sec | ||
| 13:37 | GREEN | FOUL by Thompson,Travis (2) | ||
| 13:28 | GOLD | TURNOVR by Plooy,Chris | ||
| 13:03 | GREEN | GOOD! 3 PTR by Thompson,Travis | GREEN 62 - GOLD 25 | (GREEN by 37) |
| ASSIST by Walker,Brandon | ||||
| 12:40 | GREEN | FOUL by Fossman,Kyle (2) | ||
| 12:25 | GOLD | TURNOVR by Hearn,Phillip | ||
| 12:24 | GREEN | STEAL by Thompson,Travis | ||
| 12:14 | GREEN | MISSED 3 PTR by Blandford,Jesse | ||
| REBOUND (DEF) by Peterson,Matt | ||||
| 12:04 | GOLD | GOOD! JUMPER by Arnott,Bryce | GREEN 62 - GOLD 27 | (GREEN by 35) |
| 11:51 | GREEN | GOOD! 3 PTR by Thompson,Travis | GREEN 65 - GOLD 27 | (GREEN by 38) |
| ASSIST by Weitzel,Chris | ||||
| 11:29 | GOLD | MISSED JUMPER by Plooy,Chris | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 11:16 | GREEN | MISSED 3 PTR by Fossman,Kyle | ||
| REBOUND (DEF) by Peterson,Matt | ||||
| 11:04 | GOLD | MISSED LAYUP by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Weitzel,Chris | ||||
| 10:39 | GREEN | GOOD! LAYUP by Weitzel,Chris | GREEN 67 - GOLD 27 | (GREEN by 40) |
| ASSIST by Thompson,Travis | ||||
| 10:38 | GOLD | TIMEOUT TEAM | ||
| 10:24 | GOLD | TURNOVR by Peterson,Matt | ||
| 10:23 | GREEN | STEAL by Rohde,Taylor | ||
| 10:12 | GREEN | FOUL by Fossman,Kyle (3) | ||
| 10:12 | GREEN | TURNOVR by Fossman,Kyle | ||
| 09:40 | GOLD | TURNOVR by Blossom,Boomer | ||
| 09:39 | GREEN | STEAL by Walker,Brandon | ||
| 09:36 | GREEN | MISSED JUMPER by Fossman,Kyle | ||
| REBOUND (DEF) by Peterson,Matt | ||||
| 09:21 | GOLD | TURNOVR by Peterson,Matt | ||
| 09:20 | GREEN | STEAL by Robinson,Drew | ||
| 09:12 | GREEN | GOOD! 3 PTR by Thompson,Travis | GREEN 70 - GOLD 27 | (GREEN by 43) |
| ASSIST by Walker,Brandon | ||||
| 09:01 | GREEN | FOUL by Thompson,Travis (3) | ||
| 08:54 | GOLD | TURNOVR by Jones,Jeremy | ||
| 08:43 | GREEN | TURNOVR by Rohde,Taylor | ||
| 08:02 | GOLD | TURNOVR by White,Steve | ||
| 08:01 | GREEN | STEAL by Gill,Mario | ||
| 07:46 | GREEN | TURNOVR by Gill,Mario | ||
| 07:45 | GOLD | STEAL by Gibcus,Liam | ||
| 07:39 | GOLD | TURNOVR by Gibcus,Liam | ||
| 07:38 | GREEN | STEAL by Walker,Brandon | ||
| 07:22 | GREEN | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Gibcus,Liam | ||||
| 07:21 | GREEN | FOUL by Robinson,Casey (1) | ||
| 07:21 | GOLD | TIMEOUT 30sec | ||
| 06:52 | GOLD | GOOD! LAYUP by Gibcus,Liam | GREEN 70 - GOLD 29 | (GREEN by 41) |
| ASSIST by White,Steve | ||||
| 06:25 | GREEN | GOOD! 3 PTR by Robinson,Drew | GREEN 73 - GOLD 29 | (GREEN by 44) |
| ASSIST by Robinson,Casey | ||||
| 06:03 | GOLD | GOOD! LAYUP by White,Steve | GREEN 73 - GOLD 31 | (GREEN by 42) |
| ASSIST by Gibcus,Liam | ||||
| 05:43 | GREEN | GOOD! JUMPER by Walker,Brandon | GREEN 75 - GOLD 31 | (GREEN by 44) |
| ASSIST by Robinson,Casey | ||||
| 05:35 | GOLD | TURNOVR by White,Steve | ||
| 05:28 | GOLD | FOUL by Gibcus,Liam (3) | ||
| 05:05 | GREEN | TURNOVR by Robinson,Drew | ||
| 05:04 | GOLD | STEAL by Arnott,Bryce | ||
| 05:03 | GOLD | TURNOVR by Gibcus,Liam | ||
| 04:53 | GREEN | STEAL by Gill,Mario | ||
| 04:47 | GREEN | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 04:37 | GREEN | TURNOVR by Robinson,Drew | ||
| 04:36 | GOLD | STEAL by White,Steve | ||
| 04:29 | GOLD | FOUL by Arnott,Bryce (1) | ||
| 04:29 | GOLD | TURNOVR by Arnott,Bryce | ||
| 04:19 | GREEN | GOOD! LAYUP by Weitzel,Chris | GREEN 77 - GOLD 31 | (GREEN by 46) |
| ASSIST by Rohde,Taylor | ||||
| 04:02 | GOLD | FOUL by White,Steve (5) | ||
| 04:02 | GOLD | TURNOVR by White,Steve | ||
| 03:24 | GREEN | GOOD! 3 PTR by Blandford,Jesse | GREEN 80 - GOLD 31 | (GREEN by 49) |
| ASSIST by Weitzel,Chris | ||||
| 03:10 | GOLD | TURNOVR by White,Steve | ||
| 03:08 | GREEN | STEAL by Rohde,Taylor | ||
| 03:05 | GREEN | TURNOVR by Blandford,Jesse | ||
| 03:03 | GOLD | STEAL by Ridgeway,Lonnie | ||
| 02:56 | GOLD | TURNOVR by White,Steve | ||
| 02:55 | GREEN | STEAL by Fossman,Kyle | ||
| 02:51 | GREEN | GOOD! LAYUP by Walker,Brandon (fastbreak) | GREEN 82 - GOLD 31 | (GREEN by 51) |
| ASSIST by Fossman,Kyle | ||||
| 02:38 | GREEN | FOUL by Fossman,Kyle (4) | ||
| 02:38 | GOLD | MISSED FT SHOT by White,Steve | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 02:22 | GREEN | TURNOVR by Fossman,Kyle | ||
| 02:21 | GOLD | STEAL by Peterson,Matt | ||
| 02:14 | GOLD | MISSED 3 PTR by White,Steve | ||
| REBOUND (DEF) by Thompson,Travis | ||||
| 01:57 | GREEN | MISSED 3 PTR by Thompson,Travis | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 01:51 | GREEN | GOOD! LAYUP by Rohde,Taylor | GREEN 84 - GOLD 31 | (GREEN by 53) |
| 01:32 | GREEN | FOUL by Thompson,Travis (4) | ||
| 01:32 | GOLD | MISSED FT SHOT by White,Steve | ||
| REBOUND (DEF) by Thompson,Travis | ||||
| 01:16 | GREEN | TURNOVR by Thompson,Travis | ||
| 01:15 | GOLD | STEAL by Hearn,Phillip | ||
| 01:11 | GOLD | GOOD! LAYUP by Ridgeway,Lonnie | GREEN 84 - GOLD 33 | (GREEN by 51) |
| ASSIST by Arnott,Bryce | ||||
| 00:50 | GREEN | TURNOVR by Walker,Brandon | ||
| 00:49 | GOLD | STEAL by Arnott,Bryce | ||
| 00:45 | GOLD | FOUL by Peterson,Matt (4) | ||
| 00:45 | GOLD | TURNOVR by Peterson,Matt | ||
| 00:12 | GREEN | MISSED 3 PTR by Fossman,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
