Western Wash. vs Alaska Anchorage
03/03/16 12 pm at Marcus Pavilion - Lacey, WA Western Wash. vs Alaska Anchorage
1st PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Western Wash. |
| REBOUND (DEF) by Wiggs,Sekou | 19:49 | | | MISSED 3 PTR by Impero,Kyle |
| TURNOVR by Wiggs,Sekou | 19:41 | | | |
| FOUL by Parrish,Travis (P1T1) | 19:25 | 0-1 | V 1 | GOOD! FT SHOT by Wallace,Brad |
| 19:25 | 0-2 | V 2 | GOOD! FT SHOT by Wallace,Brad |
| MISSED 3 PTR by Parrish,Travis | 19:11 | | | REBOUND (DEF) by Drechsel,Trey |
| FOUL by Parrish,Travis (P2T2) | 19:02 | 0-3 | V 3 | GOOD! FT SHOT by Impero,Kyle |
| 19:02 | 0-4 | V 4 | GOOD! FT SHOT by Impero,Kyle |
| SUB IN : Leckband,Christian | 19:02 | | | |
| SUB OUT: Parrish,Travis | 19:02 | | | |
| GOOD! LAYUP by Wiggs,Sekou [PNT] | 18:35 | 2-4 | V 2 | |
| REBOUND (DEF) by Wiggs,Sekou | 18:23 | | | MISSED JUMPER by Maxwell,Ricardo |
| MISSED 3 PTR by McGill,Brian | 17:53 | | | REBOUND (DEF) by (DEADBALL) |
| REBOUND (DEF) by Wiggs,Sekou | 17:32 | | | MISSED 3 PTR by Drechsel,Trey |
| MISSED 3 PTR by Svejcar,Spencer | 17:23 | | | REBOUND (DEF) by Impero,Kyle |
| REBOUND (DEF) by Leckband,Christian | 17:14 | | | MISSED JUMPER by Impero,Kyle |
| MISSED LAYUP by McGill,Brian | 17:07 | | | REBOUND (DEF) by Parker,Jeffrey |
| REBOUND (DEF) by Wiggs,Sekou | 16:59 | | | MISSED 3 PTR by Wallace,Brad |
| GOOD! 3 PTR by Wiggs,Sekou | 16:50 | 5-4 | H 1 | |
| FOUL by McGill,Brian (P1T3) | 16:28 | | | |
| 16:25 | 5-6 | V 1 | GOOD! JUMPER by Parker,Jeffrey |
| 16:25 | | | ASSIST by Drechsel,Trey |
| MISSED 3 PTR by Svejcar,Spencer | 15:54 | | | |
| REBOUND (OFF) by Hammell,Corey | 15:54 | | | |
| GOOD! LAYUP by Hammell,Corey [PNT] | 15:50 | 7-6 | H 1 | |
| 15:42 | | | FOUL by Wallace,Brad (P1T1) |
| 15:42 | | | TURNOVR by Wallace,Brad |
| TIMEOUT MEDIA | 15:42 | | | |
| SUB IN : Peterson,Drew | 15:42 | | | |
| SUB OUT: Svejcar,Spencer | 15:42 | | | |
| MISSED LAYUP by Hammell,Corey | 15:20 | | | REBOUND (DEF) by Impero,Kyle |
| 15:17 | | | TURNOVR by Impero,Kyle |
| STEAL by Hammell,Corey | 15:16 | | | |
| GOOD! 3 PTR by McGill,Brian | 15:13 | 10-6 | H 4 | |
| ASSIST by Peterson,Drew | 15:13 | | | |
| FOUL by Hammell,Corey (P1T4) | 14:55 | | | |
| SUB IN : Fulp,Damien | 14:55 | | | SUB IN : Mitchell,Colby |
| SUB OUT: McGill,Brian | 14:55 | | | SUB OUT: Wallace,Brad |
| 14:43 | | | TURNOVR by Drechsel,Trey |
| STEAL by Wiggs,Sekou | 14:41 | | | |
| GOOD! FT SHOT by Wiggs,Sekou | 14:39 | 11-6 | H 5 | FOUL by Drechsel,Trey (P1T2) |
| MISSED FT SHOT by Wiggs,Sekou | 14:39 | | | REBOUND (DEF) by Parker,Jeffrey |
| SUB IN : Pearson,Brian | 14:39 | | | |
| SUB OUT: Hammell,Corey | 14:39 | | | |
| 14:31 | | | MISSED 3 PTR by Parker,Jeffrey |
| 14:31 | | | REBOUND (OFF) by Mitchell,Colby |
| 14:04 | 11-8 | H 3 | GOOD! LAYUP by Drechsel,Trey [PNT] |
| MISSED 3 PTR by Wiggs,Sekou | 13:50 | | | |
| REBOUND (OFF) by Pearson,Brian | 13:50 | | | |
| SUB IN : McGill,Brian | 13:42 | | | |
| SUB OUT: Fulp,Damien | 13:42 | | | |
| 13:24 | | | FOUL by Drechsel,Trey (P2T3) |
| TURNOVR by Pearson,Brian | 13:21 | | | |
| 13:20 | | | STEAL by Maxwell,Ricardo |
| BLOCK by Leckband,Christian | 13:16 | | | MISSED LAYUP by Drechsel,Trey |
| REBOUND (DEF) by Leckband,Christian | 13:15 | | | |
| GOOD! LAYUP by McGill,Brian [PNT] | 12:58 | 13-8 | H 5 | |
| REBOUND (DEF) by Pearson,Brian | 12:37 | | | MISSED 3 PTR by Drechsel,Trey |
| GOOD! JUMPER by McGill,Brian | 12:19 | 15-8 | H 7 | |
| 12:00 | | | MISSED 3 PTR by Drechsel,Trey |
| 12:00 | | | REBOUND (OFF) by Mitchell,Colby |
| BLOCK by Pearson,Brian | 11:52 | | | MISSED LAYUP by Mitchell,Colby |
| 11:51 | | | REBOUND (OFF) by (TEAM) |
| 11:50 | | | TIMEOUT MEDIA |
| SUB IN : Svejcar,Spencer | 11:50 | | | SUB IN : Javier,Harris |
| SUB OUT: Wiggs,Sekou | 11:50 | | | SUB OUT: Drechsel,Trey |
| 11:35 | | | MISSED JUMPER by Parker,Jeffrey |
| 11:35 | | | REBOUND (OFF) by Maxwell,Ricardo |
| 11:21 | 15-10 | H 5 | GOOD! LAYUP by Parker,Jeffrey [PNT] |
| 11:21 | | | ASSIST by Maxwell,Ricardo |
| MISSED JUMPER by McGill,Brian | 10:49 | | | BLOCK by Parker,Jeffrey |
| 10:48 | | | REBOUND (DEF) by Impero,Kyle |
| 10:44 | 15-12 | H 3 | GOOD! LAYUP by Maxwell,Ricardo [FB/PNT] |
| 10:44 | | | ASSIST by Impero,Kyle |
| GOOD! 3 PTR by Peterson,Drew | 10:22 | 18-12 | H 6 | |
| REBOUND (DEF) by Leckband,Christian | 09:58 | | | MISSED 3 PTR by Mitchell,Colby |
| MISSED 3 PTR by Leckband,Christian | 09:35 | | | |
| REBOUND (OFF) by Pearson,Brian | 09:35 | | | |
| MISSED LAYUP by Pearson,Brian | 09:32 | | | REBOUND (DEF) by Maxwell,Ricardo |
| 09:26 | 18-15 | H 3 | GOOD! 3 PTR by Parker,Jeffrey |
| 09:26 | | | ASSIST by Maxwell,Ricardo |
| MISSED JUMPER by McGill,Brian | 09:08 | | | |
| REBOUND (OFF) by (DEADBALL) | 09:08 | | | |
| 09:06 | | | FOUL by Mitchell,Colby (P1T4) |
| SUB IN : Hammell,Corey | 09:06 | | | SUB IN : Kingma,Brett |
| SUB IN : Fulp,Damien | 09:06 | | | SUB OUT: Javier,Harris |
| SUB IN : Wiggs,Sekou | 09:06 | | | |
| SUB OUT: Pearson,Brian | 09:06 | | | |
| SUB OUT: Peterson,Drew | 09:06 | | | |
| SUB OUT: McGill,Brian | 09:06 | | | |
| GOOD! 3 PTR by Svejcar,Spencer | 09:04 | 21-15 | H 6 | |
| ASSIST by Fulp,Damien | 09:04 | | | |
| 08:44 | | | MISSED 3 PTR by Maxwell,Ricardo |
| 08:44 | | | REBOUND (OFF) by Parker,Jeffrey |
| 08:41 | 21-17 | H 4 | GOOD! LAYUP by Parker,Jeffrey [PNT] |
| FOUL by Wiggs,Sekou (P1T5) | 08:24 | | | |
| TURNOVR by Wiggs,Sekou | 08:24 | | | |
| 08:24 | | | SUB IN : Brown,Isom |
| 08:24 | | | SUB OUT: Mitchell,Colby |
| 08:10 | | | MISSED JUMPER by Kingma,Brett |
| 08:10 | | | REBOUND (OFF) by Brown,Isom |
| 08:07 | 21-20 | H 1 | GOOD! 3 PTR by Parker,Jeffrey |
| 08:07 | | | ASSIST by Brown,Isom |
| TIMEOUT 30sec | 08:05 | | | |
| MISSED LAYUP by Fulp,Damien | 07:41 | | | |
| REBOUND (OFF) by Fulp,Damien | 07:41 | | | |
| GOOD! JUMPER by Fulp,Damien [PNT] | 07:25 | 23-20 | H 3 | |
| 07:06 | 23-22 | H 1 | GOOD! LAYUP by Maxwell,Ricardo [PNT] |
| 07:06 | | | ASSIST by Impero,Kyle |
| GOOD! FT SHOT by Hammell,Corey | 06:51 | 24-22 | H 2 | FOUL by Brown,Isom (P1T5) |
| MISSED FT SHOT by Hammell,Corey | 06:51 | | | REBOUND (DEF) by Parker,Jeffrey |
| SUB IN : McGill,Brian | 06:51 | | | |
| SUB OUT: Leckband,Christian | 06:51 | | | |
| 06:36 | 24-25 | V 1 | GOOD! 3 PTR by Kingma,Brett |
| 06:36 | | | ASSIST by Impero,Kyle |
| MISSED 3 PTR by Wiggs,Sekou | 06:18 | | | |
| REBOUND (OFF) by Hammell,Corey | 06:18 | | | |
| MISSED LAYUP by Hammell,Corey | 06:14 | | | |
| REBOUND (OFF) by Hammell,Corey | 06:14 | | | |
| MISSED LAYUP by Hammell,Corey | 06:11 | | | REBOUND (DEF) by Maxwell,Ricardo |
| 05:56 | 24-27 | V 3 | GOOD! JUMPER by Maxwell,Ricardo |
| 05:32 | | | FOUL by Kingma,Brett (P1T6) |
| SUB IN : Leckband,Christian | 05:32 | | | |
| SUB OUT: Fulp,Damien | 05:32 | | | |
| FOUL by McGill,Brian (P2T6) | 05:25 | | | |
| TURNOVR by McGill,Brian | 05:25 | | | |
| SUB IN : Fulp,Damien | 05:25 | | | |
| SUB OUT: McGill,Brian | 05:25 | | | |
| 05:13 | | | MISSED LAYUP by Maxwell,Ricardo |
| 05:13 | | | REBOUND (OFF) by Parker,Jeffrey |
| 04:57 | 24-30 | V 6 | GOOD! 3 PTR by Kingma,Brett |
| 04:57 | | | ASSIST by Parker,Jeffrey |
| MISSED JUMPER by Wiggs,Sekou | 04:33 | | | REBOUND (DEF) by Brown,Isom |
| FOUL by Hammell,Corey (P2T7) | 04:30 | | | MISSED FT SHOT by Brown,Isom |
| REBOUND (DEF) by Fulp,Damien | 04:30 | | | |
| SUB IN : Pearson,Brian | 04:30 | | | |
| SUB OUT: Hammell,Corey | 04:30 | | | |
| MISSED 3 PTR by Fulp,Damien | 04:10 | | | REBOUND (DEF) by Maxwell,Ricardo |
| FOUL by Leckband,Christian (P1T8) | 04:03 | 24-31 | V 7 | GOOD! FT SHOT by Maxwell,Ricardo |
| 04:03 | 24-32 | V 8 | GOOD! FT SHOT by Maxwell,Ricardo |
| MISSED 3 PTR by Wiggs,Sekou | 03:54 | | | REBOUND (DEF) by Impero,Kyle |
| REBOUND (DEF) by Wiggs,Sekou | 03:40 | | | MISSED LAYUP by Maxwell,Ricardo |
| MISSED 3 PTR by Wiggs,Sekou | 03:32 | | | REBOUND (DEF) by Impero,Kyle |
| REBOUND (DEF) by Wiggs,Sekou | 03:11 | | | MISSED JUMPER by Impero,Kyle |
| TIMEOUT MEDIA | 02:54 | | | |
| SUB IN : Peterson,Drew | 02:54 | | | |
| SUB OUT: Wiggs,Sekou | 02:54 | | | |
| MISSED 3 PTR by Svejcar,Spencer | 02:50 | | | REBOUND (DEF) by Impero,Kyle |
| 02:35 | 24-34 | V 10 | GOOD! LAYUP by Maxwell,Ricardo [PNT] |
| FOUL by Fulp,Damien (P1T9) | 02:34 | 24-35 | V 11 | GOOD! FT SHOT by Maxwell,Ricardo |
| SUB IN : Thompson,Tayler | 02:34 | | | |
| SUB OUT: Pearson,Brian | 02:34 | | | |
| MISSED 3 PTR by Leckband,Christian | 02:22 | | | REBOUND (DEF) by Impero,Kyle |
| REBOUND (DEF) by Fulp,Damien | 02:09 | | | MISSED 3 PTR by Parker,Jeffrey |
| GOOD! FT SHOT by Svejcar,Spencer | 02:00 | 25-35 | V 10 | FOUL by Kingma,Brett (P2T7) |
| GOOD! FT SHOT by Svejcar,Spencer | 02:00 | 26-35 | V 9 | |
| 01:53 | | | TURNOVR by Kingma,Brett |
| STEAL by Peterson,Drew | 01:51 | | | |
| GOOD! FT SHOT by Peterson,Drew | 01:49 | 27-35 | V 8 | FOUL by Kingma,Brett (P3T8) |
| GOOD! FT SHOT by Peterson,Drew | 01:49 | 28-35 | V 7 | |
| 01:49 | | | SUB IN : Javier,Harris |
| 01:49 | | | SUB OUT: Kingma,Brett |
| 01:34 | | | MISSED JUMPER by Maxwell,Ricardo |
| 01:34 | | | REBOUND (OFF) by Brown,Isom |
| FOUL by Thompson,Tayler (P1T10) | 01:31 | | | MISSED FT SHOT by Brown,Isom |
| 01:31 | | | REBOUND (OFF) by (DEADBALL) |
| 01:31 | 28-36 | V 8 | GOOD! FT SHOT by Brown,Isom |
| GOOD! LAYUP by Leckband,Christian [PNT] | 01:20 | 30-36 | V 6 | |
| ASSIST by Svejcar,Spencer | 01:20 | | | |
| REBOUND (DEF) by Thompson,Tayler | 00:52 | | | MISSED 3 PTR by Impero,Kyle |
| MISSED JUMPER by Leckband,Christian | 00:26 | | | REBOUND (DEF) by Impero,Kyle |
| FOUL by Thompson,Tayler (P2T11) | 00:24 | 30-37 | V 7 | GOOD! FT SHOT by Brown,Isom |
| REBOUND (DEF) by Fulp,Damien | 00:24 | | | MISSED FT SHOT by Brown,Isom |
| FOUL by Fulp,Damien (P2T12) | 00:06 | | | |
| TURNOVR by Fulp,Damien | 00:06 | | | |
| 00:02 | 30-39 | V 9 | GOOD! LAYUP by Maxwell,Ricardo [FB/PNT] |
Western Wash. 39, Alaska Anchorage 30
| | In | Off | 2nd | Fast | |
| 1st period-only | Paint | T/O | Chance | Break | Bench |
| Western Wash. | 14 | 10 | 13 | 4 | 8 |
| Alaska Anchorage | 10 | 6 | 4 | 0 | 9 |
Score tied - 0 times.
Lead changed - 4 times.
Western Wash. vs Alaska Anchorage
2nd PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Western Wash. |
| GOOD! LAYUP by Hammell,Corey [PNT] | 19:38 | 32-39 | V 7 | |
| ASSIST by McGill,Brian | 19:38 | | | |
| GOOD! FT SHOT by Hammell,Corey | 19:38 | 33-39 | V 6 | FOUL by Wallace,Brad (P2T1) |
| 19:23 | 33-41 | V 8 | GOOD! LAYUP by Impero,Kyle [PNT] |
| GOOD! LAYUP by Wiggs,Sekou [PNT] | 19:01 | 35-41 | V 6 | |
| 18:33 | | | TURNOVR by Impero,Kyle |
| MISSED 3 PTR by Svejcar,Spencer | 18:20 | | | REBOUND (DEF) by Impero,Kyle |
| 18:12 | 35-44 | V 9 | GOOD! 3 PTR by Parker,Jeffrey |
| 18:12 | | | ASSIST by Maxwell,Ricardo |
| MISSED LAYUP by Wiggs,Sekou | 17:48 | | | REBOUND (DEF) by Impero,Kyle |
| REBOUND (DEF) by McGill,Brian | 17:39 | | | MISSED 3 PTR by Parker,Jeffrey |
| GOOD! LAYUP by Hammell,Corey [FB/PNT] | 17:32 | 37-44 | V 7 | |
| ASSIST by McGill,Brian | 17:32 | | | |
| REBOUND (DEF) by Wiggs,Sekou | 17:12 | | | MISSED 3 PTR by Wallace,Brad |
| GOOD! 3 PTR by McGill,Brian | 16:53 | 40-44 | V 4 | |
| 16:36 | | | FOUL by Drechsel,Trey (P3T2) |
| 16:36 | | | TURNOVR by Drechsel,Trey |
| 16:36 | | | SUB IN : Kingma,Brett |
| 16:36 | | | SUB IN : Brown,Isom |
| 16:36 | | | SUB OUT: Drechsel,Trey |
| 16:36 | | | SUB OUT: Wallace,Brad |
| GOOD! LAYUP by Hammell,Corey [PNT] | 16:22 | 42-44 | V 2 | |
| 16:05 | 42-46 | V 4 | GOOD! JUMPER by Maxwell,Ricardo |
| 15:42 | | | FOUL by Impero,Kyle (P1T3) |
| TIMEOUT media | 15:42 | | | |
| GOOD! FT SHOT by Parrish,Travis | 15:42 | 43-46 | V 3 | |
| GOOD! FT SHOT by Parrish,Travis | 15:42 | 44-46 | V 2 | |
| SUB IN : Leckband,Christian | 15:42 | | | |
| SUB OUT: Parrish,Travis | 15:42 | | | |
| 15:25 | | | TURNOVR by Maxwell,Ricardo |
| STEAL by Wiggs,Sekou | 15:24 | | | |
| GOOD! 3 PTR by Leckband,Christian | 15:15 | 47-46 | H 1 | |
| ASSIST by Wiggs,Sekou | 15:15 | | | |
| REBOUND (DEF) by Hammell,Corey | 14:55 | | | MISSED JUMPER by Impero,Kyle |
| MISSED 3 PTR by McGill,Brian | 14:33 | | | REBOUND (DEF) by Maxwell,Ricardo |
| 14:17 | 47-48 | V 1 | GOOD! JUMPER by Maxwell,Ricardo [PNT] |
| 14:17 | | | ASSIST by Impero,Kyle |
| GOOD! JUMPER by Wiggs,Sekou [PNT] | 13:55 | 49-48 | H 1 | |
| GOOD! FT SHOT by Wiggs,Sekou | 13:54 | 50-48 | H 2 | FOUL by Impero,Kyle (P2T4) |
| SUB IN : Peterson,Drew | 13:54 | | | |
| SUB OUT: Hammell,Corey | 13:54 | | | |
| 13:41 | | | MISSED 3 PTR by Maxwell,Ricardo |
| 13:41 | | | REBOUND (OFF) by Maxwell,Ricardo |
| FOUL by Peterson,Drew (P1T1) | 13:36 | 50-49 | H 1 | GOOD! FT SHOT by Maxwell,Ricardo |
| 13:35 | | | TURNOVR by Parker,Jeffrey |
| TURNOVR by Leckband,Christian | 13:12 | | | |
| REBOUND (DEF) by Peterson,Drew | 12:46 | | | MISSED JUMPER by Maxwell,Ricardo |
| GOOD! JUMPER by McGill,Brian [PNT] | 12:34 | 52-49 | H 3 | |
| FOUL by Leckband,Christian (P2T2) | 12:16 | | | |
| SUB IN : Hammell,Corey | 12:16 | | | |
| SUB OUT: Peterson,Drew | 12:16 | | | |
| REBOUND (DEF) by Hammell,Corey | 12:07 | | | MISSED LAYUP by Maxwell,Ricardo |
| 11:59 | | | FOUL by Parker,Jeffrey (P1T5) |
| TIMEOUT MEDIA | 11:59 | | | |
| MISSED FT SHOT by Wiggs,Sekou | 11:59 | | | |
| REBOUND (OFF) by (DEADBALL) | 11:59 | | | |
| GOOD! FT SHOT by Wiggs,Sekou | 11:59 | 53-49 | H 4 | |
| FOUL by Svejcar,Spencer (P1T3) | 11:37 | 53-50 | H 3 | GOOD! FT SHOT by Impero,Kyle |
| 11:37 | 53-51 | H 2 | GOOD! FT SHOT by Impero,Kyle |
| 11:37 | | | SUB IN : Javier,Harris |
| 11:37 | | | SUB IN : Mitchell,Colby |
| 11:37 | | | SUB OUT: Maxwell,Ricardo |
| 11:37 | | | SUB OUT: Brown,Isom |
| TURNOVR by Hammell,Corey | 11:21 | | | STEAL by Drechsel,Trey |
| 11:21 | | | SUB IN : Drechsel,Trey |
| 11:21 | | | SUB OUT: Kingma,Brett |
| 11:15 | 53-53 | T 1 | GOOD! LAYUP by Impero,Kyle [PNT] |
| 11:15 | | | ASSIST by Javier,Harris |
| GOOD! FT SHOT by McGill,Brian | 10:47 | 54-53 | H 1 | FOUL by Javier,Harris (P1T6) |
| GOOD! FT SHOT by McGill,Brian | 10:47 | 55-53 | H 2 | |
| REBOUND (DEF) by Leckband,Christian | 10:36 | | | MISSED JUMPER by Impero,Kyle |
| TURNOVR by Wiggs,Sekou | 10:25 | | | |
| 10:09 | 55-55 | T 2 | GOOD! JUMPER by Parker,Jeffrey [PNT] |
| GOOD! FT SHOT by Wiggs,Sekou | 09:35 | 56-55 | H 1 | FOUL by Drechsel,Trey (P4T7) |
| GOOD! FT SHOT by Wiggs,Sekou | 09:35 | 57-55 | H 2 | |
| SUB IN : Parrish,Travis | 09:35 | | | |
| SUB OUT: Leckband,Christian | 09:35 | | | |
| 09:13 | 57-57 | T 3 | GOOD! JUMPER by Parker,Jeffrey |
| 09:13 | | | ASSIST by Drechsel,Trey |
| MISSED LAYUP by Wiggs,Sekou | 08:46 | | | |
| REBOUND (OFF) by Wiggs,Sekou | 08:46 | | | |
| MISSED LAYUP by Wiggs,Sekou | 08:44 | | | BLOCK by Mitchell,Colby |
| 08:42 | | | REBOUND (DEF) by Drechsel,Trey |
| 08:37 | | | TURNOVR by Drechsel,Trey |
| STEAL by Wiggs,Sekou | 08:34 | | | |
| MISSED 3 PTR by Wiggs,Sekou | 08:29 | | | REBOUND (DEF) by Impero,Kyle |
| FOUL by McGill,Brian (P3T4) | 08:22 | 57-58 | V 1 | GOOD! FT SHOT by Mitchell,Colby |
| 08:22 | 57-59 | V 2 | GOOD! FT SHOT by Mitchell,Colby |
| 08:22 | | | SUB IN : Maxwell,Ricardo |
| 08:22 | | | SUB OUT: Drechsel,Trey |
| GOOD! LAYUP by Pearson,Brian [PNT] | 08:05 | 59-59 | T 4 | |
| ASSIST by Wiggs,Sekou | 08:05 | | | |
| 07:38 | 59-62 | V 3 | GOOD! 3 PTR by Parker,Jeffrey |
| 07:38 | | | ASSIST by Maxwell,Ricardo |
| 07:33 | | | TIMEOUT 30sec |
| 07:11 | | | FOUL by Mitchell,Colby (P2T8) |
| TIMEOUT MEDIA | 07:11 | | | |
| GOOD! FT SHOT by Wiggs,Sekou | 07:11 | 60-62 | V 2 | |
| GOOD! FT SHOT by Wiggs,Sekou | 07:11 | 61-62 | V 1 | |
| FOUL by Wiggs,Sekou (P2T5) | 07:03 | | | |
| 06:38 | | | MISSED JUMPER by Maxwell,Ricardo |
| 06:38 | | | REBOUND (OFF) by Parker,Jeffrey |
| 06:34 | 61-64 | V 3 | GOOD! LAYUP by Parker,Jeffrey [PNT] |
| FOUL by Wiggs,Sekou (P3T6) | 06:05 | | | |
| TURNOVR by Wiggs,Sekou | 06:05 | | | |
| FOUL by Parrish,Travis (P3T7) | 05:51 | 61-65 | V 4 | GOOD! FT SHOT by Parker,Jeffrey |
| 05:51 | 61-66 | V 5 | GOOD! FT SHOT by Parker,Jeffrey |
| SUB IN : Leckband,Christian | 05:51 | | | |
| SUB OUT: Parrish,Travis | 05:51 | | | |
| MISSED 3 PTR by Svejcar,Spencer | 05:40 | | | |
| REBOUND (OFF) by Wiggs,Sekou | 05:40 | | | |
| GOOD! LAYUP by Wiggs,Sekou [PNT] | 05:35 | 63-66 | V 3 | |
| 05:19 | 63-69 | V 6 | GOOD! 3 PTR by Parker,Jeffrey |
| 05:19 | | | ASSIST by Maxwell,Ricardo |
| MISSED 3 PTR by Leckband,Christian | 04:52 | | | REBOUND (DEF) by Mitchell,Colby |
| 04:45 | | | TURNOVR by Maxwell,Ricardo |
| STEAL by Hammell,Corey | 04:43 | | | |
| GOOD! JUMPER by Svejcar,Spencer [PNT] | 04:20 | 65-69 | V 4 | |
| REBOUND (DEF) by Hammell,Corey | 03:56 | | | MISSED 3 PTR by Impero,Kyle |
| MISSED LAYUP by McGill,Brian | 03:47 | | | REBOUND (DEF) by Mitchell,Colby |
| FOUL by Wiggs,Sekou (P4T8) | 03:19 | | | |
| 03:19 | | | TIMEOUT media |
| 03:19 | 65-70 | V 5 | GOOD! FT SHOT by Mitchell,Colby |
| 03:19 | 65-71 | V 6 | GOOD! FT SHOT by Mitchell,Colby |
| MISSED 3 PTR by Wiggs,Sekou | 03:04 | | | |
| REBOUND (OFF) by (TEAM) | 03:04 | | | |
| MISSED FT SHOT by Leckband,Christian | 02:55 | | | FOUL by Parker,Jeffrey (P2T9) |
| 02:55 | | | REBOUND (DEF) by Impero,Kyle |
| FOUL by McGill,Brian (P4T9) | 02:40 | 65-72 | V 7 | GOOD! FT SHOT by Parker,Jeffrey |
| 02:40 | 65-73 | V 8 | GOOD! FT SHOT by Parker,Jeffrey |
| MISSED LAYUP by McGill,Brian | 02:17 | | | |
| REBOUND (OFF) by Hammell,Corey | 02:17 | | | |
| GOOD! FT SHOT by Hammell,Corey | 02:15 | 66-73 | V 7 | FOUL by Maxwell,Ricardo (P1T10) |
| GOOD! FT SHOT by Hammell,Corey | 02:15 | 67-73 | V 6 | |
| 02:05 | | | TURNOVR by Maxwell,Ricardo |
| STEAL by Wiggs,Sekou | 02:04 | | | |
| MISSED LAYUP by McGill,Brian | 02:01 | | | |
| REBOUND (OFF) by Wiggs,Sekou | 02:01 | | | |
| 01:43 | | | FOUL by Javier,Harris (P2T11) |
| 01:43 | | | TIMEOUT TEAM |
| GOOD! FT SHOT by McGill,Brian | 01:43 | 68-73 | V 5 | |
| GOOD! FT SHOT by McGill,Brian | 01:43 | 69-73 | V 4 | |
| SUB IN : Peterson,Drew | 01:43 | | | |
| SUB OUT: Wiggs,Sekou | 01:43 | | | |
| 01:37 | 69-75 | V 6 | GOOD! LAYUP by Impero,Kyle [FB/PNT] |
| 01:37 | | | ASSIST by Maxwell,Ricardo |
| FOUL by Hammell,Corey (P3T10) | 01:37 | | | MISSED FT SHOT by Impero,Kyle |
| REBOUND (DEF) by Hammell,Corey | 01:37 | | | |
| SUB IN : Wiggs,Sekou | 01:37 | | | |
| SUB OUT: Peterson,Drew | 01:37 | | | |
| MISSED 3 PTR by Svejcar,Spencer | 01:29 | | | REBOUND (DEF) by Javier,Harris |
| 01:15 | | | TIMEOUT 30sec |
| 01:15 | | | SUB IN : Kingma,Brett |
| 01:15 | | | SUB OUT: Mitchell,Colby |
| REBOUND (DEF) by Wiggs,Sekou | 01:03 | | | MISSED JUMPER by Maxwell,Ricardo |
| GOOD! FT SHOT by Wiggs,Sekou | 00:56 | 70-75 | V 5 | FOUL by Impero,Kyle (P3T12) |
| GOOD! FT SHOT by Wiggs,Sekou | 00:56 | 71-75 | V 4 | |
| SUB IN : Peterson,Drew | 00:56 | | | |
| SUB OUT: Hammell,Corey | 00:56 | | | |
| BLOCK by Svejcar,Spencer | 00:33 | | | MISSED JUMPER by Javier,Harris |
| REBOUND (DEF) by Wiggs,Sekou | 00:30 | | | |
| GOOD! LAYUP by Leckband,Christian [PNT] | 00:26 | 73-75 | V 2 | |
| ASSIST by Wiggs,Sekou | 00:26 | | | |
| TIMEOUT TEAM | 00:25 | | | |
| SUB IN : Hammell,Corey | 00:25 | | | |
| SUB OUT: Wiggs,Sekou | 00:25 | | | |
| FOUL by Svejcar,Spencer (P2T11) | 00:14 | 73-76 | V 3 | GOOD! FT SHOT by Impero,Kyle |
| REBOUND (DEF) by Hammell,Corey | 00:14 | | | MISSED FT SHOT by Impero,Kyle |
| SUB IN : Wiggs,Sekou | 00:14 | | | SUB IN : Mitchell,Colby |
| SUB OUT: Peterson,Drew | 00:14 | | | SUB OUT: Kingma,Brett |
| TIMEOUT 30sec | 00:12 | | | |
| MISSED 3 PTR by Wiggs,Sekou | 00:06 | | | REBOUND (DEF) by Javier,Harris |
| FOUL by Svejcar,Spencer (P3T12) | 00:01 | 73-77 | V 4 | GOOD! FT SHOT by Javier,Harris |
| 00:01 | 73-78 | V 5 | GOOD! FT SHOT by Javier,Harris |
Western Wash. 78, Alaska Anchorage 73
| | In | Off | 2nd | Fast | |
| 2nd period-only | Paint | T/O | Chance | Break | Bench |
| Western Wash. | 12 | 6 | 3 | 2 | 6 |
| Alaska Anchorage | 20 | 9 | 6 | 2 | 7 |
Score tied - 4 times.
Lead changed - 4 times.