Northwest Indian vs Alaska Anchorage
12/16/12 5 pm at Wells Fargo Sports Complex-Anchorage, AK Northwest Indian vs Alaska Anchorage
1st PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Northwest Indian |
| MISSED LAYUP by Leckband,Christian | 19:47 | | | BLOCK by Williams,Douglas |
| 19:46 | | | REBOUND (DEF) by Jefferson,Gale |
| 19:35 | | | TURNOVR by Williams,Douglas |
| MISSED JUMPER by Gibcus,Liam | 19:19 | | | REBOUND (DEF) by Jefferson,Gale |
| REBOUND (DEF) by Gibcus,Liam | 19:02 | | | MISSED JUMPER by Nelson,Josh |
| 18:54 | | | STEAL by Jefferson,Gale |
| 18:49 | | | TURNOVR by Williams,Douglas |
| STEAL by Leckband,Christian | 18:47 | | | |
| GOOD! LAYUP by Fossman,Kyle [PNT] | 18:32 | 2-0 | H 2 | |
| ASSIST by Gibcus,Liam | 18:32 | | | |
| 18:19 | | | TURNOVR by Jefferson,Gale |
| GOOD! JUMPER by Gibcus,Liam [PNT] | 18:05 | 4-0 | H 4 | |
| ASSIST by Leckband,Christian | 18:05 | | | |
| REBOUND (DEF) by Leckband,Christian | 17:56 | | | MISSED LAYUP by Schjang,Mike |
| GOOD! LAYUP by Leckband,Christian [PNT] | 17:40 | 6-0 | H 6 | |
| ASSIST by Lauwers,Colton | 17:40 | | | |
| REBOUND (DEF) by Fossman,Kyle | 17:27 | | | MISSED JUMPER by Williams,Douglas |
| GOOD! 3 PTR by Erickson,John | 17:11 | 9-0 | H 9 | |
| ASSIST by Gibcus,Liam | 17:11 | | | |
| FOUL by Leckband,Christian (P1T1) | 16:52 | 9-1 | H 8 | GOOD! FT SHOT by Nixon,JJ |
| 16:52 | | | MISSED FT SHOT by Nixon,JJ |
| 16:52 | | | REBOUND (OFF) by Nixon,JJ |
| REBOUND (DEF) by Gibcus,Liam | 16:47 | | | MISSED 3 PTR by Nixon,JJ |
| TURNOVR by Erickson,John | 16:34 | | | |
| 16:33 | | | STEAL by Williams,Douglas |
| 16:30 | 9-3 | H 6 | GOOD! LAYUP by Williams,Douglas [FB/PNT] |
| GOOD! 3 PTR by Leckband,Christian | 16:10 | 12-3 | H 9 | |
| ASSIST by Lauwers,Colton | 16:10 | | | |
| REBOUND (DEF) by Gibcus,Liam | 15:57 | | | MISSED JUMPER by Nixon,JJ |
| TURNOVR by Lauwers,Colton | 15:50 | | | |
| REBOUND (DEF) by Gibcus,Liam | 15:45 | | | MISSED JUMPER by Nelson,Josh |
| MISSED 3 PTR by Lauwers,Colton | 15:29 | | | |
| REBOUND (OFF) by Leckband,Christian | 15:29 | | | |
| TURNOVR by Gibcus,Liam | 15:23 | | | |
| 15:23 | | | TIMEOUT MEDIA |
| SUB IN : MacKelvie,Mike | 15:23 | | | SUB IN : Evans,Randy |
| SUB IN : Spickerman,Collin | 15:23 | | | SUB OUT: Jefferson,Gale |
| SUB OUT: Erickson,John | 15:23 | | | |
| SUB OUT: Gibcus,Liam | 15:23 | | | |
| 15:13 | 12-5 | H 7 | GOOD! JUMPER by Schjang,Mike |
| 15:13 | | | ASSIST by Nixon,JJ |
| MISSED JUMPER by Spickerman,Collin | 14:58 | | | BLOCK by Nelson,Josh |
| REBOUND (OFF) by Spickerman,Collin | 14:56 | | | |
| FOUL by Lauwers,Colton (P1T2) | 14:54 | | | |
| GOOD! JUMPER by MacKelvie,Mike [PNT] | 14:38 | 14-5 | H 9 | |
| 14:17 | 14-7 | H 7 | GOOD! JUMPER by Nelson,Josh |
| 14:17 | | | ASSIST by Jefferson,Gale |
| MISSED JUMPER by Spickerman,Collin | 13:59 | | | REBOUND (DEF) by (TEAM) |
| SUB IN : Little,Jalen | 13:57 | | | |
| SUB OUT: Lauwers,Colton | 13:57 | | | |
| 13:44 | 14-9 | H 5 | GOOD! JUMPER by Nelson,Josh |
| 13:44 | | | ASSIST by Jefferson,Gale |
| GOOD! JUMPER by Little,Jalen | 13:29 | 16-9 | H 7 | |
| ASSIST by MacKelvie,Mike | 13:29 | | | |
| FOUL by Spickerman,Collin (P1T3) | 13:13 | 16-10 | H 6 | GOOD! FT SHOT by Nelson,Josh |
| 13:13 | 16-11 | H 5 | GOOD! FT SHOT by Nelson,Josh |
| SUB IN : Gibcus,Liam | 13:13 | | | |
| SUB OUT: Spickerman,Collin | 13:13 | | | |
| FOUL by Little,Jalen (P1T4) | 12:56 | | | |
| TURNOVR by Little,Jalen | 12:55 | | | |
| REBOUND (DEF) by (DEADBALL) | 12:46 | | | MISSED JUMPER by Nelson,Josh |
| 12:46 | | | FOUL by Nixon,JJ (P1T1) |
| TURNOVR by MacKelvie,Mike | 12:26 | | | |
| 12:25 | | | STEAL by Nelson,Josh |
| 12:21 | 16-13 | H 3 | GOOD! LAYUP by Evans,Randy [FB/PNT] |
| 12:21 | | | ASSIST by Nixon,JJ |
| GOOD! JUMPER by Gibcus,Liam [PNT] | 12:04 | 18-13 | H 5 | |
| ASSIST by Leckband,Christian | 12:04 | | | |
| 11:53 | 18-15 | H 3 | GOOD! LAYUP by Nelson,Josh [PNT] |
| 11:53 | | | ASSIST by Schjang,Mike |
| TIMEOUT 30sec | 11:50 | | | |
| SUB IN : Lauwers,Colton | 11:50 | | | SUB IN : Peterson,Barry |
| SUB OUT: MacKelvie,Mike | 11:50 | | | SUB OUT: Nixon,JJ |
| GOOD! LAYUP by Fossman,Kyle [PNT] | 11:31 | 20-15 | H 5 | |
| ASSIST by Gibcus,Liam | 11:31 | | | |
| 11:21 | | | TURNOVR by Schjang,Mike |
| STEAL by Little,Jalen | 11:20 | | | |
| GOOD! JUMPER by Fossman,Kyle | 11:10 | 22-15 | H 7 | |
| ASSIST by Gibcus,Liam | 11:10 | | | |
| REBOUND (DEF) by Gibcus,Liam | 10:48 | | | MISSED JUMPER by Evans,Randy |
| TURNOVR by Gibcus,Liam | 10:44 | | | STEAL by Evans,Randy |
| 10:44 | 22-17 | H 5 | GOOD! LAYUP by Evans,Randy [PNT] |
| TIMEOUT media | 10:44 | | | |
| SUB IN : Erickson,John | 10:44 | | | |
| SUB OUT: Gibcus,Liam | 10:44 | | | |
| MISSED JUMPER by Little,Jalen | 10:29 | | | |
| REBOUND (OFF) by Erickson,John | 10:29 | | | |
| MISSED 3 PTR by Erickson,John | 10:21 | | | REBOUND (DEF) by Nelson,Josh |
| REBOUND (DEF) by Little,Jalen | 10:04 | | | MISSED JUMPER by Nelson,Josh |
| GOOD! 3 PTR by Lauwers,Colton | 09:45 | 25-17 | H 8 | |
| ASSIST by Little,Jalen | 09:45 | | | |
| 09:28 | 25-19 | H 6 | GOOD! JUMPER by Nelson,Josh [PNT] |
| 09:28 | | | ASSIST by Jefferson,Gale |
| MISSED JUMPER by Leckband,Christian | 09:03 | | | |
| REBOUND (OFF) by Lauwers,Colton | 09:03 | | | |
| MISSED LAYUP by Lauwers,Colton | 08:59 | | | REBOUND (DEF) by Jefferson,Gale |
| 08:46 | 25-21 | H 4 | GOOD! LAYUP by Nelson,Josh [PNT] |
| 08:46 | | | ASSIST by Schjang,Mike |
| GOOD! 3 PTR by Erickson,John | 08:33 | 28-21 | H 7 | |
| ASSIST by Lauwers,Colton | 08:33 | | | |
| 08:11 | 28-23 | H 5 | GOOD! LAYUP by Nelson,Josh [PNT] |
| 08:11 | | | ASSIST by Peterson,Barry |
| GOOD! 3 PTR by Erickson,John | 08:00 | 31-23 | H 8 | |
| ASSIST by Little,Jalen | 08:00 | | | |
| 07:45 | | | MISSED LAYUP by Peterson,Barry |
| 07:45 | | | REBOUND (OFF) by Nelson,Josh |
| 07:42 | 31-25 | H 6 | GOOD! LAYUP by Nelson,Josh [PNT] |
| 07:36 | | | FOUL by Jefferson,Gale (P1T2) |
| TIMEOUT MEDIA | 07:36 | | | |
| SUB IN : Spickerman,Collin | 07:36 | | | SUB IN : Belone,Derrick |
| SUB OUT: Leckband,Christian | 07:36 | | | SUB OUT: Evans,Randy |
| MISSED 3 PTR by Fossman,Kyle | 07:17 | | | |
| REBOUND (OFF) by Erickson,John | 07:17 | | | |
| GOOD! LAYUP by Fossman,Kyle [PNT] | 07:12 | 33-25 | H 8 | |
| ASSIST by Erickson,John | 07:12 | | | |
| 07:00 | | | FOUL by Williams,Douglas (P1T3) |
| 07:00 | | | TURNOVR by Williams,Douglas |
| MISSED JUMPER by Lauwers,Colton | 06:45 | | | |
| REBOUND (OFF) by Spickerman,Collin | 06:45 | | | |
| MISSED LAYUP by Spickerman,Collin | 06:42 | | | |
| REBOUND (OFF) by (TEAM) | 06:42 | | | |
| MISSED LAYUP by Spickerman,Collin | 06:40 | | | REBOUND (DEF) by Nelson,Josh |
| REBOUND (DEF) by Lauwers,Colton | 06:22 | | | MISSED JUMPER by Nelson,Josh |
| GOOD! LAYUP by Erickson,John [FB/PNT] | 06:17 | 35-25 | H 10 | |
| ASSIST by Fossman,Kyle | 06:17 | | | |
| 06:05 | 35-27 | H 8 | GOOD! LAYUP by Williams,Douglas [PNT] |
| 06:05 | | | ASSIST by Schjang,Mike |
| MISSED LAYUP by Little,Jalen | 05:55 | | | REBOUND (DEF) by Nelson,Josh |
| REBOUND (DEF) by Fossman,Kyle | 05:47 | | | MISSED 3 PTR by Williams,Douglas |
| GOOD! LAYUP by Erickson,John [FB/PNT] | 05:41 | 37-27 | H 10 | |
| ASSIST by Fossman,Kyle | 05:41 | | | |
| 05:29 | 37-29 | H 8 | GOOD! LAYUP by Nelson,Josh [PNT] |
| 05:29 | | | ASSIST by Schjang,Mike |
| 05:08 | | | FOUL by Williams,Douglas (P2T4) |
| 05:08 | | | FOUL by Williams,Douglas (P3T5) |
| SUB IN : Leckband,Christian | 05:08 | | | SUB IN : Eriacho,Matt |
| SUB OUT: Spickerman,Collin | 05:08 | | | SUB OUT: Williams,Douglas |
| GOOD! LAYUP by Leckband,Christian [PNT] | 05:07 | 39-29 | H 10 | |
| ASSIST by Erickson,John | 05:07 | | | |
| 04:47 | 39-31 | H 8 | GOOD! JUMPER by Nelson,Josh [PNT] |
| 04:47 | | | ASSIST by Eriacho,Matt |
| MISSED JUMPER by Little,Jalen | 04:32 | | | |
| REBOUND (OFF) by Little,Jalen | 04:32 | | | |
| GOOD! LAYUP by Leckband,Christian [PNT] | 04:28 | 41-31 | H 10 | |
| ASSIST by Little,Jalen | 04:28 | | | |
| FOUL by Lauwers,Colton (P2T5) | 04:19 | | | |
| SUB IN : MacKelvie,Mike | 04:19 | | | SUB IN : Jefferson,Gale |
| SUB OUT: Little,Jalen | 04:19 | | | SUB OUT: Schjang,Mike |
| REBOUND (DEF) by Lauwers,Colton | 04:10 | | | MISSED LAYUP by Peterson,Barry |
| MISSED 3 PTR by Erickson,John | 04:01 | | | REBOUND (DEF) by Eriacho,Matt |
| 03:48 | | | TURNOVR by Nelson,Josh |
| STEAL by MacKelvie,Mike | 03:47 | | | |
| 03:46 | | | FOUL by Eriacho,Matt (P1T6) |
| TIMEOUT MEDIA | 03:46 | | | |
| FOUL TECHNCL by (TEAM) | 03:46 | 41-32 | H 9 | GOOD! FT SHOT by Jefferson,Gale |
| 03:46 | 41-33 | H 8 | GOOD! FT SHOT by Jefferson,Gale |
| GOOD! FT SHOT by MacKelvie,Mike | 03:46 | 42-33 | H 9 | |
| GOOD! FT SHOT by MacKelvie,Mike | 03:46 | 43-33 | H 10 | |
| 03:46 | | | SUB IN : Perro,Nick |
| 03:46 | | | SUB OUT: Peterson,Barry |
| REBOUND (DEF) by Lauwers,Colton | 03:34 | | | MISSED JUMPER by Nelson,Josh |
| MISSED JUMPER by Gibcus,Liam | 03:14 | | | REBOUND (DEF) by Eriacho,Matt |
| SUB IN : Gibcus,Liam | 03:06 | | | |
| SUB OUT: Erickson,John | 03:06 | | | |
| 03:00 | 43-36 | H 7 | GOOD! 3 PTR by Belone,Derrick |
| 03:00 | | | ASSIST by Nelson,Josh |
| TURNOVR by MacKelvie,Mike | 02:37 | | | |
| 02:36 | | | STEAL by Nelson,Josh |
| 02:34 | | | TURNOVR by Nelson,Josh |
| STEAL by MacKelvie,Mike | 02:33 | | | |
| MISSED JUMPER by Gibcus,Liam | 02:23 | | | |
| REBOUND (OFF) by Fossman,Kyle | 02:23 | | | |
| GOOD! FT SHOT by Fossman,Kyle | 02:22 | 44-36 | H 8 | FOUL by Belone,Derrick (P1T7) |
| GOOD! FT SHOT by Fossman,Kyle | 02:22 | 45-36 | H 9 | |
| SUB IN : Erickson,John | 02:22 | | | |
| SUB IN : Little,Jalen | 02:22 | | | |
| SUB OUT: MacKelvie,Mike | 02:22 | | | |
| SUB OUT: Gibcus,Liam | 02:22 | | | |
| 02:04 | | | TURNOVR by Jefferson,Gale |
| GOOD! LAYUP by Leckband,Christian [PNT] | 01:55 | 47-36 | H 11 | |
| ASSIST by Lauwers,Colton | 01:55 | | | |
| REBOUND (DEF) by Erickson,John | 01:37 | | | MISSED JUMPER by Jefferson,Gale |
| MISSED 3 PTR by Lauwers,Colton | 01:27 | | | REBOUND (DEF) by Nelson,Josh |
| REBOUND (DEF) by Lauwers,Colton | 01:18 | | | MISSED LAYUP by Belone,Derrick |
| MISSED 3 PTR by Little,Jalen | 01:10 | | | |
| REBOUND (OFF) by Fossman,Kyle | 01:10 | | | |
| GOOD! LAYUP by Leckband,Christian [PNT] | 01:06 | 49-36 | H 13 | |
| ASSIST by Fossman,Kyle | 01:06 | | | |
| 00:34 | 49-38 | H 11 | GOOD! JUMPER by Eriacho,Matt [PNT] |
| 00:34 | | | ASSIST by Belone,Derrick |
| GOOD! FT SHOT by Leckband,Christian | 00:01 | 50-38 | H 12 | FOUL by Nelson,Josh (P1T8) |
| GOOD! FT SHOT by Leckband,Christian | 00:01 | 51-38 | H 13 | |
Alaska Anchorage 51, Northwest Indian 38
| | In | Off | 2nd | Fast | |
| 1st period-only | Paint | T/O | Chance | Break | Bench |
| Northwest Indian | 24 | 8 | 2 | 4 | 9 |
| Alaska Anchorage | 26 | 10 | 10 | 4 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Northwest Indian vs Alaska Anchorage
2nd PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Northwest Indian |
| SUB IN : MacKelvie,Mike | 19:59 | | | |
| SUB OUT: Gibcus,Liam | 19:59 | | | |
| 19:52 | | | TURNOVR by Williams,Douglas |
| STEAL by Fossman,Kyle | 19:51 | | | |
| GOOD! LAYUP by Leckband,Christian [PNT] | 19:34 | 53-38 | H 15 | |
| ASSIST by Erickson,John | 19:34 | | | |
| 19:20 | 53-40 | H 13 | GOOD! LAYUP by Jefferson,Gale [PNT] |
| 19:20 | | | ASSIST by Schjang,Mike |
| GOOD! FT SHOT by MacKelvie,Mike | 19:05 | 54-40 | H 14 | FOUL by Jefferson,Gale (P2T1) |
| GOOD! FT SHOT by MacKelvie,Mike | 19:05 | 55-40 | H 15 | |
| 18:53 | | | TURNOVR by Williams,Douglas |
| MISSED 3 PTR by Lauwers,Colton | 18:41 | | | |
| REBOUND (OFF) by MacKelvie,Mike | 18:41 | | | |
| MISSED 3 PTR by Erickson,John | 18:33 | | | REBOUND (DEF) by Williams,Douglas |
| 18:24 | | | MISSED 3 PTR by Schjang,Mike |
| 18:24 | | | REBOUND (OFF) by Williams,Douglas |
| 18:20 | 55-42 | H 13 | GOOD! LAYUP by Nixon,JJ [PNT] |
| 18:20 | | | ASSIST by Williams,Douglas |
| TIMEOUT 30sec | 18:16 | | | |
| GOOD! FT SHOT by Leckband,Christian | 18:05 | 56-42 | H 14 | FOUL by Jefferson,Gale (P3T2) |
| MISSED FT SHOT by Leckband,Christian | 18:05 | | | REBOUND (DEF) by Nelson,Josh |
| 17:52 | | | MISSED 3 PTR by Nixon,JJ |
| 17:52 | | | REBOUND (OFF) by (TEAM) |
| 17:48 | | | MISSED 3 PTR by Schjang,Mike |
| 17:48 | | | REBOUND (OFF) by Nelson,Josh |
| FOUL by MacKelvie,Mike (P1T1) | 17:45 | | | |
| 17:39 | 56-44 | H 12 | GOOD! LAYUP by Williams,Douglas [PNT] |
| 17:39 | | | ASSIST by Nelson,Josh |
| GOOD! JUMPER by Lauwers,Colton | 17:06 | 58-44 | H 14 | |
| REBOUND (DEF) by Leckband,Christian | 16:49 | | | MISSED 3 PTR by Jefferson,Gale |
| GOOD! FT SHOT by Fossman,Kyle | 16:42 | 59-44 | H 15 | FOUL by Schjang,Mike (P1T3) |
| GOOD! FT SHOT by Fossman,Kyle | 16:42 | 60-44 | H 16 | |
| 16:28 | 60-46 | H 14 | GOOD! LAYUP by Nelson,Josh [PNT] |
| 16:28 | | | ASSIST by Williams,Douglas |
| MISSED JUMPER by MacKelvie,Mike | 16:11 | | | REBOUND (DEF) by Williams,Douglas |
| 16:01 | 60-48 | H 12 | GOOD! JUMPER by Schjang,Mike [PNT] |
| TURNOVR by Lauwers,Colton | 15:53 | | | |
| 15:52 | | | STEAL by Jefferson,Gale |
| 15:43 | | | MISSED 3 PTR by Schjang,Mike |
| 15:43 | | | REBOUND (OFF) by Williams,Douglas |
| STEAL by Leckband,Christian | 15:37 | | | TURNOVR by Williams,Douglas |
| TIMEOUT MEDIA | 15:37 | | | |
| SUB IN : Little,Jalen | 15:37 | | | |
| SUB OUT: MacKelvie,Mike | 15:37 | | | |
| GOOD! FT SHOT by Lauwers,Colton | 15:18 | 61-48 | H 13 | FOUL by Williams,Douglas (P4T4) |
| MISSED FT SHOT by Lauwers,Colton | 15:18 | | | REBOUND (DEF) by Evans,Randy |
| 15:18 | | | SUB IN : Evans,Randy |
| 15:18 | | | SUB OUT: Williams,Douglas |
| 15:08 | | | MISSED JUMPER by Schjang,Mike |
| 15:08 | | | REBOUND (OFF) by Jefferson,Gale |
| FOUL by Leckband,Christian (P2T2) | 14:53 | 61-49 | H 12 | GOOD! FT SHOT by Nelson,Josh |
| 14:53 | 61-50 | H 11 | GOOD! FT SHOT by Nelson,Josh |
| MISSED JUMPER by Leckband,Christian | 14:23 | | | REBOUND (DEF) by Nixon,JJ |
| 14:08 | 61-52 | H 9 | GOOD! LAYUP by Nelson,Josh [PNT] |
| 14:08 | | | ASSIST by Evans,Randy |
| GOOD! LAYUP by Little,Jalen [PNT] | 13:49 | 63-52 | H 11 | |
| ASSIST by Erickson,John | 13:49 | | | |
| 13:38 | 63-54 | H 9 | GOOD! LAYUP by Nixon,JJ [PNT] |
| 13:38 | | | ASSIST by Schjang,Mike |
| MISSED LAYUP by Leckband,Christian | 13:11 | | | BLOCK by Jefferson,Gale |
| REBOUND (OFF) by Leckband,Christian | 13:09 | | | |
| MISSED LAYUP by Leckband,Christian | 13:07 | | | REBOUND (DEF) by Nixon,JJ |
| 13:03 | | | TURNOVR by Nixon,JJ |
| STEAL by Lauwers,Colton | 13:01 | | | |
| MISSED 3 PTR by Fossman,Kyle | 12:55 | | | REBOUND (DEF) by Nixon,JJ |
| REBOUND (DEF) by Fossman,Kyle | 12:45 | | | MISSED 3 PTR by Evans,Randy |
| GOOD! 3 PTR by Fossman,Kyle | 12:25 | 66-54 | H 12 | |
| ASSIST by Erickson,John | 12:25 | | | |
| 12:01 | | | TURNOVR by Evans,Randy |
| STEAL by Little,Jalen | 12:00 | | | |
| MISSED 3 PTR by Fossman,Kyle | 11:45 | | | REBOUND (DEF) by Evans,Randy |
| 11:37 | | | FOUL by Schjang,Mike (P2T5) |
| 11:37 | | | TURNOVR by Schjang,Mike |
| TIMEOUT MEDIA | 11:37 | | | |
| 11:37 | | | SUB IN : Peterson,Barry |
| 11:37 | | | SUB OUT: Jefferson,Gale |
| MISSED LAYUP by Little,Jalen | 11:03 | | | BLOCK by Nelson,Josh |
| 11:02 | | | REBOUND (DEF) by Nixon,JJ |
| 10:48 | | | TURNOVR by Nixon,JJ |
| FOUL by Fossman,Kyle (P1T3) | 10:38 | | | |
| TURNOVR by Fossman,Kyle | 10:38 | | | |
| 10:37 | 66-56 | H 10 | GOOD! LAYUP by Nelson,Josh [PNT] |
| 10:37 | | | ASSIST by Evans,Randy |
| MISSED JUMPER by Leckband,Christian | 10:19 | | | BLOCK by Nelson,Josh |
| REBOUND (OFF) by Fossman,Kyle | 10:18 | | | |
| MISSED 3 PTR by Little,Jalen | 10:14 | | | REBOUND (DEF) by Evans,Randy |
| 10:07 | | | TURNOVR by Evans,Randy |
| STEAL by Lauwers,Colton | 10:05 | | | |
| GOOD! LAYUP by Lauwers,Colton [FB/PNT] | 10:03 | 68-56 | H 12 | |
| GOOD! FT SHOT by Lauwers,Colton | 10:03 | 69-56 | H 13 | FOUL by Nixon,JJ (P2T6) |
| SUB IN : MacKelvie,Mike | 10:03 | | | |
| SUB OUT: Leckband,Christian | 10:03 | | | |
| 09:55 | | | MISSED JUMPER by Schjang,Mike |
| 09:55 | | | REBOUND (OFF) by Schjang,Mike |
| FOUL by MacKelvie,Mike (P2T4) | 09:47 | | | |
| REBOUND (DEF) by Little,Jalen | 09:26 | | | MISSED 3 PTR by Evans,Randy |
| TURNOVR by MacKelvie,Mike | 09:19 | | | |
| 09:13 | 69-58 | H 11 | GOOD! LAYUP by Peterson,Barry [PNT] |
| 09:13 | | | ASSIST by Schjang,Mike |
| MISSED FT SHOT by Erickson,John | 08:41 | | | FOUL by Nelson,Josh (P2T7) |
| REBOUND (OFF) by (DEADBALL) | 08:41 | | | |
| MISSED FT SHOT by Erickson,John | 08:41 | | | REBOUND (DEF) by Evans,Randy |
| REBOUND (DEF) by MacKelvie,Mike | 08:32 | | | MISSED JUMPER by Peterson,Barry |
| MISSED 3 PTR by MacKelvie,Mike | 08:09 | | | REBOUND (DEF) by Evans,Randy |
| REBOUND (DEF) by Fossman,Kyle | 08:00 | | | MISSED LAYUP by Nixon,JJ |
| TURNOVR by Little,Jalen | 07:38 | | | |
| 07:37 | | | STEAL by Nelson,Josh |
| REBOUND (DEF) by (TEAM) | 07:33 | | | MISSED JUMPER by Nixon,JJ |
| TIMEOUT MEDIA | 07:32 | | | |
| GOOD! JUMPER by Fossman,Kyle | 07:17 | 71-58 | H 13 | |
| FOUL by MacKelvie,Mike (P3T5) | 07:03 | 71-59 | H 12 | GOOD! FT SHOT by Nixon,JJ |
| 07:03 | 71-60 | H 11 | GOOD! FT SHOT by Nixon,JJ |
| GOOD! JUMPER by MacKelvie,Mike | 06:36 | 73-60 | H 13 | |
| ASSIST by Erickson,John | 06:36 | | | |
| 06:24 | | | TURNOVR by Schjang,Mike |
| 06:24 | | | SUB IN : Jefferson,Gale |
| 06:24 | | | SUB OUT: Nixon,JJ |
| GOOD! LAYUP by Little,Jalen [PNT] | 06:08 | 75-60 | H 15 | |
| ASSIST by Erickson,John | 06:08 | | | |
| 05:49 | | | TURNOVR by Schjang,Mike |
| GOOD! FT SHOT by MacKelvie,Mike | 05:46 | 76-60 | H 16 | FOUL by Evans,Randy (P1T8) |
| GOOD! FT SHOT by MacKelvie,Mike | 05:46 | 77-60 | H 17 | |
| SUB IN : Leckband,Christian | 05:46 | | | SUB IN : Perro,Nick |
| SUB OUT: MacKelvie,Mike | 05:46 | | | SUB OUT: Schjang,Mike |
| 05:39 | | | TURNOVR by Nelson,Josh |
| GOOD! 3 PTR by Erickson,John | 05:19 | 80-60 | H 20 | |
| ASSIST by Little,Jalen | 05:19 | | | |
| 05:03 | 80-62 | H 18 | GOOD! JUMPER by Jefferson,Gale |
| 05:03 | | | ASSIST by Perro,Nick |
| GOOD! 3 PTR by Fossman,Kyle | 04:52 | 83-62 | H 21 | |
| ASSIST by Lauwers,Colton | 04:52 | | | |
| FOUL by Little,Jalen (P2T6) | 04:39 | | | |
| 04:39 | | | SUB IN : Williams,Douglas |
| 04:39 | | | SUB OUT: Peterson,Barry |
| 04:35 | | | TURNOVR by Evans,Randy |
| MISSED FT SHOT by Lauwers,Colton | 04:28 | | | FOUL by Evans,Randy (P2T9) |
| 04:28 | | | REBOUND (DEF) by Nelson,Josh |
| 04:28 | | | SUB IN : Eriacho,Matt |
| 04:28 | | | SUB OUT: Evans,Randy |
| REBOUND (DEF) by Fossman,Kyle | 04:16 | | | MISSED JUMPER by Nelson,Josh |
| MISSED LAYUP by Fossman,Kyle | 04:01 | | | REBOUND (DEF) by Jefferson,Gale |
| REBOUND (DEF) by Leckband,Christian | 03:54 | | | MISSED 3 PTR by Perro,Nick |
| MISSED JUMPER by Lauwers,Colton | 03:43 | | | REBOUND (DEF) by Eriacho,Matt |
| 03:34 | | | MISSED JUMPER by Eriacho,Matt |
| 03:34 | | | REBOUND (OFF) by Nelson,Josh |
| REBOUND (DEF) by Leckband,Christian | 03:30 | | | MISSED JUMPER by Nelson,Josh |
| GOOD! LAYUP by Erickson,John [PNT] | 03:21 | 85-62 | H 23 | |
| 03:04 | | | TIMEOUT MEDIA |
| BLOCK by Erickson,John | 03:03 | | | MISSED LAYUP by Williams,Douglas |
| REBOUND (DEF) by Fossman,Kyle | 03:02 | | | |
| MISSED JUMPER by Erickson,John | 02:47 | | | REBOUND (DEF) by Williams,Douglas |
| REBOUND (DEF) by Leckband,Christian | 02:39 | | | MISSED LAYUP by Eriacho,Matt |
| GOOD! FT SHOT by Fossman,Kyle | 02:25 | 86-62 | H 24 | FOUL by Eriacho,Matt (P2T10) |
| GOOD! FT SHOT by Fossman,Kyle | 02:25 | 87-62 | H 25 | |
| FOUL by Fossman,Kyle (P2T7) | 02:16 | 87-63 | H 24 | GOOD! FT SHOT by Schjang,Mike |
| 02:16 | 87-64 | H 23 | GOOD! FT SHOT by Schjang,Mike |
| 02:16 | | | SUB IN : Schjang,Mike |
| 02:16 | | | SUB OUT: Perro,Nick |
| MISSED LAYUP by Lauwers,Colton | 02:06 | | | REBOUND (DEF) by Nelson,Josh |
| FOUL by Lauwers,Colton (P3T8) | 02:04 | | | MISSED FT SHOT by Nelson,Josh |
| REBOUND (DEF) by Lauwers,Colton | 02:04 | | | |
| GOOD! FT SHOT by Lauwers,Colton | 01:43 | 88-64 | H 24 | FOUL by Eriacho,Matt (P3T11) |
| GOOD! FT SHOT by Lauwers,Colton | 01:43 | 89-64 | H 25 | |
| FOUL by Erickson,John (P1T9) | 01:23 | 89-65 | H 24 | GOOD! FT SHOT by Jefferson,Gale |
| 01:23 | 89-66 | H 23 | GOOD! FT SHOT by Jefferson,Gale |
| 01:23 | | | SUB IN : Nixon,JJ |
| 01:23 | | | SUB OUT: Eriacho,Matt |
| MISSED 3 PTR by Fossman,Kyle | 01:05 | | | |
| REBOUND (OFF) by Little,Jalen | 01:05 | | | |
| GOOD! FT SHOT by Little,Jalen | 00:43 | 90-66 | H 24 | FOUL by Nixon,JJ (P3T12) |
| GOOD! FT SHOT by Little,Jalen | 00:43 | 91-66 | H 25 | |
| 00:43 | | | SUB IN : Eriacho,Matt |
| 00:43 | | | SUB OUT: Nelson,Josh |
| REBOUND (DEF) by Little,Jalen | 00:36 | | | MISSED JUMPER by Schjang,Mike |
| GOOD! FT SHOT by Little,Jalen | 00:23 | 92-66 | H 26 | FOUL by Eriacho,Matt (P4T13) |
| GOOD! FT SHOT by Little,Jalen | 00:23 | 93-66 | H 27 | |
| REBOUND (DEF) by Leckband,Christian | 00:11 | | | MISSED JUMPER by Williams,Douglas |
Alaska Anchorage 93, Northwest Indian 66
| | In | Off | 2nd | Fast | |
| 2nd period-only | Paint | T/O | Chance | Break | Bench |
| Northwest Indian | 18 | 4 | 6 | 0 | 2 |
| Alaska Anchorage | 10 | 13 | 2 | 2 | 14 |
Score tied - 0 times.
Lead changed - 0 times.