Minot State vs Alaska Anchorage
12/03/11 7 pm at Wells Fargo Sports Complex-Anchorage, AK Minot State vs Alaska Anchorage
1st PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Minot State |
| 19:27 | | | TURNOVR by East,Chris |
| TURNOVR by Rohde,Taylor | 19:10 | | | |
| 19:09 | | | STEAL by Pollard,Jonas |
| 18:47 | | | MISSED 3 PTR by Pollard,Jonas |
| 18:47 | | | REBOUND (OFF) by Johnson,Josh |
| FOUL by Thompson,Travis (P1T1) | 18:45 | | | |
| REBOUND (DEF) by White,Steve | 18:42 | | | MISSED 3 PTR by Johnson,Josh |
| GOOD! 3 PTR by Demissie,Abebe | 18:21 | 3-0 | H 3 | |
| ASSIST by Thompson,Travis | 18:21 | | | |
| REBOUND (DEF) by White,Steve | 17:52 | | | MISSED LAYUP by Randall,Adam |
| MISSED LAYUP by Ridgeway,Lonnie | 17:42 | | | |
| REBOUND (OFF) by Rohde,Taylor | 17:42 | | | |
| MISSED TIP-IN by Rohde,Taylor | 17:39 | | | REBOUND (DEF) by Randall,Adam |
| GOOD! 3 PTR by Thompson,Travis | 17:10 | 6-0 | H 6 | |
| ASSIST by White,Steve | 17:10 | | | |
| SUB IN : Lauwers,Colton | 17:08 | | | |
| SUB OUT: Demissie,Abebe | 17:08 | | | |
| 16:53 | | | TURNOVR by Pollard,Jonas |
| STEAL by Ridgeway,Lonnie | 16:52 | | | |
| GOOD! LAYUP by Rohde,Taylor [FB/PNT] | 16:49 | 8-0 | H 8 | |
| ASSIST by Ridgeway,Lonnie | 16:49 | | | |
| 16:37 | | | FOUL by Johnson,Josh (P1T1) |
| 16:37 | | | TURNOVR by Johnson,Josh |
| MISSED 3 PTR by White,Steve | 16:29 | | | REBOUND (DEF) by Randall,Adam |
| 16:19 | | | TURNOVR by Berhe,Yonas |
| MISSED LAYUP by White,Steve | 16:06 | | | REBOUND (DEF) by East,Chris |
| FOUL by Lauwers,Colton (P1T2) | 15:59 | | | |
| 15:59 | | | TIMEOUT MEDIA |
| BLOCK by Lauwers,Colton | 15:59 | | | MISSED LAYUP by Johnson,Josh |
| 15:59 | | | REBOUND (OFF) by (TEAM) |
| 15:59 | | | SUB IN : Korf,Thomas |
| 15:59 | | | SUB OUT: Randall,Adam |
| 15:54 | | | TURNOVR by Johnson,Josh |
| MISSED LAYUP by Ridgeway,Lonnie | 15:40 | | | REBOUND (DEF) by Johnson,Josh |
| REBOUND (DEF) by Ridgeway,Lonnie | 15:31 | | | MISSED 3 PTR by Korf,Thomas |
| TURNOVR by Thompson,Travis | 15:17 | | | |
| 15:16 | | | STEAL by Pollard,Jonas |
| 15:11 | | | TURNOVR by Pollard,Jonas |
| STEAL by White,Steve | 15:10 | | | |
| MISSED LAYUP by Ridgeway,Lonnie | 15:05 | | | |
| REBOUND (OFF) by Rohde,Taylor | 15:05 | | | |
| GOOD! LAYUP by Rohde,Taylor [PNT] | 15:01 | 10-0 | H 10 | |
| 14:43 | 10-3 | H 7 | GOOD! 3 PTR by Johnson,Josh |
| GOOD! 3 PTR by Ridgeway,Lonnie | 14:17 | 13-3 | H 10 | |
| ASSIST by White,Steve | 14:17 | | | |
| 14:15 | | | SUB IN : Randall,Adam |
| 14:15 | | | SUB IN : Yale,Matt |
| 14:15 | | | SUB OUT: Berhe,Yonas |
| 14:15 | | | SUB OUT: Pollard,Jonas |
| 14:00 | | | MISSED LAYUP by Randall,Adam |
| 14:00 | | | REBOUND (OFF) by East,Chris |
| REBOUND (DEF) by Rohde,Taylor | 13:59 | | | MISSED TIP-IN by East,Chris |
| 13:59 | | | FOUL by Randall,Adam (P1T2) |
| GOOD! 3 PTR by Lauwers,Colton | 13:45 | 16-3 | H 13 | |
| ASSIST by Thompson,Travis | 13:45 | | | |
| 13:41 | | | TIMEOUT 30sec |
| 13:20 | | | FOUL by Korf,Thomas (P1T3) |
| 13:19 | | | TURNOVR by Korf,Thomas |
| SUB IN : Hearn,Phillip | 13:15 | | | |
| SUB IN : Fossman,Kyle | 13:15 | | | |
| SUB OUT: Thompson,Travis | 13:15 | | | |
| SUB OUT: Lauwers,Colton | 13:15 | | | |
| TURNOVR by Ridgeway,Lonnie | 13:04 | | | |
| 13:03 | | | STEAL by Yale,Matt |
| 13:01 | | | TURNOVR by Yale,Matt |
| MISSED JUMPER by Ridgeway,Lonnie | 12:40 | | | REBOUND (DEF) by Johnson,Josh |
| REBOUND (DEF) by Hearn,Phillip | 12:23 | | | MISSED 3 PTR by Korf,Thomas |
| MISSED LAYUP by Hearn,Phillip | 12:03 | | | BLOCK by Johnson,Josh |
| REBOUND (OFF) by Hearn,Phillip | 12:02 | | | |
| GOOD! FT SHOT by Hearn,Phillip | 12:02 | 17-3 | H 14 | FOUL by Korf,Thomas (P2T4) |
| MISSED FT SHOT by Hearn,Phillip | 12:02 | | | REBOUND (DEF) by Pollard,Jonas |
| 12:02 | | | SUB IN : Berhe,Yonas |
| 12:02 | | | SUB IN : Pollard,Jonas |
| 12:02 | | | SUB OUT: East,Chris |
| 12:02 | | | SUB OUT: Korf,Thomas |
| REBOUND (DEF) by Hearn,Phillip | 11:46 | | | MISSED 3 PTR by Johnson,Josh |
| MISSED JUMPER by Rohde,Taylor | 11:38 | | | REBOUND (DEF) by Pollard,Jonas |
| FOUL by White,Steve (P1T3) | 11:31 | | | |
| 11:31 | | | TIMEOUT media |
| 11:31 | | | MISSED FT SHOT by Yale,Matt |
| 11:31 | | | REBOUND (OFF) by (DEADBALL) |
| REBOUND (DEF) by Rohde,Taylor | 11:31 | | | MISSED FT SHOT by Yale,Matt |
| SUB IN : Jackson,Marcus | 11:31 | | | |
| SUB IN : Thompson,Travis | 11:31 | | | |
| SUB OUT: White,Steve | 11:31 | | | |
| SUB OUT: Ridgeway,Lonnie | 11:31 | | | |
| GOOD! 3 PTR by Fossman,Kyle | 11:09 | 20-3 | H 17 | |
| ASSIST by Thompson,Travis | 11:09 | | | |
| 10:50 | 20-5 | H 15 | GOOD! JUMPER by Johnson,Josh |
| 10:50 | | | ASSIST by Yale,Matt |
| FOUL by Rohde,Taylor (P1T4) | 10:50 | 20-6 | H 14 | GOOD! FT SHOT by Johnson,Josh |
| SUB IN : Weitzel,Chris | 10:50 | | | |
| SUB OUT: Rohde,Taylor | 10:50 | | | |
| MISSED LAYUP by Weitzel,Chris | 10:19 | | | BLOCK by Pollard,Jonas |
| REBOUND (OFF) by (TEAM) | 10:19 | | | |
| GOOD! 3 PTR by Fossman,Kyle | 10:17 | 23-6 | H 17 | |
| ASSIST by Thompson,Travis | 10:17 | | | |
| 10:04 | | | SUB IN : East,Chris |
| 10:04 | | | SUB OUT: Randall,Adam |
| REBOUND (DEF) by Jackson,Marcus | 09:53 | | | MISSED LAYUP by Berhe,Yonas |
| GOOD! 3 PTR by Fossman,Kyle | 09:44 | 26-6 | H 20 | |
| ASSIST by Jackson,Marcus | 09:44 | | | |
| 09:40 | | | TIMEOUT 30sec |
| 09:18 | | | TURNOVR by East,Chris |
| STEAL by Hearn,Phillip | 09:17 | | | |
| MISSED JUMPER by Hearn,Phillip | 09:13 | | | REBOUND (DEF) by (DEADBALL) |
| FOUL by Weitzel,Chris (P1T5) | 09:13 | | | |
| 09:08 | | | TURNOVR by Yale,Matt |
| STEAL by Weitzel,Chris | 09:06 | | | |
| TURNOVR by Jackson,Marcus | 09:04 | | | |
| 09:04 | | | SUB IN : Randall,Adam |
| 09:04 | | | SUB OUT: Yale,Matt |
| 08:44 | 26-8 | H 18 | GOOD! LAYUP by Randall,Adam [PNT] |
| 08:44 | | | ASSIST by Johnson,Josh |
| SUB IN : Rohde,Taylor | 08:24 | | | |
| SUB OUT: Weitzel,Chris | 08:24 | | | |
| GOOD! 3 PTR by Fossman,Kyle | 08:12 | 29-8 | H 21 | |
| ASSIST by Hearn,Phillip | 08:12 | | | |
| FOUL by Thompson,Travis (P2T6) | 07:54 | | | |
| 07:54 | | | TIMEOUT MEDIA |
| 07:54 | 29-9 | H 20 | GOOD! FT SHOT by Johnson,Josh |
| REBOUND (DEF) by Rohde,Taylor | 07:54 | | | MISSED FT SHOT by Johnson,Josh |
| MISSED 3 PTR by Thompson,Travis | 07:41 | | | REBOUND (DEF) by Johnson,Josh |
| 07:21 | | | TURNOVR by Randall,Adam |
| SUB IN : Ridgeway,Lonnie | 07:21 | | | |
| SUB IN : Lauwers,Colton | 07:21 | | | |
| SUB OUT: Hearn,Phillip | 07:21 | | | |
| SUB OUT: Thompson,Travis | 07:21 | | | |
| 07:11 | | | FOUL by East,Chris (P1T5) |
| MISSED JUMPER by Fossman,Kyle | 07:01 | | | REBOUND (DEF) by Johnson,Josh |
| 06:56 | | | MISSED LAYUP by East,Chris |
| BLOCK by Rohde,Taylor | 06:55 | | | |
| REBOUND (DEF) by Ridgeway,Lonnie | 06:53 | | | |
| 06:42 | | | FOUL by East,Chris (P2T6) |
| SUB IN : White,Steve | 06:42 | | | SUB IN : Jerotijevic,Milos |
| SUB OUT: Jackson,Marcus | 06:42 | | | SUB OUT: East,Chris |
| TURNOVR by Lauwers,Colton | 06:36 | | | |
| 06:34 | | | STEAL by Johnson,Josh |
| FOUL by Fossman,Kyle (P1T7) | 06:12 | 29-10 | H 19 | GOOD! FT SHOT by Berhe,Yonas |
| 06:12 | 29-11 | H 18 | GOOD! FT SHOT by Berhe,Yonas |
| MISSED JUMPER by Rohde,Taylor | 05:55 | | | REBOUND (DEF) by Randall,Adam |
| FOUL by Lauwers,Colton (P2T8) | 05:45 | 29-12 | H 17 | GOOD! FT SHOT by Randall,Adam |
| 05:45 | 29-13 | H 16 | GOOD! FT SHOT by Randall,Adam |
| SUB IN : Hearn,Phillip | 05:45 | | | SUB IN : Henriksson,Viktor |
| SUB OUT: Lauwers,Colton | 05:45 | | | SUB OUT: Randall,Adam |
| MISSED LAYUP by White,Steve | 05:21 | | | |
| REBOUND (OFF) by Ridgeway,Lonnie | 05:21 | | | |
| MISSED FT SHOT by Ridgeway,Lonnie | 05:20 | | | FOUL by Jerotijevic,Milos (P1T7) |
| REBOUND (OFF) by (DEADBALL) | 05:20 | | | |
| MISSED FT SHOT by Ridgeway,Lonnie | 05:20 | | | REBOUND (DEF) by Pollard,Jonas |
| REBOUND (DEF) by (DEADBALL) | 04:51 | | | MISSED JUMPER by Berhe,Yonas |
| FOUL by Fossman,Kyle (P2T9) | 04:50 | | | MISSED FT SHOT by Johnson,Josh |
| REBOUND (DEF) by Ridgeway,Lonnie | 04:50 | | | |
| GOOD! 3 PTR by Hearn,Phillip | 04:36 | 32-13 | H 19 | |
| ASSIST by White,Steve | 04:36 | | | |
| 04:14 | | | TURNOVR by Johnson,Josh |
| SUB IN : Jackson,Marcus | 04:14 | | | |
| SUB OUT: Fossman,Kyle | 04:14 | | | |
| GOOD! LAYUP by White,Steve [PNT] | 04:07 | 34-13 | H 21 | |
| STEAL by Rohde,Taylor | 03:55 | | | TURNOVR by Pollard,Jonas |
| GOOD! DUNK by Rohde,Taylor [FB/PNT] | 03:51 | 36-13 | H 23 | |
| 03:50 | | | TIMEOUT 30sec |
| REBOUND (DEF) by White,Steve | 03:24 | | | MISSED 3 PTR by Johnson,Josh |
| TURNOVR by Ridgeway,Lonnie | 03:16 | | | |
| 03:16 | | | TIMEOUT media |
| 03:16 | | | SUB IN : Randall,Adam |
| 03:16 | | | SUB IN : East,Chris |
| 03:16 | | | SUB OUT: Jerotijevic,Milos |
| 03:16 | | | SUB OUT: Henriksson,Viktor |
| 02:43 | 36-15 | H 21 | GOOD! JUMPER by Pollard,Jonas |
| 02:43 | | | ASSIST by Berhe,Yonas |
| TURNOVR by Rohde,Taylor | 02:23 | | | |
| 02:09 | 36-17 | H 19 | GOOD! LAYUP by East,Chris [PNT] |
| GOOD! LAYUP by Rohde,Taylor [PNT] | 01:51 | 38-17 | H 21 | |
| ASSIST by Jackson,Marcus | 01:51 | | | |
| 01:26 | | | TURNOVR by Randall,Adam |
| SUB IN : Weitzel,Chris | 01:26 | | | |
| SUB OUT: Rohde,Taylor | 01:26 | | | |
| GOOD! FT SHOT by Ridgeway,Lonnie | 01:15 | 39-17 | H 22 | FOUL by East,Chris (P3T8) |
| GOOD! FT SHOT by Ridgeway,Lonnie | 01:15 | 40-17 | H 23 | |
| 01:15 | | | SUB IN : Page,Easton |
| 01:15 | | | SUB OUT: East,Chris |
| 01:06 | | | TURNOVR by Berhe,Yonas |
| STEAL by Ridgeway,Lonnie | 01:04 | | | |
| TIMEOUT 30sec | 01:04 | | | |
| TURNOVR by Ridgeway,Lonnie | 00:40 | | | |
| 00:38 | | | STEAL by Johnson,Josh |
| REBOUND (DEF) by Ridgeway,Lonnie | 00:14 | | | MISSED 3 PTR by Pollard,Jonas |
| MISSED JUMPER by Jackson,Marcus | 00:03 | | | |
| REBOUND (OFF) by Ridgeway,Lonnie | 00:03 | | | |
| MISSED TIP-IN by Ridgeway,Lonnie | 00:01 | | | |
| REBOUND (OFF) by (TEAM) | 00:00 | | | |
Alaska Anchorage 40, Minot State 17
| | In | Off | 2nd | Fast | |
| 1st period-only | Paint | T/O | Chance | Break | Bench |
| Minot State | 4 | 8 | 0 | 0 | 0 |
| Alaska Anchorage | 10 | 10 | 6 | 4 | 19 |
Score tied - 0 times.
Lead changed - 0 times.
Minot State vs Alaska Anchorage
2nd PERIOD Play-by-Play
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Minot State |
| SUB IN : Lauwers,Colton | 20:00 | | | |
| SUB OUT: Demissie,Abebe | 20:00 | | | |
| MISSED LAYUP by Ridgeway,Lonnie | 19:38 | | | REBOUND (DEF) by Pollard,Jonas |
| REBOUND (DEF) by Lauwers,Colton | 19:25 | | | MISSED 3 PTR by Randall,Adam |
| TURNOVR by White,Steve | 19:20 | | | |
| 19:06 | 40-19 | H 21 | GOOD! LAYUP by Pollard,Jonas [PNT] |
| FOUL by Lauwers,Colton (P3T1) | 19:06 | | | MISSED FT SHOT by Pollard,Jonas |
| REBOUND (DEF) by Thompson,Travis | 19:06 | | | |
| GOOD! LAYUP by Rohde,Taylor [PNT] | 18:52 | 42-19 | H 23 | |
| ASSIST by Thompson,Travis | 18:52 | | | |
| 18:23 | | | MISSED 3 PTR by Pollard,Jonas |
| 18:23 | | | REBOUND (OFF) by East,Chris |
| 18:07 | | | TURNOVR by East,Chris |
| STEAL by Rohde,Taylor | 18:06 | | | |
| TURNOVR by White,Steve | 18:00 | | | |
| SUB IN : Hearn,Phillip | 18:00 | | | SUB IN : Korf,Thomas |
| SUB OUT: Lauwers,Colton | 18:00 | | | SUB OUT: East,Chris |
| 17:25 | | | TURNOVR by (TEAM) |
| MISSED 3 PTR by Ridgeway,Lonnie | 17:02 | | | |
| REBOUND (OFF) by Rohde,Taylor | 17:02 | | | |
| TURNOVR by White,Steve | 16:44 | | | |
| 16:43 | | | STEAL by Randall,Adam |
| FOUL by White,Steve (P2T2) | 16:38 | 42-20 | H 22 | GOOD! FT SHOT by Berhe,Yonas |
| 16:38 | 42-21 | H 21 | GOOD! FT SHOT by Berhe,Yonas |
| GOOD! DUNK by Ridgeway,Lonnie [PNT] | 16:14 | 44-21 | H 23 | |
| ASSIST by White,Steve | 16:14 | | | |
| REBOUND (DEF) by Ridgeway,Lonnie | 15:50 | | | MISSED JUMPER by Pollard,Jonas |
| MISSED LAYUP by Rohde,Taylor | 15:36 | | | |
| REBOUND (OFF) by Hearn,Phillip | 15:36 | | | |
| MISSED LAYUP by Hearn,Phillip | 15:31 | | | |
| REBOUND (OFF) by Ridgeway,Lonnie | 15:31 | | | |
| MISSED LAYUP by Ridgeway,Lonnie | 15:27 | | | |
| REBOUND (OFF) by Hearn,Phillip | 15:27 | | | |
| MISSED JUMPER by Ridgeway,Lonnie | 15:19 | | | REBOUND (DEF) by Johnson,Josh |
| STEAL by Hearn,Phillip | 15:11 | | | TURNOVR by Berhe,Yonas |
| GOOD! LAYUP by Hearn,Phillip [FB/PNT] | 15:07 | 46-21 | H 25 | |
| REBOUND (DEF) by Ridgeway,Lonnie | 14:37 | | | MISSED 3 PTR by Johnson,Josh |
| MISSED 3 PTR by Thompson,Travis | 14:24 | | | REBOUND (DEF) by Korf,Thomas |
| 14:12 | 46-23 | H 23 | GOOD! JUMPER by Berhe,Yonas |
| GOOD! LAYUP by Rohde,Taylor [PNT] | 13:59 | 48-23 | H 25 | |
| ASSIST by Ridgeway,Lonnie | 13:59 | | | |
| TIMEOUT 30sec | 13:55 | | | |
| SUB IN : Weitzel,Chris | 13:55 | | | SUB IN : Jerotijevic,Milos |
| SUB IN : Fossman,Kyle | 13:55 | | | SUB IN : Yale,Matt |
| SUB IN : Jackson,Marcus | 13:55 | | | SUB IN : Page,Easton |
| SUB OUT: White,Steve | 13:55 | | | SUB OUT: Randall,Adam |
| SUB OUT: Rohde,Taylor | 13:55 | | | SUB OUT: Berhe,Yonas |
| SUB OUT: Hearn,Phillip | 13:55 | | | SUB OUT: Johnson,Josh |
| REBOUND (DEF) by Ridgeway,Lonnie | 13:41 | | | MISSED JUMPER by Yale,Matt |
| 13:29 | | | FOUL by Yale,Matt (P1T1) |
| TIMEOUT MEDIA | 13:29 | | | |
| MISSED 3 PTR by Fossman,Kyle | 13:25 | | | |
| REBOUND (OFF) by Weitzel,Chris | 13:25 | | | |
| TURNOVR by Weitzel,Chris | 13:16 | | | |
| 13:15 | | | STEAL by Page,Easton |
| FOUL by Fossman,Kyle (P3T3) | 13:01 | 48-24 | H 24 | GOOD! FT SHOT by Page,Easton |
| 13:01 | 48-25 | H 23 | GOOD! FT SHOT by Page,Easton |
| MISSED LAYUP by Fossman,Kyle | 12:38 | | | REBOUND (DEF) by Jerotijevic,Milos |
| 12:20 | 48-28 | H 20 | GOOD! 3 PTR by Korf,Thomas |
| 12:20 | | | ASSIST by Pollard,Jonas |
| GOOD! 3 PTR by Thompson,Travis | 12:01 | 51-28 | H 23 | |
| ASSIST by Jackson,Marcus | 12:01 | | | |
| 11:52 | | | TIMEOUT 30sec |
| REBOUND (DEF) by Ridgeway,Lonnie | 11:40 | | | MISSED JUMPER by Pollard,Jonas |
| TURNOVR by Thompson,Travis | 11:29 | | | |
| 11:28 | | | STEAL by Korf,Thomas |
| REBOUND (DEF) by Jackson,Marcus | 11:22 | | | MISSED 3 PTR by Korf,Thomas |
| 11:06 | | | FOUL by Pollard,Jonas (P1T2) |
| TIMEOUT MEDIA | 11:06 | | | |
| 11:06 | | | SUB IN : Randall,Adam |
| 11:06 | | | SUB OUT: Pollard,Jonas |
| MISSED 3 PTR by Thompson,Travis | 10:54 | | | |
| REBOUND (OFF) by Jackson,Marcus | 10:54 | | | |
| MISSED LAYUP by Weitzel,Chris | 10:48 | | | REBOUND (DEF) by Randall,Adam |
| 10:43 | | | MISSED 3 PTR by Yale,Matt |
| 10:43 | | | REBOUND (OFF) by (DEADBALL) |
| FOUL by Jackson,Marcus (P1T4) | 10:40 | | | |
| 10:29 | | | TURNOVR by Page,Easton |
| STEAL by Weitzel,Chris | 10:28 | | | |
| MISSED JUMPER by Ridgeway,Lonnie | 10:19 | | | REBOUND (DEF) by Yale,Matt |
| REBOUND (DEF) by Ridgeway,Lonnie | 10:09 | | | MISSED LAYUP by Randall,Adam |
| MISSED 3 PTR by Fossman,Kyle | 09:46 | | | |
| REBOUND (OFF) by Thompson,Travis | 09:46 | | | |
| 09:40 | | | FOUL by Korf,Thomas (P3T3) |
| SUB IN : Rohde,Taylor | 09:40 | | | SUB IN : Berhe,Yonas |
| SUB IN : Hearn,Phillip | 09:40 | | | SUB OUT: Korf,Thomas |
| SUB OUT: Weitzel,Chris | 09:40 | | | |
| SUB OUT: Ridgeway,Lonnie | 09:40 | | | |
| MISSED 3 PTR by Fossman,Kyle | 09:32 | | | |
| REBOUND (OFF) by Rohde,Taylor | 09:32 | | | |
| GOOD! TIP-IN by Rohde,Taylor [PNT] | 09:26 | 53-28 | H 25 | |
| SUB IN : Lauwers,Colton | 09:11 | | | |
| SUB OUT: Fossman,Kyle | 09:11 | | | |
| 08:53 | | | TURNOVR by Yale,Matt |
| STEAL by Rohde,Taylor | 08:52 | | | |
| GOOD! JUMPER by Hearn,Phillip | 08:34 | 55-28 | H 27 | |
| ASSIST by Thompson,Travis | 08:34 | | | |
| REBOUND (DEF) by Rohde,Taylor | 08:18 | | | MISSED 3 PTR by Randall,Adam |
| GOOD! LAYUP by Rohde,Taylor [PNT] | 08:01 | 57-28 | H 29 | |
| ASSIST by Thompson,Travis | 08:01 | | | |
| 07:44 | | | FOUL by Page,Easton (P1T4) |
| 07:44 | | | TURNOVR by Page,Easton |
| TIMEOUT MEDIA | 07:44 | | | |
| SUB IN : White,Steve | 07:44 | | | SUB IN : Pollard,Jonas |
| SUB OUT: Jackson,Marcus | 07:44 | | | SUB IN : Johnson,Josh |
| 07:44 | | | SUB OUT: Jerotijevic,Milos |
| 07:44 | | | SUB OUT: Randall,Adam |
| 07:32 | | | FOUL by Yale,Matt (P2T5) |
| MISSED 3 PTR by Lauwers,Colton | 07:32 | | | |
| REBOUND (OFF) by White,Steve | 07:32 | | | |
| GOOD! 3 PTR by Thompson,Travis | 07:32 | 60-28 | H 32 | |
| ASSIST by White,Steve | 07:32 | | | |
| 06:49 | | | TURNOVR by Berhe,Yonas |
| STEAL by Thompson,Travis | 06:46 | | | |
| 06:46 | | | FOUL by Berhe,Yonas (P1T6) |
| MISSED 3 PTR by Thompson,Travis | 06:33 | | | |
| REBOUND (OFF) by Lauwers,Colton | 06:33 | | | |
| MISSED LAYUP by Lauwers,Colton | 06:31 | | | BLOCK by Johnson,Josh |
| REBOUND (OFF) by Lauwers,Colton | 06:28 | | | |
| MISSED LAYUP by Lauwers,Colton | 06:24 | | | |
| REBOUND (OFF) by Lauwers,Colton | 06:24 | | | |
| GOOD! LAYUP by Lauwers,Colton [PNT] | 06:21 | 62-28 | H 34 | |
| FOUL by Hearn,Phillip (P1T5) | 06:19 | 62-29 | H 33 | GOOD! FT SHOT by Berhe,Yonas |
| 06:19 | 62-30 | H 32 | GOOD! FT SHOT by Berhe,Yonas |
| 06:19 | | | SUB IN : Henriksson,Viktor |
| 06:19 | | | SUB IN : Randall,Adam |
| 06:19 | | | SUB OUT: Pollard,Jonas |
| 06:19 | | | SUB OUT: Page,Easton |
| GOOD! JUMPER by Rohde,Taylor | 05:57 | 64-30 | H 34 | |
| ASSIST by Thompson,Travis | 05:57 | | | |
| 05:40 | 64-32 | H 32 | GOOD! JUMPER by Yale,Matt |
| GOOD! 3 PTR by Thompson,Travis | 05:22 | 67-32 | H 35 | |
| ASSIST by Lauwers,Colton | 05:22 | | | |
| REBOUND (DEF) by (TEAM) | 05:08 | | | MISSED 3 PTR by Johnson,Josh |
| SUB IN : Blossom,Boomer | 05:07 | | | |
| SUB IN : Weitzel,Chris | 05:07 | | | |
| SUB OUT: Rohde,Taylor | 05:07 | | | |
| SUB OUT: Hearn,Phillip | 05:07 | | | |
| GOOD! 3 PTR by Lauwers,Colton | 04:43 | 70-32 | H 38 | |
| ASSIST by Thompson,Travis | 04:43 | | | |
| 04:27 | | | TURNOVR by Henriksson,Viktor |
| SUB IN : Fossman,Kyle | 04:27 | | | |
| SUB OUT: Thompson,Travis | 04:27 | | | |
| 03:52 | | | FOUL by Henriksson,Viktor (P1T7) |
| TIMEOUT MEDIA | 03:52 | | | |
| MISSED FT SHOT by Lauwers,Colton | 03:52 | | | |
| REBOUND (OFF) by (DEADBALL) | 03:52 | | | |
| GOOD! FT SHOT by Lauwers,Colton | 03:52 | 71-32 | H 39 | |
| GOOD! FT SHOT by Lauwers,Colton | 03:52 | 72-32 | H 40 | |
| FOUL by Weitzel,Chris (P2T6) | 03:41 | 72-33 | H 39 | GOOD! FT SHOT by Johnson,Josh |
| 03:41 | 72-34 | H 38 | GOOD! FT SHOT by Johnson,Josh |
| SUB IN : Jackson,Marcus | 03:41 | | | SUB IN : Page,Easton |
| SUB OUT: White,Steve | 03:41 | | | SUB IN : Jerotijevic,Milos |
| 03:41 | | | SUB OUT: Johnson,Josh |
| 03:41 | | | SUB OUT: Berhe,Yonas |
| MISSED 3 PTR by Blossom,Boomer | 03:24 | | | |
| REBOUND (OFF) by (TEAM) | 03:24 | | | |
| GOOD! 3 PTR by Lauwers,Colton | 03:06 | 75-34 | H 41 | |
| ASSIST by Fossman,Kyle | 03:06 | | | |
| 02:56 | | | TIMEOUT 30sec |
| 02:38 | 75-36 | H 39 | GOOD! JUMPER by Randall,Adam |
| GOOD! 3 PTR by Blossom,Boomer | 02:09 | 78-36 | H 42 | |
| ASSIST by Fossman,Kyle | 02:09 | | | |
| 01:51 | 78-38 | H 40 | GOOD! JUMPER by Page,Easton |
| 01:51 | | | ASSIST by Yale,Matt |
| GOOD! 3 PTR by Blossom,Boomer | 01:20 | 81-38 | H 43 | |
| ASSIST by Fossman,Kyle | 01:20 | | | |
| 01:04 | | | MISSED LAYUP by Randall,Adam |
| 01:04 | | | REBOUND (OFF) by Randall,Adam |
| 01:01 | 81-40 | H 41 | GOOD! LAYUP by Randall,Adam [PNT] |
| GOOD! FT SHOT by Jackson,Marcus | 00:39 | 82-40 | H 42 | FOUL by Page,Easton (P2T8) |
| MISSED FT SHOT by Jackson,Marcus | 00:39 | | | |
| REBOUND (OFF) by Weitzel,Chris | 00:39 | | | |
| 00:39 | | | SUB IN : East,Chris |
| 00:39 | | | SUB OUT: Randall,Adam |
| TURNOVR by (TEAM) | 00:04 | | | |
Alaska Anchorage 82, Minot State 40
| | In | Off | 2nd | Fast | |
| 2nd period-only | Paint | T/O | Chance | Break | Bench |
| Minot State | 4 | 6 | 2 | 0 | 9 |
| Alaska Anchorage | 14 | 11 | 10 | 2 | 21 |
Score tied - 0 times.
Lead changed - 0 times.