Trinity International vs Alaska Anchorage (12/30/09 at Wells Fargo Sports Complex-Anchorage, AK)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Trinity International vs Alaska Anchorage
12/30/09 7 pm at Wells Fargo Sports Complex-Anchorage, AK
Trinity International 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chapman,Carson | f | 0-3 | 0-3 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 29 |
| 33 | Verbus,Ignas | c | 4-9 | 1-2 | 4-7 | 1-3 | 4 | 2 | 13 | 0 | 6 | 2 | 3 | 33 |
| 01 | Kirst,Danny | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 26 |
| 05 | Atkins,Patrick | g | 2-10 | 0-3 | 3-4 | 1-4 | 5 | 1 | 7 | 7 | 3 | 0 | 4 | 34 |
| 15 | Smith,Tyrone | g | 4-7 | 3-5 | 2-3 | 0-2 | 2 | 1 | 13 | 2 | 0 | 0 | 1 | 25 |
| 10 | Lipinski,Patrick | - | 2-8 | 2-4 | 2-2 | 0-0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 19 |
| 34 | Hallebach,RJ | - | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9 |
| 45 | Anderson,Kurt | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 54 | Frost,Jason | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 12 |
| 55 | Klein,Mitchell | - | 1-4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 9-23 | 14-20 | 5-12 | 17 | 9 | 57 | 13 | 18 | 3 | 10 | 200 | |
| 32.7% | 39.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 7-13 | 3-6 | |||||||||||
| 37.0% | 53.8% | 50.0% | ||||||||||||
| 2nd Half: | 7-25 | 2-10 | 11-14 | |||||||||||
| 28.0% | 20.0% | 78.6% | ||||||||||||
Alaska Anchorage 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Walker,Brandon | f | 6-10 | 1-4 | 0-0 | 1-7 | 8 | 2 | 13 | 4 | 3 | 1 | 2 | 37 |
| 44 | Robinson,Casey | f | 5-10 | 2-6 | 0-0 | 2-2 | 4 | 1 | 12 | 5 | 1 | 0 | 1 | 26 |
| 25 | Campbell,Malcolm | c | 9-12 | 0-0 | 0-0 | 3-4 | 7 | 3 | 18 | 1 | 3 | 3 | 1 | 22 |
| 01 | White,Kevin | g | 2-7 | 1-5 | 0-0 | 1-3 | 4 | 2 | 5 | 3 | 1 | 0 | 1 | 25 |
| 03 | Arnott,Bryce | g | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 1 | 15 |
| 14 | White,Steve | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 19 |
| 30 | Lao,Donnie | - | 5-8 | 5-7 | 0-0 | 1-2 | 3 | 1 | 15 | 1 | 5 | 0 | 1 | 21 |
| 32 | Gibcus,Liam | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | 11 |
| 34 | Pacitti,Nick | - | 4-7 | 0-2 | 4-4 | 4-4 | 8 | 1 | 12 | 6 | 2 | 0 | 1 | 20 |
| 42 | Stevens,Aaron | - | 0-0 | 0-0 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-61 | 11-27 | 4-6 | 14-28 | 42 | 19 | 87 | 26 | 23 | 4 | 8 | 200 | |
| 59.0% | 40.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 4-14 | 2-2 | |||||||||||
| 50.0% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 20-29 | 7-13 | 2-4 | |||||||||||
| 69.0% | 53.8% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Trinity International | 30 | 27 | 57 | Record: (2-14) |
| Alaska Anchorage | 38 | 49 | 87 | Record: (8-2) |
| Officials: Mike Tovoli, Gabby Lujan, Bill McNew Technical fouls: Trinity International-None. Alaska Anchorage-None. Attendance: 754 |
Play-by-Play |
Trinity International vs Alaska Anchorage
12/30/09 7 pm at Wells Fargo Sports Complex-Anchorage, AK
1st Period Play-by-Play
| 19:44 | UAA | MISSED 3 PTR by Arnott,Bryce | ||
| REBOUND (DEF) by Atkins,Patrick | ||||
| 19:36 | TIU | GOOD! 3 PTR by Smith,Tyrone | TIU 3 - UAA 0 | (TIU by 3) |
| ASSIST by Atkins,Patrick | ||||
| 19:18 | UAA | FOUL by Campbell,Malcolm (1) | ||
| 19:18 | UAA | TURNOVR by Campbell,Malcolm | ||
| 19:04 | TIU | TURNOVR by Verbus,Ignas | ||
| 18:54 | UAA | MISSED 3 PTR by White,Kevin | ||
| REBOUND (OFF) by Campbell,Malcolm | ||||
| 18:42 | UAA | GOOD! LAYUP by Walker,Brandon | TIU 3 - UAA 2 | (TIU by 1) |
| ASSIST by Arnott,Bryce | ||||
| 18:24 | TIU | MISSED JUMPER by Verbus,Ignas | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 18:11 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (OFF) by Campbell,Malcolm | ||||
| 18:07 | UAA | MISSED LAYUP by Campbell,Malcolm | ||
| REBOUND (DEF) by Atkins,Patrick | ||||
| 17:52 | TIU | TURNOVR by Verbus,Ignas | ||
| 17:30 | UAA | GOOD! 3 PTR by Arnott,Bryce | UAA 5 - TIU 3 | (UAA by 2) |
| ASSIST by White,Kevin | ||||
| 17:13 | UAA | FOUL by Arnott,Bryce (1) | ||
| 17:13 | TIU | MISSED FT SHOT by Chapman,Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | TIU | GOOD! FT SHOT by Chapman,Carson | UAA 5 - TIU 4 | (UAA by 1) |
| 17:02 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 7 - TIU 4 | (UAA by 3) |
| ASSIST by Robinson,Casey | ||||
| 16:51 | TIU | TURNOVR by Chapman,Carson | ||
| 16:38 | UAA | GOOD! LAYUP by Campbell,Malcolm | UAA 9 - TIU 4 | (UAA by 5) |
| ASSIST by Robinson,Casey | ||||
| 16:31 | TIU | GOOD! 3 PTR by Smith,Tyrone | UAA 9 - TIU 7 | (UAA by 2) |
| ASSIST by Atkins,Patrick | ||||
| 16:15 | UAA | MISSED 3 PTR by White,Kevin | ||
| REBOUND (OFF) by White,Kevin | ||||
| 16:07 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 16:01 | UAA | MISSED 3 PTR by White,Kevin | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 15:57 | UAA | MISSED LAYUP by Robinson,Casey | ||
| REBOUND (DEF) by Verbus,Ignas | ||||
| 15:44 | TIU | MISSED 3 PTR by Smith,Tyrone | ||
| REBOUND (OFF) by Atkins,Patrick | ||||
| 15:08 | TIU | MISSED 3 PTR by Atkins,Patrick | ||
| REBOUND (DEF) by White,Kevin | ||||
| 14:47 | UAA | TURNOVR by Campbell,Malcolm | ||
| 14:39 | TIU | GOOD! 3 PTR by Kirst,Danny | TIU 10 - UAA 9 | (TIU by 1) |
| ASSIST by Atkins,Patrick | ||||
| 14:32 | UAA | TIMEOUT 30sec | ||
| 14:19 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by Pacitti,Nick | ||||
| 14:12 | UAA | GOOD! LAYUP by Pacitti,Nick | UAA 11 - TIU 10 | (UAA by 1) |
| 13:59 | TIU | GOOD! LAYUP by Atkins,Patrick | TIU 12 - UAA 11 | (TIU by 1) |
| 13:52 | UAA | MISSED LAYUP by White,Kevin | ||
| 13:52 | TIU | BLOCK by Chapman,Carson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | TIU | TIMEOUT MEDIA | ||
| 13:48 | TIU | GOOD! LAYUP by Verbus,Ignas | TIU 14 - UAA 11 | (TIU by 3) |
| ASSIST by Atkins,Patrick | ||||
| 13:31 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (OFF) by Pacitti,Nick | ||||
| 13:13 | UAA | GOOD! 3 PTR by Lao,Donnie | UAA 14 - TIU 14 | Tied |
| ASSIST by Robinson,Casey | ||||
| 12:55 | TIU | TURNOVR by Chapman,Carson | ||
| 12:37 | UAA | GOOD! LAYUP by Gibcus,Liam | UAA 16 - TIU 14 | (UAA by 2) |
| ASSIST by Pacitti,Nick | ||||
| 12:08 | TIU | GOOD! 3 PTR by Smith,Tyrone | TIU 17 - UAA 16 | (TIU by 1) |
| ASSIST by Frost,Jason | ||||
| 11:57 | UAA | GOOD! 3 PTR by Lao,Donnie | UAA 19 - TIU 17 | (UAA by 2) |
| ASSIST by Pacitti,Nick | ||||
| 11:26 | UAA | FOUL by White,Steve (1) | ||
| 11:26 | TIU | TIMEOUT MEDIA | ||
| 11:08 | TIU | TURNOVR by Atkins,Patrick | ||
| 10:50 | UAA | MISSED JUMPER by Pacitti,Nick | ||
| REBOUND (DEF) by Smith,Tyrone | ||||
| 10:42 | TIU | MISSED LAYUP by Frost,Jason | ||
| REBOUND (OFF) by Frost,Jason | ||||
| 10:37 | TIU | MISSED LAYUP by Frost,Jason | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 10:27 | UAA | GOOD! JUMPER by Walker,Brandon | UAA 21 - TIU 17 | (UAA by 4) |
| ASSIST by Pacitti,Nick | ||||
| 10:19 | TIU | TURNOVR by Lipinski,Patrick | ||
| 09:51 | UAA | GOOD! LAYUP by Pacitti,Nick | UAA 23 - TIU 17 | (UAA by 6) |
| ASSIST by White,Steve | ||||
| 09:51 | TIU | FOUL by Frost,Jason (1) | ||
| 09:51 | UAA | GOOD! FT SHOT by Pacitti,Nick | UAA 24 - TIU 17 | (UAA by 7) |
| 09:43 | TIU | TURNOVR by Verbus,Ignas | ||
| 09:05 | UAA | TURNOVR by Lao,Donnie | ||
| 08:58 | TIU | MISSED LAYUP by Lipinski,Patrick | ||
| REBOUND (DEF) by White,Steve | ||||
| 08:48 | UAA | GOOD! 3 PTR by Lao,Donnie | UAA 27 - TIU 17 | (UAA by 10) |
| ASSIST by Pacitti,Nick | ||||
| 08:43 | TIU | TIMEOUT 30sec | ||
| 08:40 | TIU | TURNOVR by Kirst,Danny | ||
| 08:38 | UAA | STEAL by Pacitti,Nick | ||
| 08:33 | UAA | MISSED 3 PTR by Lao,Donnie | ||
| REBOUND (OFF) by Pacitti,Nick | ||||
| 08:26 | UAA | GOOD! LAYUP by Pacitti,Nick | UAA 29 - TIU 17 | (UAA by 12) |
| 08:26 | TIU | FOUL by Smith,Tyrone (1) | ||
| 08:26 | UAA | GOOD! FT SHOT by Pacitti,Nick | UAA 30 - TIU 17 | (UAA by 13) |
| 08:03 | TIU | MISSED 3 PTR by Chapman,Carson | ||
| REBOUND (DEF) by Gibcus,Liam | ||||
| 07:55 | UAA | TURNOVR by Gibcus,Liam | ||
| 07:55 | UAA | FOUL by Gibcus,Liam (1) | ||
| 07:55 | TIU | TIMEOUT MEDIA | ||
| 07:44 | TIU | GOOD! LAYUP by Verbus,Ignas | UAA 30 - TIU 19 | (UAA by 11) |
| ASSIST by Smith,Tyrone | ||||
| 07:16 | UAA | TURNOVR by Lao,Donnie | ||
| 07:15 | TIU | STEAL by Atkins,Patrick | ||
| 07:12 | TIU | MISSED LAYUP by Kirst,Danny | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 06:54 | UAA | GOOD! LAYUP by Campbell,Malcolm | UAA 32 - TIU 19 | (UAA by 13) |
| 06:41 | TIU | MISSED JUMPER by Verbus,Ignas | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 06:31 | UAA | MISSED LAYUP by Campbell,Malcolm | ||
| REBOUND (DEF) by Verbus,Ignas | ||||
| 06:13 | TIU | MISSED LAYUP by Atkins,Patrick | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 05:55 | UAA | MISSED JUMPER by Campbell,Malcolm | ||
| REBOUND (DEF) by Chapman,Carson | ||||
| 05:47 | TIU | MISSED JUMPER by Atkins,Patrick | ||
| 05:47 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 05:30 | UAA | MISSED 3 PTR by White,Kevin | ||
| REBOUND (DEF) by Smith,Tyrone | ||||
| 05:22 | TIU | MISSED 3 PTR by Smith,Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:19 | UAA | FOUL by Walker,Brandon (1) | ||
| 05:10 | TIU | MISSED 3 PTR by Lipinski,Patrick | ||
| REBOUND (DEF) by Lao,Donnie | ||||
| 04:50 | UAA | GOOD! LAYUP by Campbell,Malcolm | UAA 34 - TIU 19 | (UAA by 15) |
| ASSIST by Robinson,Casey | ||||
| 04:27 | TIU | MISSED JUMPER by Smith,Tyrone | ||
| REBOUND (DEF) by Campbell,Malcolm | ||||
| 04:26 | TIU | FOUL by Frost,Jason (2) | ||
| 04:17 | UAA | TURNOVR by Arnott,Bryce | ||
| 04:15 | TIU | STEAL by Verbus,Ignas | ||
| 04:03 | TIU | MISSED LAYUP by Verbus,Ignas | ||
| REBOUND (DEF) by Arnott,Bryce | ||||
| 03:37 | UAA | GOOD! LAYUP by Robinson,Casey | UAA 36 - TIU 19 | (UAA by 17) |
| ASSIST by White,Steve | ||||
| 03:11 | TIU | MISSED LAYUP by Klein,Mitchell | ||
| 03:11 | UAA | BLOCK by Campbell,Malcolm | ||
| REBOUND (DEF) by Campbell,Malcolm | ||||
| 03:04 | UAA | GOOD! DUNK by Campbell,Malcolm | UAA 38 - TIU 19 | (UAA by 19) |
| ASSIST by White,Steve | ||||
| 02:47 | UAA | FOUL by Campbell,Malcolm (2) | ||
| 02:25 | UAA | FOUL by Robinson,Casey (1) | ||
| 02:25 | TIU | MISSED FT SHOT by Verbus,Ignas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:25 | TIU | GOOD! FT SHOT by Verbus,Ignas | UAA 38 - TIU 20 | (UAA by 18) |
| 02:16 | UAA | TURNOVR by Walker,Brandon | ||
| 02:11 | TIU | GOOD! 3 PTR by Verbus,Ignas | UAA 38 - TIU 23 | (UAA by 15) |
| ASSIST by Atkins,Patrick | ||||
| 02:01 | UAA | TIMEOUT 30sec | ||
| 01:54 | UAA | TURNOVR by Robinson,Casey | ||
| 01:37 | TIU | GOOD! 3 PTR by Lipinski,Patrick | UAA 38 - TIU 26 | (UAA by 12) |
| ASSIST by Atkins,Patrick | ||||
| 01:20 | UAA | TURNOVR by Arnott,Bryce | ||
| 01:11 | TIU | GOOD! 3 PTR by Lipinski,Patrick | UAA 38 - TIU 29 | (UAA by 9) |
| ASSIST by Frost,Jason | ||||
| 00:51 | TIU | FOUL by Chapman,Carson (1) | ||
| 00:37 | UAA | FOUL by White,Steve (2) | ||
| 00:37 | UAA | TURNOVR by White,Steve | ||
| 00:26 | UAA | FOUL by Pacitti,Nick (1) | ||
| 00:26 | TIU | MISSED FT SHOT by Verbus,Ignas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | TIU | GOOD! FT SHOT by Verbus,Ignas | UAA 38 - TIU 30 | (UAA by 8) |
| 00:02 | UAA | TURNOVR by Lao,Donnie | ||
| 00:02 | TIU | MISSED 3 PTR by Kirst,Danny | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:40 | TIU | MISSED JUMPER by Verbus,Ignas | UAA 38 - TIU 30 | (UAA by 8) |
| 19:40 | UAA | BLOCK by Campbell,Malcolm | ||
| REBOUND (OFF) by Verbus,Ignas | ||||
| 19:40 | UAA | FOUL by White,Kevin (1) | ||
| 19:40 | TIU | MISSED FT SHOT by Verbus,Ignas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:40 | TIU | GOOD! FT SHOT by Verbus,Ignas | UAA 38 - TIU 31 | (UAA by 7) |
| 19:16 | UAA | GOOD! 3 PTR by Arnott,Bryce | UAA 41 - TIU 31 | (UAA by 10) |
| ASSIST by Campbell,Malcolm | ||||
| 18:46 | TIU | MISSED 3 PTR by Atkins,Patrick | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 18:36 | UAA | FOUL by Walker,Brandon (2) | ||
| 18:36 | UAA | TURNOVR by Walker,Brandon | ||
| 18:16 | TIU | TURNOVR by Chapman,Carson | ||
| 18:15 | UAA | STEAL by Robinson,Casey | ||
| 18:07 | UAA | GOOD! DUNK by Campbell,Malcolm | UAA 43 - TIU 31 | (UAA by 12) |
| ASSIST by White,Kevin | ||||
| 17:50 | TIU | TURNOVR by Verbus,Ignas | ||
| 17:49 | UAA | STEAL by White,Kevin | ||
| 17:45 | UAA | GOOD! DUNK by Campbell,Malcolm | UAA 45 - TIU 31 | (UAA by 14) |
| 17:39 | TIU | TIMEOUT 30sec | ||
| 17:13 | UAA | FOUL by Arnott,Bryce (2) | ||
| 17:13 | TIU | MISSED FT SHOT by Atkins,Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | TIU | GOOD! FT SHOT by Atkins,Patrick | UAA 45 - TIU 32 | (UAA by 13) |
| 17:05 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 48 - TIU 32 | (UAA by 16) |
| ASSIST by Robinson,Casey | ||||
| 16:53 | TIU | MISSED 3 PTR by Chapman,Carson | ||
| REBOUND (DEF) by Lao,Donnie | ||||
| 16:43 | UAA | TURNOVR by White,Steve | ||
| 16:42 | TIU | STEAL by Verbus,Ignas | ||
| 16:37 | TIU | MISSED JUMPER by Atkins,Patrick | ||
| REBOUND (DEF) by Campbell,Malcolm | ||||
| 16:19 | UAA | TURNOVR by Lao,Donnie | ||
| 16:19 | TIU | STEAL by Smith,Tyrone | ||
| 16:17 | TIU | GOOD! LAYUP by Smith,Tyrone | UAA 48 - TIU 34 | (UAA by 14) |
| 15:52 | UAA | MISSED 3 PTR by Lao,Donnie | ||
| REBOUND (OFF) by Campbell,Malcolm | ||||
| 15:46 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 51 - TIU 34 | (UAA by 17) |
| ASSIST by White,Steve | ||||
| 15:20 | TIU | GOOD! LAYUP by Verbus,Ignas | UAA 51 - TIU 36 | (UAA by 15) |
| ASSIST by Smith,Tyrone | ||||
| 15:20 | UAA | FOUL by Campbell,Malcolm (3) | ||
| 15:20 | TIU | TIMEOUT MEDIA | ||
| 15:20 | TIU | GOOD! FT SHOT by Verbus,Ignas | UAA 51 - TIU 37 | (UAA by 14) |
| 15:06 | UAA | GOOD! LAYUP by Gibcus,Liam | UAA 53 - TIU 37 | (UAA by 16) |
| ASSIST by Walker,Brandon | ||||
| 14:51 | TIU | FOUL by Verbus,Ignas (1) | ||
| 14:51 | TIU | TURNOVR by Verbus,Ignas | ||
| 14:32 | UAA | TURNOVR by Pacitti,Nick | ||
| 14:31 | TIU | STEAL by Lipinski,Patrick | ||
| 14:29 | UAA | FOUL by White,Steve (3) | ||
| 14:16 | TIU | TURNOVR by Frost,Jason | ||
| 14:15 | UAA | STEAL by Lao,Donnie | ||
| 14:13 | UAA | GOOD! LAYUP by Pacitti,Nick | UAA 55 - TIU 37 | (UAA by 18) |
| ASSIST by Lao,Donnie | ||||
| 13:56 | TIU | MISSED LAYUP by Lipinski,Patrick | ||
| REBOUND (DEF) by White,Steve | ||||
| 13:47 | UAA | MISSED 3 PTR by Pacitti,Nick | ||
| REBOUND (OFF) by Lao,Donnie | ||||
| 13:41 | UAA | MISSED LAYUP by Lao,Donnie | ||
| 13:41 | TIU | BLOCK by Verbus,Ignas | ||
| REBOUND (DEF) by Verbus,Ignas | ||||
| 13:38 | UAA | FOUL by Gibcus,Liam (2) | ||
| 13:35 | TIU | TURNOVR by Lipinski,Patrick | ||
| 13:21 | UAA | GOOD! 3 PTR by Lao,Donnie | UAA 58 - TIU 37 | (UAA by 21) |
| ASSIST by Pacitti,Nick | ||||
| 13:05 | UAA | FOUL by Gibcus,Liam (3) | ||
| 13:05 | TIU | GOOD! FT SHOT by Lipinski,Patrick | UAA 58 - TIU 38 | (UAA by 20) |
| 13:05 | TIU | GOOD! FT SHOT by Lipinski,Patrick | UAA 58 - TIU 39 | (UAA by 19) |
| 12:48 | UAA | GOOD! LAYUP by Gibcus,Liam | UAA 60 - TIU 39 | (UAA by 21) |
| 12:27 | UAA | FOUL by White,Kevin (2) | ||
| 12:27 | TIU | GOOD! FT SHOT by Smith,Tyrone | UAA 60 - TIU 40 | (UAA by 20) |
| 12:27 | TIU | GOOD! FT SHOT by Smith,Tyrone | UAA 60 - TIU 41 | (UAA by 19) |
| 12:27 | TIU | MISSED FT SHOT by Smith,Tyrone | ||
| REBOUND (DEF) by Pacitti,Nick | ||||
| 12:08 | UAA | TURNOVR by Gibcus,Liam | ||
| 12:07 | TIU | STEAL by Atkins,Patrick | ||
| 12:04 | TIU | MISSED LAYUP by Lipinski,Patrick | ||
| REBOUND (DEF) by White,Kevin | ||||
| 11:37 | UAA | GOOD! 3 PTR by Lao,Donnie | UAA 63 - TIU 41 | (UAA by 22) |
| 11:20 | TIU | GOOD! LAYUP by Hallebach,RJ | UAA 63 - TIU 43 | (UAA by 20) |
| 11:02 | UAA | GOOD! 3 PTR by White,Kevin | UAA 66 - TIU 43 | (UAA by 23) |
| ASSIST by Gibcus,Liam | ||||
| 10:53 | TIU | MISSED LAYUP by Lipinski,Patrick | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 10:44 | UAA | MISSED 3 PTR by Pacitti,Nick | ||
| REBOUND (DEF) by Atkins,Patrick | ||||
| 10:35 | TIU | MISSED 3 PTR by Hallebach,RJ | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 10:24 | UAA | MISSED LAYUP by Gibcus,Liam | ||
| 10:24 | TIU | BLOCK by Verbus,Ignas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:21 | UAA | GOOD! LAYUP by Campbell,Malcolm | UAA 68 - TIU 43 | (UAA by 25) |
| ASSIST by Walker,Brandon | ||||
| 09:55 | TIU | TURNOVR by Atkins,Patrick | ||
| 09:39 | UAA | TURNOVR by Pacitti,Nick | ||
| 09:38 | TIU | STEAL by Atkins,Patrick | ||
| 09:34 | TIU | MISSED 3 PTR by Kirst,Danny | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 09:25 | UAA | GOOD! LAYUP by White,Kevin | UAA 70 - TIU 43 | (UAA by 27) |
| ASSIST by Walker,Brandon | ||||
| 09:11 | TIU | TURNOVR by Atkins,Patrick | ||
| 09:09 | UAA | STEAL by Walker,Brandon | ||
| 09:07 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 72 - TIU 43 | (UAA by 29) |
| 08:59 | TIU | TIMEOUT 30sec | ||
| 08:43 | TIU | TURNOVR by Klein,Mitchell | ||
| 08:40 | UAA | STEAL by Arnott,Bryce | ||
| 08:38 | UAA | TURNOVR by Walker,Brandon | ||
| 08:32 | TIU | MISSED JUMPER by Atkins,Patrick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:31 | TIU | FOUL by Atkins,Patrick (1) | ||
| 08:23 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (OFF) by Pacitti,Nick | ||||
| 08:12 | TIU | FOUL by Verbus,Ignas (2) | ||
| 08:12 | UAA | GOOD! FT SHOT by Pacitti,Nick | UAA 73 - TIU 43 | (UAA by 30) |
| 08:12 | UAA | GOOD! FT SHOT by Pacitti,Nick | UAA 74 - TIU 43 | (UAA by 31) |
| 07:49 | TIU | MISSED JUMPER by Klein,Mitchell | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 07:27 | UAA | GOOD! DUNK by Campbell,Malcolm | UAA 76 - TIU 43 | (UAA by 33) |
| ASSIST by Pacitti,Nick | ||||
| 07:09 | TIU | MISSED LAYUP by Klein,Mitchell | ||
| 07:09 | UAA | BLOCK by Campbell,Malcolm | ||
| REBOUND (DEF) by Campbell,Malcolm | ||||
| 07:01 | UAA | TURNOVR by Campbell,Malcolm | ||
| 06:56 | UAA | FOUL by Arnott,Bryce (3) | ||
| 06:56 | TIU | TIMEOUT MEDIA | ||
| 06:56 | TIU | GOOD! FT SHOT by Atkins,Patrick | UAA 76 - TIU 44 | (UAA by 32) |
| 06:56 | TIU | GOOD! FT SHOT by Atkins,Patrick | UAA 76 - TIU 45 | (UAA by 31) |
| 06:47 | UAA | GOOD! LAYUP by Campbell,Malcolm | UAA 78 - TIU 45 | (UAA by 33) |
| ASSIST by Walker,Brandon | ||||
| 06:29 | TIU | TURNOVR by Hallebach,RJ | ||
| 06:28 | UAA | STEAL by Campbell,Malcolm | ||
| 06:03 | UAA | TURNOVR by Lao,Donnie | ||
| 06:01 | TIU | STEAL by Verbus,Ignas | ||
| 05:36 | TIU | GOOD! JUMPER by Klein,Mitchell | UAA 78 - TIU 47 | (UAA by 31) |
| ASSIST by Atkins,Patrick | ||||
| 05:21 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 81 - TIU 47 | (UAA by 34) |
| 05:01 | TIU | TURNOVR by Verbus,Ignas | ||
| 05:00 | UAA | STEAL by Walker,Brandon | ||
| 04:58 | UAA | GOOD! DUNK by Walker,Brandon | UAA 83 - TIU 47 | (UAA by 36) |
| ASSIST by White,Kevin | ||||
| 04:25 | TIU | MISSED 3 PTR by Atkins,Patrick | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 04:18 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Atkins,Patrick | ||||
| 04:07 | UAA | FOUL by Lao,Donnie (1) | ||
| 04:07 | TIU | GOOD! FT SHOT by Klein,Mitchell | UAA 83 - TIU 48 | (UAA by 35) |
| 04:07 | TIU | GOOD! FT SHOT by Klein,Mitchell | UAA 83 - TIU 49 | (UAA by 34) |
| 03:52 | UAA | GOOD! LAYUP by Robinson,Casey | UAA 85 - TIU 49 | (UAA by 36) |
| 03:44 | TIU | MISSED 3 PTR by Verbus,Ignas | ||
| REBOUND (OFF) by Anderson,Kurt | ||||
| 03:36 | TIU | MISSED 3 PTR by Chapman,Carson | ||
| REBOUND (OFF) by Anderson,Kurt | ||||
| 03:29 | TIU | TIMEOUT MEDIA | ||
| 03:29 | TIU | MISSED LAYUP by Anderson,Kurt | ||
| REBOUND (DEF) by Stevens,Aaron | ||||
