Central Washington vs Alaska Anchorage (01/29/11 at Wells Fargo Sports Complex-Anchorage, AK)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Central Washington vs Alaska Anchorage
01/29/11 7:30 pm at Wells Fargo Sports Complex-Anchorage, AK
Central Washington 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Clyde,Roby | f | 0-1 | 0-0 | 1-4 | 0-2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 12 |
| 05 | Sprinker,Chris | c | 3-11 | 1-2 | 4-4 | 1-4 | 5 | 2 | 11 | 1 | 2 | 2 | 1 | 29 |
| 01 | Berry,Jamar | g | 4-10 | 2-5 | 0-0 | 0-2 | 2 | 2 | 10 | 3 | 2 | 0 | 2 | 32 |
| 03 | Perez,Humberto | g | 1-4 | 0-3 | 0-0 | 1-1 | 2 | 5 | 2 | 1 | 4 | 0 | 1 | 24 |
| 12 | Harris,Drew | g | 4-8 | 3-5 | 0-0 | 2-3 | 5 | 0 | 11 | 2 | 0 | 0 | 0 | 31 |
| 10 | Scott,Chris | - | 1-8 | 1-7 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 22 |
| 25 | Gibler,Coby | - | 4-7 | 0-0 | 0-0 | 3-3 | 6 | 2 | 8 | 1 | 2 | 3 | 2 | 21 |
| 32 | Johnson,Jody | - | 2-6 | 0-2 | 2-2 | 4-2 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 25 |
| 42 | Nelson,Ted | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 7-24 | 7-10 | 12-19 | 31 | 18 | 52 | 11 | 14 | 5 | 9 | 200 | |
| 34.5% | 29.2% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-12 | 0-0 | |||||||||||
| 42.9% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 7-27 | 3-12 | 7-10 | |||||||||||
| 25.9% | 25.0% | 70.0% | ||||||||||||
Alaska Anchorage 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Rohde,Taylor | f | 4-13 | 0-0 | 7-7 | 5-5 | 10 | 2 | 15 | 1 | 2 | 0 | 0 | 33 |
| 44 | Robinson,Casey | f | 3-6 | 3-5 | 0-0 | 1-4 | 5 | 1 | 9 | 0 | 2 | 1 | 0 | 36 |
| 01 | Robinson,Drew | g | 0-6 | 0-2 | 2-2 | 0-1 | 1 | 3 | 2 | 4 | 3 | 0 | 0 | 22 |
| 02 | Gill,Mario | g | 5-10 | 1-3 | 1-1 | 1-5 | 6 | 4 | 12 | 0 | 3 | 0 | 1 | 34 |
| 22 | Walker,Brandon | g | 3-9 | 0-4 | 2-2 | 2-4 | 6 | 1 | 8 | 3 | 1 | 2 | 1 | 30 |
| 11 | Thompson,Travis | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
| 14 | White,Steve | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 18 |
| 25 | Hearn,Phillip | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Peterson,Matt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 17-50 | 4-15 | 12-12 | 11-25 | 36 | 15 | 50 | 11 | 21 | 3 | 2 | 200 | |
| 34.0% | 26.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-7 | 7-7 | |||||||||||
| 33.3% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 8-23 | 2-8 | 5-5 | |||||||||||
| 34.8% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Washington | 28 | 24 | 52 | Record: (17-2, 10-1 GNAC) |
| Alaska Anchorage | 27 | 23 | 50 | Record: (16-5, 8-2 GNAC) |
| Officials: Doug Sturdivant, Gabby Lujan, Bill McNew Technical fouls: Central Washington-None. Alaska Anchorage-None. Attendance: 1000 Great Northwest Athletic Conference game UAA ranked No. 4 West Region; CWU ranked No. 2 West Region, No. 14 Div. II |
Play-by-Play |
Central Washington vs Alaska Anchorage
01/29/11 7:30 pm at Wells Fargo Sports Complex-Anchorage, AK
1st Period Play-by-Play
| 19:20 | CWU | GOOD! JUMPER by Perez,Humberto | CWU 2 - UAA 0 | (CWU by 2) |
| ASSIST by Berry,Jamar | ||||
| 18:54 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| 18:54 | CWU | BLOCK by Sprinker,Chris | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 18:54 | UAA | TURNOVR by Rohde,Taylor | ||
| 18:44 | CWU | GOOD! DUNK by Sprinker,Chris | CWU 4 - UAA 0 | (CWU by 4) |
| ASSIST by Harris,Drew | ||||
| 18:33 | UAA | GOOD! 3 PTR by Robinson,Casey | CWU 4 - UAA 3 | (CWU by 1) |
| ASSIST by Walker,Brandon | ||||
| 18:09 | CWU | TURNOVR by Clyde,Roby | ||
| 17:59 | UAA | FOUL by Gill,Mario (1) | ||
| 17:59 | UAA | TURNOVR by Gill,Mario | ||
| 17:38 | CWU | MISSED LAYUP by Clyde,Roby | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 17:24 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Perez,Humberto | ||||
| 17:02 | CWU | MISSED 3 PTR by Sprinker,Chris | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 16:40 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 5 - CWU 4 | (UAA by 1) |
| ASSIST by Robinson,Drew | ||||
| 16:22 | CWU | MISSED LAYUP by Sprinker,Chris | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 16:06 | UAA | MISSED LAYUP by Robinson,Drew | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 15:47 | CWU | FOUL by Clyde,Roby (1) | ||
| 15:47 | CWU | TURNOVR by Clyde,Roby | ||
| 15:47 | UAA | TIMEOUT MEDIA | ||
| 15:20 | UAA | GOOD! JUMPER by Gill,Mario | UAA 7 - CWU 4 | (UAA by 3) |
| ASSIST by Walker,Brandon | ||||
| 15:10 | CWU | FOUL by Sprinker,Chris (1) | ||
| 15:10 | CWU | TURNOVR by Sprinker,Chris | ||
| 14:32 | UAA | MISSED JUMPER by Robinson,Drew | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:32 | UAA | TURNOVR by (TEAM) | ||
| 14:20 | CWU | GOOD! 3 PTR by Harris,Drew | UAA 7 - CWU 7 | Tied |
| ASSIST by Johnson,Jody | ||||
| 14:06 | UAA | TURNOVR by Robinson,Drew | ||
| 14:03 | UAA | FOUL by Robinson,Drew (1) | ||
| 13:51 | CWU | MISSED JUMPER by Gibler,Coby | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 13:39 | CWU | FOUL by Gibler,Coby (1) | ||
| 13:39 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 8 - CWU 7 | (UAA by 1) |
| 13:39 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 9 - CWU 7 | (UAA by 2) |
| 13:11 | CWU | TURNOVR by Gibler,Coby | ||
| 12:50 | UAA | TURNOVR by Robinson,Casey | ||
| 12:49 | CWU | STEAL by Gibler,Coby | ||
| 12:45 | CWU | GOOD! LAYUP by Gibler,Coby | UAA 9 - CWU 9 | Tied |
| ASSIST by Harris,Drew | ||||
| 12:33 | UAA | MISSED LAYUP by White,Steve | ||
| 12:33 | CWU | BLOCK by Gibler,Coby | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 12:27 | UAA | MISSED JUMPER by Robinson,Casey | ||
| REBOUND (DEF) by Johnson,Jody | ||||
| 12:20 | CWU | MISSED 3 PTR by Johnson,Jody | ||
| REBOUND (DEF) by White,Steve | ||||
| 12:11 | UAA | TURNOVR by Thompson,Travis | ||
| 12:09 | CWU | STEAL by Scott,Chris | ||
| 12:01 | CWU | GOOD! 3 PTR by Berry,Jamar | CWU 12 - UAA 9 | (CWU by 3) |
| ASSIST by Scott,Chris | ||||
| 11:52 | CWU | FOUL by Scott,Chris (1) | ||
| 11:52 | UAA | TIMEOUT MEDIA | ||
| 11:17 | UAA | MISSED JUMPER by Gill,Mario | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:17 | UAA | TURNOVR by (TEAM) | ||
| 11:17 | CWU | GOOD! LAYUP by Berry,Jamar | CWU 14 - UAA 9 | (CWU by 5) |
| 11:17 | UAA | GOOD! LAYUP by Gill,Mario (fastbreak) | CWU 14 - UAA 11 | (CWU by 3) |
| ASSIST by White,Steve | ||||
| 10:58 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (DEF) by Thompson,Travis | ||||
| 10:25 | UAA | GOOD! JUMPER by Gill,Mario | CWU 14 - UAA 13 | (CWU by 1) |
| 09:54 | CWU | MISSED 3 PTR by Perez,Humberto | ||
| REBOUND (DEF) by White,Steve | ||||
| 09:37 | UAA | MISSED 3 PTR by Hearn,Phillip | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 09:34 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 15 - CWU 14 | (UAA by 1) |
| 09:34 | CWU | FOUL by Perez,Humberto (1) | ||
| 09:34 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 16 - CWU 14 | (UAA by 2) |
| 09:25 | UAA | FOUL by Thompson,Travis (1) | ||
| 09:12 | CWU | GOOD! JUMPER by Berry,Jamar (in the paint) | UAA 16 - CWU 16 | Tied |
| ASSIST by Sprinker,Chris | ||||
| 08:43 | UAA | TURNOVR by White,Steve | ||
| 08:32 | CWU | MISSED 3 PTR by Berry,Jamar | ||
| REBOUND (DEF) by White,Steve | ||||
| 08:23 | UAA | FOUL by Peterson,Matt (1) | ||
| 08:23 | UAA | TURNOVR by Peterson,Matt | ||
| 08:09 | CWU | FOUL by Perez,Humberto (2) | ||
| 08:09 | CWU | TURNOVR by Perez,Humberto | ||
| 08:01 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Berry,Jamar | ||||
| 07:46 | CWU | GOOD! 3 PTR by Harris,Drew | CWU 19 - UAA 16 | (CWU by 3) |
| ASSIST by Berry,Jamar | ||||
| 07:31 | CWU | FOUL by Berry,Jamar (1) | ||
| 07:31 | UAA | TIMEOUT media | ||
| 07:31 | UAA | GOOD! FT SHOT by Walker,Brandon | CWU 19 - UAA 17 | (CWU by 2) |
| 07:31 | UAA | GOOD! FT SHOT by Walker,Brandon | CWU 19 - UAA 18 | (CWU by 1) |
| 07:19 | CWU | FOUL by Berry,Jamar (2) | ||
| 07:19 | CWU | TURNOVR by Berry,Jamar | ||
| 07:01 | UAA | TURNOVR by Peterson,Matt | ||
| 06:47 | UAA | FOUL by Walker,Brandon (1) | ||
| 06:47 | CWU | FOUL by Nelson,Ted (1) | ||
| 06:47 | CWU | TURNOVR by Nelson,Ted | ||
| 06:23 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 06:09 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (DEF) by Peterson,Matt | ||||
| 05:50 | UAA | MISSED LAYUP by Peterson,Matt | ||
| 05:50 | CWU | BLOCK by Sprinker,Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:44 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 21 - CWU 19 | (UAA by 2) |
| ASSIST by Robinson,Drew | ||||
| 05:30 | CWU | GOOD! 3 PTR by Harris,Drew | CWU 22 - UAA 21 | (CWU by 1) |
| 05:06 | UAA | MISSED 3 PTR by Robinson,Drew | ||
| REBOUND (DEF) by Clyde,Roby | ||||
| 04:38 | CWU | MISSED JUMPER by Sprinker,Chris | ||
| REBOUND (OFF) by Nelson,Ted | ||||
| 04:21 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 04:09 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:08 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (DEF) by Johnson,Jody | ||||
| 03:44 | CWU | MISSED JUMPER by Harris,Drew | ||
| 03:44 | UAA | BLOCK by Robinson,Casey | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 03:38 | UAA | GOOD! DUNK by Walker,Brandon (fastbreak) | UAA 23 - CWU 22 | (UAA by 1) |
| ASSIST by Robinson,Drew | ||||
| 03:19 | CWU | TIMEOUT 30sec | ||
| 03:03 | CWU | MISSED JUMPER by Sprinker,Chris | ||
| REBOUND (OFF) by Gibler,Coby | ||||
| 02:59 | CWU | GOOD! TIP-IN by Gibler,Coby | CWU 24 - UAA 23 | (CWU by 1) |
| 02:35 | UAA | MISSED JUMPER by Rohde,Taylor | ||
| REBOUND (DEF) by Scott,Chris | ||||
| 02:16 | CWU | MISSED 3 PTR by Harris,Drew | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 02:02 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| 02:02 | CWU | BLOCK by Gibler,Coby | ||
| REBOUND (DEF) by Scott,Chris | ||||
| 01:57 | CWU | MISSED LAYUP by Scott,Chris | ||
| 01:56 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 01:50 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 01:36 | CWU | FOUL by Scott,Chris (2) | ||
| 01:36 | UAA | TIMEOUT media | ||
| 01:36 | UAA | GOOD! FT SHOT by Robinson,Drew | UAA 24 - CWU 24 | Tied |
| 01:36 | UAA | GOOD! FT SHOT by Robinson,Drew | UAA 25 - CWU 24 | (UAA by 1) |
| 01:19 | CWU | MISSED LAYUP by Gibler,Coby | ||
| REBOUND (OFF) by Johnson,Jody | ||||
| 01:15 | CWU | GOOD! LAYUP by Johnson,Jody | CWU 26 - UAA 25 | (CWU by 1) |
| 00:48 | UAA | GOOD! JUMPER by Walker,Brandon | UAA 27 - CWU 26 | (UAA by 1) |
| 00:33 | CWU | GOOD! JUMPER by Harris,Drew (in the paint) | CWU 28 - UAA 27 | (CWU by 1) |
| 00:27 | UAA | TIMEOUT 30sec | ||
| 00:02 | UAA | MISSED LAYUP by Walker,Brandon | ||
| 00:02 | CWU | BLOCK by Gibler,Coby | ||
| REBOUND (DEF) by Harris,Drew |
2nd Period Play-by-Play
| 19:36 | UAA | MISSED LAYUP by Gill,Mario | CWU 28 - UAA 27 | (CWU by 1) |
| REBOUND (OFF) by Rohde,Taylor | ||||
| 19:34 | UAA | MISSED TIP-IN by Rohde,Taylor (fastbreak) | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 19:33 | CWU | FOUL by Clyde,Roby (2) | ||
| 19:33 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 28 - CWU 28 | Tied |
| 19:33 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 29 - CWU 28 | (UAA by 1) |
| 19:15 | CWU | MISSED LAYUP by Sprinker,Chris | ||
| REBOUND (OFF) by Sprinker,Chris | ||||
| 19:12 | CWU | GOOD! TIP-IN by Sprinker,Chris | CWU 30 - UAA 29 | (CWU by 1) |
| 18:40 | UAA | MISSED 3 PTR by Robinson,Drew | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:39 | UAA | TURNOVR by (TEAM) | ||
| 18:30 | CWU | MISSED 3 PTR by Perez,Humberto | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 18:18 | UAA | TURNOVR by Gill,Mario | ||
| 18:16 | CWU | STEAL by Sprinker,Chris | ||
| 17:59 | CWU | TURNOVR by Perez,Humberto | ||
| 17:57 | UAA | STEAL by Gill,Mario | ||
| 17:44 | CWU | FOUL by Clyde,Roby (3) | ||
| 17:44 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 30 - CWU 30 | Tied |
| 17:44 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 31 - CWU 30 | (UAA by 1) |
| 17:25 | CWU | MISSED LAYUP by Sprinker,Chris | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 17:03 | UAA | TIMEOUT 30sec | ||
| 16:38 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 33 - CWU 30 | (UAA by 3) |
| ASSIST by Walker,Brandon | ||||
| 16:13 | CWU | MISSED 3 PTR by Johnson,Jody | ||
| REBOUND (DEF) by Robinson,Drew | ||||
| 16:02 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 15:49 | UAA | MISSED LAYUP by Robinson,Drew | ||
| REBOUND (DEF) by Berry,Jamar | ||||
| 15:46 | UAA | FOUL by Robinson,Drew (2) | ||
| 15:46 | CWU | TIMEOUT MEDIA | ||
| 15:25 | CWU | GOOD! LAYUP by Gibler,Coby | UAA 33 - CWU 32 | (UAA by 1) |
| ASSIST by Berry,Jamar | ||||
| 15:10 | UAA | TURNOVR by Robinson,Casey | ||
| 14:47 | CWU | MISSED 3 PTR by Harris,Drew | ||
| REBOUND (OFF) by Harris,Drew | ||||
| 14:31 | CWU | MISSED JUMPER by Gibler,Coby | ||
| REBOUND (OFF) by Perez,Humberto | ||||
| 14:27 | CWU | GOOD! 3 PTR by Berry,Jamar | CWU 35 - UAA 33 | (CWU by 2) |
| ASSIST by Perez,Humberto | ||||
| 14:06 | UAA | TURNOVR by Rohde,Taylor | ||
| 14:06 | CWU | STEAL by Gibler,Coby | ||
| 13:52 | CWU | MISSED 3 PTR by Perez,Humberto | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 13:35 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 35 - CWU 35 | Tied |
| 13:25 | CWU | MISSED 3 PTR by Berry,Jamar | ||
| REBOUND (OFF) by Harris,Drew | ||||
| 12:57 | CWU | MISSED LAYUP by Johnson,Jody | ||
| REBOUND (OFF) by Gibler,Coby | ||||
| 12:36 | UAA | FOUL by Hearn,Phillip (1) | ||
| 12:29 | CWU | TURNOVR by Berry,Jamar | ||
| 12:27 | UAA | STEAL by Walker,Brandon | ||
| 12:07 | UAA | TURNOVR by Gill,Mario | ||
| 12:06 | CWU | STEAL by Scott,Chris | ||
| 11:52 | CWU | TIMEOUT 30sec | ||
| 11:50 | UAA | FOUL by Rohde,Taylor (1) | ||
| 11:50 | CWU | TIMEOUT MEDIA | ||
| 11:45 | CWU | FOUL by Gibler,Coby (2) | ||
| 11:44 | CWU | TURNOVR by Gibler,Coby | ||
| 11:33 | UAA | MISSED LAYUP by White,Steve | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 11:29 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 37 - CWU 35 | (UAA by 2) |
| 11:00 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:58 | UAA | FOUL by Thompson,Travis (2) | ||
| 10:36 | CWU | GOOD! LAYUP by Gibler,Coby | UAA 37 - CWU 37 | Tied |
| 10:17 | UAA | GOOD! LAYUP by Thompson,Travis | UAA 39 - CWU 37 | (UAA by 2) |
| ASSIST by Peterson,Matt | ||||
| 10:01 | CWU | GOOD! 3 PTR by Scott,Chris | CWU 40 - UAA 39 | (CWU by 1) |
| ASSIST by Gibler,Coby | ||||
| 09:47 | UAA | TURNOVR by White,Steve | ||
| 09:47 | CWU | STEAL by Johnson,Jody | ||
| 09:25 | CWU | MISSED JUMPER by Sprinker,Chris | ||
| REBOUND (OFF) by Johnson,Jody | ||||
| 09:20 | CWU | MISSED LAYUP by Johnson,Jody | ||
| REBOUND (OFF) by Johnson,Jody | ||||
| 09:10 | CWU | GOOD! TIP-IN by Johnson,Jody | CWU 42 - UAA 39 | (CWU by 3) |
| 09:04 | CWU | FOUL by Johnson,Jody (1) | ||
| 08:48 | UAA | GOOD! LAYUP by White,Steve | CWU 42 - UAA 41 | (CWU by 1) |
| ASSIST by Thompson,Travis | ||||
| 08:30 | CWU | GOOD! 3 PTR by Sprinker,Chris | CWU 45 - UAA 41 | (CWU by 4) |
| ASSIST by Scott,Chris | ||||
| 08:07 | UAA | TURNOVR by White,Steve | ||
| 07:48 | CWU | TURNOVR by Scott,Chris | ||
| 07:48 | UAA | TIMEOUT media | ||
| 07:36 | CWU | FOUL by Perez,Humberto (3) | ||
| 07:14 | UAA | TURNOVR by White,Steve | ||
| 07:13 | CWU | STEAL by Perez,Humberto | ||
| 06:59 | UAA | FOUL by Robinson,Casey (1) | ||
| 06:41 | CWU | MISSED JUMPER by Berry,Jamar | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 06:29 | UAA | GOOD! JUMPER by Gill,Mario (in the paint) | CWU 45 - UAA 43 | (CWU by 2) |
| 06:29 | CWU | FOUL by Sprinker,Chris (2) | ||
| 06:29 | UAA | GOOD! FT SHOT by Gill,Mario | CWU 45 - UAA 44 | (CWU by 1) |
| 06:13 | UAA | FOUL by Rohde,Taylor (2) | ||
| 06:13 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 46 - UAA 44 | (CWU by 2) |
| 06:13 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 47 - UAA 44 | (CWU by 3) |
| 06:00 | UAA | TURNOVR by Robinson,Drew | ||
| 05:39 | CWU | FOUL by Perez,Humberto (4) | ||
| 05:39 | CWU | TURNOVR by Perez,Humberto | ||
| 05:30 | UAA | TURNOVR by Robinson,Drew | ||
| 05:29 | CWU | STEAL by Berry,Jamar | ||
| 05:25 | CWU | MISSED LAYUP by Berry,Jamar | ||
| REBOUND (OFF) by Johnson,Jody | ||||
| 05:23 | UAA | FOUL by Gill,Mario (2) | ||
| 05:23 | CWU | GOOD! FT SHOT by Johnson,Jody | CWU 48 - UAA 44 | (CWU by 4) |
| 05:23 | CWU | GOOD! FT SHOT by Johnson,Jody | CWU 49 - UAA 44 | (CWU by 5) |
| 05:00 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 04:56 | CWU | TURNOVR by Sprinker,Chris | ||
| 04:52 | UAA | GOOD! 3 PTR by Robinson,Casey | CWU 49 - UAA 47 | (CWU by 2) |
| ASSIST by Rohde,Taylor | ||||
| 04:49 | UAA | TIMEOUT 30sec | ||
| 04:32 | CWU | MISSED LAYUP by Sprinker,Chris | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 04:25 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 04:00 | UAA | FOUL by Robinson,Drew (3) | ||
| 04:00 | CWU | MISSED FT SHOT by Clyde,Roby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | CWU | MISSED FT SHOT by Clyde,Roby | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 03:43 | UAA | GOOD! 3 PTR by Gill,Mario | UAA 50 - CWU 49 | (UAA by 1) |
| ASSIST by Robinson,Drew | ||||
| 03:33 | CWU | TIMEOUT 30sec | ||
| 03:20 | CWU | MISSED JUMPER by Berry,Jamar | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 02:57 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Gibler,Coby | ||||
| 02:45 | CWU | FOUL by Perez,Humberto (5) | ||
| 02:45 | CWU | TURNOVR by Perez,Humberto | ||
| 02:45 | UAA | TIMEOUT MEDIA | ||
| 02:20 | UAA | TURNOVR by Walker,Brandon | ||
| 02:18 | CWU | STEAL by Berry,Jamar | ||
| 02:15 | CWU | MISSED JUMPER by Harris,Drew | ||
| 02:15 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 02:07 | UAA | TIMEOUT 30sec | ||
| 01:44 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 01:36 | CWU | MISSED 3 PTR by Berry,Jamar | ||
| REBOUND (OFF) by Gibler,Coby | ||||
| 01:30 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 01:13 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (OFF) by Gill,Mario | ||||
| 01:10 | UAA | MISSED TIP-IN by Gill,Mario | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 01:10 | UAA | FOUL by Gill,Mario (3) | ||
| 01:10 | CWU | GOOD! FT SHOT by Sprinker,Chris | UAA 50 - CWU 50 | Tied |
| 01:10 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 51 - UAA 50 | (CWU by 1) |
| 01:10 | UAA | TIMEOUT TEAM | ||
| 00:52 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Gibler,Coby | ||||
| 00:46 | CWU | TIMEOUT 30sec | ||
| 00:24 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:11 | UAA | MISSED LAYUP by Robinson,Drew | ||
| REBOUND (DEF) by Clyde,Roby | ||||
| 00:09 | UAA | FOUL by Gill,Mario (4) | ||
| 00:09 | CWU | GOOD! FT SHOT by Clyde,Roby | CWU 52 - UAA 50 | (CWU by 2) |
| 00:09 | CWU | MISSED FT SHOT by Clyde,Roby | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 00:00 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Gibler,Coby |
Box Score -- 1st Half |
Central Washington vs Alaska Anchorage
01/29/11 7:30 pm at Wells Fargo Sports Complex-Anchorage, AK
Central Washington 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Clyde,Roby | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 05 | Sprinker,Chris | c | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 14 |
| 01 | Berry,Jamar | g | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 14 |
| 03 | Perez,Humberto | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 12 | Harris,Drew | g | 4-6 | 3-4 | 0-0 | 0-2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 16 |
| 10 | Scott,Chris | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| 25 | Gibler,Coby | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 3 | 1 | 9 |
| 32 | Johnson,Jody | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
