Alaska Anchorage vs Montana St. Billings (01/05/12 at Billings, MT (Alterowitz Gymnasium))
Box Score Play-by-Play |
Box Score |
Alaska Anchorage vs Montana St. Billings
01/05/12 7:00 PM at Billings, MT (Alterowitz Gymnasium)
Alaska Anchorage 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Thompson,Travis | f | 4-5 | 2-3 | 6-7 | 0-5 | 5 | 3 | 16 | 4 | 3 | 1 | 1 | 34 |
| 34 | Rohde,Taylor | f | 9-13 | 0-0 | 7-10 | 3-6 | 9 | 4 | 25 | 0 | 5 | 0 | 0 | 30 |
| 14 | White,Steve | g | 3-5 | 1-2 | 2-2 | 0-1 | 1 | 3 | 9 | 4 | 4 | 0 | 1 | 38 |
| 23 | Lauwers,Colton | g | 1-2 | 1-2 | 2-4 | 1-2 | 3 | 4 | 5 | 2 | 2 | 0 | 1 | 20 |
| 42 | Fossman,Kyle | g | 3-6 | 1-3 | 1-2 | 1-4 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 24 |
| 22 | Jackson,Marcus | - | 2-5 | 0-0 | 2-2 | 2-4 | 6 | 1 | 6 | 3 | 0 | 0 | 1 | 20 |
| 24 | Demissie,Abebe | - | 2-5 | 1-3 | 2-2 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 19 |
| 25 | Hearn,Phillip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Blossom,Boomer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 32 | Gibcus,Liam | - | 1-1 | 0-0 | 2-3 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-42 | 6-13 | 24-32 | 7-26 | 33 | 23 | 80 | 15 | 20 | 2 | 5 | 200 | |
| 59.5% | 46.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 4-7 | 5-6 | |||||||||||
| 62.5% | 57.1% | 83.3% | ||||||||||||
| 2nd Half: | 10-18 | 2-6 | 19-26 | |||||||||||
| 55.6% | 33.3% | 73.1% | ||||||||||||
Montana St. Billings 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Mayes,Robert | f | 3-6 | 0-1 | 2-2 | 2-1 | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 23 |
| 32 | Stevens,Taylor | f | 6-14 | 2-8 | 0-1 | 1-2 | 3 | 4 | 14 | 2 | 1 | 0 | 1 | 29 |
| 02 | Proctor,Antoine | g | 6-16 | 3-9 | 0-0 | 0-3 | 3 | 4 | 15 | 3 | 3 | 0 | 3 | 31 |
| 13 | Arnold,David | g | 3-7 | 1-3 | 11-12 | 3-1 | 4 | 1 | 18 | 4 | 3 | 0 | 2 | 33 |
| 25 | Myaer,Jaxon | g | 4-10 | 1-5 | 0-0 | 1-1 | 2 | 2 | 9 | 5 | 1 | 0 | 1 | 32 |
| 01 | Richards,Chase | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 04 | Trabing,Robby | - | 0-0 | 0-0 | 1-2 | 3-2 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 21 |
| 22 | Cusworth,Cameron | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| 33 | Henning,Emery | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 |
| 34 | Mandic,Nikola | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 7-27 | 17-21 | 11-14 | 25 | 23 | 72 | 15 | 14 | 1 | 8 | 200 | |
| 40.7% | 25.9% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 2-9 | 10-13 | |||||||||||
| 43.5% | 22.2% | 76.9% | ||||||||||||
| 2nd Half: | 14-36 | 5-18 | 7-8 | |||||||||||
| 38.9% | 27.8% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alaska Anchorage | 39 | 41 | 80 | Record: (10-2, 4-0 GNAC) |
| Montana St. Billings | 32 | 40 | 72 | Record: (7-6, 2-3 GNAC) |
| Officials: Greg Morstien, Chase Ragen, Aaron Starkovich Technical fouls: Alaska Anchorage-None. Montana St. Billings-None. Attendance: 310 University of Alaska Anchorage is ranked No. 18 nationally, NABC |
Play-by-Play |
Alaska Anchorage vs Montana St. Billings
01/05/12 7:00 PM at Billings, MT (Alterowitz Gymnasium)
Alaska Anchorage vs Montana St. Billings
1st PERIOD Play-by-Play
HOME TEAM: Montana St. Billings Time Score Margin VISITORS: Alaska Anchorage 19:48 TURNOVR by Rohde,Taylor STEAL by Proctor,Antoine 19:46 GOOD! LAYUP by Mayes,Robert [FB/PNT] 19:43 2-0 H 2 ASSIST by Proctor,Antoine 19:43 19:36 TURNOVR by White,Steve MISSED JUMPER by Proctor,Antoine 19:23 REBOUND (DEF) by Thompson,Travis BLOCK by Mayes,Robert 19:14 MISSED LAYUP by Fossman,Kyle REBOUND (DEF) by Myaer,Jaxon 19:10 MISSED 3 PTR by Stevens,Taylor 19:02 REBOUND (OFF) by (TEAM) 19:02 GOOD! 3 PTR by Arnold,David 18:51 5-0 H 5 ASSIST by Proctor,Antoine 18:51 18:13 5-3 H 2 GOOD! 3 PTR by Thompson,Travis 18:13 ASSIST by White,Steve MISSED FT SHOT by Arnold,David 17:52 FOUL by Fossman,Kyle (P1T1) REBOUND (OFF) by (DEADBALL) 17:52 GOOD! FT SHOT by Arnold,David 17:52 6-3 H 3 GOOD! FT SHOT by Arnold,David 17:52 7-3 H 4 SUB IN : Trabing,Robby 17:52 SUB IN : Henning,Emery 17:52 SUB OUT: Stevens,Taylor 17:52 SUB OUT: Proctor,Antoine 17:52 17:30 7-5 H 2 GOOD! LAYUP by Rohde,Taylor [PNT] 17:30 ASSIST by Lauwers,Colton MISSED 3 PTR by Myaer,Jaxon 17:09 REBOUND (DEF) by Fossman,Kyle 16:45 7-8 V 1 GOOD! 3 PTR by White,Steve 16:45 ASSIST by Lauwers,Colton SUB IN : Proctor,Antoine 16:05 SUB OUT: Trabing,Robby 16:05 GOOD! JUMPER by Proctor,Antoine 16:03 9-8 H 1 ASSIST by Arnold,David 16:03 15:47 TURNOVR by Fossman,Kyle TIMEOUT MEDIA 15:47 SUB IN : Trabing,Robby 15:47 SUB IN : Cusworth,Cameron 15:47 SUB OUT: Mayes,Robert 15:47 SUB OUT: Arnold,David 15:47 MISSED 3 PTR by Cusworth,Cameron 15:26 REBOUND (OFF) by Trabing,Robby 15:26 MISSED FT SHOT by Trabing,Robby 15:22 FOUL by Lauwers,Colton (P1T2) REBOUND (OFF) by (DEADBALL) 15:22 GOOD! FT SHOT by Trabing,Robby 15:22 10-8 H 2 15:22 SUB IN : Demissie,Abebe 15:22 SUB OUT: Lauwers,Colton 15:08 10-10 T 1 GOOD! JUMPER by Fossman,Kyle 15:08 ASSIST by Thompson,Travis TURNOVR by Cusworth,Cameron 14:56 SUB IN : Arnold,David 14:56 SUB OUT: Myaer,Jaxon 14:56 SUB IN : Mayes,Robert 14:43 SUB IN : Stevens,Taylor 14:43 SUB OUT: Cusworth,Cameron 14:43 SUB OUT: Henning,Emery 14:43 14:38 10-13 V 3 GOOD! 3 PTR by Demissie,Abebe 14:38 ASSIST by White,Steve GOOD! DUNK by Mayes,Robert [PNT] 14:20 12-13 V 1 REBOUND (DEF) by Proctor,Antoine 14:06 MISSED LAYUP by Rohde,Taylor MISSED LAYUP by Proctor,Antoine 13:58 REBOUND (OFF) by Mayes,Robert 13:58 GOOD! FT SHOT by Mayes,Robert 13:52 13-13 T 2 GOOD! FT SHOT by Mayes,Robert 13:52 14-13 H 1 13:52 SUB IN : Jackson,Marcus 13:52 SUB OUT: Fossman,Kyle 13:51 FOUL by Fossman,Kyle (P2T3) FOUL by Stevens,Taylor (P1T1) 13:45 14-14 T 3 GOOD! FT SHOT by Demissie,Abebe 13:45 14-15 V 1 GOOD! FT SHOT by Demissie,Abebe SUB IN : Myaer,Jaxon 13:45 SUB OUT: Trabing,Robby 13:45 13:38 FOUL by White,Steve (P1T4) TURNOVR by Mayes,Robert 13:37 FOUL by Mayes,Robert (P1T2) 13:37 REBOUND (DEF) by (TEAM) 13:26 MISSED 3 PTR by Demissie,Abebe 13:23 TIMEOUT 30sec 13:23 SUB IN : Lauwers,Colton 13:23 SUB OUT: Demissie,Abebe 13:23 SUB OUT: Thompson,Travis TURNOVR by Mayes,Robert 12:53 FOUL by Mayes,Robert (P2T3) 12:53 SUB IN : Cusworth,Cameron 12:53 SUB OUT: Mayes,Robert 12:53 12:34 14-17 V 3 GOOD! LAYUP by Rohde,Taylor [PNT] 12:34 ASSIST by Jackson,Marcus MISSED JUMPER by Proctor,Antoine 12:19 REBOUND (DEF) by White,Steve 12:11 SUB IN : Gibcus,Liam 12:11 SUB OUT: Rohde,Taylor 12:10 14-20 V 6 GOOD! 3 PTR by Lauwers,Colton 12:10 ASSIST by Thompson,Travis MISSED 3 PTR by Arnold,David 11:54 REBOUND (DEF) by Lauwers,Colton REBOUND (DEF) by Arnold,David 11:31 MISSED 3 PTR by White,Steve TURNOVR by Proctor,Antoine 11:15 FOUL by Proctor,Antoine (P1T4) 11:15 11:15 TIMEOUT MEDIA SUB IN : Trabing,Robby 11:15 SUB OUT: Cusworth,Cameron 11:15 11:02 TURNOVR by Lauwers,Colton 11:02 FOUL by Lauwers,Colton (P2T5) 11:02 SUB IN : Demissie,Abebe 11:02 SUB OUT: Lauwers,Colton MISSED JUMPER by Stevens,Taylor 10:35 BLOCK by Gibcus,Liam 10:33 REBOUND (DEF) by Jackson,Marcus REBOUND (DEF) by Stevens,Taylor 10:12 MISSED LAYUP by White,Steve TURNOVR by Arnold,David 10:08 SUB IN : Henning,Emery 10:08 SUB OUT: Stevens,Taylor 10:08 REBOUND (DEF) by Trabing,Robby 09:52 MISSED LAYUP by Jackson,Marcus TURNOVR by Proctor,Antoine 09:45 09:43 STEAL by Jackson,Marcus 09:40 14-22 V 8 GOOD! LAYUP by White,Steve [FB/PNT] 09:40 ASSIST by Jackson,Marcus MISSED 3 PTR by Proctor,Antoine 09:29 REBOUND (OFF) by Trabing,Robby 09:29 MISSED JUMPER by Henning,Emery 09:23 REBOUND (DEF) by Jackson,Marcus 09:01 14-24 V 10 GOOD! LAYUP by Gibcus,Liam [PNT] 08:50 FOUL by Gibcus,Liam (P1T6) SUB IN : Cusworth,Cameron 08:50 SUB OUT: Proctor,Antoine 08:50 08:39 FOUL by Jackson,Marcus (P1T7) GOOD! FT SHOT by Arnold,David 08:38 15-24 V 9 FOUL by Demissie,Abebe (P1T8) GOOD! FT SHOT by Arnold,David 08:38 16-24 V 8 GOOD! FT SHOT by Cusworth,Cameron 08:38 17-24 V 7 MISSED FT SHOT by Cusworth,Cameron 08:38 REBOUND (DEF) by Gibcus,Liam 08:38 SUB IN : Blossom,Boomer 08:38 SUB OUT: Jackson,Marcus FOUL by Henning,Emery (P1T5) 08:18 17-25 V 8 GOOD! FT SHOT by Gibcus,Liam 08:18 17-26 V 9 GOOD! FT SHOT by Gibcus,Liam SUB IN : Stevens,Taylor 08:18 SUB IN : Rohde,Taylor SUB OUT: Henning,Emery 08:18 SUB OUT: Gibcus,Liam MISSED 3 PTR by Stevens,Taylor 08:03 REBOUND (DEF) by (TEAM) 07:49 MISSED 3 PTR by Demissie,Abebe 07:49 REBOUND (OFF) by Rohde,Taylor 07:45 17-28 V 11 GOOD! TIP-IN by Rohde,Taylor [PNT] TURNOVR by Arnold,David 07:19 07:19 TIMEOUT MEDIA SUB IN : Proctor,Antoine 07:19 SUB IN : Jackson,Marcus SUB IN : Mayes,Robert 07:19 SUB OUT: Cusworth,Cameron 07:19 SUB OUT: Trabing,Robby 07:19 07:02 TURNOVR by Blossom,Boomer TURNOVR by Myaer,Jaxon 06:54 06:52 STEAL by White,Steve 06:35 17-30 V 13 GOOD! JUMPER by Rohde,Taylor [PNT] GOOD! LAYUP by Mayes,Robert [PNT] 06:20 19-30 V 11 ASSIST by Stevens,Taylor 06:20 06:09 TURNOVR by Blossom,Boomer STEAL by Proctor,Antoine 06:08 TURNOVR by Mayes,Robert 05:57 05:41 TURNOVR by Blossom,Boomer STEAL by Proctor,Antoine 05:40 GOOD! LAYUP by Proctor,Antoine [FB/PNT] 05:38 21-30 V 9 05:17 21-32 V 11 GOOD! JUMPER by Jackson,Marcus 05:17 ASSIST by White,Steve GOOD! 3 PTR by Stevens,Taylor 04:45 24-32 V 8 ASSIST by Myaer,Jaxon 04:45 04:20 TURNOVR by Rohde,Taylor 04:20 FOUL by Rohde,Taylor (P1T9) SUB IN : Cusworth,Cameron 04:20 SUB IN : Thompson,Travis SUB IN : Trabing,Robby 04:20 SUB OUT: Blossom,Boomer SUB OUT: Arnold,David 04:20 SUB OUT: Mayes,Robert 04:20 GOOD! LAYUP by Myaer,Jaxon [PNT] 04:07 26-32 V 6 ASSIST by Stevens,Taylor 04:07 REBOUND (DEF) by Trabing,Robby 03:48 MISSED JUMPER by Rohde,Taylor TURNOVR by Proctor,Antoine 03:40 03:40 TIMEOUT MEDIA 03:29 TURNOVR by Rohde,Taylor TIMEOUT 30sec 03:18 MISSED 3 PTR by Myaer,Jaxon 03:06 REBOUND (DEF) by Rohde,Taylor 02:52 TURNOVR by Rohde,Taylor SUB IN : Arnold,David 02:52 SUB OUT: Myaer,Jaxon 02:52 GOOD! FT SHOT by Arnold,David 02:49 27-32 V 5 FOUL by White,Steve (P2T10) GOOD! FT SHOT by Arnold,David 02:49 28-32 V 4 SUB IN : Henning,Emery 02:33 SUB OUT: Stevens,Taylor 02:33 02:29 28-34 V 6 GOOD! LAYUP by Rohde,Taylor [PNT] 02:29 ASSIST by Jackson,Marcus GOOD! LAYUP by Henning,Emery [PNT] 02:05 30-34 V 4 ASSIST by Proctor,Antoine 02:05 01:55 30-36 V 6 GOOD! LAYUP by White,Steve [PNT] GOOD! JUMPER by Arnold,David 01:38 32-36 V 4 REBOUND (DEF) by Proctor,Antoine 01:18 MISSED LAYUP by Demissie,Abebe TURNOVR by Cusworth,Cameron 01:05 01:02 STEAL by Demissie,Abebe FOUL by Trabing,Robby (P1T6) 00:42 MISSED FT SHOT by Rohde,Taylor 00:42 REBOUND (OFF) by (DEADBALL) 00:42 32-37 V 5 GOOD! FT SHOT by Rohde,Taylor SUB IN : Stevens,Taylor 00:42 SUB IN : Gibcus,Liam SUB IN : Myaer,Jaxon 00:42 SUB OUT: Rohde,Taylor SUB OUT: Proctor,Antoine 00:42 SUB OUT: Henning,Emery 00:42 TURNOVR by Trabing,Robby 00:39 00:37 STEAL by Thompson,Travis 00:35 32-39 V 7 GOOD! LAYUP by Thompson,Travis [PNT] MISSED JUMPER by Myaer,Jaxon 00:01 REBOUND (DEF) by (TEAM)
Alaska Anchorage 39, Montana St. Billings 32
In Off 2nd Fast 1st period-only Paint T/O Chance Break Bench Alaska Anchorage 18 12 2 2 11 Montana St. Billings 12 9 6 4 4
Score tied - 3 times.
Lead changed - 5 times.
Alaska Anchorage vs Montana St. Billings
2nd PERIOD Play-by-Play
| HOME TEAM: Montana St. Billings | Time | Score | Margin | VISITORS: Alaska Anchorage |
|---|---|---|---|---|
| MISSED JUMPER by Arnold,David | 19:51 | REBOUND (DEF) by Rohde,Taylor | ||
| 19:37 | 32-42 | V 10 | GOOD! 3 PTR by Fossman,Kyle | |
| 19:37 | ASSIST by Thompson,Travis | |||
| MISSED JUMPER by Mayes,Robert | 19:14 | REBOUND (DEF) by Fossman,Kyle | ||
| FOUL by Mayes,Robert (P3T1) | 19:12 | |||
| SUB IN : Trabing,Robby | 19:12 | |||
| SUB OUT: Mayes,Robert | 19:12 | |||
| REBOUND (DEF) by (TEAM) | 18:51 | MISSED 3 PTR by Fossman,Kyle | ||
| TURNOVR by Stevens,Taylor | 18:25 | |||
| 18:23 | STEAL by Lauwers,Colton | |||
| STEAL by Myaer,Jaxon | 18:20 | TURNOVR by Lauwers,Colton | ||
| MISSED 3 PTR by Proctor,Antoine | 18:06 | |||
| REBOUND (OFF) by Arnold,David | 18:06 | |||
| MISSED JUMPER by Arnold,David | 18:01 | REBOUND (DEF) by Rohde,Taylor | ||
| 17:49 | 32-45 | V 13 | GOOD! 3 PTR by Thompson,Travis | |
| 17:49 | ASSIST by White,Steve | |||
| TIMEOUT TEAM | 17:35 | |||
| SUB IN : Henning,Emery | 17:35 | |||
| SUB OUT: Stevens,Taylor | 17:35 | |||
| MISSED 3 PTR by Myaer,Jaxon | 17:26 | REBOUND (DEF) by Fossman,Kyle | ||
| FOUL by Proctor,Antoine (P2T2) | 17:06 | MISSED FT SHOT by Rohde,Taylor | ||
| 17:06 | REBOUND (OFF) by (DEADBALL) | |||
| 17:06 | 32-46 | V 14 | GOOD! FT SHOT by Rohde,Taylor | |
| SUB IN : Richards,Chase | 17:06 | SUB IN : Gibcus,Liam | ||
| SUB IN : Stevens,Taylor | 17:06 | SUB OUT: Rohde,Taylor | ||
| SUB IN : Mayes,Robert | 17:06 | |||
| SUB OUT: Trabing,Robby | 17:06 | |||
| SUB OUT: Arnold,David | 17:06 | |||
| SUB OUT: Henning,Emery | 17:06 | |||
| MISSED 3 PTR by Proctor,Antoine | 16:52 | REBOUND (DEF) by Lauwers,Colton | ||
| 16:36 | TURNOVR by Gibcus,Liam | |||
| 16:36 | FOUL by Gibcus,Liam (P2T1) | |||
| MISSED 3 PTR by Stevens,Taylor | 16:29 | REBOUND (DEF) by Fossman,Kyle | ||
| REBOUND (DEF) by Proctor,Antoine | 15:58 | MISSED 3 PTR by Thompson,Travis | ||
| 15:52 | FOUL by Thompson,Travis (P1T2) | |||
| TIMEOUT MEDIA | 15:52 | |||
| GOOD! 3 PTR by Proctor,Antoine | 15:45 | 35-46 | V 11 | |
| ASSIST by Myaer,Jaxon | 15:45 | |||
| 15:32 | 35-48 | V 13 | GOOD! LAYUP by Thompson,Travis [PNT] | |
| FOUL by Proctor,Antoine (P3T3) | 15:32 | MISSED FT SHOT by Thompson,Travis | ||
| REBOUND (DEF) by Stevens,Taylor | 15:32 | |||
| SUB IN : Arnold,David | 15:32 | SUB IN : Rohde,Taylor | ||
| SUB IN : Trabing,Robby | 15:32 | SUB OUT: Gibcus,Liam | ||
| SUB OUT: Proctor,Antoine | 15:32 | |||
| SUB OUT: Myaer,Jaxon | 15:32 | |||
| GOOD! JUMPER by Stevens,Taylor [PNT] | 15:12 | 37-48 | V 11 | |
| ASSIST by Arnold,David | 15:12 | |||
| 15:00 | TURNOVR by Thompson,Travis | |||
| STEAL by Trabing,Robby | 14:59 | |||
| MISSED LAYUP by Mayes,Robert | 14:54 | REBOUND (DEF) by Thompson,Travis | ||
| 14:38 | 37-50 | V 13 | GOOD! JUMPER by Rohde,Taylor | |
| TURNOVR by Arnold,David | 14:32 | |||
| FOUL by Arnold,David (P1T4) | 14:32 | |||
| REBOUND (DEF) by Richards,Chase | 14:01 | MISSED 3 PTR by Lauwers,Colton | ||
| MISSED 3 PTR by Stevens,Taylor | 13:50 | REBOUND (DEF) by Rohde,Taylor | ||
| 13:35 | TURNOVR by Rohde,Taylor | |||
| 13:35 | FOUL by Rohde,Taylor (P2T3) | |||
| 13:27 | FOUL by White,Steve (P3T4) | |||
| 13:19 | FOUL by Fossman,Kyle (P3T5) | |||
| GOOD! LAYUP by Stevens,Taylor [PNT] | 13:07 | 39-50 | V 11 | |
| ASSIST by Richards,Chase | 13:07 | |||
| FOUL by Richards,Chase (P1T5) | 12:55 | |||
| 12:55 | SUB IN : Demissie,Abebe | |||
| 12:55 | SUB OUT: Lauwers,Colton | |||
| 12:49 | TURNOVR by White,Steve | |||
| STEAL by Arnold,David | 12:48 | |||
| MISSED LAYUP by Richards,Chase | 12:45 | REBOUND (DEF) by Rohde,Taylor | ||
| 12:39 | TURNOVR by Thompson,Travis | |||
| MISSED LAYUP by Stevens,Taylor | 12:17 | |||
| REBOUND (OFF) by Trabing,Robby | 12:17 | |||
| 12:12 | FOUL by Thompson,Travis (P2T6) | |||
| SUB IN : Proctor,Antoine | 12:09 | SUB IN : Jackson,Marcus | ||
| SUB OUT: Arnold,David | 12:09 | SUB OUT: White,Steve | ||
| GOOD! 3 PTR by Proctor,Antoine | 12:07 | 42-50 | V 8 | |
| ASSIST by Myaer,Jaxon | 12:07 | |||
| 11:49 | 42-52 | V 10 | GOOD! JUMPER by Fossman,Kyle | |
| 11:49 | ASSIST by Demissie,Abebe | |||
| MISSED 3 PTR by Stevens,Taylor | 11:40 | |||
| REBOUND (OFF) by Myaer,Jaxon | 11:40 | |||
| GOOD! JUMPER by Myaer,Jaxon | 11:35 | 44-52 | V 8 | |
| 11:08 | 44-54 | V 10 | GOOD! JUMPER by Demissie,Abebe | |
| MISSED 3 PTR by Proctor,Antoine | 10:47 | REBOUND (DEF) by Jackson,Marcus | ||
| 10:29 | 44-56 | V 12 | GOOD! JUMPER by Rohde,Taylor [PNT] | |
| 10:29 | ASSIST by Thompson,Travis | |||
| GOOD! JUMPER by Myaer,Jaxon | 10:16 | 46-56 | V 10 | |
| 10:06 | 46-58 | V 12 | GOOD! LAYUP by Rohde,Taylor [PNT] | |
| FOUL by Richards,Chase (P2T6) | 10:06 | |||
| 10:06 | TIMEOUT media | |||
| 10:06 | 46-59 | V 13 | GOOD! FT SHOT by Rohde,Taylor | |
| SUB IN : Henning,Emery | 10:06 | SUB IN : White,Steve | ||
| SUB IN : Myaer,Jaxon | 10:06 | SUB OUT: Fossman,Kyle | ||
| SUB IN : Arnold,David | 10:06 | |||
| SUB OUT: Richards,Chase | 10:06 | |||
| SUB OUT: Stevens,Taylor | 10:06 | |||
| SUB OUT: Trabing,Robby | 10:06 | |||
| 10:03 | SUB IN : Gibcus,Liam | |||
| 10:03 | SUB OUT: Rohde,Taylor | |||
| MISSED JUMPER by Proctor,Antoine | 09:52 | REBOUND (DEF) by Demissie,Abebe | ||
| 09:34 | TURNOVR by White,Steve | |||
| GOOD! FT SHOT by Arnold,David | 09:16 | 47-59 | V 12 | FOUL by Gibcus,Liam (P3T7) |
| GOOD! FT SHOT by Arnold,David | 09:16 | 48-59 | V 11 | |
| 08:57 | 48-61 | V 13 | GOOD! LAYUP by Jackson,Marcus [PNT] | |
| MISSED JUMPER by Myaer,Jaxon | 08:30 | |||
| REBOUND (OFF) by Arnold,David | 08:30 | |||
| GOOD! 3 PTR by Proctor,Antoine | 08:24 | 51-61 | V 10 | |
| ASSIST by Arnold,David | 08:24 | |||
| FOUL by Proctor,Antoine (P4T7) | 08:02 | 51-62 | V 11 | GOOD! FT SHOT by Jackson,Marcus |
| 08:02 | 51-63 | V 12 | GOOD! FT SHOT by Jackson,Marcus | |
| SUB IN : Richards,Chase | 08:02 | SUB IN : Fossman,Kyle | ||
| SUB OUT: Proctor,Antoine | 08:02 | SUB OUT: Thompson,Travis | ||
| MISSED JUMPER by Richards,Chase | 07:35 | |||
| REBOUND (OFF) by Mayes,Robert | 07:35 | |||
| MISSED 3 PTR by Mayes,Robert | 07:20 | REBOUND (DEF) by Jackson,Marcus | ||
| 06:53 | TURNOVR by Demissie,Abebe | |||
| STEAL by Arnold,David | 06:51 | |||
| 06:34 | FOUL by Demissie,Abebe (P2T8) | |||
| TIMEOUT MEDIA | 06:34 | |||
| GOOD! FT SHOT by Arnold,David | 06:34 | 52-63 | V 11 | |
| GOOD! FT SHOT by Arnold,David | 06:34 | 53-63 | V 10 | |
| SUB IN : Stevens,Taylor | 06:34 | SUB IN : Lauwers,Colton | ||
| SUB IN : Proctor,Antoine | 06:34 | SUB IN : Rohde,Taylor | ||
| SUB OUT: Henning,Emery | 06:34 | SUB OUT: Demissie,Abebe | ||
| SUB OUT: Richards,Chase | 06:34 | SUB OUT: Gibcus,Liam | ||
| 06:08 | MISSED JUMPER by Rohde,Taylor | |||
| 06:08 | REBOUND (OFF) by Fossman,Kyle | |||
| 05:53 | MISSED LAYUP by Jackson,Marcus | |||
| 05:53 | REBOUND (OFF) by Rohde,Taylor | |||
| 05:48 | MISSED TIP-IN by Rohde,Taylor | |||
| 05:48 | REBOUND (OFF) by Jackson,Marcus | |||
| 05:43 | MISSED TIP-IN by Jackson,Marcus | |||
| 05:43 | REBOUND (OFF) by Jackson,Marcus | |||
| FOUL by Stevens,Taylor (P2T8) | 05:36 | 53-64 | V 11 | GOOD! FT SHOT by Rohde,Taylor |
| 05:36 | 53-65 | V 12 | GOOD! FT SHOT by Rohde,Taylor | |
| 05:36 | SUB IN : Thompson,Travis | |||
| 05:36 | SUB OUT: Jackson,Marcus | |||
| MISSED 3 PTR by Proctor,Antoine | 05:24 | BLOCK by Thompson,Travis | ||
| REBOUND (OFF) by Stevens,Taylor | 05:22 | |||
| 05:21 | FOUL by Rohde,Taylor (P3T9) | |||
| GOOD! JUMPER by Stevens,Taylor [PNT] | 05:21 | 55-65 | V 10 | |
| REBOUND (DEF) by Mandic,Nikola | 05:21 | MISSED FT SHOT by Gibcus,Liam | ||
| FOUL by Mayes,Robert (P4T9) | 05:01 | 55-66 | V 11 | GOOD! FT SHOT by Rohde,Taylor |
| REBOUND (DEF) by Mayes,Robert | 05:01 | MISSED FT SHOT by Rohde,Taylor | ||
| GOOD! JUMPER by Proctor,Antoine | 04:51 | 57-66 | V 9 | |
| ASSIST by Myaer,Jaxon | 04:51 | |||
| 04:16 | MISSED 3 PTR by Fossman,Kyle | |||
| 04:16 | REBOUND (OFF) by Rohde,Taylor | |||
| FOUL by Mayes,Robert (P5T10) | 04:04 | |||
| 04:02 | MISSED FT SHOT by Lauwers,Colton | |||
| 04:02 | REBOUND (OFF) by (DEADBALL) | |||
| 04:02 | 57-67 | V 10 | GOOD! FT SHOT by Lauwers,Colton | |
| SUB IN : Henning,Emery | 04:02 | |||
| SUB OUT: Mayes,Robert | 04:02 | |||
| GOOD! LAYUP by Henning,Emery [PNT] | 03:52 | 59-67 | V 8 | |
| ASSIST by Arnold,David | 03:52 | |||
| 03:39 | TIMEOUT MEDIA | |||
| FOUL by Myaer,Jaxon (P1T11) | 03:23 | 59-68 | V 9 | GOOD! FT SHOT by White,Steve |
| 03:23 | 59-69 | V 10 | GOOD! FT SHOT by White,Steve | |
| 03:23 | SUB IN : Hearn,Phillip | |||
| 03:23 | SUB OUT: Lauwers,Colton | |||
| GOOD! LAYUP by Arnold,David [PNT] | 03:10 | 61-69 | V 8 | |
| GOOD! FT SHOT by Arnold,David | 03:08 | 62-69 | V 7 | FOUL by Rohde,Taylor (P4T10) |
