Western Washington vs Alaska Anchorage (02/10/11 at Wells Fargo Sports Complex-Anchorage, AK)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Western Washington vs Alaska Anchorage
02/10/11 7:30 pm at Wells Fargo Sports Complex-Anchorage, AK
Western Washington 106
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Blanche,Rory | f | 5-8 | 0-0 | 2-3 | 2-0 | 2 | 3 | 12 | 4 | 1 | 1 | 0 | 34 |
| 34 | Henifin,Zach | f | 10-17 | 5-11 | 1-2 | 2-4 | 6 | 3 | 26 | 6 | 4 | 2 | 4 | 37 |
| 40 | Duty,Michael | f | 5-6 | 0-0 | 7-8 | 1-2 | 3 | 3 | 17 | 3 | 2 | 0 | 1 | 34 |
| 35 | Young,Dan | c | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Allen,John | g | 10-15 | 7-7 | 6-6 | 1-4 | 5 | 2 | 33 | 6 | 3 | 0 | 1 | 28 |
| 02 | Thorpe,Dane | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 13 |
| 10 | Wiederkehr,Anthony | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 12 | Dickerson,Derek | - | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 23 | Nelson,Shedrick | - | 1-4 | 1-3 | 2-2 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 18 |
| 42 | Mitchell,Chris | - | 2-2 | 1-1 | 2-2 | 0-0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-57 | 15-24 | 21-27 | 9-14 | 23 | 18 | 106 | 21 | 12 | 3 | 8 | 200 | |
| 61.4% | 62.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-29 | 7-11 | 7-10 | |||||||||||
| 65.5% | 63.6% | 70.0% | ||||||||||||
| 2nd Half: | 16-28 | 8-13 | 14-17 | |||||||||||
| 57.1% | 61.5% | 82.4% | ||||||||||||
Alaska Anchorage 102
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Rohde,Taylor | f | 9-12 | 0-0 | 9-11 | 2-6 | 8 | 3 | 27 | 3 | 2 | 1 | 1 | 26 |
| 44 | Robinson,Casey | f | 3-8 | 2-7 | 3-3 | 0-2 | 2 | 3 | 11 | 5 | 2 | 0 | 0 | 35 |
| 01 | Robinson,Drew | g | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 15 |
| 02 | Gill,Mario | g | 2-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 16 |
| 22 | Walker,Brandon | g | 9-13 | 3-5 | 6-11 | 1-1 | 2 | 4 | 27 | 3 | 2 | 1 | 0 | 32 |
| 11 | Thompson,Travis | - | 6-8 | 3-5 | 1-2 | 0-2 | 2 | 3 | 16 | 2 | 1 | 0 | 1 | 24 |
| 14 | White,Steve | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 7 | 7 | 1 | 0 | 2 | 25 |
| 23 | Ridgeway,Lonnie | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
| 32 | Gibcus,Liam | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| 45 | Peterson,Matt | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-53 | 11-22 | 19-29 | 5-16 | 21 | 20 | 102 | 26 | 13 | 3 | 6 | 200 | |
| 67.9% | 50.0% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-29 | 8-12 | 7-13 | |||||||||||
| 72.4% | 66.7% | 53.8% | ||||||||||||
| 2nd Half: | 15-24 | 3-10 | 12-16 | |||||||||||
| 62.5% | 30.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Washington | 52 | 54 | 106 | Record: (14-7, 9-4 GNAC) |
| Alaska Anchorage | 57 | 45 | 102 | Record: (17-7, 9-4 GNAC) |
| Officials: Matt Mason, Gabby Lujan, Reece King Technical fouls: Western Washington-None. Alaska Anchorage-None. Attendance: 676 Great Northwest Athletic Conference game UAA ranked No. 4 NCAA Div. II West Region |
Play-by-Play |
Western Washington vs Alaska Anchorage
02/10/11 7:30 pm at Wells Fargo Sports Complex-Anchorage, AK
1st Period Play-by-Play
| 19:47 | UAA | GOOD! 3 PTR by Robinson,Drew | UAA 3 - WWU 0 | (UAA by 3) |
| ASSIST by Walker,Brandon | ||||
| 19:29 | WWU | GOOD! 3 PTR by Henifin,Zach | UAA 3 - WWU 3 | Tied |
| ASSIST by Duty,Michael | ||||
| 19:16 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 19:14 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 5 - WWU 3 | (UAA by 2) |
| 18:54 | UAA | FOUL by Robinson,Drew (1) | ||
| 18:54 | WWU | MISSED FT SHOT by Young,Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:54 | WWU | MISSED FT SHOT by Young,Dan | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 18:43 | UAA | TURNOVR by Robinson,Drew | ||
| 18:43 | WWU | STEAL by Henifin,Zach | ||
| 18:38 | WWU | GOOD! DUNK by Henifin,Zach (fastbreak) | UAA 5 - WWU 5 | Tied |
| 18:29 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 7 - WWU 5 | (UAA by 2) |
| ASSIST by Robinson,Drew | ||||
| 18:17 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 18:05 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 17:55 | WWU | GOOD! 3 PTR by Allen,John | WWU 8 - UAA 7 | (WWU by 1) |
| 17:39 | UAA | MISSED JUMPER by Walker,Brandon | ||
| REBOUND (OFF) by Gill,Mario | ||||
| 17:27 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 9 - WWU 8 | (UAA by 1) |
| 17:02 | WWU | GOOD! DUNK by Duty,Michael | WWU 10 - UAA 9 | (WWU by 1) |
| ASSIST by Henifin,Zach | ||||
| 16:52 | UAA | GOOD! JUMPER by Walker,Brandon | UAA 11 - WWU 10 | (UAA by 1) |
| ASSIST by Robinson,Drew | ||||
| 16:40 | WWU | GOOD! JUMPER by Blanche,Rory | WWU 12 - UAA 11 | (WWU by 1) |
| ASSIST by Henifin,Zach | ||||
| 16:23 | UAA | TURNOVR by Rohde,Taylor | ||
| 15:57 | WWU | GOOD! 3 PTR by Allen,John | WWU 15 - UAA 11 | (WWU by 4) |
| 15:49 | UAA | GOOD! LAYUP by Rohde,Taylor | WWU 15 - UAA 13 | (WWU by 2) |
| ASSIST by Gill,Mario | ||||
| 15:49 | WWU | FOUL by Young,Dan (1) | ||
| 15:49 | UAA | TIMEOUT MEDIA | ||
| 15:49 | UAA | GOOD! FT SHOT by Rohde,Taylor | WWU 15 - UAA 14 | (WWU by 1) |
| 15:36 | WWU | MISSED LAYUP by Young,Dan | ||
| 15:36 | UAA | BLOCK by Rohde,Taylor | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 15:23 | UAA | TURNOVR by Gill,Mario | ||
| 15:23 | WWU | STEAL by Henifin,Zach | ||
| 15:17 | WWU | MISSED LAYUP by Allen,John | ||
| 15:17 | UAA | BLOCK by Gill,Mario | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 15:10 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 17 - UAA 14 | (WWU by 3) |
| 15:02 | UAA | GOOD! JUMPER by Walker,Brandon | WWU 17 - UAA 16 | (WWU by 1) |
| ASSIST by Rohde,Taylor | ||||
| 14:47 | WWU | GOOD! JUMPER by Duty,Michael | WWU 19 - UAA 16 | (WWU by 3) |
| ASSIST by Blanche,Rory | ||||
| 14:47 | WWU | FOUL by Young,Dan (2) | ||
| 14:38 | UAA | MISSED JUMPER by Walker,Brandon | ||
| REBOUND (DEF) by Allen,John | ||||
| 14:26 | WWU | TURNOVR by Henifin,Zach | ||
| 14:13 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 19 - WWU 19 | Tied |
| ASSIST by White,Steve | ||||
| 13:57 | WWU | GOOD! 3 PTR by Allen,John | WWU 22 - UAA 19 | (WWU by 3) |
| ASSIST by Henifin,Zach | ||||
| 13:33 | WWU | FOUL by Mitchell,Chris (1) | ||
| 13:33 | UAA | GOOD! FT SHOT by Rohde,Taylor | WWU 22 - UAA 20 | (WWU by 2) |
| 13:33 | UAA | GOOD! FT SHOT by Rohde,Taylor | WWU 22 - UAA 21 | (WWU by 1) |
| 13:20 | UAA | FOUL by White,Steve (1) | ||
| 13:18 | WWU | GOOD! LAYUP by Mitchell,Chris | WWU 24 - UAA 21 | (WWU by 3) |
| ASSIST by Henifin,Zach | ||||
| 12:58 | WWU | FOUL by Mitchell,Chris (2) | ||
| 12:58 | UAA | GOOD! FT SHOT by Rohde,Taylor | WWU 24 - UAA 22 | (WWU by 2) |
| 12:58 | UAA | GOOD! FT SHOT by Rohde,Taylor | WWU 24 - UAA 23 | (WWU by 1) |
| 12:39 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 12:31 | UAA | GOOD! LAYUP by White,Steve | UAA 25 - WWU 24 | (UAA by 1) |
| 12:10 | WWU | TURNOVR by Henifin,Zach | ||
| 12:09 | UAA | STEAL by White,Steve | ||
| 12:00 | UAA | GOOD! 3 PTR by Thompson,Travis | UAA 28 - WWU 24 | (UAA by 4) |
| ASSIST by Robinson,Casey | ||||
| 11:40 | WWU | TURNOVR by Allen,John | ||
| 11:38 | UAA | STEAL by Rohde,Taylor | ||
| 11:36 | UAA | GOOD! LAYUP by Thompson,Travis | UAA 30 - WWU 24 | (UAA by 6) |
| ASSIST by Rohde,Taylor | ||||
| 11:34 | WWU | TIMEOUT 30sec | ||
| 10:54 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:51 | UAA | TIMEOUT MEDIA | ||
| 10:27 | UAA | GOOD! 3 PTR by White,Steve | UAA 33 - WWU 24 | (UAA by 9) |
| ASSIST by Robinson,Casey | ||||
| 10:11 | WWU | TURNOVR by Henifin,Zach | ||
| 10:10 | UAA | STEAL by White,Steve | ||
| 10:04 | UAA | MISSED 3 PTR by Thompson,Travis | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 09:45 | UAA | FOUL by Rohde,Taylor (1) | ||
| 09:45 | WWU | MISSED FT SHOT by Duty,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | WWU | GOOD! FT SHOT by Duty,Michael | UAA 33 - WWU 25 | (UAA by 8) |
| 09:33 | UAA | GOOD! LAYUP by White,Steve | UAA 35 - WWU 25 | (UAA by 10) |
| 09:14 | WWU | MISSED JUMPER by Nelson,Shedrick | ||
| REBOUND (OFF) by Dickerson,Derek | ||||
| 09:09 | WWU | GOOD! JUMPER by Dickerson,Derek (in the paint) | UAA 35 - WWU 27 | (UAA by 8) |
| 08:44 | UAA | TURNOVR by Peterson,Matt | ||
| 08:43 | WWU | STEAL by Duty,Michael | ||
| 08:31 | WWU | MISSED JUMPER by Duty,Michael | ||
| REBOUND (OFF) by Nelson,Shedrick | ||||
| 08:12 | WWU | GOOD! LAYUP by Duty,Michael | UAA 35 - WWU 29 | (UAA by 6) |
| ASSIST by Blanche,Rory | ||||
| 07:54 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 38 - WWU 29 | (UAA by 9) |
| ASSIST by Thompson,Travis | ||||
| 07:32 | WWU | GOOD! JUMPER by Blanche,Rory | UAA 38 - WWU 31 | (UAA by 7) |
| 07:14 | UAA | GOOD! 3 PTR by Thompson,Travis | UAA 41 - WWU 31 | (UAA by 10) |
| ASSIST by White,Steve | ||||
| 06:58 | UAA | FOUL by Walker,Brandon (1) | ||
| 06:58 | WWU | TIMEOUT MEDIA | ||
| 06:58 | WWU | GOOD! FT SHOT by Nelson,Shedrick | UAA 41 - WWU 32 | (UAA by 9) |
| 06:58 | WWU | GOOD! FT SHOT by Nelson,Shedrick | UAA 41 - WWU 33 | (UAA by 8) |
| 06:44 | WWU | FOUL by Henifin,Zach (1) | ||
| 06:44 | UAA | MISSED FT SHOT by Peterson,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:44 | UAA | MISSED FT SHOT by Peterson,Matt | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 06:41 | WWU | GOOD! 3 PTR by Nelson,Shedrick | UAA 41 - WWU 36 | (UAA by 5) |
| ASSIST by Allen,John | ||||
| 06:21 | UAA | MISSED LAYUP by Ridgeway,Lonnie | ||
| 06:21 | WWU | BLOCK by Henifin,Zach | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 06:02 | WWU | GOOD! 3 PTR by Dickerson,Derek | UAA 41 - WWU 39 | (UAA by 2) |
| ASSIST by Allen,John | ||||
| 05:46 | WWU | FOUL by Allen,John (1) | ||
| 05:46 | UAA | MISSED FT SHOT by Walker,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | UAA | MISSED FT SHOT by Walker,Brandon | ||
| REBOUND (DEF) by Nelson,Shedrick | ||||
| 05:30 | WWU | MISSED LAYUP by Allen,John | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 05:23 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 05:13 | WWU | MISSED LAYUP by Dickerson,Derek | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 05:06 | UAA | GOOD! LAYUP by Rohde,Taylor (fastbreak) | UAA 43 - WWU 39 | (UAA by 4) |
| ASSIST by Robinson,Drew | ||||
| 04:47 | WWU | GOOD! JUMPER by Henifin,Zach (in the paint) | UAA 43 - WWU 41 | (UAA by 2) |
| 04:20 | UAA | TURNOVR by Gill,Mario | ||
| 04:20 | WWU | STEAL by Henifin,Zach | ||
| 04:20 | WWU | TURNOVR by Henifin,Zach | ||
| 04:09 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 45 - WWU 41 | (UAA by 4) |
| ASSIST by Robinson,Casey | ||||
| 03:48 | UAA | FOUL by Rohde,Taylor (2) | ||
| 03:48 | WWU | TIMEOUT MEDIA | ||
| 03:48 | WWU | GOOD! FT SHOT by Duty,Michael | UAA 45 - WWU 42 | (UAA by 3) |
| 03:48 | WWU | GOOD! FT SHOT by Duty,Michael | UAA 45 - WWU 43 | (UAA by 2) |
| 03:35 | UAA | TURNOVR by Robinson,Casey | ||
| 03:35 | WWU | STEAL by Thorpe,Dane | ||
| 03:35 | UAA | TIMEOUT 30sec | ||
| 03:21 | WWU | TURNOVR by Nelson,Shedrick | ||
| 03:19 | UAA | STEAL by Gibcus,Liam | ||
| 03:12 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Allen,John | ||||
| 03:05 | WWU | GOOD! 3 PTR by Allen,John | WWU 46 - UAA 45 | (WWU by 1) |
| 02:50 | WWU | FOUL by Nelson,Shedrick (1) | ||
| 02:50 | UAA | MISSED FT SHOT by Thompson,Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | UAA | GOOD! FT SHOT by Thompson,Travis | UAA 46 - WWU 46 | Tied |
| 02:37 | UAA | FOUL by Gibcus,Liam (1) | ||
| 02:37 | WWU | GOOD! FT SHOT by Duty,Michael | WWU 47 - UAA 46 | (WWU by 1) |
| 02:37 | WWU | GOOD! FT SHOT by Duty,Michael | WWU 48 - UAA 46 | (WWU by 2) |
| 02:13 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 48 - WWU 48 | Tied |
| ASSIST by White,Steve | ||||
| 02:05 | WWU | GOOD! JUMPER by Allen,John (in the paint) | WWU 50 - UAA 48 | (WWU by 2) |
| 01:54 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 51 - WWU 50 | (UAA by 1) |
| ASSIST by Walker,Brandon | ||||
| 01:38 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by Thompson,Travis | ||||
| 01:23 | WWU | FOUL by Blanche,Rory (1) | ||
| 01:23 | UAA | MISSED FT SHOT by Walker,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 52 - WWU 50 | (UAA by 2) |
| 01:04 | WWU | GOOD! JUMPER by Allen,John | UAA 52 - WWU 52 | Tied |
| ASSIST by Thorpe,Dane | ||||
| 00:53 | UAA | GOOD! LAYUP by Thompson,Travis | UAA 54 - WWU 52 | (UAA by 2) |
| ASSIST by White,Steve | ||||
| 00:39 | WWU | TURNOVR by Allen,John | ||
| 00:06 | UAA | GOOD! 3 PTR by Thompson,Travis | UAA 57 - WWU 52 | (UAA by 5) |
| ASSIST by White,Steve |
2nd Period Play-by-Play
| 19:48 | WWU | MISSED JUMPER by Blanche,Rory | UAA 57 - WWU 52 | (UAA by 5) |
| 19:48 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (OFF) by Henifin,Zach | ||||
| 19:43 | WWU | GOOD! LAYUP by Henifin,Zach | UAA 57 - WWU 54 | (UAA by 3) |
| 19:20 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 19:17 | WWU | FOUL by Blanche,Rory (2) | ||
| 19:17 | UAA | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:17 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 58 - WWU 54 | (UAA by 4) |
| 19:08 | UAA | FOUL by Robinson,Drew (2) | ||
| 18:55 | WWU | TURNOVR by Duty,Michael | ||
| 18:41 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 60 - WWU 54 | (UAA by 6) |
| ASSIST by Robinson,Casey | ||||
| 18:23 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 18:08 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 62 - WWU 54 | (UAA by 8) |
| ASSIST by Walker,Brandon | ||||
| 18:05 | WWU | TIMEOUT 30sec | ||
| 17:48 | WWU | MISSED JUMPER by Allen,John | ||
| REBOUND (OFF) by Henifin,Zach | ||||
| 17:39 | UAA | FOUL by Thompson,Travis (1) | ||
| 17:36 | WWU | GOOD! 3 PTR by Mitchell,Chris | UAA 62 - WWU 57 | (UAA by 5) |
| ASSIST by Henifin,Zach | ||||
| 17:22 | UAA | TURNOVR by Rohde,Taylor | ||
| 17:21 | WWU | STEAL by Allen,John | ||
| 17:15 | UAA | FOUL by Robinson,Drew (3) | ||
| 17:15 | WWU | GOOD! FT SHOT by Allen,John | UAA 62 - WWU 58 | (UAA by 4) |
| 17:15 | WWU | GOOD! FT SHOT by Allen,John | UAA 62 - WWU 59 | (UAA by 3) |
| 17:04 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 17:00 | WWU | FOUL by Duty,Michael (1) | ||
| 17:00 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 63 - WWU 59 | (UAA by 4) |
| 17:00 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 64 - WWU 59 | (UAA by 5) |
| 16:57 | WWU | GOOD! JUMPER by Henifin,Zach | UAA 64 - WWU 61 | (UAA by 3) |
| ASSIST by Allen,John | ||||
| 16:31 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 67 - WWU 61 | (UAA by 6) |
| 16:16 | UAA | FOUL by Rohde,Taylor (3) | ||
| 16:16 | WWU | GOOD! FT SHOT by Mitchell,Chris | UAA 67 - WWU 62 | (UAA by 5) |
| 16:16 | WWU | GOOD! FT SHOT by Mitchell,Chris | UAA 67 - WWU 63 | (UAA by 4) |
| 16:03 | WWU | FOUL by Duty,Michael (2) | ||
| 15:51 | WWU | FOUL by Mitchell,Chris (3) | ||
| 15:51 | UAA | TIMEOUT MEDIA | ||
| 15:51 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 68 - WWU 63 | (UAA by 5) |
| 15:51 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 69 - WWU 63 | (UAA by 6) |
| 15:38 | UAA | FOUL by Robinson,Casey (1) | ||
| 15:34 | UAA | FOUL by Thompson,Travis (2) | ||
| 15:19 | WWU | FOUL by Duty,Michael (3) | ||
| 15:19 | WWU | TURNOVR by Duty,Michael | ||
| 14:58 | UAA | GOOD! JUMPER by Robinson,Casey | UAA 71 - WWU 63 | (UAA by 8) |
| ASSIST by White,Steve | ||||
| 14:45 | WWU | MISSED LAYUP by Henifin,Zach | ||
| REBOUND (DEF) by Thompson,Travis | ||||
| 14:33 | WWU | FOUL by Allen,John (2) | ||
| 14:21 | UAA | TURNOVR by Thompson,Travis | ||
| 14:07 | WWU | MISSED LAYUP by Allen,John | ||
| REBOUND (OFF) by Blanche,Rory | ||||
| 14:04 | WWU | GOOD! TIP-IN by Blanche,Rory | UAA 71 - WWU 65 | (UAA by 6) |
| 13:52 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 73 - WWU 65 | (UAA by 8) |
| 13:42 | WWU | GOOD! 3 PTR by Henifin,Zach | UAA 73 - WWU 68 | (UAA by 5) |
| ASSIST by Allen,John | ||||
| 13:35 | UAA | TURNOVR by White,Steve | ||
| 13:34 | WWU | STEAL by Mitchell,Chris | ||
| 13:22 | WWU | GOOD! 3 PTR by Allen,John | UAA 73 - WWU 71 | (UAA by 2) |
| ASSIST by Blanche,Rory | ||||
| 13:09 | UAA | GOOD! LAYUP by Gibcus,Liam | UAA 75 - WWU 71 | (UAA by 4) |
| ASSIST by Thompson,Travis | ||||
| 12:40 | WWU | MISSED 3 PTR by Henifin,Zach | ||
| REBOUND (DEF) by Gibcus,Liam | ||||
| 12:23 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 78 - WWU 71 | (UAA by 7) |
| ASSIST by Ridgeway,Lonnie | ||||
| 12:08 | WWU | TURNOVR by Allen,John | ||
| 11:51 | WWU | FOUL by Henifin,Zach (2) | ||
| 11:51 | UAA | TIMEOUT MEDIA | ||
| 11:51 | UAA | MISSED FT SHOT by Walker,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | UAA | MISSED FT SHOT by Walker,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 79 - WWU 71 | (UAA by 8) |
| 11:41 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by White,Steve | ||||
| 11:34 | UAA | TURNOVR by Walker,Brandon | ||
| 11:19 | WWU | TURNOVR by Wiederkehr,Anthony | ||
| 11:18 | UAA | STEAL by Thompson,Travis | ||
| 11:16 | UAA | GOOD! LAYUP by Thompson,Travis (fastbreak) | UAA 81 - WWU 71 | (UAA by 10) |
| 10:49 | UAA | FOUL by Walker,Brandon (2) | ||
| 10:49 | WWU | MISSED FT SHOT by Henifin,Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:49 | WWU | GOOD! FT SHOT by Henifin,Zach | UAA 81 - WWU 72 | (UAA by 9) |
| 10:37 | WWU | FOUL by Mitchell,Chris (4) | ||
| 10:37 | UAA | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 82 - WWU 72 | (UAA by 10) |
| 10:20 | UAA | FOUL by Robinson,Casey (2) | ||
| 10:20 | WWU | MISSED FT SHOT by Blanche,Rory | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 10:04 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| 10:04 | WWU | BLOCK by Blanche,Rory | ||
| REBOUND (DEF) by Duty,Michael | ||||
| 09:57 | WWU | GOOD! LAYUP by Blanche,Rory | UAA 82 - WWU 74 | (UAA by 8) |
| ASSIST by Henifin,Zach | ||||
| 09:38 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Wiederkehr,Anthony | ||||
| 09:14 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 09:06 | UAA | GOOD! LAYUP by Ridgeway,Lonnie | UAA 84 - WWU 74 | (UAA by 10) |
| ASSIST by White,Steve | ||||
| 08:39 | WWU | GOOD! 3 PTR by Henifin,Zach | UAA 84 - WWU 77 | (UAA by 7) |
| ASSIST by Duty,Michael | ||||
| 08:06 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| 08:06 | WWU | BLOCK by Henifin,Zach | ||
| REBOUND (DEF) by Henifin,Zach | ||||
| 07:52 | UAA | FOUL by Robinson,Casey (3) | ||
| 07:52 | WWU | TIMEOUT MEDIA | ||
| 07:52 | WWU | GOOD! FT SHOT by Duty,Michael | UAA 84 - WWU 78 | (UAA by 6) |
| 07:52 | WWU | GOOD! FT SHOT by Duty,Michael | UAA 84 - WWU 79 | (UAA by 5) |
| 07:33 | UAA | MISSED 3 PTR by Thompson,Travis | ||
| REBOUND (OFF) by Ridgeway,Lonnie | ||||
| 07:20 | UAA | FOUL by Ridgeway,Lonnie (1) | ||
| 07:20 | UAA | TURNOVR by Ridgeway,Lonnie | ||
| 07:07 | WWU | MISSED 3 PTR by Dickerson,Derek | ||
| REBOUND (OFF) by Duty,Michael | ||||
| 06:55 | WWU | GOOD! JUMPER by Henifin,Zach | UAA 84 - WWU 81 | (UAA by 3) |
| ASSIST by Duty,Michael | ||||
| 06:43 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 86 - WWU 81 | (UAA by 5) |
| 06:23 | WWU | MISSED 3 PTR by Nelson,Shedrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:59 | UAA | GOOD! JUMPER by Gill,Mario | UAA 88 - WWU 81 | (UAA by 7) |
| 05:46 | WWU | TURNOVR by Blanche,Rory | ||
| 05:45 | UAA | STEAL by Gill,Mario | ||
| 05:41 | UAA | GOOD! LAYUP by Rohde,Taylor (fastbreak) | UAA 90 - WWU 81 | (UAA by 9) |
| ASSIST by Gill,Mario | ||||
| 05:38 | WWU | TIMEOUT 30sec | ||
| 05:22 | WWU | GOOD! JUMPER by Duty,Michael | UAA 90 - WWU 83 | (UAA by 7) |
| ASSIST by Allen,John | ||||
| 05:13 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
