Montana State Billings vs Alaska Anchorage (01/05/11 at Wells Fargo Sports Complex-Anchorage, AK)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Montana State Billings vs Alaska Anchorage
01/05/11 6:30 pm at Wells Fargo Sports Complex-Anchorage, AK
Montana State Billings 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Mayes,Robert | f | 2-5 | 0-0 | 1-2 | 0-3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 30 |
| 33 | Henning,Emery | c | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 18 |
| 01 | Sutton,Leon | g | 6-7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 13 | 1 | 2 | 0 | 1 | 23 |
| 12 | Chambers,DeAndre | g | 2-7 | 2-6 | 1-3 | 1-3 | 4 | 1 | 7 | 5 | 2 | 0 | 3 | 31 |
| 25 | Myaer,Jaxon | g | 5-10 | 1-4 | 2-2 | 1-3 | 4 | 2 | 13 | 5 | 2 | 0 | 0 | 38 |
| 04 | Trabing,Robby | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | Young,Raason | - | 2-7 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 25 |
| 24 | Barnes,Tyler | - | 2-7 | 0-1 | 1-3 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 18 |
| 50 | Hickman,Andrew | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 4-14 | 6-11 | 5-15 | 20 | 16 | 52 | 15 | 14 | 2 | 6 | 200 | |
| 44.7% | 28.6% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 4-10 | 2-3 | |||||||||||
| 45.5% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-25 | 0-4 | 4-8 | |||||||||||
| 44.0% | 0.0% | 50.0% | ||||||||||||
Alaska Anchorage 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Robinson,Casey | f | 2-7 | 1-5 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 22 |
| 34 | Rohde,Taylor | c | 4-7 | 0-0 | 8-8 | 4-4 | 8 | 3 | 16 | 0 | 0 | 0 | 1 | 32 |
| 01 | Robinson,Drew | g | 1-4 | 1-2 | 1-2 | 0-2 | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 25 |
| 02 | Gill,Mario | g | 5-9 | 3-5 | 0-1 | 4-5 | 9 | 0 | 13 | 2 | 1 | 0 | 0 | 25 |
| 22 | Walker,Brandon | g | 8-14 | 4-9 | 1-1 | 1-2 | 3 | 0 | 21 | 2 | 1 | 0 | 1 | 33 |
| 11 | Thompson,Travis | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
| 14 | White,Steve | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 15 |
| 23 | Ridgeway,Lonnie | - | 1-5 | 1-2 | 2-2 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 21 |
| 24 | Fossman,Kyle | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | Hearn,Phillip | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Gibcus,Liam | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 6 |
| 45 | Peterson,Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 11-26 | 14-16 | 15-21 | 36 | 13 | 73 | 19 | 13 | 3 | 6 | 200 | |
| 44.4% | 42.3% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 5-15 | 3-4 | |||||||||||
| 34.5% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-25 | 6-11 | 11-12 | |||||||||||
| 56.0% | 54.5% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Montana State Billings | 26 | 26 | 52 | Record: (3-9, 1-4 GNAC) |
| Alaska Anchorage | 28 | 45 | 73 | Record: (11-3, 3-0 GNAC) |
| Officials: Doug Sturdivant, Brad Uhlis, Gabby Lujan Technical fouls: Montana State Billings-None. Alaska Anchorage-None. Attendance: 607 Great Northwest Athletic Conference game |
Play-by-Play |
Montana State Billings vs Alaska Anchorage
01/05/11 6:30 pm at Wells Fargo Sports Complex-Anchorage, AK
1st Period Play-by-Play
| 19:37 | MSUB | FOUL by Henning,Emery (1) | ||
| 19:37 | MSUB | TURNOVR by Henning,Emery | ||
| 19:29 | UAA | GOOD! 3 PTR by Gill,Mario | UAA 3 - MSUB 0 | (UAA by 3) |
| ASSIST by Robinson,Casey | ||||
| 19:03 | MSUB | GOOD! 3 PTR by Myaer,Jaxon | UAA 3 - MSUB 3 | Tied |
| ASSIST by Henning,Emery | ||||
| 18:41 | UAA | TURNOVR by Robinson,Drew | ||
| 18:22 | MSUB | TURNOVR by Chambers,DeAndre | ||
| 18:00 | UAA | TURNOVR by Robinson,Casey | ||
| 17:58 | MSUB | STEAL by Chambers,DeAndre | ||
| 17:50 | MSUB | MISSED 3 PTR by Chambers,DeAndre | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 17:38 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 6 - MSUB 3 | (UAA by 3) |
| ASSIST by Gill,Mario | ||||
| 17:00 | MSUB | TURNOVR by Henning,Emery | ||
| 16:58 | UAA | STEAL by Robinson,Casey | ||
| 16:53 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (OFF) by Gill,Mario | ||||
| 16:48 | UAA | MISSED JUMPER by Gill,Mario | ||
| REBOUND (OFF) by Gill,Mario | ||||
| 16:37 | UAA | GOOD! JUMPER by Gill,Mario | UAA 8 - MSUB 3 | (UAA by 5) |
| 16:24 | MSUB | GOOD! JUMPER by Myaer,Jaxon | UAA 8 - MSUB 5 | (UAA by 3) |
| ASSIST by Sutton,Leon | ||||
| 16:06 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Mayes,Robert | ||||
| 15:55 | UAA | FOUL by Robinson,Casey (1) | ||
| 15:55 | MSUB | TIMEOUT media | ||
| 15:47 | MSUB | TURNOVR by Young,Raason | ||
| 15:47 | MSUB | FOUL by Young,Raason (1) | ||
| 15:43 | UAA | MISSED 3 PTR by Robinson,Drew | ||
| REBOUND (DEF) by Henning,Emery | ||||
| 14:52 | MSUB | MISSED 3 PTR by Chambers,DeAndre | ||
| REBOUND (OFF) by Henning,Emery | ||||
| 14:31 | MSUB | GOOD! LAYUP by Mayes,Robert | UAA 8 - MSUB 7 | (UAA by 1) |
| ASSIST by Chambers,DeAndre | ||||
| 14:13 | UAA | MISSED JUMPER by Ridgeway,Lonnie | ||
| REBOUND (OFF) by Ridgeway,Lonnie | ||||
| 14:09 | UAA | MISSED LAYUP by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Henning,Emery | ||||
| 14:00 | MSUB | TURNOVR by Chambers,DeAndre | ||
| 14:00 | MSUB | FOUL by Chambers,DeAndre (1) | ||
| 13:35 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 13:14 | UAA | TURNOVR by Walker,Brandon | ||
| 13:12 | MSUB | STEAL by Barnes,Tyler | ||
| 13:07 | MSUB | MISSED 3 PTR by Sutton,Leon | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 12:57 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 10 - MSUB 7 | (UAA by 3) |
| ASSIST by Robinson,Drew | ||||
| 12:30 | MSUB | TIMEOUT 30sec | ||
| 12:16 | MSUB | GOOD! 3 PTR by Sutton,Leon | UAA 10 - MSUB 10 | Tied |
| 11:37 | UAA | MISSED LAYUP by White,Steve | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 11:33 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Henning,Emery | ||||
| 11:27 | MSUB | MISSED JUMPER by Barnes,Tyler | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 11:00 | UAA | GOOD! 3 PTR by Ridgeway,Lonnie | UAA 13 - MSUB 10 | (UAA by 3) |
| ASSIST by White,Steve | ||||
| 10:42 | MSUB | GOOD! JUMPER by Barnes,Tyler | UAA 13 - MSUB 12 | (UAA by 1) |
| ASSIST by Henning,Emery | ||||
| 10:33 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | MSUB | TIMEOUT MEDIA | ||
| 09:55 | MSUB | GOOD! JUMPER by Hickman,Andrew | MSUB 14 - UAA 13 | (MSUB by 1) |
| ASSIST by Myaer,Jaxon | ||||
| 09:55 | UAA | FOUL by Rohde,Taylor (1) | ||
| 09:55 | MSUB | GOOD! FT SHOT by Hickman,Andrew | MSUB 15 - UAA 13 | (MSUB by 2) |
| 09:48 | UAA | TURNOVR by White,Steve | ||
| 09:36 | MSUB | MISSED JUMPER by Myaer,Jaxon | ||
| REBOUND (DEF) by White,Steve | ||||
| 09:14 | UAA | MISSED JUMPER by Peterson,Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:09 | UAA | MISSED LAYUP by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Chambers,DeAndre | ||||
| 08:49 | MSUB | TURNOVR by Hickman,Andrew | ||
| 08:49 | MSUB | FOUL by Hickman,Andrew (1) | ||
| 08:32 | UAA | GOOD! 3 PTR by Gill,Mario | UAA 16 - MSUB 15 | (UAA by 1) |
| ASSIST by White,Steve | ||||
| 08:13 | MSUB | MISSED 3 PTR by Myaer,Jaxon | ||
| REBOUND (OFF) by Chambers,DeAndre | ||||
| 08:07 | MSUB | GOOD! 3 PTR by Chambers,DeAndre | MSUB 18 - UAA 16 | (MSUB by 2) |
| 07:52 | UAA | MISSED 3 PTR by White,Steve | ||
| REBOUND (DEF) by Myaer,Jaxon | ||||
| 07:44 | MSUB | MISSED LAYUP by Barnes,Tyler | ||
| 07:44 | UAA | BLOCK by White,Steve | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 07:34 | UAA | TURNOVR by Thompson,Travis | ||
| 07:34 | UAA | FOUL by Thompson,Travis (1) | ||
| 07:34 | MSUB | TIMEOUT media | ||
| 07:13 | MSUB | GOOD! 3 PTR by Chambers,DeAndre | MSUB 21 - UAA 16 | (MSUB by 5) |
| ASSIST by Myaer,Jaxon | ||||
| 07:03 | UAA | TIMEOUT 30sec | ||
| 06:21 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by Gill,Mario | ||||
| 06:05 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 05:55 | UAA | TURNOVR by Robinson,Casey | ||
| 05:35 | MSUB | MISSED LAYUP by Young,Raason | ||
| REBOUND (OFF) by Young,Raason | ||||
| 05:05 | MSUB | MISSED JUMPER by Mayes,Robert | ||
| REBOUND (DEF) by Robinson,Drew | ||||
| 04:51 | MSUB | FOUL by Henning,Emery (2) | ||
| 04:51 | UAA | GOOD! FT SHOT by Rohde,Taylor | MSUB 21 - UAA 17 | (MSUB by 4) |
| 04:51 | UAA | GOOD! FT SHOT by Rohde,Taylor | MSUB 21 - UAA 18 | (MSUB by 3) |
| 04:32 | MSUB | MISSED 3 PTR by Myaer,Jaxon | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 04:16 | UAA | GOOD! LAYUP by Robinson,Casey | MSUB 21 - UAA 20 | (MSUB by 1) |
| ASSIST by Robinson,Drew | ||||
| 03:42 | UAA | FOUL by Robinson,Drew (1) | ||
| 03:42 | MSUB | TIMEOUT MEDIA | ||
| 03:42 | MSUB | MISSED FT SHOT by Mayes,Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | MSUB | GOOD! FT SHOT by Mayes,Robert | MSUB 22 - UAA 20 | (MSUB by 2) |
| 03:28 | UAA | MISSED LAYUP by Robinson,Drew | ||
| 03:28 | MSUB | BLOCK by Young,Raason | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 03:23 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 22 - MSUB 22 | Tied |
| 03:03 | MSUB | GOOD! JUMPER by Myaer,Jaxon | MSUB 24 - UAA 22 | (MSUB by 2) |
| 02:44 | UAA | MISSED JUMPER by Rohde,Taylor | ||
| REBOUND (DEF) by Chambers,DeAndre | ||||
| 02:37 | MSUB | MISSED 3 PTR by Chambers,DeAndre | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 02:21 | UAA | TURNOVR by Robinson,Drew | ||
| 02:19 | MSUB | STEAL by Chambers,DeAndre | ||
| 02:17 | MSUB | GOOD! JUMPER by Myaer,Jaxon | MSUB 26 - UAA 22 | (MSUB by 4) |
| ASSIST by Chambers,DeAndre | ||||
| 01:49 | MSUB | FOUL by Hickman,Andrew (2) | ||
| 01:49 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Myaer,Jaxon | ||||
| 01:14 | MSUB | MISSED JUMPER by Young,Raason | ||
| REBOUND (DEF) by Robinson,Drew | ||||
| 01:01 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Myaer,Jaxon | ||||
| 00:40 | MSUB | TURNOVR by Young,Raason | ||
| 00:40 | UAA | STEAL by Ridgeway,Lonnie | ||
| 00:28 | UAA | GOOD! JUMPER by Walker,Brandon | MSUB 26 - UAA 24 | (MSUB by 2) |
| ASSIST by Robinson,Drew | ||||
| 00:10 | MSUB | TURNOVR by Myaer,Jaxon | ||
| 00:10 | UAA | STEAL by Robinson,Drew | ||
| 00:10 | MSUB | FOUL by Myaer,Jaxon (1) | ||
| 00:10 | MSUB | TURNOVR by Myaer,Jaxon | ||
| 00:10 | UAA | GOOD! FT SHOT by Robinson,Drew | MSUB 26 - UAA 25 | (MSUB by 1) |
| 00:10 | UAA | MISSED FT SHOT by Robinson,Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | UAA | GOOD! 3 PTR by Robinson,Drew | UAA 28 - MSUB 26 | (UAA by 2) |
2nd Period Play-by-Play
| 19:30 | MSUB | TURNOVR by Henning,Emery | UAA 28 - MSUB 26 | (UAA by 2) |
| 19:27 | UAA | STEAL by Robinson,Drew | ||
| 19:22 | MSUB | FOUL by Henning,Emery (3) | ||
| 19:22 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 29 - MSUB 26 | (UAA by 3) |
| 19:22 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 30 - MSUB 26 | (UAA by 4) |
| 19:08 | MSUB | GOOD! LAYUP by Henning,Emery | UAA 30 - MSUB 28 | (UAA by 2) |
| ASSIST by Chambers,DeAndre | ||||
| 18:55 | UAA | TURNOVR by Robinson,Drew | ||
| 18:53 | MSUB | STEAL by Sutton,Leon | ||
| 18:27 | MSUB | MISSED LAYUP by Mayes,Robert | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 18:09 | UAA | MISSED LAYUP by Gill,Mario | ||
| REBOUND (DEF) by Chambers,DeAndre | ||||
| 18:01 | MSUB | MISSED JUMPER by Myaer,Jaxon | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 17:50 | UAA | TURNOVR by Gill,Mario | ||
| 17:48 | MSUB | STEAL by Chambers,DeAndre | ||
| 17:46 | MSUB | GOOD! LAYUP by Sutton,Leon | UAA 30 - MSUB 30 | Tied |
| ASSIST by Chambers,DeAndre | ||||
| 17:43 | MSUB | TIMEOUT 30sec | ||
| 17:24 | MSUB | FOUL by Hickman,Andrew (3) | ||
| 17:12 | UAA | GOOD! 3 PTR by Gill,Mario | UAA 33 - MSUB 30 | (UAA by 3) |
| ASSIST by Walker,Brandon | ||||
| 16:52 | MSUB | GOOD! LAYUP by Sutton,Leon | UAA 33 - MSUB 32 | (UAA by 1) |
| 16:40 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by Gill,Mario | ||||
| 16:32 | MSUB | FOUL by Mayes,Robert (1) | ||
| 16:21 | UAA | MISSED JUMPER by Robinson,Drew | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 16:18 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Hickman,Andrew | ||||
| 16:11 | MSUB | GOOD! LAYUP by Sutton,Leon | MSUB 34 - UAA 33 | (MSUB by 1) |
| ASSIST by Chambers,DeAndre | ||||
| 15:58 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 36 - MSUB 34 | (UAA by 2) |
| ASSIST by Gill,Mario | ||||
| 15:35 | MSUB | TURNOVR by Sutton,Leon | ||
| 15:33 | UAA | STEAL by Rohde,Taylor | ||
| 15:25 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 39 - MSUB 34 | (UAA by 5) |
| ASSIST by Robinson,Drew | ||||
| 15:14 | MSUB | TIMEOUT 30sec | ||
| 15:02 | UAA | FOUL by Rohde,Taylor (2) | ||
| 15:02 | MSUB | TIMEOUT media | ||
| 14:52 | MSUB | MISSED 3 PTR by Myaer,Jaxon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | UAA | GOOD! 3 PTR by Thompson,Travis | UAA 42 - MSUB 34 | (UAA by 8) |
| ASSIST by White,Steve | ||||
| 14:17 | MSUB | MISSED JUMPER by Barnes,Tyler | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 14:08 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 14:03 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 44 - MSUB 34 | (UAA by 10) |
| 13:48 | UAA | FOUL by Thompson,Travis (2) | ||
| 13:42 | MSUB | GOOD! JUMPER by Young,Raason | UAA 44 - MSUB 36 | (UAA by 8) |
| ASSIST by Myaer,Jaxon | ||||
| 13:21 | UAA | GOOD! JUMPER by Gibcus,Liam | UAA 46 - MSUB 36 | (UAA by 10) |
| ASSIST by White,Steve | ||||
| 12:43 | MSUB | TURNOVR by Henning,Emery | ||
| 12:42 | UAA | STEAL by Walker,Brandon | ||
| 12:24 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 49 - MSUB 36 | (UAA by 13) |
| ASSIST by White,Steve | ||||
| 12:14 | MSUB | TIMEOUT 30sec | ||
| 12:01 | MSUB | MISSED LAYUP by Henning,Emery | ||
| REBOUND (DEF) by Ridgeway,Lonnie | ||||
| 11:53 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:48 | UAA | FOUL by Gibcus,Liam (1) | ||
| 11:48 | MSUB | TIMEOUT MEDIA | ||
| 11:34 | MSUB | MISSED LAYUP by Chambers,DeAndre | ||
| REBOUND (DEF) by Gibcus,Liam | ||||
| 11:21 | UAA | GOOD! LAYUP by Gill,Mario | UAA 51 - MSUB 36 | (UAA by 15) |
| ASSIST by Gibcus,Liam | ||||
| 11:20 | MSUB | FOUL by Henning,Emery (4) | ||
| 11:20 | UAA | MISSED FT SHOT by Gill,Mario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:13 | UAA | MISSED 3 PTR by Thompson,Travis | ||
| REBOUND (OFF) by Thompson,Travis | ||||
| 11:02 | UAA | MISSED 3 PTR by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Mayes,Robert | ||||
| 10:43 | UAA | FOUL by Gibcus,Liam (2) | ||
| 10:31 | MSUB | MISSED 3 PTR by Young,Raason | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 10:20 | UAA | GOOD! LAYUP by Gibcus,Liam | UAA 53 - MSUB 36 | (UAA by 17) |
| ASSIST by Thompson,Travis | ||||
| 10:00 | MSUB | TURNOVR by Sutton,Leon | ||
| 09:49 | UAA | TURNOVR by White,Steve | ||
| 09:22 | UAA | FOUL by Robinson,Drew (2) | ||
| 09:22 | MSUB | GOOD! FT SHOT by Myaer,Jaxon | UAA 53 - MSUB 37 | (UAA by 16) |
| 09:22 | MSUB | GOOD! FT SHOT by Myaer,Jaxon | UAA 53 - MSUB 38 | (UAA by 15) |
| 09:08 | UAA | TURNOVR by Robinson,Drew | ||
| 09:07 | MSUB | STEAL by Barnes,Tyler | ||
| 09:05 | MSUB | GOOD! LAYUP by Sutton,Leon | UAA 53 - MSUB 40 | (UAA by 13) |
| ASSIST by Young,Raason | ||||
| 08:45 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (DEF) by Mayes,Robert | ||||
| 08:39 | UAA | FOUL by Rohde,Taylor (3) | ||
| 08:39 | MSUB | MISSED FT SHOT by Barnes,Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:39 | MSUB | GOOD! FT SHOT by Barnes,Tyler | UAA 53 - MSUB 41 | (UAA by 12) |
| 08:25 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 55 - MSUB 41 | (UAA by 14) |
| ASSIST by Ridgeway,Lonnie | ||||
| 08:03 | MSUB | GOOD! JUMPER by Young,Raason | UAA 55 - MSUB 43 | (UAA by 12) |
| ASSIST by Myaer,Jaxon | ||||
| 07:30 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 57 - MSUB 43 | (UAA by 14) |
| 07:30 | MSUB | FOUL by Mayes,Robert (2) | ||
| 07:30 | UAA | TIMEOUT MEDIA | ||
| 07:30 | UAA | GOOD! FT SHOT by Walker,Brandon | UAA 58 - MSUB 43 | (UAA by 15) |
| 07:17 | MSUB | MISSED JUMPER by Young,Raason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | UAA | FOUL by Ridgeway,Lonnie (1) | ||
| 07:14 | MSUB | MISSED FT SHOT by Barnes,Tyler | ||
| REBOUND (DEF) by Ridgeway,Lonnie | ||||
| 07:00 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 60 - MSUB 43 | (UAA by 17) |
| ASSIST by Walker,Brandon | ||||
| 06:44 | MSUB | GOOD! LAYUP by Barnes,Tyler | UAA 60 - MSUB 45 | (UAA by 15) |
| ASSIST by Myaer,Jaxon | ||||
| 06:14 | UAA | MISSED JUMPER by Robinson,Casey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:55 | UAA | FOUL by Robinson,Casey (2) | ||
| 05:55 | MSUB | MISSED FT SHOT by Chambers,DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | MSUB | MISSED FT SHOT by Chambers,DeAndre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | MSUB | GOOD! FT SHOT by Chambers,DeAndre | UAA 60 - MSUB 46 | (UAA by 14) |
| 05:28 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 63 - MSUB 46 | (UAA by 17) |
| ASSIST by Robinson,Drew | ||||
| 05:08 | MSUB | MISSED 3 PTR by Chambers,DeAndre | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 04:50 | MSUB | FOUL by Henning,Emery (5) | ||
| 04:50 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 64 - MSUB 46 | (UAA by 18) |
| 04:50 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 65 - MSUB 46 | (UAA by 19) |
| 04:39 | MSUB | GOOD! LAYUP by Sutton,Leon | UAA 65 - MSUB 48 | (UAA by 17) |
| 04:16 | UAA | GOOD! JUMPER by Rohde,Taylor | UAA 67 - MSUB 48 | (UAA by 19) |
| ASSIST by White,Steve | ||||
| 03:55 | MSUB | TURNOVR by Young,Raason | ||
| 03:55 | UAA | TIMEOUT MEDIA | ||
| 03:26 | UAA | TURNOVR by Ridgeway,Lonnie | ||
| 03:26 | UAA | FOUL by Ridgeway,Lonnie (2) | ||
| 03:13 | MSUB | MISSED JUMPER by Young,Raason | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 02:40 | MSUB | FOUL by Barnes,Tyler (1) | ||
| 02:40 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 68 - MSUB 48 | (UAA by 20) |
| 02:40 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 69 - MSUB 48 | (UAA by 21) |
| 02:25 | MSUB | MISSED LAYUP by Barnes,Tyler | ||
| 02:25 | UAA | BLOCK by Gibcus,Liam | ||
| REBOUND (OFF) by Myaer,Jaxon | ||||
| 02:18 | MSUB | MISSED 3 PTR by Barnes,Tyler | ||
| REBOUND (DEF) by White,Steve | ||||
| 02:09 | UAA | TIMEOUT 30sec | ||
| 01:49 | UAA | TURNOVR by White,Steve | ||
| 01:45 | MSUB | MISSED LAYUP by Trabing,Robby | ||
| 01:45 | UAA | BLOCK by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Fossman,Kyle | ||||
| 01:32 | UAA | MISSED JUMPER by Hearn,Phillip | ||
| 01:32 | MSUB | BLOCK by Mayes,Robert | ||
| REBOUND (OFF) by Hearn,Phillip | ||||
| 01:15 | MSUB | FOUL by Trabing,Robby (1) | ||
| 01:15 | UAA | GOOD! FT SHOT by Ridgeway,Lonnie | UAA 70 - MSUB 48 | (UAA by 22) |
| 01:15 | UAA | GOOD! FT SHOT by Ridgeway,Lonnie | UAA 71 - MSUB 48 | (UAA by 23) |
| 00:59 | MSUB | GOOD! JUMPER by Myaer,Jaxon | UAA 71 - MSUB 50 | (UAA by 21) |
| 00:44 | MSUB | FOUL by Myaer,Jaxon (2) | ||
| 00:44 | UAA | GOOD! FT SHOT by Fossman,Kyle | UAA 72 - MSUB 50 | (UAA by 22) |
| 00:44 | UAA | GOOD! FT SHOT by Fossman,Kyle | UAA 73 - MSUB 50 | (UAA by 23) |
| 00:13 | MSUB | MISSED JUMPER by Mayes,Robert | ||
| REBOUND (OFF) by Trabing,Robby | ||||
| 00:04 | MSUB | GOOD! LAYUP by Mayes,Robert | UAA 73 - MSUB 52 | (UAA by 21) |
| ASSIST by Trabing,Robby |
Box Score -- 1st Half |
Montana State Billings vs Alaska Anchorage
01/05/11 6:30 pm at Wells Fargo Sports Complex-Anchorage, AK
Montana State Billings 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Mayes,Robert | f | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
