Houston Baptist vs Alaska Anchorage (11/26/10 at Sullivan Arena - Anchorage, Alaska)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Houston Baptist vs Alaska Anchorage
11/26/10 2 pm at Sullivan Arena - Anchorage, Alaska
Houston Baptist 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Hinnenkamp,Fred | f | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 15 |
| 24 | Bembry,Terry | f | 1-2 | 0-0 | 4-4 | 0-6 | 6 | 3 | 6 | 1 | 1 | 0 | 1 | 24 |
| 31 | Gonzalez,Andrew | f | 2-9 | 1-2 | 0-0 | 1-4 | 5 | 4 | 5 | 2 | 6 | 0 | 0 | 31 |
| 05 | Dixon,Miles | g | 5-12 | 0-1 | 1-1 | 0-1 | 1 | 3 | 11 | 1 | 2 | 1 | 2 | 29 |
| 12 | Moss,Michael | g | 6-11 | 2-6 | 1-2 | 1-3 | 4 | 4 | 15 | 3 | 2 | 0 | 1 | 28 |
| 10 | Thomas,Lamar | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 8 |
| 15 | Echols,Shawn | - | 2-4 | 1-1 | 1-3 | 0-1 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 21 |
| 20 | Berry,T.J. | - | 5-6 | 3-3 | 2-3 | 3-2 | 5 | 3 | 15 | 0 | 0 | 0 | 2 | 22 |
| 22 | Obetoh,Sammy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Asp,Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Evans,Jonathan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 12 |
| 40 | Ryan,Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 8-16 | 9-13 | 9-21 | 30 | 28 | 67 | 12 | 19 | 1 | 7 | 200 | |
| 48.1% | 50.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 3-8 | 0-1 | |||||||||||
| 42.9% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 16-31 | 5-8 | 9-12 | |||||||||||
| 51.6% | 62.5% | 75.0% | ||||||||||||
Alaska Anchorage 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Rohde,Taylor | f | 3-8 | 0-0 | 3-7 | 5-2 | 7 | 5 | 9 | 1 | 2 | 0 | 0 | 17 |
| 44 | Robinson,Casey | f | 5-11 | 2-5 | 2-4 | 1-5 | 6 | 3 | 14 | 3 | 0 | 1 | 2 | 35 |
| 01 | Robinson,Drew | g | 1-7 | 1-3 | 6-6 | 0-0 | 0 | 1 | 9 | 6 | 2 | 0 | 1 | 28 |
| 02 | Gill,Mario | g | 3-7 | 1-4 | 4-5 | 1-8 | 9 | 2 | 11 | 3 | 1 | 0 | 1 | 34 |
| 22 | Walker,Brandon | g | 10-16 | 4-7 | 1-2 | 0-3 | 3 | 1 | 25 | 2 | 5 | 3 | 1 | 37 |
| 11 | Thompson,Travis | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| 14 | White,Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 17 |
| 32 | Gibcus,Liam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 |
| 45 | Peterson,Matt | - | 2-3 | 0-0 | 2-4 | 0-2 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 8-20 | 18-28 | 11-21 | 32 | 22 | 74 | 21 | 16 | 5 | 6 | 200 | |
| 45.3% | 40.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 4-10 | 5-11 | |||||||||||
| 41.4% | 40.0% | 45.5% | ||||||||||||
| 2nd Half: | 12-24 | 4-10 | 13-17 | |||||||||||
| 50.0% | 40.0% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston Baptist | 21 | 46 | 67 | Record: (0-5) |
| Alaska Anchorage | 33 | 41 | 74 | Record: (2-3) |
| Officials: Jimmy Casas, Glen Mayberry, Bill McNew Technical fouls: Houston Baptist-TEAM. Alaska Anchorage-None. Attendance: 4560 Men's Game 6 - Carrs/Safeway Great Alaska Shootout (consolation semi #2) Carrs/Safeway Player of the Game: B Walker (UAA) |
Play-by-Play |
Houston Baptist vs Alaska Anchorage
11/26/10 2 pm at Sullivan Arena - Anchorage, Alaska
1st Period Play-by-Play
| 19:47 | HBU | FOUL by Bembry,Terry (1) | ||
| 19:47 | UAA | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:47 | UAA | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (DEF) by Moss,Michael | ||||
| 19:43 | HBU | TURNOVR by Dixon,Miles | ||
| 19:27 | UAA | TURNOVR by Walker,Brandon | ||
| 19:26 | HBU | STEAL by Bembry,Terry | ||
| 18:59 | HBU | GOOD! JUMPER by Dixon,Miles (in the paint) | HBU 2 - UAA 0 | (HBU by 2) |
| 18:47 | UAA | GOOD! LAYUP by Rohde,Taylor (fastbreak) | UAA 2 - HBU 2 | Tied |
| ASSIST by Robinson,Casey | ||||
| 18:34 | HBU | MISSED 3 PTR by Dixon,Miles | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 18:20 | UAA | MISSED 3 PTR by Robinson,Drew | ||
| REBOUND (OFF) by Gill,Mario | ||||
| 18:13 | UAA | MISSED LAYUP by Gill,Mario | ||
| REBOUND (DEF) by Gonzalez,Andrew | ||||
| 17:57 | HBU | GOOD! LAYUP by Gonzalez,Andrew | HBU 4 - UAA 2 | (HBU by 2) |
| ASSIST by Dixon,Miles | ||||
| 17:52 | HBU | FOUL by Moss,Michael (1) | ||
| 17:42 | UAA | MISSED LAYUP by Robinson,Drew | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 17:39 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Bembry,Terry | ||||
| 17:32 | HBU | GOOD! JUMPER by Hinnenkamp,Fred | HBU 6 - UAA 2 | (HBU by 4) |
| ASSIST by Moss,Michael | ||||
| 17:17 | UAA | GOOD! LAYUP by Walker,Brandon | HBU 6 - UAA 4 | (HBU by 2) |
| ASSIST by Robinson,Drew | ||||
| 17:05 | HBU | GOOD! 3 PTR by Moss,Michael | HBU 9 - UAA 4 | (HBU by 5) |
| ASSIST by Hinnenkamp,Fred | ||||
| 16:45 | UAA | GOOD! 3 PTR by Robinson,Casey | HBU 9 - UAA 7 | (HBU by 2) |
| 16:15 | HBU | MISSED 3 PTR by Gonzalez,Andrew | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 15:54 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Bembry,Terry | ||||
| 15:46 | HBU | GOOD! LAYUP by Dixon,Miles | HBU 11 - UAA 7 | (HBU by 4) |
| 15:26 | UAA | GOOD! LAYUP by Walker,Brandon | HBU 11 - UAA 9 | (HBU by 2) |
| 15:09 | HBU | TIMEOUT MEDIA | ||
| 15:02 | HBU | TURNOVR by Gonzalez,Andrew | ||
| 15:02 | UAA | STEAL by Walker,Brandon | ||
| 14:48 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:24 | HBU | MISSED JUMPER by Dixon,Miles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:00 | HBU | FOUL by Gonzalez,Andrew (1) | ||
| 13:59 | HBU | TURNOVR by Gonzalez,Andrew | ||
| 13:42 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | HBU | FOUL by Thomas,Lamar (1) | ||
| 13:35 | UAA | TURNOVR by Rohde,Taylor | ||
| 13:26 | HBU | FOUL by Evans,Jonathan (1) | ||
| 13:26 | HBU | TURNOVR by Evans,Jonathan | ||
| 13:11 | UAA | MISSED 3 PTR by Thompson,Travis | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 13:06 | UAA | MISSED LAYUP by Robinson,Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:40 | UAA | TURNOVR by Walker,Brandon | ||
| 12:39 | HBU | STEAL by Moss,Michael | ||
| 12:29 | HBU | TURNOVR by Dixon,Miles | ||
| 12:28 | UAA | STEAL by Robinson,Casey | ||
| 12:18 | UAA | FOUL by White,Steve (1) | ||
| 12:18 | UAA | TURNOVR by White,Steve | ||
| 11:56 | HBU | MISSED 3 PTR by Moss,Michael | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 11:37 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Gonzalez,Andrew | ||||
| 11:23 | HBU | TURNOVR by Thomas,Lamar | ||
| 11:23 | UAA | TIMEOUT MEDIA | ||
| 11:00 | UAA | GOOD! LAYUP by Robinson,Casey | UAA 11 - HBU 11 | Tied |
| ASSIST by Robinson,Drew | ||||
| 10:49 | HBU | GOOD! 3 PTR by Echols,Shawn | HBU 14 - UAA 11 | (HBU by 3) |
| 10:27 | UAA | MISSED 3 PTR by Robinson,Drew | ||
| REBOUND (DEF) by Gonzalez,Andrew | ||||
| 10:18 | HBU | GOOD! JUMPER by Moss,Michael | HBU 16 - UAA 11 | (HBU by 5) |
| ASSIST by Echols,Shawn | ||||
| 10:01 | UAA | GOOD! 3 PTR by Robinson,Drew | HBU 16 - UAA 14 | (HBU by 2) |
| ASSIST by Gill,Mario | ||||
| 09:30 | HBU | MISSED 3 PTR by Moss,Michael | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 09:11 | UAA | TURNOVR by Gibcus,Liam | ||
| 08:52 | UAA | FOUL by Gill,Mario (1) | ||
| 08:47 | HBU | MISSED JUMPER by Hinnenkamp,Fred | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 08:31 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 16 - HBU 16 | Tied |
| ASSIST by Gill,Mario | ||||
| 08:13 | HBU | FOUL by Bembry,Terry (2) | ||
| 08:13 | HBU | TURNOVR by Bembry,Terry | ||
| 07:48 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 18 - HBU 16 | (UAA by 2) |
| 07:32 | HBU | FOUL by Gonzalez,Andrew (2) | ||
| 07:32 | HBU | TURNOVR by Gonzalez,Andrew | ||
| 07:32 | UAA | TIMEOUT MEDIA | ||
| 07:04 | UAA | TURNOVR by Walker,Brandon | ||
| 07:02 | UAA | FOUL by Walker,Brandon (1) | ||
| 06:51 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
| 06:51 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 06:28 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 06:25 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| 06:25 | HBU | BLOCK by Dixon,Miles | ||
| REBOUND (DEF) by Moss,Michael | ||||
| 06:18 | HBU | FOUL by Gonzalez,Andrew (3) | ||
| 06:18 | HBU | TURNOVR by Gonzalez,Andrew | ||
| 06:17 | HBU | FOUL TECHNCL by the bench | ||
| 06:17 | UAA | MISSED FT SHOT by Robinson,Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | UAA | GOOD! FT SHOT by Robinson,Casey | UAA 19 - HBU 16 | (UAA by 3) |
| 06:00 | UAA | GOOD! 3 PTR by Gill,Mario | UAA 22 - HBU 16 | (UAA by 6) |
| ASSIST by Robinson,Casey | ||||
| 05:47 | UAA | FOUL by Rohde,Taylor (1) | ||
| 05:42 | HBU | MISSED LAYUP by Berry,T.J. | ||
| 05:42 | UAA | BLOCK by Robinson,Casey | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 05:28 | UAA | MISSED JUMPER by Robinson,Casey | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 05:25 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (DEF) by Echols,Shawn | ||||
| 05:21 | HBU | FOUL by Echols,Shawn (1) | ||
| 05:21 | HBU | TURNOVR by Echols,Shawn | ||
| 05:09 | UAA | GOOD! LAYUP by Gill,Mario | UAA 24 - HBU 16 | (UAA by 8) |
| ASSIST by Rohde,Taylor | ||||
| 05:09 | HBU | FOUL by Echols,Shawn (2) | ||
| 05:09 | HBU | TIMEOUT 30sec | ||
| 05:09 | UAA | MISSED FT SHOT by Gill,Mario | ||
| REBOUND (DEF) by Obetoh,Sammy | ||||
| 05:06 | UAA | FOUL by Rohde,Taylor (2) | ||
| 04:56 | HBU | TURNOVR by Moss,Michael | ||
| 04:50 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:37 | UAA | FOUL by Gibcus,Liam (1) | ||
| 04:16 | HBU | GOOD! 3 PTR by Berry,T.J. | UAA 24 - HBU 19 | (UAA by 5) |
| ASSIST by Echols,Shawn | ||||
| 03:39 | UAA | GOOD! JUMPER by Robinson,Casey (in the paint) | UAA 26 - HBU 19 | (UAA by 7) |
| ASSIST by Gibcus,Liam | ||||
| 03:30 | HBU | MISSED JUMPER by Echols,Shawn | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 03:18 | UAA | FOUL by Gibcus,Liam (2) | ||
| 03:17 | UAA | TURNOVR by Gibcus,Liam | ||
| 03:15 | HBU | TIMEOUT MEDIA | ||
| 03:05 | HBU | TURNOVR by Evans,Jonathan | ||
| 03:05 | UAA | STEAL by Robinson,Casey | ||
| 02:54 | HBU | STEAL by Evans,Jonathan | ||
| 02:54 | HBU | TURNOVR by Evans,Jonathan | ||
| 02:54 | UAA | TURNOVR by White,Steve | ||
| ASSIST by Walker,Brandon | ||||
| 02:36 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 29 - HBU 19 | (UAA by 10) |
| ASSIST by White,Steve | ||||
| 02:17 | HBU | FOUL by Ryan,Sam (1) | ||
| 02:15 | HBU | TURNOVR by Ryan,Sam | ||
| 02:04 | HBU | FOUL by Ryan,Sam (2) | ||
| 02:04 | UAA | GOOD! FT SHOT by Peterson,Matt | UAA 30 - HBU 19 | (UAA by 11) |
| 02:04 | UAA | GOOD! FT SHOT by Peterson,Matt | UAA 31 - HBU 19 | (UAA by 12) |
| 01:58 | HBU | MISSED JUMPER by Echols,Shawn | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 01:54 | UAA | TIMEOUT 30sec | ||
| 01:42 | UAA | TURNOVR by White,Steve | ||
| 01:23 | HBU | MISSED 3 PTR by Evans,Jonathan | ||
| REBOUND (DEF) by Peterson,Matt | ||||
| 01:00 | UAA | TURNOVR by Walker,Brandon | ||
| 00:48 | HBU | MISSED JUMPER by Dixon,Miles | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 00:39 | HBU | FOUL by Ryan,Sam (3) | ||
| 00:39 | UAA | MISSED FT SHOT by Peterson,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | UAA | MISSED FT SHOT by Peterson,Matt | ||
| REBOUND (DEF) by Berry,T.J. | ||||
| 00:31 | HBU | GOOD! LAYUP by Echols,Shawn | UAA 31 - HBU 21 | (UAA by 10) |
| 00:18 | HBU | FOUL by Dixon,Miles (1) | ||
| 00:18 | UAA | GOOD! FT SHOT by Robinson,Drew | UAA 32 - HBU 21 | (UAA by 11) |
| 00:18 | UAA | GOOD! FT SHOT by Robinson,Drew | UAA 33 - HBU 21 | (UAA by 12) |
| 00:12 | UAA | FOUL by Robinson,Casey (1) | ||
| 00:06 | HBU | MISSED FT SHOT by Echols,Shawn | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 00:00 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:48 | HBU | GOOD! 3 PTR by Gonzalez,Andrew | UAA 33 - HBU 24 | (UAA by 9) |
| ASSIST by Moss,Michael | ||||
| 19:25 | UAA | MISSED JUMPER by Robinson,Casey | ||
| REBOUND (DEF) by Bembry,Terry | ||||
| 19:08 | HBU | GOOD! JUMPER by Bembry,Terry | UAA 33 - HBU 26 | (UAA by 7) |
| 18:37 | UAA | GOOD! JUMPER by Walker,Brandon | UAA 35 - HBU 26 | (UAA by 9) |
| ASSIST by Robinson,Drew | ||||
| 18:18 | HBU | GOOD! JUMPER by Hinnenkamp,Fred | UAA 35 - HBU 28 | (UAA by 7) |
| ASSIST by Moss,Michael | ||||
| 17:58 | HBU | FOUL by Dixon,Miles (2) | ||
| 17:58 | UAA | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 36 - HBU 28 | (UAA by 8) |
| 17:47 | UAA | FOUL by Rohde,Taylor (3) | ||
| 17:43 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:25 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 39 - HBU 28 | (UAA by 11) |
| ASSIST by Robinson,Drew | ||||
| 17:07 | HBU | TURNOVR by Hinnenkamp,Fred | ||
| 17:05 | UAA | STEAL by Robinson,Drew | ||
| 16:57 | UAA | TURNOVR by Robinson,Drew | ||
| 16:56 | HBU | STEAL by Dixon,Miles | ||
| 16:51 | HBU | GOOD! JUMPER by Dixon,Miles (in the paint) | UAA 39 - HBU 30 | (UAA by 9) |
| ASSIST by Hinnenkamp,Fred | ||||
| 16:37 | UAA | MISSED JUMPER by Robinson,Drew | ||
| REBOUND (DEF) by Dixon,Miles | ||||
| 16:32 | HBU | MISSED LAYUP by Dixon,Miles | ||
| 16:32 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 16:27 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | HBU | FOUL by Hinnenkamp,Fred (1) | ||
| 16:23 | UAA | GOOD! LAYUP by Peterson,Matt | UAA 41 - HBU 30 | (UAA by 11) |
| ASSIST by Walker,Brandon | ||||
| 16:09 | HBU | MISSED JUMPER by Dixon,Miles | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 15:58 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 44 - HBU 30 | (UAA by 14) |
| ASSIST by Robinson,Casey | ||||
| 15:54 | HBU | TIMEOUT 30sec | ||
| 15:40 | HBU | GOOD! LAYUP by Moss,Michael | UAA 44 - HBU 32 | (UAA by 12) |
| 15:17 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 46 - HBU 32 | (UAA by 14) |
| ASSIST by Robinson,Drew | ||||
| 15:17 | UAA | FOUL by Gill,Mario (2) | ||
| 15:17 | HBU | TIMEOUT media | ||
| 14:59 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
| 14:59 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:55 | UAA | FOUL by Thompson,Travis (1) | ||
| 14:42 | UAA | FOUL by Robinson,Casey (2) | ||
| 14:40 | UAA | FOUL by Peterson,Matt (1) | ||
| 14:27 | HBU | TURNOVR by Gonzalez,Andrew | ||
| 14:26 | UAA | STEAL by Thompson,Travis | ||
| 14:25 | HBU | FOUL by Dixon,Miles (3) | ||
| 14:02 | HBU | FOUL by Moss,Michael (2) | ||
| 13:38 | UAA | GOOD! JUMPER by Peterson,Matt | UAA 48 - HBU 32 | (UAA by 16) |
| ASSIST by Thompson,Travis | ||||
| 13:29 | UAA | FOUL by Peterson,Matt (2) | ||
| 13:17 | HBU | MISSED JUMPER by Bembry,Terry | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 13:09 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | UAA | MISSED JUMPER by Robinson,Drew | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 13:04 | UAA | FOUL by Rohde,Taylor (4) | ||
| 13:04 | UAA | TURNOVR by Rohde,Taylor | ||
| 12:44 | HBU | GOOD! 3 PTR by Evans,Jonathan | UAA 48 - HBU 35 | (UAA by 13) |
| ASSIST by Gonzalez,Andrew | ||||
| 12:26 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (OFF) by Thompson,Travis | ||||
| 12:18 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Bembry,Terry | ||||
| 12:16 | UAA | FOUL by Gibcus,Liam (3) | ||
| 12:16 | HBU | GOOD! FT SHOT by Bembry,Terry | UAA 48 - HBU 36 | (UAA by 12) |
| 12:16 | HBU | GOOD! FT SHOT by Bembry,Terry | UAA 48 - HBU 37 | (UAA by 11) |
| 11:54 | HBU | FOUL by Ryan,Sam (4) | ||
| 11:54 | UAA | TIMEOUT MEDIA | ||
| 11:34 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (DEF) by Gonzalez,Andrew | ||||
| 11:04 | HBU | MISSED JUMPER by Thomas,Lamar | ||
| REBOUND (OFF) by Berry,T.J. | ||||
| 10:58 | HBU | TIMEOUT 30sec | ||
| 10:52 | HBU | GOOD! 3 PTR by Berry,T.J. | UAA 48 - HBU 40 | (UAA by 8) |
| ASSIST by Thomas,Lamar | ||||
| 10:29 | UAA | GOOD! JUMPER by Robinson,Casey | UAA 50 - HBU 40 | (UAA by 10) |
| ASSIST by White,Steve | ||||
| 10:06 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
| REBOUND (OFF) by Thomas,Lamar | ||||
| 09:57 | HBU | GOOD! LAYUP by Thomas,Lamar | UAA 50 - HBU 42 | (UAA by 8) |
| 09:54 | UAA | TURNOVR by Gill,Mario | ||
| 09:54 | HBU | STEAL by Berry,T.J. | ||
| 09:27 | HBU | MISSED LAYUP by Dixon,Miles | ||
| 09:27 | UAA | BLOCK by Peterson,Matt | ||
| REBOUND (DEF) by Peterson,Matt | ||||
| 09:13 | UAA | TURNOVR by Walker,Brandon | ||
| 09:12 | HBU | STEAL by Berry,T.J. | ||
| 09:02 | HBU | TURNOVR by Thomas,Lamar | ||
| 08:54 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 52 - HBU 42 | (UAA by 10) |
| ASSIST by White,Steve | ||||
| 08:40 | HBU | GOOD! JUMPER by Dixon,Miles (in the paint) | UAA 52 - HBU 44 | (UAA by 8) |
| 08:18 | HBU | FOUL by Thomas,Lamar (2) | ||
| 08:01 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 55 - HBU 44 | (UAA by 11) |
| ASSIST by White,Steve | ||||
| 07:40 | HBU | TIMEOUT MEDIA | ||
| 07:25 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
| REBOUND (OFF) by Berry,T.J. | ||||
| 07:19 | HBU | MISSED JUMPER by Dixon,Miles | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 07:08 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 58 - HBU 44 | (UAA by 14) |
| ASSIST by Gill,Mario | ||||
| 06:26 | UAA | FOUL by Peterson,Matt (3) | ||
| 06:26 | HBU | GOOD! FT SHOT by Bembry,Terry | UAA 58 - HBU 45 | (UAA by 13) |
| 06:26 | HBU | GOOD! FT SHOT by Bembry,Terry | UAA 58 - HBU 46 | (UAA by 12) |
| 06:10 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Bembry,Terry | ||||
| 06:00 | HBU | GOOD! JUMPER by Moss,Michael | UAA 58 - HBU 48 | (UAA by 10) |
| 05:40 | UAA | TURNOVR by Robinson,Drew | ||
| 05:26 | UAA | FOUL by Robinson,Casey (3) | ||
| 05:26 | HBU | GOOD! FT SHOT by Echols,Shawn | UAA 58 - HBU 49 | (UAA by 9) |
| 05:26 | HBU | MISSED FT SHOT by Echols,Shawn | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 05:20 | UAA | TIMEOUT 30sec | ||
| 05:03 | HBU | FOUL by Moss,Michael (3) | ||
| 05:03 | UAA | GOOD! FT SHOT by Gill,Mario | UAA 59 - HBU 49 | (UAA by 10) |
| 05:03 | UAA | GOOD! FT SHOT by Gill,Mario | UAA 60 - HBU 49 | (UAA by 11) |
| 04:51 | HBU | GOOD! JUMPER by Moss,Michael (in the paint) | UAA 60 - HBU 51 | (UAA by 9) |
| 04:29 | UAA | MISSED JUMPER by Peterson,Matt | ||
| REBOUND (DEF) by Moss,Michael | ||||
| 04:18 | HBU | GOOD! LAYUP by Berry,T.J. | UAA 60 - HBU 53 | (UAA by 7) |
| ASSIST by Bembry,Terry | ||||
| 04:18 | UAA | FOUL by Peterson,Matt (4) | ||
| 04:18 | HBU | MISSED FT SHOT by Berry,T.J. | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 03:44 | UAA | MISSED LAYUP by Robinson,Drew | ||
| REBOUND (DEF) by Berry,T.J. | ||||
| 03:43 | UAA | FOUL by Robinson,Drew (1) | ||
| 03:43 | HBU | TIMEOUT MEDIA | ||
| 03:43 | HBU | GOOD! FT SHOT by Berry,T.J. | UAA 60 - HBU 54 | (UAA by 6) |
| 03:43 | HBU | GOOD! FT SHOT by Berry,T.J. | UAA 60 - HBU 55 | (UAA by 5) |
| 03:40 | HBU | FOUL by Berry,T.J. (1) | ||
| 03:40 | UAA | GOOD! FT SHOT by Robinson,Casey | UAA 61 - HBU 55 | (UAA by 6) |
| 03:40 | UAA | MISSED FT SHOT by Robinson,Casey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:32 | HBU | TURNOVR by Gonzalez,Andrew | ||
| 03:06 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 03:05 | HBU | FOUL by Echols,Shawn (3) | ||
| 03:05 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 62 - HBU 55 | (UAA by 7) |
| 03:05 | UAA | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (DEF) by Bembry,Terry | ||||
| 02:42 | HBU | TURNOVR by Moss,Michael | ||
| 02:41 | UAA | STEAL by Gill,Mario | ||
| 02:33 | UAA | TIMEOUT 30sec | ||
| 02:21 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 64 - HBU 55 | (UAA by 9) |
| ASSIST by Robinson,Drew | ||||
| 02:21 | HBU | FOUL by Bembry,Terry (3) | ||
