Wednesday, January 12, 2011

Seawolf men No. 25 in latest D-II rankings

KANSAS CITY, Mo. (Jan. 11) – The Alaska Anchorage men’s basketball team broke into the NABC/Division II top-25 coaches’ poll for the first time this season, premiering at No. 25 in Tuesday’s latest rankings.

The Seawolves (12-3, 4-0 Great Northwest Athletic Conference), riding an 11-game winning streak, returned to the poll for the first time since finishing the 2007-08 season at No. 4.

UAA hits the road this week for GNAC matchups at Simon Fraser (Thur., 6 p.m. AST) and Western Washington (Sat., 6 p.m. AST).

NABC/Division II Coaches Poll

January 11, 2011 – Poll #7

Rk  Team (1st-place votes)    Record Pts  Last Wk

 1. West Liberty (W.Va.) (8)  11-0   200  2

 2. Bellarmine (Ky.)          13-1   190  4

 3. Fort Hays State (Kan.)    13-1   181  5

 4. Hillsdale (Mich.)         13-0   176  6

 5. Augusta State (Ga.)       12-1   159  3

 6. Southern Indiana          13-1   153  8

 7. Cal State-Dominguez Hills 11-1   152  10

 8. Findlay (Ohio)            12-1   144  1

 9. Alabama-Huntsville        13-2   132  11

10. Minnesota State           12-1   123  12

11. Lincoln Memorial (Tenn.)  12-0   103  14

12. Incarnate Word (Texas)    11-1   100  9

13. Grand Valley St. (Mich.)  12-2    95  15

14. Christian Bros. (Tenn.)   13-2    91  16

15. Central Oklahoma          14-2    79  18

16. Tampa (Fla.)              14-0    77  25

17. Central Washington        11-2    76  17

18. Kentucky Wesleyan         10-2    65  7

19. West Texas A&M            13-0    61  NR

20. Bentley (Mass.)           11-2    60  22

21. Winona State (Minn.)      11-2    53  24

22. Missouri Southern         11-1    35  NR

23. Midwestern State (Texas)  12-2    21  21

24. Valdosta State (Ga.)      13-2    15  NR

25. Alaska Anchorage          12-3    10  NR

Others receiving votes: Humboldt State (Calif.) 8, Harding (Ark.) 7, Wayne State (Mich.) 7, Winston-Salem State (N.C.) 6, Fairmont State (W.Va.) 5, Fort Lewis (Colo.) 4, Saint Anselm (N.H.) 3, Georgia Southwestern 2, Indianapolis (Ind.) 2, Montevallo (Ala.) 2, Pittsburgh-Johnstown (Pa.) 2, Merrimack (Mass.) 1.

 

 

Nate Sagan
Sports Information Director

University of Alaska Anchorage
3211 Providence Dr. / Anchorage, AK 99508
(907) 786-1295 / Fax: (907) 563-4565
GoSeawolves.com

 

No comments: