Western Oregon vs Alaska Anchorage (01/20/11 at Wells Fargo Sports Complex-Anchorage, AK)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Western Oregon vs Alaska Anchorage
01/20/11 7:30 pm at Wells Fargo Sports Complex-Anchorage, AK
Western Oregon 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Glynn,Tarance | f | 3-5 | 0-0 | 3-4 | 4-3 | 7 | 4 | 9 | 1 | 3 | 0 | 0 | 23 |
| 32 | Nelson,Kolton | c | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 30 |
| 03 | Wheadon,Blair | g | 5-12 | 3-7 | 3-4 | 0-2 | 2 | 3 | 16 | 3 | 0 | 0 | 2 | 34 |
| 21 | Long,Kyle | g | 3-12 | 1-5 | 0-0 | 0-2 | 2 | 2 | 7 | 2 | 3 | 0 | 1 | 25 |
| 23 | Freelander,Jordan | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 20 |
| 12 | Davis,DeAngelo | - | 2-5 | 2-2 | 2-2 | 1-3 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 20 |
| 15 | Bbayaga,Antoinne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Veal,Jamaal | - | 4-11 | 3-7 | 0-0 | 0-5 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 21 |
| 34 | White,Kris | - | 1-3 | 0-0 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 1 | 2 | 1 | 17 |
| 55 | Davis,Zach | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 9-24 | 10-12 | 6-22 | 28 | 15 | 59 | 11 | 10 | 3 | 8 | 200 | |
| 35.1% | 37.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-7 | 3-4 | |||||||||||
| 38.5% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 10-31 | 6-17 | 7-8 | |||||||||||
| 32.3% | 35.3% | 87.5% | ||||||||||||
Alaska Anchorage 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Rohde,Taylor | f | 6-8 | 0-0 | 2-3 | 1-6 | 7 | 4 | 14 | 0 | 1 | 1 | 0 | 26 |
| 44 | Robinson,Casey | f | 7-14 | 7-13 | 1-2 | 3-6 | 9 | 3 | 22 | 1 | 0 | 0 | 1 | 24 |
| 02 | Gill,Mario | g | 2-7 | 2-6 | 0-0 | 0-5 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 30 |
| 14 | White,Steve | g | 2-4 | 1-2 | 5-6 | 1-2 | 3 | 3 | 10 | 5 | 1 | 0 | 1 | 18 |
| 22 | Walker,Brandon | g | 5-12 | 1-6 | 0-0 | 1-4 | 5 | 1 | 11 | 5 | 3 | 1 | 2 | 34 |
| 01 | Robinson,Drew | - | 2-3 | 1-1 | 1-1 | 0-2 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 17 |
| 11 | Thompson,Travis | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 11 |
| 23 | Ridgeway,Lonnie | - | 3-8 | 0-0 | 0-1 | 1-3 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 20 |
| 24 | Fossman,Kyle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 32 | Gibcus,Liam | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 12-29 | 11-15 | 8-32 | 40 | 16 | 79 | 24 | 12 | 2 | 7 | 200 | |
| 48.3% | 41.4% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 4-15 | 2-3 | |||||||||||
| 35.5% | 26.7% | 66.7% | ||||||||||||
| 2nd Half: | 17-27 | 8-14 | 9-12 | |||||||||||
| 63.0% | 57.1% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Oregon | 26 | 33 | 59 | Record: (9-9, 4-4 GNAC) |
| Alaska Anchorage | 28 | 51 | 79 | Record: (14-4, 6-1 GNAC) |
| Officials: Byron Lloyd, Gabby Lujan, Bill McNew Technical fouls: Western Oregon-None. Alaska Anchorage-None. Attendance: 733 Great Northwest Athletic Conference game |
Play-by-Play |
Western Oregon vs Alaska Anchorage
01/20/11 7:30 pm at Wells Fargo Sports Complex-Anchorage, AK
1st Period Play-by-Play
| 19:25 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Freelander,Jordan | ||||
| 19:04 | WOU | MISSED JUMPER by Freelander,Jordan | ||
| REBOUND (DEF) by White,Steve | ||||
| 18:57 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 18:48 | UAA | GOOD! 3 PTR by Gill,Mario | UAA 3 - WOU 0 | (UAA by 3) |
| ASSIST by White,Steve | ||||
| 18:30 | WOU | MISSED JUMPER by Glynn,Tarance | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 18:12 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Wheadon,Blair | ||||
| 17:45 | WOU | GOOD! LAYUP by Glynn,Tarance | UAA 3 - WOU 2 | (UAA by 1) |
| ASSIST by Wheadon,Blair | ||||
| 17:19 | UAA | MISSED LAYUP by Gill,Mario | ||
| 17:19 | WOU | BLOCK by Nelson,Kolton | ||
| REBOUND (OFF) by Walker,Brandon | ||||
| 17:13 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 5 - WOU 2 | (UAA by 3) |
| 16:48 | WOU | MISSED JUMPER by Nelson,Kolton | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 16:38 | UAA | GOOD! 3 PTR by White,Steve | UAA 8 - WOU 2 | (UAA by 6) |
| ASSIST by Robinson,Casey | ||||
| 16:19 | UAA | FOUL by White,Steve (1) | ||
| 16:19 | WOU | GOOD! FT SHOT by Wheadon,Blair | UAA 8 - WOU 3 | (UAA by 5) |
| 16:19 | WOU | MISSED FT SHOT by Wheadon,Blair | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 16:02 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (DEF) by Davis,Zach | ||||
| 15:59 | WOU | TIMEOUT MEDIA | ||
| 15:48 | WOU | MISSED 3 PTR by Long,Kyle | ||
| REBOUND (OFF) by Glynn,Tarance | ||||
| 15:43 | WOU | GOOD! LAYUP by Glynn,Tarance | UAA 8 - WOU 5 | (UAA by 3) |
| 15:32 | UAA | TURNOVR by Walker,Brandon | ||
| 15:24 | WOU | MISSED LAYUP by Long,Kyle | ||
| REBOUND (DEF) by Ridgeway,Lonnie | ||||
| 15:10 | UAA | GOOD! LAYUP by Ridgeway,Lonnie | UAA 10 - WOU 5 | (UAA by 5) |
| ASSIST by Thompson,Travis | ||||
| 14:53 | WOU | GOOD! LAYUP by Glynn,Tarance | UAA 10 - WOU 7 | (UAA by 3) |
| 14:39 | UAA | TURNOVR by Ridgeway,Lonnie | ||
| 14:37 | WOU | STEAL by Wheadon,Blair | ||
| 14:33 | WOU | GOOD! 3 PTR by Wheadon,Blair | UAA 10 - WOU 10 | Tied |
| ASSIST by Freelander,Jordan | ||||
| 14:17 | UAA | FOUL by Gibcus,Liam (1) | ||
| 14:17 | UAA | TURNOVR by Gibcus,Liam | ||
| 14:02 | WOU | TURNOVR by Long,Kyle | ||
| 14:01 | UAA | STEAL by Thompson,Travis | ||
| 13:32 | UAA | MISSED LAYUP by Ridgeway,Lonnie | ||
| REBOUND (OFF) by Ridgeway,Lonnie | ||||
| 13:29 | UAA | MISSED TIP-IN by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Davis,Zach | ||||
| 13:22 | WOU | GOOD! 3 PTR by Long,Kyle | WOU 13 - UAA 10 | (WOU by 3) |
| ASSIST by Wheadon,Blair | ||||
| 13:06 | UAA | GOOD! 3 PTR by Gill,Mario | UAA 13 - WOU 13 | Tied |
| ASSIST by Thompson,Travis | ||||
| 12:45 | WOU | MISSED JUMPER by Long,Kyle | ||
| REBOUND (DEF) by Robinson,Drew | ||||
| 12:37 | WOU | FOUL by Wheadon,Blair (1) | ||
| 12:34 | UAA | MISSED LAYUP by Ridgeway,Lonnie | ||
| REBOUND (OFF) by Rohde,Taylor | ||||
| 12:30 | UAA | MISSED TIP-IN by Rohde,Taylor | ||
| REBOUND (DEF) by Davis,DeAngelo | ||||
| 12:25 | WOU | MISSED LAYUP by Davis,DeAngelo | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 12:15 | UAA | TURNOVR by Rohde,Taylor | ||
| 12:03 | WOU | TURNOVR by Nelson,Kolton | ||
| 12:02 | UAA | STEAL by White,Steve | ||
| 11:57 | UAA | TURNOVR by Walker,Brandon | ||
| 11:55 | WOU | STEAL by White,Kris | ||
| 11:49 | WOU | MISSED JUMPER by Veal,Jamaal | ||
| 11:49 | UAA | BLOCK by Walker,Brandon | ||
| REBOUND (DEF) by White,Steve | ||||
| 11:27 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 15 - WOU 13 | (UAA by 2) |
| ASSIST by Walker,Brandon | ||||
| 11:03 | WOU | MISSED JUMPER by White,Kris | ||
| REBOUND (DEF) by Ridgeway,Lonnie | ||||
| 10:53 | UAA | MISSED LAYUP by Rohde,Taylor | ||
| 10:53 | WOU | BLOCK by White,Kris | ||
| REBOUND (DEF) by Davis,DeAngelo | ||||
| 10:45 | WOU | MISSED LAYUP by Davis,DeAngelo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | UAA | TIMEOUT MEDIA | ||
| 10:17 | UAA | MISSED 3 PTR by Thompson,Travis | ||
| REBOUND (DEF) by Veal,Jamaal | ||||
| 10:09 | WOU | FOUL by Freelander,Jordan (1) | ||
| 10:09 | WOU | TURNOVR by Freelander,Jordan | ||
| 09:53 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Veal,Jamaal | ||||
| 09:44 | UAA | FOUL by White,Steve (2) | ||
| 09:21 | UAA | FOUL by Robinson,Casey (1) | ||
| 09:03 | WOU | TURNOVR by Glynn,Tarance | ||
| 09:01 | UAA | STEAL by Robinson,Casey | ||
| 08:53 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Nelson,Kolton | ||||
| 08:27 | WOU | TURNOVR by Glynn,Tarance | ||
| 08:25 | UAA | STEAL by Walker,Brandon | ||
| 08:10 | WOU | TIMEOUT 30sec | ||
| 08:04 | WOU | FOUL by Glynn,Tarance (1) | ||
| 08:02 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (DEF) by Long,Kyle | ||||
| 07:40 | WOU | MISSED 3 PTR by Veal,Jamaal | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 07:14 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Veal,Jamaal | ||||
| 07:03 | WOU | TURNOVR by Glynn,Tarance | ||
| 07:03 | UAA | TIMEOUT media | ||
| 06:55 | WOU | FOUL by Glynn,Tarance (2) | ||
| 06:55 | UAA | MISSED FT SHOT by Rohde,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 16 - WOU 13 | (UAA by 3) |
| 06:42 | WOU | MISSED JUMPER by Veal,Jamaal | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 06:35 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by Long,Kyle | ||||
| 06:24 | WOU | TURNOVR by Long,Kyle | ||
| 06:23 | UAA | STEAL by Robinson,Drew | ||
| 06:09 | UAA | GOOD! 3 PTR by Robinson,Drew | UAA 19 - WOU 13 | (UAA by 6) |
| ASSIST by Gill,Mario | ||||
| 05:57 | WOU | MISSED 3 PTR by Wheadon,Blair | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 05:45 | UAA | TURNOVR by Robinson,Drew | ||
| 05:44 | WOU | STEAL by Wheadon,Blair | ||
| 05:41 | WOU | GOOD! LAYUP by Wheadon,Blair (fastbreak) | UAA 19 - WOU 15 | (UAA by 4) |
| 05:20 | UAA | GOOD! JUMPER by Rohde,Taylor | UAA 21 - WOU 15 | (UAA by 6) |
| ASSIST by Walker,Brandon | ||||
| 05:11 | UAA | FOUL by Rohde,Taylor (1) | ||
| 05:11 | WOU | GOOD! LAYUP by Wheadon,Blair | UAA 21 - WOU 17 | (UAA by 4) |
| 04:48 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 23 - WOU 17 | (UAA by 6) |
| ASSIST by Walker,Brandon | ||||
| 04:41 | UAA | FOUL by Ridgeway,Lonnie (1) | ||
| 04:22 | WOU | MISSED JUMPER by Long,Kyle | ||
| REBOUND (DEF) by Fossman,Kyle | ||||
| 04:13 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (DEF) by White,Kris | ||||
| 04:04 | WOU | GOOD! 3 PTR by Davis,DeAngelo | UAA 23 - WOU 20 | (UAA by 3) |
| ASSIST by Long,Kyle | ||||
| 03:43 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 25 - WOU 20 | (UAA by 5) |
| ASSIST by Ridgeway,Lonnie | ||||
| 03:42 | WOU | FOUL by Nelson,Kolton (1) | ||
| 03:42 | UAA | TIMEOUT MEDIA | ||
| 03:42 | UAA | GOOD! FT SHOT by Rohde,Taylor | UAA 26 - WOU 20 | (UAA by 6) |
| 03:18 | WOU | TURNOVR by White,Kris | ||
| 03:17 | UAA | STEAL by Fossman,Kyle | ||
| 02:53 | UAA | MISSED LAYUP by Ridgeway,Lonnie | ||
| 02:53 | WOU | BLOCK by White,Kris | ||
| REBOUND (DEF) by Davis,DeAngelo | ||||
| 02:45 | UAA | FOUL by Gibcus,Liam (2) | ||
| 02:45 | WOU | GOOD! FT SHOT by White,Kris | UAA 26 - WOU 21 | (UAA by 5) |
| 02:45 | WOU | GOOD! FT SHOT by White,Kris | UAA 26 - WOU 22 | (UAA by 4) |
| 02:14 | UAA | GOOD! LAYUP by Ridgeway,Lonnie | UAA 28 - WOU 22 | (UAA by 6) |
| 01:42 | WOU | MISSED JUMPER by Wheadon,Blair | ||
| REBOUND (OFF) by White,Kris | ||||
| 01:38 | WOU | GOOD! LAYUP by White,Kris | UAA 28 - WOU 24 | (UAA by 4) |
| 01:20 | UAA | TURNOVR by Gibcus,Liam | ||
| 01:19 | WOU | STEAL by Nelson,Kolton | ||
| 01:16 | WOU | GOOD! LAYUP by Long,Kyle (fastbreak) | UAA 28 - WOU 26 | (UAA by 2) |
| 01:14 | UAA | TIMEOUT 30sec | ||
| 01:05 | UAA | TURNOVR by Ridgeway,Lonnie | ||
| 01:05 | WOU | STEAL by Davis,DeAngelo | ||
| 00:45 | WOU | TIMEOUT 30sec | ||
| 00:32 | WOU | MISSED 3 PTR by Long,Kyle | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 00:03 | UAA | MISSED DUNK by Ridgeway,Lonnie | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 00:00 | UAA | MISSED JUMPER by Robinson,Casey | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:49 | WOU | MISSED 3 PTR by Long,Kyle | UAA 28 - WOU 26 | (UAA by 2) |
| REBOUND (DEF) by Gill,Mario | ||||
| 19:41 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 31 - WOU 26 | (UAA by 5) |
| ASSIST by Gill,Mario | ||||
| 19:10 | WOU | MISSED 3 PTR by Nelson,Kolton | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 18:56 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (DEF) by Glynn,Tarance | ||||
| 18:50 | WOU | MISSED LAYUP by Glynn,Tarance | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 18:38 | UAA | GOOD! DUNK by Walker,Brandon | UAA 33 - WOU 26 | (UAA by 7) |
| ASSIST by White,Steve | ||||
| 18:30 | WOU | MISSED LAYUP by Freelander,Jordan | ||
| REBOUND (OFF) by Glynn,Tarance | ||||
| 18:29 | UAA | FOUL by Rohde,Taylor (2) | ||
| 18:14 | UAA | FOUL by White,Steve (3) | ||
| 18:09 | WOU | FOUL by Long,Kyle (1) | ||
| 18:08 | UAA | TURNOVR by Walker,Brandon | ||
| 17:56 | WOU | FOUL by Wheadon,Blair (2) | ||
| 17:46 | UAA | MISSED LAYUP by Walker,Brandon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:45 | UAA | FOUL by Gill,Mario (1) | ||
| 17:26 | WOU | GOOD! 3 PTR by Wheadon,Blair | UAA 33 - WOU 29 | (UAA by 4) |
| ASSIST by Nelson,Kolton | ||||
| 16:48 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (DEF) by White,Kris | ||||
| 16:38 | WOU | GOOD! LAYUP by Nelson,Kolton | UAA 33 - WOU 31 | (UAA by 2) |
| ASSIST by Wheadon,Blair | ||||
| 16:26 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 36 - WOU 31 | (UAA by 5) |
| ASSIST by Robinson,Drew | ||||
| 16:22 | UAA | TIMEOUT 30sec | ||
| 15:59 | WOU | MISSED 3 PTR by Long,Kyle | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 15:35 | UAA | GOOD! LAYUP by Walker,Brandon | UAA 38 - WOU 31 | (UAA by 7) |
| ASSIST by Robinson,Drew | ||||
| 15:22 | WOU | MISSED 3 PTR by Wheadon,Blair | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:20 | UAA | FOUL by Rohde,Taylor (3) | ||
| 15:20 | WOU | TIMEOUT media | ||
| 15:20 | WOU | TURNOVR by Long,Kyle | ||
| 15:20 | UAA | STEAL by Walker,Brandon | ||
| 15:20 | UAA | GOOD! LAYUP by Robinson,Drew | UAA 40 - WOU 31 | (UAA by 9) |
| ASSIST by Walker,Brandon | ||||
| 15:20 | WOU | FOUL by Wheadon,Blair (3) | ||
| 15:20 | UAA | GOOD! FT SHOT by Robinson,Drew | UAA 41 - WOU 31 | (UAA by 10) |
| 14:59 | WOU | GOOD! 3 PTR by Veal,Jamaal | UAA 41 - WOU 34 | (UAA by 7) |
| ASSIST by Long,Kyle | ||||
| 14:50 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 44 - WOU 34 | (UAA by 10) |
| ASSIST by Fossman,Kyle | ||||
| 14:31 | UAA | FOUL by Robinson,Casey (2) | ||
| 14:28 | WOU | GOOD! 3 PTR by Veal,Jamaal | UAA 44 - WOU 37 | (UAA by 7) |
| ASSIST by Freelander,Jordan | ||||
| 14:16 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 47 - WOU 37 | (UAA by 10) |
| ASSIST by Thompson,Travis | ||||
| 14:01 | WOU | GOOD! 3 PTR by Veal,Jamaal | UAA 47 - WOU 40 | (UAA by 7) |
| ASSIST by Freelander,Jordan | ||||
| 13:44 | UAA | TURNOVR by Thompson,Travis | ||
| 13:42 | WOU | STEAL by Nelson,Kolton | ||
| 13:40 | WOU | TURNOVR by Freelander,Jordan | ||
| 13:27 | UAA | TURNOVR by Thompson,Travis | ||
| 13:26 | WOU | STEAL by Long,Kyle | ||
| 13:04 | WOU | MISSED JUMPER by Long,Kyle | ||
| REBOUND (OFF) by Glynn,Tarance | ||||
| 12:59 | UAA | FOUL by Robinson,Casey (3) | ||
| 12:59 | WOU | GOOD! FT SHOT by Glynn,Tarance | UAA 47 - WOU 41 | (UAA by 6) |
| 12:59 | WOU | MISSED FT SHOT by Glynn,Tarance | ||
| REBOUND (DEF) by Gibcus,Liam | ||||
| 12:48 | WOU | FOUL by Nelson,Kolton (2) | ||
| 12:47 | WOU | FOUL by Freelander,Jordan (2) | ||
| 12:47 | UAA | GOOD! FT SHOT by Thompson,Travis | UAA 48 - WOU 41 | (UAA by 7) |
| 12:47 | UAA | GOOD! FT SHOT by Thompson,Travis | UAA 49 - WOU 41 | (UAA by 8) |
| 12:15 | WOU | GOOD! JUMPER by Freelander,Jordan | UAA 49 - WOU 43 | (UAA by 6) |
| 11:55 | UAA | TIMEOUT MEDIA | ||
| 11:47 | UAA | GOOD! LAYUP by Thompson,Travis | UAA 51 - WOU 43 | (UAA by 8) |
| ASSIST by Robinson,Drew | ||||
| 11:34 | WOU | MISSED 3 PTR by Veal,Jamaal | ||
| REBOUND (OFF) by Davis,DeAngelo | ||||
| 11:31 | UAA | FOUL by Gibcus,Liam (3) | ||
| 11:31 | WOU | GOOD! FT SHOT by Davis,DeAngelo | UAA 51 - WOU 44 | (UAA by 7) |
| 11:31 | WOU | GOOD! FT SHOT by Davis,DeAngelo | UAA 51 - WOU 45 | (UAA by 6) |
| 11:20 | UAA | MISSED JUMPER by Walker,Brandon | ||
| REBOUND (DEF) by Veal,Jamaal | ||||
| 11:09 | WOU | GOOD! 3 PTR by Wheadon,Blair | UAA 51 - WOU 48 | (UAA by 3) |
| ASSIST by Veal,Jamaal | ||||
| 10:36 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 53 - WOU 48 | (UAA by 5) |
| ASSIST by Robinson,Drew | ||||
| 10:14 | WOU | MISSED 3 PTR by Veal,Jamaal | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 09:46 | UAA | GOOD! LAYUP by Rohde,Taylor | UAA 55 - WOU 48 | (UAA by 7) |
| ASSIST by Robinson,Drew | ||||
| 09:26 | WOU | MISSED JUMPER by Wheadon,Blair | ||
| REBOUND (DEF) by Gill,Mario | ||||
| 09:12 | UAA | MISSED LAYUP by Robinson,Drew | ||
| REBOUND (DEF) by Glynn,Tarance | ||||
| 08:50 | WOU | MISSED JUMPER by Davis,Zach | ||
| REBOUND (DEF) by Walker,Brandon | ||||
| 08:37 | UAA | GOOD! JUMPER by Ridgeway,Lonnie (in the paint) | UAA 57 - WOU 48 | (UAA by 9) |
| 08:37 | WOU | FOUL by Davis,Zach (1) | ||
| 08:37 | UAA | MISSED FT SHOT by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Wheadon,Blair | ||||
| 08:17 | WOU | MISSED 3 PTR by Nelson,Kolton | ||
| REBOUND (OFF) by Glynn,Tarance | ||||
| 08:11 | UAA | FOUL by Walker,Brandon (1) | ||
| 08:11 | WOU | GOOD! FT SHOT by Glynn,Tarance | UAA 57 - WOU 49 | (UAA by 8) |
| 08:11 | WOU | GOOD! FT SHOT by Glynn,Tarance | UAA 57 - WOU 50 | (UAA by 7) |
| 08:11 | UAA | TURNOVR by White,Steve | ||
| 08:11 | WOU | STEAL by Davis,DeAngelo | ||
| 08:09 | WOU | MISSED LAYUP by White,Kris | ||
| REBOUND (DEF) by Ridgeway,Lonnie | ||||
| 07:37 | UAA | MISSED 3 PTR by Gill,Mario | ||
| REBOUND (DEF) by Veal,Jamaal | ||||
| 07:28 | WOU | GOOD! JUMPER by Veal,Jamaal | UAA 57 - WOU 52 | (UAA by 5) |
| 07:06 | UAA | GOOD! 3 PTR by Walker,Brandon | UAA 60 - WOU 52 | (UAA by 8) |
| ASSIST by White,Steve | ||||
| 06:39 | UAA | FOUL by Rohde,Taylor (4) | ||
| 06:39 | WOU | TIMEOUT MEDIA | ||
| 06:39 | WOU | GOOD! FT SHOT by Wheadon,Blair | UAA 60 - WOU 53 | (UAA by 7) |
| 06:39 | WOU | GOOD! FT SHOT by Wheadon,Blair | UAA 60 - WOU 54 | (UAA by 6) |
| 06:11 | UAA | MISSED 3 PTR by Robinson,Casey | ||
| REBOUND (OFF) by Gibcus,Liam | ||||
| 06:05 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 63 - WOU 54 | (UAA by 9) |
| ASSIST by White,Steve | ||||
| 05:40 | WOU | MISSED 3 PTR by Nelson,Kolton | ||
| REBOUND (DEF) by Gibcus,Liam | ||||
| 05:28 | UAA | MISSED 3 PTR by Walker,Brandon | ||
| REBOUND (OFF) by Robinson,Casey | ||||
| 05:18 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 66 - WOU 54 | (UAA by 12) |
| ASSIST by Gill,Mario | ||||
| 05:12 | WOU | TIMEOUT 30sec | ||
| 05:01 | WOU | GOOD! LAYUP by Long,Kyle | UAA 66 - WOU 56 | (UAA by 10) |
| 04:33 | UAA | MISSED 3 PTR by White,Steve | ||
| REBOUND (OFF) by White,Steve | ||||
| 04:11 | WOU | FOUL by Glynn,Tarance (3) | ||
| 04:11 | UAA | GOOD! FT SHOT by White,Steve | UAA 67 - WOU 56 | (UAA by 11) |
| 04:11 | UAA | GOOD! FT SHOT by White,Steve | UAA 68 - WOU 56 | (UAA by 12) |
| 03:57 | WOU | MISSED JUMPER by Long,Kyle | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 03:53 | UAA | TIMEOUT MEDIA | ||
| 03:53 | UAA | TIMEOUT 30sec | ||
| 03:25 | WOU | FOUL by Long,Kyle (2) | ||
| 03:25 | UAA | GOOD! FT SHOT by White,Steve | UAA 69 - WOU 56 | (UAA by 13) |
| 03:25 | UAA | MISSED FT SHOT by White,Steve | ||
| REBOUND (DEF) by Glynn,Tarance | ||||
| 03:01 | WOU | MISSED 3 PTR by Wheadon,Blair | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 02:28 | UAA | MISSED JUMPER by White,Steve | ||
| REBOUND (DEF) by Nelson,Kolton | ||||
| 02:12 | WOU | MISSED JUMPER by Veal,Jamaal | ||
| REBOUND (DEF) by Rohde,Taylor | ||||
| 02:00 | WOU | FOUL by Veal,Jamaal (1) | ||
| 01:56 | UAA | GOOD! FT SHOT by White,Steve | UAA 70 - WOU 56 | (UAA by 14) |
| 01:56 | UAA | GOOD! FT SHOT by White,Steve | UAA 71 - WOU 56 | (UAA by 15) |
| 01:53 | WOU | MISSED JUMPER by Wheadon,Blair | ||
| REBOUND (DEF) by Robinson,Casey | ||||
| 01:35 | UAA | GOOD! 3 PTR by Robinson,Casey | UAA 74 - WOU 56 | (UAA by 18) |
| ASSIST by Walker,Brandon | ||||
| 01:18 | WOU | GOOD! 3 PTR by Davis,DeAngelo | UAA 74 - WOU 59 | (UAA by 15) |
| ASSIST by Glynn,Tarance | ||||
| 01:17 | WOU | TIMEOUT TEAM | ||
| 01:16 | WOU | FOUL by Glynn,Tarance (4) | ||
| 01:16 | UAA | MISSED FT SHOT by Robinson,Casey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | UAA | GOOD! FT SHOT by Robinson,Casey | UAA 75 - WOU 59 | (UAA by 16) |
