Southern Utah vs Houston Baptist (11/27/10 at Sullivan Arena - Anchorage, Alaska)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Southern Utah vs Houston Baptist
11/27/10 Noon at Sullivan Arena - Anchorage, Alaska
Southern Utah 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Taylor,Ramell | f | 1-4 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 13 |
| 34 | Massey,Matt | f | 10-16 | 0-1 | 0-0 | 2-2 | 4 | 3 | 20 | 1 | 5 | 1 | 0 | 34 |
| 44 | Hodgson,Matt | c | 4-8 | 0-0 | 3-5 | 3-5 | 8 | 5 | 11 | 1 | 1 | 4 | 1 | 21 |
| 05 | Jones,Ray | g | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 5 | 2 | 0 | 1 | 32 |
| 32 | Weirick,Jordan | g | 1-5 | 0-1 | 0-0 | 3-4 | 7 | 3 | 2 | 4 | 4 | 0 | 0 | 18 |
| 03 | Heuir,Damon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 10 | Brimley,Ryan | - | 2-8 | 2-7 | 0-0 | 1-1 | 2 | 2 | 6 | 2 | 3 | 1 | 0 | 26 |
| 22 | Nielson,Jake | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 25 | Davis,Kyle | - | 4-7 | 0-1 | 3-4 | 4-4 | 8 | 4 | 11 | 4 | 2 | 2 | 1 | 25 |
| 33 | Koehler,Tyson | - | 2-5 | 0-0 | 1-2 | 1-3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-59 | 2-10 | 10-15 | 20-26 | 46 | 27 | 64 | 20 | 22 | 8 | 6 | 200 | |
| 44.1% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-5 | 9-14 | |||||||||||
| 45.2% | 20.0% | 64.3% | ||||||||||||
| 2nd Half: | 12-28 | 1-5 | 1-1 | |||||||||||
| 42.9% | 20.0% | 100 % | ||||||||||||
Houston Baptist 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Bembry,Terry | f | 3-13 | 0-0 | 3-10 | 4-1 | 5 | 0 | 9 | 1 | 1 | 1 | 1 | 34 |
| 31 | Gonzalez,Andrew | f | 3-11 | 0-4 | 12-15 | 0-2 | 2 | 5 | 18 | 1 | 3 | 0 | 4 | 24 |
| 40 | Ryan,Sam | c | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 15 |
| 15 | Echols,Shawn | g | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 22 |
| 35 | Evans,Jonathan | g | 1-3 | 1-3 | 1-2 | 0-1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 26 |
| 10 | Thomas,Lamar | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
| 12 | Moss,Michael | - | 4-11 | 2-5 | 2-2 | 1-5 | 6 | 1 | 12 | 5 | 4 | 0 | 2 | 28 |
| 13 | Hinnenkamp,Fred | - | 1-2 | 1-1 | 0-0 | 2-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 14 |
| 20 | Berry,T.J. | - | 1-3 | 0-1 | 0-0 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 25 |
| 22 | Obetoh,Sammy | - | 1-3 | 0-0 | 2-4 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-54 | 5-16 | 22-35 | 15-13 | 28 | 17 | 61 | 11 | 14 | 4 | 12 | 200 | |
| 31.5% | 31.3% | 62.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 3-9 | 6-9 | |||||||||||
| 29.2% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-30 | 2-7 | 16-26 | |||||||||||
| 33.3% | 28.6% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Utah | 38 | 26 | 64 | Record: (2-4) |
| Houston Baptist | 23 | 38 | 61 | Record: (0-6) |
| Officials: Winston Holland, Glen Mayberry, Mike Tovoli Technical fouls: Southern Utah-Hodgson,Matt; Davis,Kyle. Houston Baptist-None. Attendance: 4655 Men's Game 9 - Carrs/Safeway Great Alaska Shootout (7th/8th place) Carrs/Safeway Player of the Game: M Massey (SUU) |
Play-by-Play |
Southern Utah vs Houston Baptist
11/27/10 Noon at Sullivan Arena - Anchorage, Alaska
1st Period Play-by-Play
| 19:45 | SUU | MISSED LAYUP by Taylor,Ramell | ||
| REBOUND (OFF) by Hodgson,Matt | ||||
| 19:41 | SUU | MISSED LAYUP by Hodgson,Matt | ||
| REBOUND (OFF) by Taylor,Ramell | ||||
| 19:40 | HBU | FOUL by Ryan,Sam (1) | ||
| 19:40 | SUU | GOOD! FT SHOT by Taylor,Ramell | SUU 1 - HBU 0 | (SUU by 1) |
| 19:40 | SUU | GOOD! FT SHOT by Taylor,Ramell | SUU 2 - HBU 0 | (SUU by 2) |
| 19:40 | HBU | TURNOVR by Ryan,Sam | ||
| 19:40 | SUU | STEAL by Taylor,Ramell | ||
| 19:40 | SUU | TURNOVR by Taylor,Ramell | ||
| 19:40 | HBU | STEAL by Echols,Shawn | ||
| 19:37 | HBU | MISSED JUMPER by Bembry,Terry | ||
| REBOUND (OFF) by Bembry,Terry | ||||
| 19:33 | HBU | MISSED LAYUP by Bembry,Terry | ||
| REBOUND (DEF) by Jones,Ray | ||||
| 19:18 | SUU | MISSED LAYUP by Jones,Ray | ||
| 19:18 | HBU | BLOCK by Ryan,Sam | ||
| REBOUND (DEF) by Echols,Shawn | ||||
| 19:05 | HBU | MISSED JUMPER by Ryan,Sam | ||
| REBOUND (DEF) by Weirick,Jordan | ||||
| 18:50 | SUU | GOOD! LAYUP by Massey,Matt | SUU 4 - HBU 0 | (SUU by 4) |
| ASSIST by Hodgson,Matt | ||||
| 18:30 | HBU | GOOD! 3 PTR by Evans,Jonathan | SUU 4 - HBU 3 | (SUU by 1) |
| 17:59 | SUU | GOOD! LAYUP by Hodgson,Matt | SUU 6 - HBU 3 | (SUU by 3) |
| ASSIST by Massey,Matt | ||||
| 17:43 | HBU | MISSED LAYUP by Bembry,Terry | ||
| 17:43 | SUU | BLOCK by Hodgson,Matt | ||
| REBOUND (DEF) by Jones,Ray | ||||
| 17:38 | SUU | TURNOVR by Jones,Ray | ||
| 17:37 | HBU | STEAL by Echols,Shawn | ||
| 17:29 | HBU | MISSED 3 PTR by Gonzalez,Andrew | ||
| REBOUND (DEF) by Hodgson,Matt | ||||
| 17:08 | SUU | TURNOVR by Weirick,Jordan | ||
| 17:03 | SUU | FOUL by Taylor,Ramell (1) | ||
| 16:25 | HBU | GOOD! JUMPER by Thomas,Lamar | SUU 6 - HBU 5 | (SUU by 1) |
| ASSIST by Gonzalez,Andrew | ||||
| 16:13 | HBU | FOUL by Thomas,Lamar (1) | ||
| 16:10 | SUU | MISSED JUMPER by Weirick,Jordan | ||
| REBOUND (OFF) by Hodgson,Matt | ||||
| 16:05 | HBU | FOUL by Thomas,Lamar (2) | ||
| 16:05 | SUU | GOOD! FT SHOT by Hodgson,Matt | SUU 7 - HBU 5 | (SUU by 2) |
| 16:05 | SUU | GOOD! FT SHOT by Hodgson,Matt | SUU 8 - HBU 5 | (SUU by 3) |
| 16:01 | SUU | FOUL by Weirick,Jordan (1) | ||
| 15:59 | HBU | TIMEOUT MEDIA | ||
| 15:57 | HBU | TURNOVR by Gonzalez,Andrew | ||
| 15:56 | SUU | STEAL by Heuir,Damon | ||
| 15:51 | SUU | GOOD! LAYUP by Massey,Matt | SUU 10 - HBU 5 | (SUU by 5) |
| ASSIST by Heuir,Damon | ||||
| 15:20 | HBU | MISSED JUMPER by Moss,Michael | ||
| REBOUND (DEF) by Taylor,Ramell | ||||
| 15:01 | SUU | GOOD! LAYUP by Taylor,Ramell | SUU 12 - HBU 5 | (SUU by 7) |
| ASSIST by Weirick,Jordan | ||||
| 14:43 | HBU | MISSED 3 PTR by Evans,Jonathan | ||
| REBOUND (OFF) by Berry,T.J. | ||||
| 14:31 | SUU | FOUL by Heuir,Damon (1) | ||
| 14:31 | HBU | MISSED FT SHOT by Obetoh,Sammy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | HBU | MISSED FT SHOT by Obetoh,Sammy | ||
| REBOUND (DEF) by Massey,Matt | ||||
| 14:18 | SUU | FOUL by Hodgson,Matt (1) | ||
| 14:18 | SUU | TURNOVR by Hodgson,Matt | ||
| 14:18 | HBU | MISSED LAYUP by Gonzalez,Andrew | ||
| REBOUND (DEF) by Weirick,Jordan | ||||
| 14:18 | SUU | TURNOVR by Weirick,Jordan | ||
| 14:18 | HBU | STEAL by Echols,Shawn | ||
| 14:18 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
| REBOUND (DEF) by Heuir,Damon | ||||
| 14:18 | SUU | GOOD! LAYUP by Weirick,Jordan (fastbreak) | SUU 14 - HBU 5 | (SUU by 9) |
| 13:19 | HBU | GOOD! 3 PTR by Echols,Shawn | SUU 14 - HBU 8 | (SUU by 6) |
| ASSIST by Moss,Michael | ||||
| 13:05 | SUU | GOOD! LAYUP by Massey,Matt | SUU 16 - HBU 8 | (SUU by 8) |
| ASSIST by Taylor,Ramell | ||||
| 12:57 | HBU | TURNOVR by Obetoh,Sammy | ||
| 12:44 | SUU | MISSED LAYUP by Massey,Matt | ||
| REBOUND (DEF) by Echols,Shawn | ||||
| 12:23 | SUU | FOUL by Koehler,Tyson (1) | ||
| 12:20 | HBU | MISSED 3 PTR by Gonzalez,Andrew | ||
| REBOUND (DEF) by Massey,Matt | ||||
| 12:02 | SUU | MISSED JUMPER by Taylor,Ramell | ||
| REBOUND (DEF) by Moss,Michael | ||||
| 11:56 | HBU | FOUL by Moss,Michael (1) | ||
| 11:56 | HBU | TURNOVR by Moss,Michael | ||
| 11:56 | SUU | TIMEOUT MEDIA | ||
| 11:29 | SUU | GOOD! LAYUP by Koehler,Tyson | SUU 18 - HBU 8 | (SUU by 10) |
| ASSIST by Taylor,Ramell | ||||
| 11:20 | SUU | FOUL by Taylor,Ramell (2) | ||
| 11:10 | HBU | MISSED 3 PTR by Gonzalez,Andrew | ||
| REBOUND (OFF) by Hinnenkamp,Fred | ||||
| 11:02 | HBU | GOOD! 3 PTR by Moss,Michael | SUU 18 - HBU 11 | (SUU by 7) |
| ASSIST by Hinnenkamp,Fred | ||||
| 10:34 | SUU | TURNOVR by Massey,Matt | ||
| 10:28 | HBU | STEAL by Gonzalez,Andrew | ||
| 10:27 | HBU | FOUL by Gonzalez,Andrew (1) | ||
| 10:27 | HBU | TURNOVR by Gonzalez,Andrew | ||
| 10:07 | SUU | GOOD! LAYUP by Massey,Matt | SUU 20 - HBU 11 | (SUU by 9) |
| ASSIST by Davis,Kyle | ||||
| 09:39 | HBU | GOOD! JUMPER by Ryan,Sam (in the paint) | SUU 20 - HBU 13 | (SUU by 7) |
| ASSIST by Evans,Jonathan | ||||
| 09:19 | SUU | GOOD! JUMPER by Koehler,Tyson | SUU 22 - HBU 13 | (SUU by 9) |
| ASSIST by Brimley,Ryan | ||||
| 09:11 | SUU | FOUL by Davis,Kyle (1) | ||
| 09:11 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | SUU 22 - HBU 14 | (SUU by 8) |
| 09:11 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | SUU 22 - HBU 15 | (SUU by 7) |
| 08:41 | SUU | GOOD! LAYUP by Massey,Matt | SUU 24 - HBU 15 | (SUU by 9) |
| ASSIST by Davis,Kyle | ||||
| 08:25 | HBU | FOUL by Evans,Jonathan (1) | ||
| 08:25 | HBU | TURNOVR by Evans,Jonathan | ||
| 08:11 | SUU | MISSED 3 PTR by Davis,Kyle | ||
| REBOUND (OFF) by Jones,Ray | ||||
| 08:06 | SUU | GOOD! LAYUP by Jones,Ray | SUU 26 - HBU 15 | (SUU by 11) |
| 07:46 | SUU | FOUL by Massey,Matt (1) | ||
| 07:46 | HBU | TIMEOUT MEDIA | ||
| 07:46 | HBU | MISSED FT SHOT by Bembry,Terry | ||
| REBOUND (DEF) by Koehler,Tyson | ||||
| 07:23 | SUU | GOOD! 3 PTR by Brimley,Ryan | SUU 29 - HBU 15 | (SUU by 14) |
| ASSIST by Davis,Kyle | ||||
| 07:02 | HBU | MISSED 3 PTR by Evans,Jonathan | ||
| REBOUND (DEF) by Hodgson,Matt | ||||
| 06:57 | SUU | MISSED LAYUP by Jones,Ray | ||
| REBOUND (DEF) by Gonzalez,Andrew | ||||
| 06:53 | HBU | TURNOVR by Gonzalez,Andrew | ||
| 06:53 | SUU | STEAL by Davis,Kyle | ||
| 06:53 | HBU | FOUL by Evans,Jonathan (2) | ||
| 06:53 | SUU | GOOD! FT SHOT by Davis,Kyle | SUU 30 - HBU 15 | (SUU by 15) |
| 06:53 | SUU | GOOD! FT SHOT by Davis,Kyle | SUU 31 - HBU 15 | (SUU by 16) |
| 06:36 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
| 06:36 | SUU | BLOCK by Davis,Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:36 | HBU | TURNOVR by Echols,Shawn | ||
| 06:18 | SUU | MISSED 3 PTR by Brimley,Ryan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:57 | HBU | TURNOVR by Bembry,Terry | ||
| 05:32 | SUU | MISSED 3 PTR by Massey,Matt | ||
| REBOUND (OFF) by Brimley,Ryan | ||||
| 05:27 | SUU | FOUL by Massey,Matt (2) | ||
| 05:27 | SUU | TURNOVR by Massey,Matt | ||
| 05:27 | SUU | TIMEOUT 30sec | ||
| 05:04 | HBU | MISSED LAYUP by Ryan,Sam | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:04 | HBU | FOUL by Gonzalez,Andrew (2) | ||
| 05:04 | SUU | GOOD! FT SHOT by Davis,Kyle | SUU 32 - HBU 15 | (SUU by 17) |
| 05:04 | SUU | MISSED FT SHOT by Davis,Kyle | ||
| REBOUND (DEF) by Bembry,Terry | ||||
| 04:53 | HBU | GOOD! LAYUP by Bembry,Terry | SUU 32 - HBU 17 | (SUU by 15) |
| ASSIST by Moss,Michael | ||||
| 04:29 | HBU | FOUL by Gonzalez,Andrew (3) | ||
| 04:29 | SUU | MISSED FT SHOT by Hodgson,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | SUU | MISSED FT SHOT by Hodgson,Matt | ||
| REBOUND (DEF) by Moss,Michael | ||||
| 04:20 | SUU | FOUL by Jones,Ray (1) | ||
| 04:20 | HBU | GOOD! FT SHOT by Moss,Michael | SUU 32 - HBU 18 | (SUU by 14) |
| 04:20 | HBU | GOOD! FT SHOT by Moss,Michael | SUU 32 - HBU 19 | (SUU by 13) |
| 04:01 | SUU | GOOD! DUNK by Hodgson,Matt | SUU 34 - HBU 19 | (SUU by 15) |
| ASSIST by Jones,Ray | ||||
| 03:50 | SUU | FOUL by Hodgson,Matt (2) | ||
| 03:50 | HBU | TIMEOUT MEDIA | ||
| 03:50 | HBU | GOOD! FT SHOT by Thomas,Lamar | SUU 34 - HBU 20 | (SUU by 14) |
| 03:50 | HBU | GOOD! FT SHOT by Thomas,Lamar | SUU 34 - HBU 21 | (SUU by 13) |
| 03:28 | HBU | FOUL by Echols,Shawn (1) | ||
| 03:28 | SUU | GOOD! FT SHOT by Koehler,Tyson | SUU 35 - HBU 21 | (SUU by 14) |
| 03:28 | SUU | MISSED FT SHOT by Koehler,Tyson | ||
| REBOUND (OFF) by Davis,Kyle | ||||
| 03:08 | SUU | TURNOVR by Davis,Kyle | ||
| 02:49 | HBU | MISSED LAYUP by Echols,Shawn | ||
| REBOUND (DEF) by Nielson,Jake | ||||
| 02:37 | HBU | FOUL by Echols,Shawn (2) | ||
| 02:37 | SUU | MISSED FT SHOT by Nielson,Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | SUU | GOOD! FT SHOT by Nielson,Jake | SUU 36 - HBU 21 | (SUU by 15) |
| 02:37 | HBU | TIMEOUT 30sec | ||
| 02:18 | HBU | TURNOVR by Hinnenkamp,Fred | ||
| 02:18 | SUU | STEAL by Nielson,Jake | ||
| 02:03 | SUU | MISSED LAYUP by Koehler,Tyson | ||
| REBOUND (OFF) by Davis,Kyle | ||||
| 02:00 | SUU | GOOD! LAYUP by Davis,Kyle | SUU 38 - HBU 21 | (SUU by 17) |
| 01:45 | HBU | GOOD! LAYUP by Moss,Michael | SUU 38 - HBU 23 | (SUU by 15) |
| 01:26 | SUU | MISSED 3 PTR by Brimley,Ryan | ||
| REBOUND (DEF) by Moss,Michael | ||||
| 01:18 | HBU | MISSED 3 PTR by Berry,T.J. | ||
| REBOUND (DEF) by Nielson,Jake | ||||
| 01:09 | SUU | TURNOVR by Brimley,Ryan | ||
| 01:09 | HBU | STEAL by Evans,Jonathan | ||
| 00:58 | HBU | MISSED JUMPER by Bembry,Terry | ||
| REBOUND (DEF) by Davis,Kyle | ||||
| 00:37 | SUU | MISSED LAYUP by Davis,Kyle | ||
| REBOUND (OFF) by Nielson,Jake | ||||
| 00:07 | SUU | MISSED JUMPER by Koehler,Tyson | ||
| REBOUND (OFF) by Koehler,Tyson | ||||
| 00:04 | SUU | MISSED JUMPER by Koehler,Tyson | ||
| REBOUND (OFF) by Nielson,Jake | ||||
| 00:02 | SUU | MISSED TIP-IN by Nielson,Jake | ||
| REBOUND (OFF) by Davis,Kyle | ||||
| 00:02 | SUU | MISSED LAYUP by Davis,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | SUU | FOUL TECHNCL by Davis,Kyle | ||
| 00:00 | SUU | FOUL by Davis,Kyle (2) |
2nd Period Play-by-Play
| 20:00 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | SUU 38 - HBU 24 | (SUU by 14) |
| 20:00 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | SUU 38 - HBU 25 | (SUU by 13) |
| 19:40 | HBU | GOOD! LAYUP by Gonzalez,Andrew | SUU 38 - HBU 27 | (SUU by 11) |
| ASSIST by Ryan,Sam | ||||
| 19:21 | SUU | GOOD! LAYUP by Massey,Matt | SUU 40 - HBU 27 | (SUU by 13) |
| ASSIST by Weirick,Jordan | ||||
| 19:04 | HBU | TURNOVR by Ryan,Sam | ||
| 18:54 | SUU | MISSED LAYUP by Jones,Ray | ||
| 18:54 | HBU | BLOCK by Evans,Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | SUU | MISSED JUMPER by Taylor,Ramell | ||
| REBOUND (OFF) by Weirick,Jordan | ||||
| 18:35 | SUU | MISSED LAYUP by Weirick,Jordan | ||
| REBOUND (OFF) by Hodgson,Matt | ||||
| 18:32 | SUU | MISSED TIP-IN by Hodgson,Matt | ||
| REBOUND (OFF) by Weirick,Jordan | ||||
| 18:23 | SUU | TURNOVR by Massey,Matt | ||
| 18:22 | HBU | STEAL by Gonzalez,Andrew | ||
| 18:12 | HBU | MISSED JUMPER by Ryan,Sam | ||
| REBOUND (DEF) by Weirick,Jordan | ||||
| 17:51 | SUU | GOOD! DUNK by Hodgson,Matt | SUU 42 - HBU 27 | (SUU by 15) |
| ASSIST by Weirick,Jordan | ||||
| 17:51 | SUU | FOUL TECHNCL by Hodgson,Matt | ||
| 17:51 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | SUU 42 - HBU 28 | (SUU by 14) |
| 17:51 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | SUU 42 - HBU 29 | (SUU by 13) |
| 17:29 | HBU | GOOD! LAYUP by Gonzalez,Andrew | SUU 42 - HBU 31 | (SUU by 11) |
| ASSIST by Bembry,Terry | ||||
| 17:22 | SUU | TIMEOUT 30sec | ||
| 17:08 | HBU | FOUL by Ryan,Sam (2) | ||
| 16:57 | SUU | TURNOVR by Weirick,Jordan | ||
| 16:56 | HBU | STEAL by Bembry,Terry | ||
| 16:50 | HBU | MISSED 3 PTR by Gonzalez,Andrew | ||
| REBOUND (DEF) by Taylor,Ramell | ||||
| 16:46 | SUU | TURNOVR by Taylor,Ramell | ||
| 16:43 | SUU | FOUL by Taylor,Ramell (3) | ||
| 16:43 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | SUU 42 - HBU 32 | (SUU by 10) |
| 16:43 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | SUU 42 - HBU 33 | (SUU by 9) |
| 16:32 | SUU | GOOD! DUNK by Hodgson,Matt | SUU 44 - HBU 33 | (SUU by 11) |
| ASSIST by Jones,Ray | ||||
| 16:32 | HBU | FOUL by Thomas,Lamar (3) | ||
| 16:32 | SUU | GOOD! FT SHOT by Hodgson,Matt | SUU 45 - HBU 33 | (SUU by 12) |
| 16:08 | HBU | MISSED JUMPER by Gonzalez,Andrew | ||
| REBOUND (OFF) by Bembry,Terry | ||||
| 16:06 | HBU | MISSED LAYUP by Bembry,Terry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:55 | HBU | GOOD! JUMPER by Bembry,Terry (in the paint) | SUU 45 - HBU 35 | (SUU by 10) |
| ASSIST by Moss,Michael | ||||
| 15:31 | SUU | MISSED 3 PTR by Weirick,Jordan | ||
| REBOUND (OFF) by Weirick,Jordan | ||||
| 15:20 | SUU | GOOD! DUNK by Davis,Kyle | SUU 47 - HBU 35 | (SUU by 12) |
| ASSIST by Weirick,Jordan | ||||
| 15:05 | HBU | MISSED LAYUP by Moss,Michael | ||
| REBOUND (DEF) by Davis,Kyle | ||||
| 14:58 | SUU | TURNOVR by Massey,Matt | ||
| 14:58 | HBU | TIMEOUT MEDIA | ||
| 14:45 | HBU | MISSED LAYUP by Bembry,Terry | ||
| 14:45 | SUU | BLOCK by Hodgson,Matt | ||
| REBOUND (DEF) by Hodgson,Matt | ||||
| 14:39 | SUU | MISSED JUMPER by Weirick,Jordan | ||
| REBOUND (DEF) by Gonzalez,Andrew | ||||
| 14:32 | SUU | FOUL by Jones,Ray (2) | ||
| 14:32 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | SUU 47 - HBU 36 | (SUU by 11) |
| 14:32 | HBU | GOOD! FT SHOT by Gonzalez,Andrew | SUU 47 - HBU 37 | (SUU by 10) |
| 14:20 | HBU | FOUL by Gonzalez,Andrew (4) | ||
| 14:18 | HBU | FOUL by Thomas,Lamar (4) | ||
| 13:49 | SUU | MISSED JUMPER by Massey,Matt | ||
| REBOUND (DEF) by Echols,Shawn | ||||
| 13:40 | HBU | GOOD! 3 PTR by Moss,Michael | SUU 47 - HBU 40 | (SUU by 7) |
| 13:14 | SUU | MISSED LAYUP by Hodgson,Matt | ||
| REBOUND (OFF) by Massey,Matt | ||||
| 13:11 | SUU | GOOD! TIP-IN by Massey,Matt | SUU 49 - HBU 40 | (SUU by 9) |
| 12:54 | SUU | FOUL by Brimley,Ryan (1) | ||
| 12:53 | HBU | MISSED 3 PTR by Moss,Michael | ||
| REBOUND (DEF) by Davis,Kyle | ||||
| 12:41 | SUU | MISSED 3 PTR by Brimley,Ryan | ||
| REBOUND (DEF) by Echols,Shawn | ||||
| 12:30 | HBU | MISSED JUMPER by Bembry,Terry | ||
| 12:30 | SUU | BLOCK by Hodgson,Matt | ||
| REBOUND (OFF) by Bembry,Terry | ||||
| 12:14 | HBU | MISSED JUMPER by Bembry,Terry | ||
| REBOUND (OFF) by Moss,Michael | ||||
| 12:10 | HBU | TURNOVR by Moss,Michael | ||
| 11:54 | SUU | TIMEOUT MEDIA | ||
| 11:40 | SUU | GOOD! LAYUP by Davis,Kyle | SUU 51 - HBU 40 | (SUU by 11) |
| ASSIST by Brimley,Ryan | ||||
| 11:35 | SUU | FOUL by Nielson,Jake (1) | ||
| 11:35 | HBU | MISSED LAYUP by Berry,T.J. | ||
| 11:35 | SUU | BLOCK by Davis,Kyle | ||
| REBOUND (DEF) by Hodgson,Matt | ||||
| 11:34 | SUU | MISSED LAYUP by Hodgson,Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:31 | SUU | FOUL by Davis,Kyle (3) | ||
| 11:17 | HBU | MISSED LAYUP by Bembry,Terry | ||
| REBOUND (OFF) by Obetoh,Sammy | ||||
| 11:13 | HBU | MISSED LAYUP by Obetoh,Sammy | ||
| 11:13 | SUU | BLOCK by Hodgson,Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:02 | SUU | FOUL by Hodgson,Matt (3) | ||
| 11:02 | HBU | GOOD! FT SHOT by Obetoh,Sammy | SUU 51 - HBU 41 | (SUU by 10) |
| 11:02 | HBU | GOOD! FT SHOT by Obetoh,Sammy | SUU 51 - HBU 42 | (SUU by 9) |
| 10:47 | SUU | MISSED LAYUP by Massey,Matt | ||
| REBOUND (DEF) by Moss,Michael | ||||
| 10:38 | HBU | GOOD! DUNK by Obetoh,Sammy (fastbreak) | SUU 51 - HBU 44 | (SUU by 7) |
| ASSIST by Moss,Michael | ||||
| 10:38 | SUU | TIMEOUT 30sec | ||
| 10:29 | SUU | MISSED JUMPER by Brimley,Ryan | ||
| REBOUND (OFF) by Massey,Matt | ||||
| 10:27 | SUU | GOOD! LAYUP by Massey,Matt | SUU 53 - HBU 44 | (SUU by 9) |
| 10:05 | HBU | TURNOVR by Moss,Michael | ||
| 10:04 | SUU | STEAL by Jones,Ray | ||
| 09:59 | SUU | TURNOVR by Nielson,Jake | ||
| 09:58 | HBU | STEAL by Berry,T.J. | ||
| 09:56 | SUU | FOUL by Massey,Matt (3) | ||
| 09:56 | HBU | MISSED FT SHOT by Bembry,Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:56 | HBU | MISSED FT SHOT by Bembry,Terry | ||
| REBOUND (DEF) by Davis,Kyle | ||||
| 09:37 | SUU | TURNOVR by Brimley,Ryan | ||
| 08:50 | HBU | MISSED JUMPER by Obetoh,Sammy | ||
| 08:50 | SUU | BLOCK by Massey,Matt | ||
| REBOUND (DEF) by Weirick,Jordan | ||||
| 08:36 | SUU | GOOD! LAYUP by Jones,Ray | SUU 55 - HBU 44 | (SUU by 11) |
| ASSIST by Davis,Kyle | ||||
| 08:20 | HBU | MISSED 3 PTR by Echols,Shawn | ||
| REBOUND (OFF) by Berry,T.J. | ||||
| 08:13 | SUU | FOUL by Davis,Kyle (4) | ||
| 08:13 | HBU | GOOD! FT SHOT by Bembry,Terry | SUU 55 - HBU 45 | (SUU by 10) |
| 08:13 | HBU | GOOD! FT SHOT by Bembry,Terry | SUU 55 - HBU 46 | (SUU by 9) |
